WCQ – South America: Standings after Round 2
Here are the standings after Round 2 at the WCQ – South America. (And the score is 1-1 in the Chile vs. Brazil soccer match for those who may be interested.)
| Rank | Player | Points | Ties |
| 1 | Orbea Davila, Galo Guillermo | 6 | 6500833 |
| 2 | Jardin Teixeira Sena, Guilherme Moura | 6 | 6500625 |
| 2 | Silva Ordenes, Nicolas Patricio | 6 | 6500625 |
| 2 | Diaz Chiquez, Alex Braulio | 6 | 6500625 |
| 2 | Olave Campos, Fernando Benjamin | 6 | 6500625 |
| 2 | Nogueira dos Santos, Andre Luiz | 6 | 6500625 |
| 2 | Rivera Molina, Lucas Benjamin | 6 | 6500625 |
| 2 | Mora Carlamo, Sebastian Alejandro | 6 | 6500625 |
| 2 | Quintana Quintana, Daniel Rene | 6 | 6500625 |
| 2 | Inquil Moyna, Wilfredo | 6 | 6500625 |
| 2 | Aguirre Montecinos, Nicolas Maximiliano | 6 | 6500625 |
| 12 | Sanchez Alarcon, Jesus David | 6 | 6500571 |
| 13 | Kurokawa, Lucas Kenji | 6 | 6500541 |
| 14 | Suarez Carrillo, David Alejandro | 6 | 6500500 |
| 14 | Donoso Rubillo, Manuel Eduardo | 6 | 6500500 |
| 14 | Espinosa Osorio, Miguel Angel | 6 | 6500500 |
| 14 | Toro Valenzuela, Raul Fernando | 6 | 6500500 |
| 14 | Gonzalez Rivas, Daniel Alberto | 6 | 6500500 |
| 14 | Cruz, Evandro Cassio | 6 | 6500500 |
| 14 | Perez Leal, Oscar Andres | 6 | 6500500 |
| 14 | Luna, Fernando Martin | 6 | 6500500 |
| 14 | Godoy, Nicolas Gonzalo | 6 | 6500500 |
| 14 | Amores Burbano, Javier Preslav | 6 | 6500500 |
| 14 | Cabrolier Cantos, Andrew Jeremi | 6 | 6500500 |
| 14 | Coronel Arellano, Richard James | 6 | 6500500 |
| 14 | Alvarez, Andres Gabriel | 6 | 6500500 |
| 14 | Alvarado Estrada, Cristhian Marcelo | 6 | 6500500 |
| 14 | Henrique Barbosa Hatsbach, Gustavo | 6 | 6500500 |
| 14 | Torres Reyes, Andres David | 6 | 6500500 |
| 14 | Ulloa Salinas, Claudio Patricio | 6 | 6500500 |
| 14 | Conde Morales, Marcelo Victor | 6 | 6500500 |
| 14 | RiofrioBustamante, Javier Alberto | 6 | 6500500 |
| 14 | Gomez Molina, Nicolas Rodrigo | 6 | 6500500 |
| 34 | Iadicicco, Demian Anibal Nicolas | 6 | 6333833 |
| 35 | Nadaban Zanabria, Arnold | 6 | 6333666 |
| 35 | Contreras Gonzalez, Aksony Javier | 6 | 6333666 |
| 37 | Soledispa Ruiz, Christian Fernando | 6 | 6333541 |
| 38 | Resa Herrera, Natalio Julian | 6 | 6250750 |
| 38 | Lopez Coscia, Cezar Victor | 6 | 6250750 |
| 38 | Ramirez y de Montenegro Lui, Omar Carlos Edmundo | 6 | 6250750 |
| 38 | Prieto Angulo, Luis Alejandro | 6 | 6250750 |
| 38 | Mora Ayon, Luis Andres | 6 | 6250750 |
| 38 | Suarez Carrillo, Santiago Daniel | 6 | 6250750 |
| 38 | Ceballos Cedeno, Carlos Julio | 6 | 6250750 |
| 45 | De Araujo Freitas, Carlos Henrique | 6 | 6250714 |
| 45 | Henriquez Duran, Victor Andres | 6 | 6250714 |
| 47 | Valencia Cuero, Juan de Atahualpa | 6 | 6250625 |
| 47 | Barona Rubiano, Randy Sebastian | 6 | 6250625 |
| 47 | Hernandez Canales, Rafael Andras Fernando | 6 | 6250625 |
| 47 | Contreras Caballol, Adrian Vladimir | 6 | 6250625 |
| 47 | Saula de Moraes, Felipe | 6 | 6250625 |
| 47 | Kim Chun, Min-Soo | 6 | 6250625 |
| 47 | Mellet Caceres, Jean Michelle | 6 | 6250625 |
| 47 | Kleine, Martin | 6 | 6250625 |
| 47 | Montes Baren, Leandro Dionicio | 6 | 6250625 |
| 47 | Perez Herrera, Hector Lorenzo | 6 | 6250625 |
| 47 | Cano, Ignacio | 6 | 6250625 |
| 58 | Thomas, Cristian | 4 | 4583458 |
| 58 | Carreno Cartez, Daniel Esteban | 4 | 4583458 |
| 60 | Vera Avila, Nicolas Miguel | 4 | 4416458 |
| 60 | Diaz Villavicencio, Gonzalo | 4 | 4416458 |
| 62 | Nobile Silva, Mateus | 4 | 4416416 |
| 62 | Cuevas Pizarro, Alejandro Marcelo | 4 | 4416416 |
| 62 | Capra, Alejandro Javier | 4 | 4416416 |
| 62 | Lopez Acevedo, Matias Daniel | 4 | 4416416 |
| 66 | Novo, Federico | 4 | 4166666 |
| 66 | Romano Riani, Sebastian | 4 | 4166666 |
| 66 | Farias Flores, Cristian | 4 | 4166666 |
| 69 | Hurtado Cabezas, Oscar Eduardo | 3 | 3999500 |
| 70 | Beltran Galvis, Jaime Andres | 3 | 3750375 |
| 70 | Lopez Raffaele, Matias | 3 | 3750375 |
| 70 | Cossio Montefinale, Luis Gustavo | 3 | 3750375 |
| 70 | Retamales Cortes, Cristian Alejandro | 3 | 3750375 |
| 70 | Espinoza Segovia, Jesus David | 3 | 3750375 |
| 70 | Vargas Moncayo, Miguel Emilio | 3 | 3750375 |
| 70 | Dona Olivares, Fernando Ignacio | 3 | 3750375 |
| 70 | Ravanal Matte, Felipe Andres | 3 | 3750375 |
| 70 | Ccalachua Curasi, Hubert Dante | 3 | 3750375 |
| 70 | Duartes, Walter Raul | 3 | 3750375 |
| 70 | Armazan, Gabriel | 3 | 3750375 |
| 81 | De Carvalho Duque, Paulo Roberto | 3 | 3750285 |
| 82 | Rodriguez Zimmermann, Diego Fernando | 3 | 3750250 |
| 82 | Ferrer Peñuela, Diego Andres | 3 | 3750250 |
| 82 | Munoz Palma, Chistian Ignacio | 3 | 3750250 |
| 82 | Neiva Aranguren, Juan Camilo | 3 | 3750250 |
| 82 | Marchesi Meres, Brian Alexis | 3 | 3750250 |
| 82 | Astorga, Francisco | 3 | 3750250 |
| 82 | Castro Ferreira, Vincent Rafael | 3 | 3750250 |
| 89 | Diaz Navarro, Francisco Jesus | 3 | 3666500 |
| 90 | Salvatierra Leiva, Sebastian Alonso | 3 | 3666333 |
| 90 | Carrillo Tutiven, Jorge Raul | 3 | 3666333 |
| 92 | Contreras Talquenca, Francisco Emmanuel | 3 | 3583416 |
| 93 | Espinoza Kinchuela, Cristian Simon | 3 | 3500625 |
| 93 | Souza de Oliveira, Renato Francisco | 3 | 3500625 |
| 93 | Arboleda Zamora, Mateo Germanito | 3 | 3500625 |
| 93 | Duperut Morales, Walter Horacio | 3 | 3500625 |
| 93 | Panozo, Alexander | 3 | 3500625 |
| 93 | Mejia Ulloa, David Santiago | 3 | 3500625 |
| 93 | Castillo Aramundiz, Jose Antonio | 3 | 3500625 |
| 93 | Hernandez Brendel, Mario Fernando | 3 | 3500625 |
| 93 | Lencina Rieb, Christian Ezequiel | 3 | 3500625 |
| 93 | Jaramillo Gomez, David Alejandro | 3 | 3500625 |
| 93 | Caceres Avello, Ricardo Matias | 3 | 3500625 |
| 93 | Delgado Chavarry, Santino | 3 | 3500625 |
| 93 | Olivares Caorsi, Pablo Andres | 3 | 3500625 |
| 93 | Medeiros Zambrano, Joao Pedro | 3 | 3500625 |
| 107 | Aguayo Leon, Luis Alberto | 3 | 3500500 |
| 107 | Villalobos Contreras, Phoenyx Sebastian | 3 | 3500500 |
| 107 | Gonzalez Gonzalez, Juan Pablo | 3 | 3500500 |
| 107 | Castillo Saavedra, Juan Francisco | 3 | 3500500 |
| 107 | Carter Salazar, Pedro Andres | 3 | 3500500 |
| 107 | Perez Padilla, Carlos Andres | 3 | 3500500 |
| 107 | Sosa, Ezequiel | 3 | 3500500 |
| 107 | Acevedo Serrano, Santiago Gean Paul | 3 | 3500500 |
| 107 | Bottero Costa, Francisco Matias | 3 | 3500500 |
| 107 | Quispe Llanco, Ariel | 3 | 3500500 |
| 107 | Leon Vallejos, Brandon David | 3 | 3500500 |
| 107 | Gonzalez Alburquenque, Luis Patricio | 3 | 3500500 |
| 107 | Fuentes Cardenas, John Jairo | 3 | 3500500 |
| 107 | Santos Uribe, Marcelo Andre | 3 | 3500500 |
| 107 | Gutierrez Ascencio, Juan Guillermo | 3 | 3500500 |
| 107 | Seron Schabrich, Ignacio Hernan | 3 | 3500500 |
| 107 | Celsi Rauscher, Felipe Andres | 3 | 3500500 |
| 107 | Espinoza Mariani, Jhetro Alonso | 3 | 3500500 |
| 107 | Ramirez Diaz, Fabian Francisco | 3 | 3500500 |
| 107 | Urrea Alarcon, Valter Yelzin | 3 | 3500500 |
| 107 | Ramseyer, Gaston Ricardo | 3 | 3500500 |
| 107 | Fernandez, Taiel | 3 | 3500500 |
| 107 | Quezada Flores, Osvaldo Andres | 3 | 3500500 |
| 107 | Ubilla Grijalva, Jose Carlos | 3 | 3500500 |
| 107 | Garcia Torrez, Gabriel Rene | 3 | 3500500 |
| 107 | Barbosa Capivara, Thiago Felipe | 3 | 3500500 |
| 107 | Hernandez Troya, Gabriel Andres | 3 | 3500500 |
| 107 | Cruces Jorquera, Marcelo Fernando | 3 | 3500500 |
| 107 | Valdivieso Perez, Jean Claude | 3 | 3500500 |
| 107 | Caceres Delpiano, Patricio Javier | 3 | 3500500 |
| 107 | Sepulveda Vergara, Carlos Cristobal | 3 | 3500500 |
| 107 | GarcĂa Contreras, Nicolás John Franco | 3 | 3500500 |
| 107 | Galindo Cardenas, Jhonatan | 3 | 3500500 |
| 107 | Palacios Ramirez, Nicolas Eduardo | 3 | 3500500 |
| 107 | Gonzalez Ohep, Miguel Angel | 3 | 3500500 |
| 107 | Cifuentes Barria, Jorge | 3 | 3500500 |
| 107 | Herrera Orejuela, Alejandro | 3 | 3500500 |
| 107 | Velarde Gallegos, Jose Raul | 3 | 3500500 |
| 145 | Caro Lopez, Rodrigo Antonio | 3 | 3500428 |
| 145 | Riveros Beltran, Julian Alfredo | 3 | 3500428 |
| 147 | Farias Flores, Enzo Hamett | 3 | 3500416 |
| 148 | Toledo Vega, Jose Luis | 3 | 3500375 |
| 148 | Peters Rodriguez, Bastian Leonardo | 3 | 3500375 |
| 148 | Ordonez Sequera, Gonzalo Alejandro | 3 | 3500375 |
| 148 | Cadena Zurita, Irving Hernan | 3 | 3500375 |
| 148 | Hammersley Cabalieri, Jayson Alexander | 3 | 3500375 |
| 148 | Gallegos Yañez, Luis Felipe | 3 | 3500375 |
| 148 | Rodriguez Rodriguez, Michel Esteban | 3 | 3500375 |
| 148 | Yahya Carbajal, Adolfo Alonso | 3 | 3500375 |
| 148 | Labayru Vivanco, JosĂ© JoaquĂn | 3 | 3500375 |
| 148 | Silva Gonzalez, Jorge Gabriel | 3 | 3500375 |
| 158 | Calla Coila, Edwin | 3 | 3500333 |
| 159 | Tello Saenz, Diego Andres | 3 | 3333541 |
| 159 | Perez Nunez, Gonzalo Esteban | 3 | 3333541 |
| 161 | Guerrero Sanchez, Jhon David | 3 | 3250750 |
| 161 | Toro Hidalgo, Sebastian Ignacio | 3 | 3250750 |
| 161 | Irarrazabal Feliu, Felipe Alejandro | 3 | 3250750 |
| 161 | Yerovi Olmedo, Martin Alejandro | 3 | 3250750 |
| 161 | Montiel Rearte, Ignacio Antonio | 3 | 3250750 |
| 161 | Astolfo, Julian Andres | 3 | 3250750 |
| 167 | Capdevila, Matias Nelson | 3 | 3250666 |
| 168 | Arguello, Pablo Sebastian | 3 | 3250625 |
| 168 | Salinas Alcayaga, Daniel Ignacio | 3 | 3250625 |
| 168 | Azarola, Julian | 3 | 3250625 |
| 168 | Valenzuela Seals, Matias Alberto | 3 | 3250625 |
| 168 | Valero Sommaruga, Simon Andres | 3 | 3250625 |
| 168 | Castro Pino, Renato Jesus | 3 | 3250625 |
| 168 | Garcia Alvarez, Gustavo Eduardo | 3 | 3250625 |
| 168 | Muñoz Sánchez, Sebastián Rodrigo | 3 | 3250625 |
| 168 | Delgado Portilla, Gerardo Jesus | 3 | 3250625 |
| 168 | Gomez, Joel Facundo Emanuel | 3 | 3250625 |
| 168 | Oyarzun Jimenez, Paula Andrea | 3 | 3250625 |
| 168 | Teran Chaguaro, Rolando Esteban | 3 | 3250625 |
| 180 | Castillo Saravia, Luis Alberto | 3 | 3000500 |
| 181 | Delgado Chavarry, Hector Carlos | 2 | 2250375 |
| 181 | Cardoso Veloso, Sergio Gaston | 2 | 2250375 |
| 183 | Vergara Balcazar, Manuel Alejandro | 1 | 1666166 |
| 183 | Passoni Arcuri, Emiliano | 1 | 1666166 |
| 183 | Leiva Leiva, Paul Brayan | 1 | 1666166 |
| 186 | Leon Perez, Omar Santiago | 1 | 1583333 |
| 187 | Ruiz Rios, Jonathan Javier | 1 | 1500333 |
| 187 | Vergara Giraldo, Federico | 1 | 1500333 |
| 189 | Flores Barbosa, Jorge Antony | 1 | 1416416 |
| 189 | Poblete Santos, Nelson Nicolas | 1 | 1416416 |
| 189 | Venegas Acevedo, Diego Alejandro | 1 | 1416416 |
| 189 | Shimura, Nicolas Sebastian | 1 | 1416416 |
| 193 | Caparo Torres, Pierre | 1 | 1333583 |
| 194 | Caceres Gajardo, Marco Antonio | 0 | 750375 |
| 194 | Poblete Fuentes, Alvaro Alexis | 0 | 750375 |
| 194 | Garate Gallardo, Camilo Enrique | 0 | 750375 |
| 194 | Dugarte Gutierrez, Jose Alejandro | 0 | 750375 |
| 194 | Domingual Mayork, Joaquin Ignacio | 0 | 750375 |
| 194 | Manquecura Pichilef, Gerson Nicolas | 0 | 750375 |
| 194 | Galarza Arevalo, Jonathan Giancarlo | 0 | 750375 |
| 194 | Palma Omenaca, Jorge Nicolas | 0 | 750375 |
| 194 | Vallejos Lucano, Jonathan Silvestre | 0 | 750375 |
| 194 | Arellano Gallo, Juan Pablo | 0 | 750375 |
| 194 | Rojas Vidal, Alejandro Alberto | 0 | 750375 |
| 194 | Salinas Gonzalez, Alan Christopher | 0 | 750375 |
| 194 | Munoz Arriagada, Cristobal Antonio | 0 | 750375 |
| 194 | Jaramillo Lascano, Alejandro Rafael | 0 | 750375 |
| 208 | Munoz, Luis Sebastian | 0 | 750250 |
| 208 | Buritica Gonzales, Manuel Felipe | 0 | 750250 |
| 208 | Barranqueiro Ribeiro, Anthony | 0 | 750250 |
| 208 | Leites, Ezequiel Alejandro | 0 | 750250 |
| 208 | Rodriguez Jara, Hernan Guillermo | 0 | 750250 |
| 208 | Yanez Grajeda, Andres Felipe | 0 | 750250 |
| 214 | Cona Munoz, Pedro Virgilio | 0 | 500500 |
| 214 | Ruppi, Luciano Manuel | 0 | 500500 |
| 214 | Verdesoto Chacon, Mauricio Alejandro | 0 | 500500 |
| 214 | Urra Cabello, Israel Enoc | 0 | 500500 |
| 214 | Cortes Vega, Eduardo Matias | 0 | 500500 |
| 214 | Berrios Villa, Bastian Emmanuel | 0 | 500500 |
| 214 | Acuna Otto, Camilo Esteban | 0 | 500500 |
| 214 | Carevic Navarrete, Andres Miloslav | 0 | 500500 |
| 214 | Gonzales, Josua Alexander | 0 | 500500 |
| 214 | Jofre Cofre, Mickael Antonio | 0 | 500500 |
| 214 | Ortiz Francovic, Lucas Dario | 0 | 500500 |
| 214 | Vera Moran, Rogger Antonio | 0 | 500500 |
| 214 | Herrera Ponce, Manuel Alejandro | 0 | 500500 |
| 214 | Carvajal Castillo, Cristian Andres | 0 | 500500 |
| 214 | Dartnell Arias, Pedro Pablo | 0 | 500500 |
| 214 | Pisero Ferrada, Claudio Alejandro | 0 | 500500 |
| 214 | Bravo, Ricardo | 0 | 500500 |
| 214 | Salinas Morales, David Marcos | 0 | 500500 |
| 214 | Gamboa Alarcon, Silvio Andres | 0 | 500500 |
| 233 | Ortega Altamirano, Jesus Alejandro | 0 | 500416 |
| 233 | Hidalgo Seron, Tomas Andres | 0 | 500416 |
| 235 | ToroValenzuela, Patricio Andres | 0 | 500375 |
| 235 | Zepeda Muñoz, Jonathan Daniel | 0 | 500375 |
| 235 | Ubilla Vergara, Daniel Anibal | 0 | 500375 |
| 235 | Maruoka, Adriano | 0 | 500375 |
| 235 | Candia Gonzalez, Maximiliano Antonio | 0 | 500375 |
| 235 | Molina Ascencio, Patricio Fabian | 0 | 500375 |
| 235 | Bustos Salazar, Christian Matias | 0 | 500375 |
| 235 | Cuevas Medina, Roger Adrian Alejandro | 0 | 500375 |
| 235 | Garnica Zenteno, Miguel | 0 | 500375 |
| 235 | Medina Cortes, Carlos Rodrigo | 0 | 500375 |
| 235 | Goncalves da Silva, Paulo Roberto | 0 | 500375 |
| 235 | Alvarez Quinteros, Mario Victor | 0 | 500375 |
| 247 | Mendoza Blancas, Carlos Andres | 0 | 500333 |
| 248 | Chavez Ramos, Henry Alvaro | 0 | 500250 |
