Standings after Swiss
Here is the standings after Swiss and the Duelist that made Top 32.
| Rank | Full Name | Points | Tiebreaker |
| 1 | Castillo Gomez, Jonathon Phillip | 33 | 33755648 |
| 2 | Porter-Waugh, Jerome | 30 | 30704667 |
| 3 | Kemper, Kyle Patraic | 30 | 30701662 |
| 4 | Vutam, Michael Andre | 30 | 30663660 |
| 5 | Clark, Alek James | 30 | 30653662 |
| 6 | Rosario, Cole Bradley | 28 | 28690613 |
| 7 | Brake, Billy Presley | 28 | 28629642 |
| 8 | Von Difloe, Tanner Emerson | 27 | 27710670 |
| 9 | Yu, Denny CA | 27 | 27689660 |
| 10 | Roberts, Dominique Cortez | 27 | 27679661 |
| 11 | Aossey, Zakaria Robert | 27 | 27672640 |
| 12 | Armijo, Chad Aaron | 27 | 27670651 |
| 13 | Wigley, Brandon Scott | 27 | 27669652 |
| 14 | Crum, Paul Cordell | 27 | 27659636 |
| 15 | Zaman, Tahmid Alvi | 27 | 27657642 |
| 16 | Senabi, Kheireddine | 27 | 27657637 |
| 17 | Ngo, Jerry Quoc | 27 | 27645630 |
| 18 | Williams Jr., Raymond Clark | 27 | 27636632 |
| 19 | Garcia, Santos G Baytown | 27 | 27633633 |
| 20 | Winger, Ethan Leonard | 27 | 27631635 |
| 21 | Angeloff, Dakota Clint | 27 | 27628613 |
| 22 | Linch, Joseph Richard | 27 | 27628602 |
| 23 | Wilkinson, Kyle Miller | 27 | 27622635 |
| 24 | Kaspi, Destin Ari | 27 | 27617624 |
| 25 | Tamez, Michael Joseph | 27 | 27616605 |
| 26 | Ferguson, Brian Scott | 27 | 27615617 |
| 27 | Bassous, Danny Jimmy | 27 | 27607607 |
| 28 | Zhu, Yueqi | 27 | 27599613 |
| 29 | McIntosh, Jeffri Allen | 27 | 27591602 |
| 30 | Forbes, Anthony Kyle | 27 | 27581621 |
| 31 | Campos, Michael Angel | 26 | 26543590 |
| 32 | Klasel, Michael Daniel | 25 | 25681639 |
| 33 | Moroyoqui Jr., Juan Martin | 25 | 25666624 |
| 34 | Berrones Flores, Matias | 25 | 25654614 |
| 35 | McDorman, Connor James | 25 | 25638597 |
| 36 | Merchant, Nicholas Arwayne | 25 | 25634612 |
| 37 | Peters, Kyle Anthony | 25 | 25623586 |
| 38 | Quintana, Eric Gabriel | 25 | 25621616 |
| 39 | Torres, Raul Jimenez | 25 | 25611572 |
| 40 | Janyaprayot, Shna | 25 | 25586588 |
| 41 | Abundiz, Antonio | 25 | 25574626 |
| 42 | Gibbs, James Charles | 25 | 25542578 |
| 43 | Jaramillo, Hervey Elfego | 24 | 24707629 |
| 44 | Nguyen, Jimmy TX | 24 | 24692623 |
| 45 | Washington Jr., Donnell Dion | 24 | 24690623 |
| 46 | Flores, Jesse Jose | 24 | 24685638 |
| 47 | Carrasco, Abel TX | 24 | 24669631 |
| 48 | Hoban, Patrick Jefferson | 24 | 24663614 |
| 49 | Armstrong, Thomas Lee | 24 | 24663598 |
| 50 | Pircher, Jeffrey Michael | 24 | 24659613 |
| 51 | Hirani, Mohsin Ali | 24 | 24656623 |
| 52 | Cosie Jr., Herman Charles | 24 | 24656596 |
| 53 | LeBoeuf, Tyler Michael | 24 | 24641602 |
| 54 | Kaplan, Ronald Logan | 24 | 24635617 |
| 55 | Chen, Ching Feng | 24 | 24634611 |
| 56 | Dawar, Manav | 24 | 24634593 |
| 57 | Zelaya Jr., Oscar Werner | 24 | 24631609 |
| 58 | Lopez III, Hector Luis | 24 | 24631604 |
| 59 | Nguyen, Bao Thanh | 24 | 24628609 |
| 60 | Cisneros, Adam Daniel | 24 | 24628603 |
| 61 | Wallace, Richard Taylor | 24 | 24621619 |
| 62 | Lozano, Stephen Ignacio | 24 | 24619591 |
| 63 | Torres, Joe Angel | 24 | 24615584 |
| 64 | Bradish, Nicholas Scott | 24 | 24604616 |
| 65 | Matthews, Kevin Thomas | 24 | 24598609 |
| 66 | Do, Andrew Dung Van | 24 | 24586616 |
| 67 | Dixon, Darmond Rushaunn | 24 | 24583617 |
| 68 | Graniel, Fabricio Wendell | 24 | 24579610 |
| 69 | Hardaway, Ronald Garrette | 24 | 24573593 |
| 70 | Almendarez, Justin Abraham | 24 | 24572599 |
| 71 | Luu, Ricky Justin | 24 | 24568606 |
| 72 | McNett, Robert Andrew | 23 | 23669582 |
| 73 | Scudder, Philip Alan Leonard | 23 | 23608630 |
| 74 | Tostado Breton, Irvin | 22 | 22663640 |
| 75 | McDuffie, Korey Mitchell | 22 | 22657612 |
| 76 | Lyon, Justin Irving | 22 | 22656612 |
| 77 | Furman, Aaron Chase | 22 | 22653619 |
| 78 | Taravella, Hanson McHale | 22 | 22646574 |
| 79 | Franklin, Justin O’Brien | 22 | 22634601 |
| 80 | Garza Jr., Jesus Javier | 22 | 22628582 |
| 81 | Maggard, Christopher Robert | 22 | 22624593 |
| 82 | Yang, Yifei | 22 | 22601584 |
| 83 | Rangel Nieto, Enrique Jose | 22 | 22585590 |
| 84 | Cisneroz, Christopher Matthew | 22 | 22563536 |
| 85 | Garcia, Christopher Ray | 22 | 22531587 |
| 86 | Salas, Javier TX | 22 | 22470555 |
| 87 | Belter, Jack Ryan | 21 | 21686620 |
| 88 | Castro Jr., Ralph | 21 | 21672643 |
| 89 | Perez, Jesse | 21 | 21663595 |
| 90 | Collier, Jared Alexander | 21 | 21652586 |
| 91 | Gordon, Kevin Michael Blane | 21 | 21646612 |
| 92 | Mendoza Jr., Alvaro TX | 21 | 21643580 |
| 93 | Romero, Gelmar Jose | 21 | 21631618 |
| 94 | Rodriguez, Christopher Joseph | 21 | 21630589 |
| 95 | Perry, Brendan William | 21 | 21628598 |
| 96 | Valenzuela, Daniel Brok | 21 | 21621599 |
| 97 | Rangel, Jorge Luis | 21 | 21590560 |
| 98 | Ramos, Mario Vidro | 21 | 21588587 |
| 99 | Acevedo, David Jacob | 20 | 20515542 |
| 100 | Chavira, Alexander Joseph | 19 | 19659609 |
