Final Standings after Swiss: Round 10
Here are the Final Standings after 10 Rounds of Swiss:
| Rank | Full Name | Points |
| 1 | Zhu, Yueqi | 27 |
| 2 | Furman, Aaron Chase | 27 |
| 3 | Jule, Walter | 27 |
| 4 | Soskis, Luka | 26 |
| 5 | Chu, Jason CA | 25 |
| 6 | Yihdego, Amanuel | 25 |
| 7 | Wu, Yilun BC | 24 |
| 8 | Von Difloe, Tanner Emerson | 24 |
| 9 | Chou Jr., Joseph | 24 |
| 10 | Elkun, Rostislav Mikhail | 24 |
| 11 | Daoudi, Omar CA | 24 |
| 12 | Apaipong, Edward | 24 |
| 13 | Johanson Jr., Sam Joseph | 24 |
| 14 | Reichardt, Noah Thomas | 24 |
| 15 | Vu, Elvis CA | 24 |
| 16 | Lamont, Liam Eric Graham | 24 |
| 17 | Wigglestove, Chancy Williams | 24 |
| 18 | Jiang, Xinyu | 24 |
| 19 | Martin, Mitchell Ryan | 24 |
| 20 | Wathathantrige, Esala Sammidha de Alvis | 24 |
| 21 | Zaman, Tahmid Alvi | 24 |
| 22 | Kaspi, Destin Ari | 24 |
| 23 | Wright, Matthew Alexander | 24 |
| 24 | Eckroth, Anthony William | 23 |
| 25 | Keys, Barrett Arthur | 23 |
| 26 | De Lara, Steven Jesus | 22 |
| 27 | Stibbins, Michael Joseph | 22 |
| 28 | Philip, Bradley Raymond | 22 |
| 29 | Gonzalez, Jose Luis WA | 22 |
| 30 | Honeycutt, Robert Christopher | 22 |
| 31 | Deo, Kritin Krishna | 22 |
| 32 | Sun, Zhe | 22 |
| 33 | Kheireddine, Sehabi | 21 |
| 34 | Dawar, Manav | 21 |
| 35 | Junk, Benedikt | 21 |
| 36 | Page, Scott Robertson | 21 |
| 37 | Lawrence, Edwin Tyler | 21 |
| 38 | Cisneros, Adam Daniel | 21 |
| 39 | Saillant, Jean Paul | 21 |
| 40 | Masoomi, Bijan Ray | 21 |
| 41 | Ernstsen, Rowland Dominick | 21 |
| 42 | Montanez, Gabriel | 21 |
| 43 | Gao, Wenbo | 21 |
| 44 | Nagel, Jonathon Michael | 21 |
| 45 | Mark, Raymond Waiman | 21 |
| 46 | Linares-Alarcon, Danny Alejandro | 21 |
| 47 | Hoban, Patrick Jefferson | 21 |
| 48 | Ewbank, Glen Alan | 21 |
| 49 | Martz, Jonathan Michael | 21 |
| 50 | Borg, Mason Thomas | 21 |
| 51 | Bernal, Jaqueline | 21 |
| 52 | Yu, Andy CA | 21 |
| 53 | Sooklaris, James Anthony | 21 |
| 54 | Zeng, Michael Fan-Xing | 21 |
| 55 | Shafer, Shane Douglas | 21 |
| 56 | Baca, Niko Daniel | 21 |
| 57 | Lee, Kwang Jae | 21 |
| 58 | Deol, Amit Singh | 21 |
| 59 | Craig, Alan Richard | 21 |
| 60 | Hellman, Staffan Eric | 21 |
| 61 | Tachella, Anthony John | 21 |
| 62 | Wingate, Lexus Masalah | 21 |
| 63 | Massey, Anthony Michael | 19 |
| 64 | Mounggam, Nathaniel Nanthapol | 19 |
| 65 | Yu, Luther | 19 |
| 66 | Anderson Jr., Shon Mathew Johnson | 19 |
| 67 | Rosenblum, Wesley O’Neal | 19 |
| 68 | Hill, Cole Allen | 19 |
| 69 | Forbes, Demetrius Moses | 19 |
| 70 | Nelson, Colin Matthew | 19 |
| 71 | Dionisio, Malvin Bernado | 19 |
| 72 | Sanchez, Ismael Jose CA | 19 |
| 73 | Kim, James Songtae | 19 |
| 74 | Conwell, Mackenzie Steele | 18 |
| 75 | Raj, Sagar Shabba Gopal | 18 |
| 76 | Galvez, Rennel | 18 |
| 77 | Yu, Denny CA | 18 |
| 78 | Wallace, Richard Taylor | 18 |
| 79 | Alura, Michael Anthony C. | 18 |
| 80 | Dempster, Daniel Dean | 18 |
| 81 | Spiekerman, Conrad Phillip | 18 |
| 82 | Jedlicka, Tyler Lee | 18 |
| 83 | Larson, Anthony Daryl | 18 |
| 84 | Price, Jordan Joseph | 18 |
| 85 | Yu, Tyler Kah-Jung | 18 |
| 86 | Larsen, Charles Phillip | 18 |
| 87 | Gruchacz, John Patrick | 18 |
| 88 | Strand, Nathan John | 18 |
| 89 | Cortes, Darren | 18 |
| 90 | Perez, Russell Anthony | 18 |
| 91 | Adams, Jonathan Lewis | 18 |
| 92 | Wong, Brandon Shane | 17 |
| 93 | Fang Wang, Jordi-Ternchiou | 16 |
| 94 | Bridges, Tristan Daniel | 15 |
