UDS Invitational El Salvador: Standings after Round 4
Here are the standings after Round 4:
| Rank | Player | Points |
| 1 | Maldonado Perez, Juan Pablo | 12 |
| 2 | South Chaves, Gerald Yagans | 12 |
| 3 | Aldana Cobos, Roberto | 12 |
| 4 | Palala Ortiz, Eddy Estuardo | 12 |
| 5 | Hernandez Portillo, Josue Benjamin | 12 |
| 6 | Padilla Citan, Luis Fernando | 10 |
| 7 | Escalante Navarro, Christian Eraldo | 10 |
| 8 | Urbina Flores, Rodrigo Antonio | 10 |
| 9 | Avelenda Soriano, Wilfredo Antonio | 10 |
| 10 | Contreras Garrido, Jose Carlos | 10 |
| 11 | Gonzalez Rivera, Carlos Ernesto | 9 |
| 12 | Verlaine Vasquez, Paul Gerardo | 9 |
| 13 | Quinteros Rodriguez, Juan Marcos | 9 |
| 14 | Carrillo Lopez, Herson Noe | 9 |
| 15 | Torres Reyes, Andres David | 9 |
| 16 | Asturias San Jose, Ander Inaki | 9 |
| 17 | Oliva Martinez, Oscar Gerardo | 9 |
| 18 | Cruz Palacios, Jose Evelio | 9 |
| 19 | Avalos Palacios, William Jose | 9 |
| 20 | Garcia Moreno, Alejandro | 9 |
| 21 | Cordero Melara, Angel Reginaldo | 9 |
| 22 | Osores, Jose Anthony Bren | 9 |
| 23 | Arteaga Gonzalez, Osmin Edgardo | 9 |
| 24 | Dominguez Salamanca, Gustavo Adolfo | 9 |
| 25 | Ramirez Guevara, Carlos Manuel | 9 |
| 26 | Canales Crespin, Luis Ernesto | 9 |
| 27 | Oajaca Alvarez, Darwin David | 9 |
| 28 | Alfaro Zavala, Max Antonio | 9 |
| 29 | Sensivirini Toledo, Marlon Eduardo | 7 |
| 30 | Rodriguez Henriquez, Melvin Alexander | 7 |
| 31 | Pineda Benitez, Kelvin Antonio | 6 |
| 32 | Contreras Galicia, Daniel Jeremias | 6 |
| 33 | Jimenez Gonzales, Oscar Azael | 6 |
| 33 | Mejia Delgado, Manuel Alfonso | 6 |
| 35 | Arana Hernandez, Brian Rafael | 6 |
| 36 | Aguilar Perez, Carlos Vladimir | 6 |
| 37 | Dubon Rosa, Rodrigo Oscar | 6 |
| 38 | Mont Lopez, Romeo Ruben | 6 |
| 39 | Marmol Murcia, Gerardo Rafael | 6 |
| 40 | Espinoza Rosales, Alvaro Jose | 6 |
| 41 | Escamilla Flores, Edgar Miguel | 6 |
| 42 | Orellana Ramirez, Gabriel Alejandro | 6 |
| 43 | Merlos Rodriguez, Javier Simoes | 6 |
| 44 | Montero Villegas, Luis Guillermo | 6 |
| 45 | Boscaino Rojas, Franco Gerardo | 6 |
| 46 | Morales Barrios, Gilmar Edy | 6 |
| 47 | Canas Uruquilla, Herbert Antonio | 6 |
| 48 | Ulloa Ulloa, Ivan Alexander | 6 |
| 49 | Manzano Dimas, Ever Angel | 6 |
| 50 | Melendez Chavez, Mario Alexander | 6 |
| 51 | Chavez Palma, Saul Edenilson | 6 |
| 52 | Perez Melendez, Walter Ricardo | 6 |
| 53 | Chavarria Amaya, David Armando | 6 |
| 54 | Torres Ramos, Gerardo Ernesto | 6 |
| 55 | Garcia Flores, Efrain Enrique | 6 |
| 56 | Barrera Perez, Miguel Angel | 6 |
| 57 | Quiroz Marcos, Gabriel Basilio | 5 |
| 58 | Cano Elias, Omar Alfredo | 5 |
| 59 | Ventura Granados, Bequer Abdiel | 4 |
| 60 | Monterrosa Lopez, Fermin Eli | 4 |
| 61 | Alvarado Anaya, Alejandro Oswaldo | 3 |
| 62 | Madrid Benitez, Mario Antonio | 3 |
| 63 | Perez Garcia, Jonathan Josue | 3 |
| 64 | Perez Escobar, Gilberto de Jesus | 3 |
| 65 | Quintanilla, Julio Cesar | 3 |
| 66 | Arevalo Cortez, Juan Jose | 3 |
| 67 | Barahona Rivas, Milton Alfredo | 3 |
| 68 | Melendez Bermudez, Kevin | 3 |
| 69 | Rivas Montoya, Melissa Michelle | 3 |
| 70 | Aquino Saravia, Adolfo de Jesus | 3 |
| 71 | Lopez Lopez, Victor Hugo GUA | 3 |
