YCS Toronto Standings After Round 9
Check out the Standings after Round 9 of YCS Toronto!
| Rank | Full Name | Points |
| 1 | Li, Yuhang | 27 |
| 2 | Vargas, Gabriel Antonio | 24 |
| 3 | Creti, David | 24 |
| 4 | LeBlanc, Christopher Jordan | 24 |
| 5 | Hunter, Blair Alexander | 24 |
| 6 | James, Patrick Owen | 24 |
| 7 | Amed, Sayed S. | 24 |
| 8 | Dalpe, Alexandre | 24 |
| 9 | Drouin, John Ridhaa | 22 |
| 10 | Vansant, Alexander Nestor | 22 |
| 11 | Hooker, Braedon Dale | 22 |
| 12 | Phinney, Jacob David | 21 |
| 13 | Samek, Jessy John | 21 |
| 14 | Walters, Michael Kyle | 21 |
| 15 | Temnyk, Bohdan John | 21 |
| 16 | Reza, Morshed | 21 |
| 16 | Silva Jr., Willy NJ | 21 |
| 18 | Vesia, Joseph Donald | 21 |
| 19 | Liang, Peng Xia Zhi | 21 |
| 20 | Belisario, Lucas Charles Lawrence | 21 |
| 21 | Krebs, Niklos Frederick | 21 |
| 22 | Sohi, Prabhjot Singh | 21 |
| 23 | Chang, Chean Chung | 21 |
| 24 | Betzig, Evan Ronald Hahn | 21 |
| 25 | Williams, Joshua Nathaniel | 21 |
| 26 | Brake, Billy Presley | 21 |
| 27 | Osores, Jose Anthony Bren | 21 |
| 28 | Tinsley, Tyree Samuel | 21 |
| 29 | Carisse, Marcus Stashu | 21 |
| 30 | Couture, Jordan Dennis George | 21 |
| 31 | Pham, Quang Luong | 21 |
| 32 | Cunningham, Daniel Evan | 21 |
| 33 | Kotton, Jesse Dean | 21 |
| 34 | Chow, Hanko Hon Kau | 21 |
| 35 | Rodriguez, Kyser Jay | 21 |
| 36 | Howlett, Nicolai Mikhail | 21 |
| 37 | Martino, Peter Paul | 20 |
| 38 | Martin, Robert Jeffrey | 20 |
| 39 | Ku, Richard Wing Chit | 20 |
| 40 | Seo, Hann Bin | 20 |
| 41 | Parra-Merrell, Ryan Nicholas | 19 |
| 42 | Aube, Matthew Marc | 19 |
| 43 | Kelly, Denzel Jordan | 19 |
| 44 | Sinhradsvong, Anandeth | 19 |
| 45 | Levine, Ryan Arthur | 19 |
| 46 | Tahan, Calvin Habib | 19 |
| 47 | Tang, Jacky | 19 |
| 48 | Vanden Heuvel, Matthew Evan Harris | 19 |
| 49 | Dwor, Eli Richard Maxwell | 19 |
| 50 | Furman, Aaron Chase | 19 |
| 51 | Parreno, Jason Louis | 19 |
| 52 | Naccarato, Alfred Lucas | 19 |
| 53 | Herrera, Matthew Brian | 19 |
| 54 | Filice, Mario | 19 |
| 55 | Azuara Duran, Juan | 19 |
| 56 | Morales, Justin Joseph Simone Calalang | 18 |
| 57 | Lu, Jiawei | 18 |
| 58 | Huang, Thomas ON | 18 |
| 59 | Keys, Barrett Arthur | 18 |
| 60 | Marques, Marcus Vinicius Fernandes | 18 |
| 61 | Hachey, Michel Joseph | 18 |
| 62 | Yassine, Wassim | 18 |
| 63 | Burton, Andrew Edward | 18 |
| 64 | Truong, Steven PA | 18 |
| 65 | Fang, Roland | 18 |
| 66 | Sisti, Ferruccio Anthony | 18 |
| 67 | Egna, Michael Ryan | 18 |
| 68 | Gomes, Bradley Robert St. Amant | 18 |
| 69 | Miao, Qi | 18 |
| 70 | Dreni, Robert | 18 |
| 71 | Novachis, Christopher George | 18 |
| 73 | Pretty, Dean Michael | 18 |
| 74 | Blaesing, Brian Russell | 18 |
| 75 | Kim, James Jin-Young | 18 |
| 76 | Hegdahl, Allan Michael | 18 |
| 77 | King, Shane David | 18 |
| 79 | Ruel, Charles Etienne | 18 |
| 80 | Doiron, Alexandre Louis | 18 |
| 81 | Albanese, Michael Joseph | 18 |
| 82 | Dalton, Eric James | 18 |
| 83 | Hennig, Eric Michael | 18 |
| 84 | Trifunoski, Steven J. | 18 |
| 85 | Nagpal, Samrat ON | 18 |
| 86 | Milan, Michael Anthony | 18 |
| 88 | Mrugacz, Piotr Jerzy | 18 |
| 89 | Isac, Jinu Ajith | 18 |
| 90 | Ramirez Verhooks, Andres Alberto | 18 |
| 91 | Williams, Gregory Nathaniel | 18 |
| 92 | Eltohamy, Tamer Adel | 18 |
| 93 | DiDonato, Anthony J. | 18 |
| 94 | Perinpanayagam, Harison ON | 16 |
| 95 | Bardouille, Nicholas Nand | 16 |
| 96 | Reeves, Kenny Allen | 16 |
| 97 | Buckingham, Eric Andrew | 16 |
| 98 | Leung, Henry | 16 |
| 100 | El Hindawi, Kareem Nabeel | 16 |
| 101 | Dai, Raymond Young | 16 |
| 102 | Han, Jinsuk | 16 |
| 103 | Paipay, Giovanni A. | 16 |
| 105 | Rots, Jordan Christopher | 16 |
| 107 | Price, Gannon Donald David | 15 |
| 110 | Patel, Deep Bimalkumar | 15 |
