YCS Toronto: Pairings for Round 10
Check out the Pairings for the final Swiss Round of YCS Toronto!
| Table | Player 1 | vs. | Player 2 |
| 1 | James, Patrick Owen | vs. | De Micco, Mario Angelo |
| 2 | Juneja, Alexander Singh | vs. | Nadaban Zanabria, Arnold |
| 3 | Deihim, Azad | vs. | Voyzelle-Poitras, Simon |
| 4 | Cunningham, Chase Robert | vs. | Meier, Griffin Carl |
| 5 | Mak, Thomas Wai | vs. | Barwicki, Christopher |
| 6 | Patel, Deep Bimalkumar | vs. | Bellido, Dale |
| 7 | Lafontaine, Yannick | vs. | Kotton, Jesse Dean |
| 8 | Lee, Ricky Lak-Hang MI | vs. | Yam, Richard Tiam Xiang |
| 9 | Buell, Alexander David | vs. | Slutsky, Benjamin Aaron |
| 10 | Wyman, Benjamin Michael | vs. | Li, Yucheng |
| 11 | Mattila, Mason Lee | vs. | Novachis, Christopher George |
| 12 | Reynolds, Maximillian John Edwards | vs. | Nguyen, Daniel ON |
| 13 | Lau, Tucker Jay | vs. | Posca, Michael Pietro |
| 14 | Giang, Larry C. T. | vs. | El-Allie, Gabriel Adib |
| 15 | Sitek, Zachary Artur | vs. | Thibeau, Jeremy Owen Joseph |
| 16 | Dawar, Manav | vs. | Ng, Brian Pasco |
| 17 | Simmons, Navarreaux de Guise | vs. | Li, Yuhang |
| 18 | Paller, Andrew NY | vs. | Hunter, Blair Alexander |
| 19 | Petre, Evan M. | vs. | Graham, Liam Daniel |
| 20 | Pacheco, Eric Anthony | vs. | Fajem, Emmad Nafiz |
| 21 | Ho, Eric Ming Dao | vs. | Katagiri, Sena |
| 22 | Mancini-Miller, Angus Tennyson Raymond | vs. | Vargas, Gabriel Antonio |
| 23 | Tahan, Calvin Habib | vs. | Dai, Raymond Young |
| 24 | Smith Jr., Ernie Terrell | vs. | Haroonsuleman, Khuram |
| 25 | Chicas, Matthew John | vs. | Ho, Christopher ON |
| 26 | Randolph, James Jared | vs. | Perinpanayagam, Harison ON |
| 27 | Albanese, Michael Joseph | vs. | Levine, Ryan Arthur |
| 28 | Lee, Alan ON | vs. | Morales Ramirez, Guillermo Benjamin |
| 29 | Miranda, Bernardo IL | vs. | Molenaar, Matthew Cody |
| 30 | Deng, Samuel | vs. | Jajo-Yacoub, Andrew |
| 31 | Ma, Nicholas | vs. | Valade, John Albert Raymond |
| 32 | Godin-Lambert, Jonathan | vs. | Ma, Xing Yu |
| 33 | Lamb, Nigel Ethan | vs. | Burrell, Michael David |
| 34 | Marini, Gabriel Matthias | vs. | Kirby, Joshua Leigh |
| 35 | Tran, Tyler Pham | vs. | Payot, Mark Anthony |
| 36 | Kim, James Jin-Young | vs. | Xiang, Wen Tong |
| 37 | Gorgievski, Marjanco Nikolce | vs. | Creti, David |
| 38 | Lin, Kevin QC | vs. | Chen, Samuel David |
| 39 | Sciulli, Anthony James | vs. | Greco, Luciano Frank |
| 40 | Klauger, Alexander Lewis | vs. | Isac, Jinu Ajith |
| 41 | Rodriguez, Kyser Jay | vs. | DeBlois-Beaucage, David |
| 42 | Vanden Heuvel, Matthew Evan Harris | vs. | Stern, Jerome Scott Keith |
| 43 | Maret, Titto Alias | vs. | Sahli, Yacine |
| 44 | Fan, Clarence ON | vs. | Chin, Craig Neil |
| 45 | Poling, Zachary C. | vs. | Leslie Hall, Shaqueil O’Neil |
| 46 | Cramer, Nicholas Lawrence | vs. | Carter, Damien Earl |
| 47 | Lu, William G. | vs. | Golding, Keith William |
| 48 | Pecoraro, John Francis | vs. | Fossella, Jonathan Phillip |
| 49 | Du, Tianyi | vs. | Nguyen, David North York ON |
| 50 | Williams, Joshua Nathaniel | vs. | *** BYE *** |
| 1001 | Smith, Steven Jerome | vs. | Beckford, Matthew Lancelot |
| 1003 | Samek, Jessy John | vs. | Lawrence, Anthony Tafari |
| 1005 | LeBlanc, Christopher Jordan | vs. | Braudo, Tom |
| 1007 | Furman, Aaron Chase | vs. | Dalton, Eric James |
