YCS Toronto: Standings after Round 9
Check out the Standings after Round 9 of YCS Toronto!
| Rank | Full Name | Points |
| 1 | Furman, Aaron Chase | 27 |
| 2 | James, Patrick Owen | 24 |
| 3 | Braudo, Tom | 24 |
| 4 | Juneja, Alexander Singh | 24 |
| 5 | LeBlanc, Christopher Jordan | 24 |
| 6 | De Micco, Mario Angelo | 24 |
| 7 | Nadaban Zanabria, Arnold | 24 |
| 8 | Dalton, Eric James | 24 |
| 9 | Deihim, Azad | 22 |
| 10 | Meier, Griffin Carl | 22 |
| 11 | Cunningham, Chase Robert | 22 |
| 12 | Samek, Jessy John | 22 |
| 13 | Voyzelle-Poitras, Simon | 22 |
| 14 | Slutsky, Benjamin Aaron | 21 |
| 15 | Lawrence, Anthony Tafari | 21 |
| 16 | Lee, Ricky Lak-Hang MI | 21 |
| 17 | Thibeau, Jeremy Owen Joseph | 21 |
| 18 | Lau, Tucker Jay | 21 |
| 19 | Wyman, Benjamin Michael | 21 |
| 20 | Li, Yucheng | 21 |
| 21 | Bellido, Dale | 21 |
| 22 | Barwicki, Christopher | 21 |
| 23 | Mak, Thomas Wai | 21 |
| 24 | Kotton, Jesse Dean | 21 |
| 25 | Reynolds, Maximillian John Edwards | 21 |
| 26 | Mattila, Mason Lee | 21 |
| 27 | Patel, Deep Bimalkumar | 21 |
| 28 | Novachis, Christopher George | 21 |
| 29 | Yam, Richard Tiam Xiang | 21 |
| 30 | Buell, Alexander David | 21 |
| 31 | Lafontaine, Yannick | 21 |
| 32 | El-Allie, Gabriel Adib | 21 |
| 33 | Giang, Larry C. T. | 21 |
| 34 | Posca, Michael Pietro | 21 |
| 35 | Nguyen, Daniel ON | 21 |
| 36 | Ng, Brian Pasco | 20 |
| 37 | Dawar, Manav | 20 |
| 38 | Sitek, Zachary Artur | 20 |
| 39 | Paller, Andrew NY | 19 |
| 40 | Pacheco, Eric Anthony | 19 |
| 41 | Ho, Christopher ON | 19 |
| 42 | Graham, Liam Daniel | 19 |
| 43 | Randolph, James Jared | 19 |
| 44 | Fajem, Emmad Nafiz | 19 |
| 45 | Hunter, Blair Alexander | 19 |
| 46 | Albanese, Michael Joseph | 19 |
| 47 | Levine, Ryan Arthur | 19 |
| 48 | Ho, Eric Ming Dao | 19 |
| 49 | Haroonsuleman, Khuram | 19 |
| 50 | Katagiri, Sena | 19 |
| 51 | Chicas, Matthew John | 19 |
| 52 | Simmons, Navarreaux de Guise | 19 |
| 53 | Tahan, Calvin Habib | 19 |
| 54 | Perinpanayagam, Harison ON | 19 |
| 55 | Li, Yuhang | 19 |
| 56 | Vargas, Gabriel Antonio | 19 |
| 57 | Mancini-Miller, Angus Tennyson Raymond | 19 |
| 58 | Petre, Evan M. | 19 |
| 59 | Dai, Raymond Young | 19 |
| 60 | Smith Jr., Ernie Terrell | 19 |
| 61 | Morales Ramirez, Guillermo Benjamin | 19 |
| 62 | Xiang, Wen Tong | 18 |
| 63 | Marini, Gabriel Matthias | 18 |
| 64 | Creti, David | 18 |
| 65 | Stern, Jerome Scott Keith | 18 |
| 66 | Kim, James Jin-Young | 18 |
| 67 | Rodriguez, Kyser Jay | 18 |
| 68 | Ma, Xing Yu | 18 |
| 69 | Greco, Luciano Frank | 18 |
| 70 | Ma, Nicholas | 18 |
| 71 | Godin-Lambert, Jonathan | 18 |
| 72 | Miranda, Bernardo IL | 18 |
| 73 | Gorgievski, Marjanco Nikolce | 18 |
| 74 | Isac, Jinu Ajith | 18 |
| 75 | Sciulli, Anthony James | 18 |
| 76 | Sahli, Yacine | 18 |
| 77 | Lee, Alan ON | 18 |
| 78 | Tran, Tyler Pham | 18 |
| 79 | Deng, Samuel | 18 |
| 80 | Kirby, Joshua Leigh | 18 |
| 81 | Klauger, Alexander Lewis | 18 |
| 82 | Lamb, Nigel Ethan | 18 |
| 83 | Vanden Heuvel, Matthew Evan Harris | 18 |
| 84 | DeBlois-Beaucage, David | 18 |
| 85 | Burrell, Michael David | 18 |
| 86 | Molenaar, Matthew Cody | 18 |
| 87 | Lin, Kevin QC | 18 |
| 88 | Valade, John Albert Raymond | 18 |
| 89 | Chen, Samuel David | 18 |
| 90 | Jajo-Yacoub, Andrew | 18 |
| 91 | Payot, Mark Anthony | 18 |
| 92 | Maret, Titto Alias | 17 |
| 93 | Fan, Clarence ON | 16 |
| 94 | Carter, Damien Earl | 16 |
| 95 | Chin, Craig Neil | 16 |
| 96 | Leslie Hall, Shaqueil O’Neil | 16 |
| 97 | Lu, William G. | 16 |
| 98 | Golding, Keith William | 16 |
| 99 | Cramer, Nicholas Lawrence | 16 |
| 100 | Pecoraro, John Francis | 16 |
| 101 | Poling, Zachary C. | 16 |
| 102 | Fossella, Jonathan Phillip | 16 |
| 103 | Smith, Steven Jerome | 15 |
| 104 | Williams, Joshua Nathaniel | 15 |
| 105 | Nguyen, David North York ON | 15 |
| 106 | Beckford, Matthew Lancelot | 15 |
| 107 | Du, Tianyi | 15 |
