UDS Invitational Kansas City, MO: Standings After Round 4
Check out the Standings after Round 4 of the UDS Invitational in Kansas City, MO!
| Rank | Full Name | Points |
| 1 | Loa Jr., Robert Sylvester | 12 |
| 2 | Rayos, Brian CA | 12 |
| 3 | Neal, Cameron Taylor | 12 |
| 4 | Nicola Jr., Frank Antonio | 12 |
| 5 | Kalina, Brian John | 12 |
| 6 | Connor, Lyle Roman Anthony | 12 |
| 6 | Brown, Quinton DeVante Marvin | 12 |
| 8 | Angeloff, Dakota Clint | 12 |
| 9 | Gravesen, Kyle Robert | 12 |
| 10 | Foster, Avery Nicholas | 12 |
| 11 | Myatt, Mark Randall | 12 |
| 12 | Alcaraz Jr., Cesar CA | 12 |
| 13 | James, Patrick Owen | 12 |
| 14 | Nguyen, Johnny KS | 10 |
| 15 | White, Joel Thomas | 10 |
| 16 | Davis, Akeem Cecil | 10 |
| 17 | Danklefsen III, Alfred Robert | 10 |
| 18 | Jones, Jeffrey Michael Alexander | 10 |
| 19 | Gray, Joseph Collins | 10 |
| 20 | Vu, Denny Ngo | 10 |
| 21 | Choate, Jesse Michael | 9 |
| 22 | Garcia, Ramiro TX | 9 |
| 23 | Cham, Stephen Assan | 9 |
| 24 | Bishop Stone, Zachary William | 9 |
| 25 | Nappi, Ross Kerrington | 9 |
| 26 | Kass, Martin Joseph | 9 |
| 27 | Davis, Brandon Michael | 9 |
| 28 | Nakata, Corey Michael | 9 |
| 29 | Alcaraz, Francisco Iram CA | 9 |
| 30 | Farley III, Gregory Tyrone | 9 |
| 31 | Wathuthantrige, Esala Sammidha de Alwis | 9 |
| 32 | Vazquez Herrera, Jonhathan Sebastian | 9 |
| 33 | Deeter, Benjamin Thomas | 9 |
| 34 | Graumenz, Christopher Keith | 9 |
| 35 | Fang, Roland Albert | 9 |
| 36 | Camburako, Thomas Vasilis | 9 |
| 37 | Fredella, Andrew Gerard | 9 |
| 38 | Pierczynski, Christopher Michael Cortez | 9 |
| 39 | Villanueva Priego, Erick | 9 |
| 40 | Niemeyer, Brandon James William | 9 |
| 41 | Jones, Shane Dakota | 9 |
| 42 | State, Michael John | 9 |
| 43 | Cancell, Alexander Louis | 9 |
| 44 | House, Shemar Shardel | 9 |
| 45 | McDaniel, Sebastian Lamar | 9 |
| 46 | Sanchez, Jordan Gilbert | 9 |
| 47 | Gasaway, Gabriel Reed | 9 |
| 48 | Jedlicka, Tyler Lee | 9 |
| 49 | Nadas, Denis NM | 9 |
| 50 | Nails, Allen Michael | 9 |
| 51 | Cruz, Jerrod Dion | 9 |
| 52 | Fraire Jr., Jesus Gerardo | 9 |
| 52 | Campos, Michael Angel TX | 9 |
| 54 | Hughes, Christopher Cornell | 9 |
| 55 | Kuenzi, Jake Frederick | 9 |
| 56 | Shaner, Samuel Kenneth | 9 |
| 56 | McInnes, Aaron Christopher | 9 |
| 58 | Mehmedovic, Armin | 9 |
| 59 | Handlon, Jared Armise Gene | 9 |
| 60 | Banham, Devin Christopher | 9 |
| 61 | Miranda, Bernardo IL | 9 |
| 62 | Izquierdo Jr., Eddie FL | 9 |
| 63 | Lattari, Gustavo Marques | 9 |
| 64 | Williams, Garon Lamar | 9 |
| 65 | Anaya III, Leonard K. | 7 |
| 66 | Couch, Dominic Eduardo | 7 |
| 67 | Sledd III, James Loyd | 7 |
| 68 | Rice, Christopher Lee MO | 7 |
| 69 | Gonzalez, Adrian IL | 7 |
| 70 | McNett, Robert Andrew | 7 |
| 71 | Wilson, Romello DeShawn Tyrone | 7 |
| 72 | Wix-Peeler, Carter Rodney | 7 |
| 73 | Reynolds, Maximillian John Edwards | 7 |
| 74 | Wilson, Dablessin Jaquise | 7 |
| 75 | Howard, Brandon Lomanz | 7 |
| 76 | Bedolla, Octavio | 7 |
| 77 | Cardenas Jr., Thomas Joseph MN | 7 |
| 78 | Simpson, Alexander Russell | 6 |
| 78 | Hinson, Sean Thomas | 6 |
| 80 | Sherard, Thomas Logan | 6 |
| 81 | Fuller, Keith Deon | 6 |
| 82 | Davis, Chase Alyse MN | 6 |
| 83 | Bradshaw, Caulin David | 6 |
| 84 | Rothfus, Kenneth Dean | 6 |
| 85 | Garcia Ruiz, Aldo Andre IL | 6 |
| 86 | Montgomery Don Carlos, Connor Wayne | 6 |
| 87 | Haberstroh, Christopher Michael | 6 |
| 88 | Rusnok, Benjamin William | 6 |
| 89 | Cebrian, Julian | 6 |
| 90 | Gonzalez, Giovanni FL | 6 |
| 91 | Hunter, Blair Alexander | 6 |
| 92 | Hobbs III, William Fredrick | 6 |
| 93 | Selders, Dawson Colby | 6 |
| 94 | Jones Jr., Ambrose Andrew | 6 |
| 95 | Sanchez, Juan Antonio IN | 6 |
| 96 | Hernandez, Eric Christian TX | 6 |
| 96 | Sink, Christian James | 6 |
| 98 | Nobile, Jordan Anthony | 6 |
| 99 | Isaacs, Gabriel James | 6 |
| 99 | Morales Ramirez, Guillermo Benjamin | 6 |
| 101 | Forbis, Joshua Chad MO | 6 |
| 102 | Cornell, Brendan Alexander | 6 |
| 103 | Urena, Cristian Rafael | 6 |
| 104 | Bader, Jeremy Austin | 6 |
| 105 | LaComb, Austin Dale | 6 |
| 106 | Thompson Jr., Jerald Duane | 6 |
| 107 | Silva, Jovonnie Jaime | 6 |
| 108 | Vazquez, David OK | 6 |
| 109 | Davis, Aaron Scott | 6 |
| 110 | Tang, Michael Hay | 6 |
| 110 | Gideon, Eric Mathew | 6 |
| 112 | Yan, Plato | 6 |
| 113 | Durnil, Thomas James | 6 |
| 114 | Morrison, William Jonathan IA | 6 |
| 115 | Ewald, Christian Craig | 6 |
| 116 | Shook, Kyle Anthony | 6 |
| 117 | Cosgrove, Walker Thomas | 6 |
| 118 | Hostler, Courtney Lavelle | 6 |
| 119 | Aman, Tristan Bryce | 6 |
| 120 | Glowacki, Michael James | 6 |
| 121 | Gaskins, Ryan Thomas | 6 |
| 122 | Gonzales, Orion Christian TX | 6 |
| 123 | Bonds III, Johnny Wayne | 4 |
| 124 | Lewis, Darelle Jae | 4 |
| 125 | Neal, Marcus Jason | 4 |
| 126 | Webb, Caleb Seth | 4 |
| 127 | Link, Dylan James | 4 |
| 128 | Andrews, Timothy Kelly | 4 |
| 129 | Armband, James Robert | 4 |
| 130 | Haynes, Jacob Devin | 4 |
| 131 | Rowland, James Edward Nathaniel | 4 |
| 132 | Golliher, Daniel Ross | 4 |
| 133 | Lash, Cazden Todd | 3 |
| 134 | Smith, Niko D’Juan | 3 |
| 135 | Martel, Renzo Andre | 3 |
| 136 | Davis, Nicholas Scott IA | 3 |
| 137 | Jaffer, Michael Rahim | 3 |
| 138 | DuLaney V, Jefferson Davis | 3 |
| 139 | Thao, Lang MN | 3 |
| 140 | Riggs, Robin Marie | 3 |
| 141 | Newman, Travis Michael MN | 3 |
| 142 | Frazier, Lane Andrew | 3 |
| 143 | Rice, Joshua Dewayne OK | 3 |
| 144 | Bhatia, Vishon Sam | 3 |
| 145 | Lofton, Christopher James | 3 |
| 146 | Lopez Robles, Ezequiel IL | 3 |
| 147 | Hakari, John Edward | 3 |
| 148 | Randolph, Deraun Xavier | 3 |
| 149 | VanHoorebeke, Tyler Don | 3 |
| 149 | Dawar, Manav | 3 |
| 151 | Gurwell, Daniel Arlin | 3 |
| 152 | Hughes, Dalton Levi | 3 |
| 153 | Winterberg, Nicholas Theodore | 3 |
| 154 | Ross, Colten Jesse Lee | 3 |
| 155 | Shung, Aaron Jang | 3 |
| 156 | Cardarella, John Anthony | 3 |
| 157 | Colby, Alex Joseph Sacco | 0 |
| 158 | Claudio, Joe | 0 |
| 159 | Lewis, Travis De’Angelo | 0 |
| 160 | McGranahan, Jameson Dean | 0 |
| 161 | Schwarten, Ethan Thomas | 0 |
| 162 | Rewald, Jacob Kryztopher | 0 |
| 163 | Kirkpatrick, Derek Edward | 0 |
