200th YCS Columbus: Standings after Round 8
Here are the Standings after eight Rounds of Swiss. One more round to go tonight!
| Rank | Full Name | Points |
| 1 | Rutherford III, James Paul | 24 |
| 2 | Chung, Samuel H. | 24 |
| 3 | Lopez, Kevin Lionel NJ | 24 |
| 4 | Roytburd, Aleksandr | 24 |
| 5 | Espinosa, Andres Felipe | 24 |
| 6 | Hunter, Blair Alexander | 24 |
| 7 | Gonzalez, Adrian IL | 24 |
| 8 | Reiniche, Gavin Lyric | 22 |
| 9 | Jones, Jeffrey Michael Alexander | 22 |
| 10 | Morton II, Roland Baryl | 22 |
| 11 | Harara, Shaheen Waheed | 22 |
| 12 | Wilson, Dablessin Jaquise | 22 |
| 13 | Mininger, Levi Jay | 22 |
| 14 | Abrahim, Akeem Abu | 21 |
| 15 | Pollet, John Allen | 21 |
| 16 | Nadaban Zanabria, Arnold | 21 |
| 17 | Barber, Jonathan Ray | 21 |
| 18 | Burket, Michael Nathan | 21 |
| 19 | Navarro, Anthony Bernard GA | 21 |
| 20 | Garcia, Daniel Ye NY | 21 |
| 21 | Danklefsen III, Alfred Robert | 21 |
| 22 | Pasnik, Ryan Michael | 21 |
| 23 | Lamb, Nigel Ethan | 21 |
| 24 | Salins, Eden Joseph Allen | 21 |
| 25 | Serrano, Angel Kevin NY | 21 |
| 26 | Rojas Morales, Rodrigo OR | 21 |
| 27 | Commer, Trevor Glenn | 21 |
| 28 | Dai, Raymond Young | 21 |
| 29 | Joazil-Wallace, Bradley Xavier | 21 |
| 30 | Badillo, Jose Isabel | 21 |
| 31 | Wilkin, John Alexander | 21 |
| 32 | McInnes, Aaron Christopher | 21 |
| 33 | Palmer, Jordan Alan | 21 |
| 34 | Nguyen, Johnny KS | 21 |
| 35 | Foster, Avery Nicholas | 21 |
| 36 | Hughes, Christopher Cornell | 21 |
| 37 | Musselman-Geiger, Keegan Christopher | 21 |
| 38 | Hooker, Braedon Dale | 21 |
| 39 | Romeo, Alex Vincent | 21 |
| 40 | Campbell, Cody James | 21 |
| 41 | Penaranda, Ruben Andres | 21 |
| 42 | Brown, Anton Dominick | 21 |
| 43 | Flora, Jared Brett | 21 |
| 44 | Tang, Bo | 21 |
| 45 | Li, Timothy Michael | 21 |
| 46 | Gadsby, Tavin Douglas | 21 |
| 47 | Hood, Christopher Peyton | 21 |
| 48 | Narro, Bastian Tristan | 21 |
| 49 | Lu, Jiawei ON | 21 |
| 50 | Ho, Christopher An-Bon | 21 |
| 51 | Shehl, Corey Michael | 21 |
| 52 | White, Joel Thomas | 21 |
| 53 | Walters, Michael Kyle | 21 |
| 54 | Pittman, Brandon Kyle | 21 |
| 55 | Slone, Joseph Ray | 21 |
| 56 | Pierczynski, Christopher Michael Cortez | 21 |
| 57 | Przymierski, Justin Joseph | 21 |
| 58 | Williams, Thomas John NY | 21 |
| 59 | Wong, Brandon Shane | 21 |
| 60 | McCraw, Zachery Andrew | 21 |
| 61 | Acosta, Jerald Leury | 21 |
| 62 | Winning, James Dean | 21 |
| 63 | Quiett, Phillip Allen | 21 |
| 64 | Bsiso, Omar Emad | 21 |
| 65 | Mondlak, Alex James | 21 |
| 66 | Navarro, Pete Joseph | 21 |
| 67 | Kite, Logan Michael | 21 |
| 68 | Reynolds, Maximillian John Edwards | 20 |
| 69 | Camburako, Thomas Vasilis | 20 |
| 70 | Levine, Ryan Arthur | 20 |
| 71 | Nichols, Jordan Larry MS | 20 |
| 72 | Couch, Dominic Eduardo | 19 |
| 73 | Sanz, David Gabriel | 19 |
| 74 | Angeloff, Dakota Clint | 19 |
| 75 | Nappi, Ross Kerrington | 19 |
| 76 | McCollister, Taylor Alexander | 19 |
| 77 | Chen, Hao CA | 19 |
| 78 | Pandolfi, Gregory Stephen | 19 |
| 79 | Wix-Peeler, Carter Rodney | 19 |
| 80 | Trice, Cameron DeWayne | 19 |
| 81 | Sneed, Michael Troy | 19 |
| 82 | McGlynn, Matthew James | 19 |
| 83 | Li, Yuhang ON | 19 |
| 84 | Feneque Esquilin, Ricardo | 19 |
| 85 | Scarangella, Nicholas Vincent | 19 |
| 86 | Furman, Aaron Chase | 19 |
| 87 | Sampson, Quindares Marquise | 19 |
| 88 | Wetzler, Andrew Douglas | 19 |
| 89 | Brown Jr., Darrell Keith | 19 |
| 90 | Mastalarek, Matthew CT | 19 |
| 91 | Tomines, Dakota James | 19 |
| 92 | Khan, Mohammed Faisal | 19 |
| 93 | Molett Jr., Jevon Ray | 19 |
| 94 | Yuhas, Rhys Coyle | 19 |
| 95 | Bishop Stone, Zachary William | 19 |
| 96 | Mendoza, Manuel MO | 19 |
| 97 | Li, Yucheng ON | 19 |
| 98 | Forbis, Joshua Chad MO | 19 |
| 99 | Devara, Davin | 19 |
| 100 | Brezeale, Christopher Paul | 19 |
| 101 | Short, Kobe Louis | 19 |
| 102 | Kalas, Nicholas John | 19 |
| 103 | Woodworth, Jason Frank | 19 |
| 104 | Derkatsch Happel, Scott David | 19 |
| 105 | Best III, William Jasper | 19 |
| 106 | Dulay, Miguel Angelo Tongko | 19 |
| 107 | Vargas, Gabriel Antonio | 19 |
| 108 | White, Michael Aaron MN | 19 |
| 109 | Gonzalez, Giovanni FL | 19 |
| 110 | Butt, Stephen Douglas | 19 |
| 111 | Phan, Tuan Anh | 19 |
| 112 | Glankler, Cullen Thomas | 19 |
| 113 | Lauziere, Peter James | 19 |
| 114 | Gilbert-Hogan, Jalen Leonard | 19 |
| 115 | Waldrop, Steffen Alexander | 19 |
| 116 | Cheney, Justin Anthony | 19 |
| 117 | Snow, Conner Noble | 19 |
| 118 | Williams, Malik Desmond | 18 |
| 119 | Wieninger III, John Theodore | 18 |
| 120 | Hand, Collin Louis | 18 |
| 121 | Moon, Ji Woo | 18 |
| 122 | Shook, Kyle Anthony | 18 |
| 123 | Sanchez, Jordan Gilbert | 18 |
| 124 | Beggs, Kyle Steven | 18 |
| 125 | Law Jr., Harvey Emory | 18 |
| 126 | Siepser, Zachary Scott | 18 |
| 127 | Kachurin, Georgiy Andreyevich | 18 |
| 128 | St. Romain, Marc Daniel | 18 |
| 129 | Alston, Paul Albert | 18 |
| 130 | Gonzalez, Santiago IL | 18 |
| 131 | Geslani, Marc Arj Boquiren | 18 |
| 132 | Green, Elijah James KY | 18 |
| 133 | Nunez, Christopher James FL | 18 |
| 134 | Murray, Anthony GA | 18 |
| 135 | Zimmerman, Jarret Scot | 18 |
| 136 | Futch III, Charley Ray | 18 |
| 137 | Fernandez, Juan Antonio | 18 |
| 138 | Izquierdo Jr., Eddie FL | 18 |
| 139 | Owens, Kaitlin Marie | 18 |
| 140 | Newton, Jordon Tyler | 18 |
| 141 | Mitchell, Jeremy Taeron | 18 |
| 142 | Leslie Hall, Shaqueil O’Neil | 18 |
| 143 | Gonzalez, Antonio A. CA | 18 |
| 144 | Rogge, Thomas James | 18 |
| 145 | Gleason, Steven Patrick | 18 |
| 146 | Lopez-Rodriguez, Kevin | 18 |
| 147 | Flores, Jesse Jose | 18 |
| 148 | Green, Dion Jarrell | 18 |
| 149 | Leong, Brandon PA | 18 |
| 150 | Shogan, Daniel Peter | 18 |
| 151 | Cham, Stephen Assan | 18 |
| 152 | Neal, Cameron Taylor | 18 |
| 153 | Thomas, Michael Haynes MI | 18 |
| 154 | Fricker, Dylan Kojiro Nolet | 18 |
| 155 | Garcia Ruiz, Aldo Andre IL | 18 |
| 156 | Miranda, Bernardo IL | 18 |
| 157 | Oliveira, Adrian Antonio | 18 |
| 158 | Logan, Steven John | 18 |
| 159 | Nguyen, Thanh Cong | 18 |
| 160 | Hostler, Courtney Lavelle | 18 |
| 161 | Luu, Ricky Justin | 18 |
| 162 | Gee, Brandon Jeffery | 18 |
| 163 | Pinnow, Tyler Christopher | 18 |
| 164 | Kushalnagar, Kesavan Raja | 18 |
| 165 | Nobile, Jason Anthony | 18 |
| 166 | Lainez Diaz, Reinaldo Jose | 18 |
| 167 | Fortune, Robert Arthur | 18 |
| 168 | Vu, Denny Ngo | 18 |
| 169 | Ellis, Blair Dominque Smalley | 18 |
| 170 | Roberts, Bradley Taylor | 18 |
| 171 | Neal, Marcus Jason | 18 |
| 172 | Strakna, Daniel Timothy | 18 |
| 173 | Sanabria, Luis Anthony | 18 |
| 174 | Cacciatore, Anthony Francesco | 18 |
| 175 | Zeeff, Douglas Gleason | 18 |
| 176 | Delhon, Justin Singh | 18 |
| 177 | Morrow, Chandler Eugene | 18 |
| 178 | Coronado, Moises CA | 18 |
| 179 | Zembrowski, Jordan Alexander | 18 |
| 180 | Hernandez Hernandez, Gustavo Jair IL | 18 |
| 181 | Dalpe, Alexandre | 18 |
| 182 | Perkins, Kyle Ray | 18 |
| 183 | Lloyd, Hunter Francis | 18 |
| 184 | Mapes, Nicholas Landon | 18 |
| 185 | Kaurich, Jason Anthony | 18 |
| 186 | Ma, Jonathan Yan NY | 18 |
| 187 | Orem, Louis Thomas | 18 |
| 188 | Nguyen, Wesley Vy GA | 18 |
| 189 | McElyea, Justin Trey | 18 |
| 190 | Mora, Nicholas Joseph | 18 |
| 191 | Scameheorn, Dimitrius Lee | 18 |
| 192 | Yim, Kevin Young AZ | 18 |
| 193 | Dominguez, Trevor Juan WI | 18 |
| 194 | Hahn, Darian Joshua Riley Wolver | 18 |
| 195 | Huston, Vincent Alex | 18 |
| 195 | Crooks-Valdez, Kamal Derrick El | 18 |
| 197 | Carisse, Marcus Stashu | 18 |
| 198 | Nunez, Enoc Jose | 18 |
| 199 | Romero Flores, Edwin Alexander VA | 18 |
| 200 | Rivera, Phillip Michael | 18 |
| 201 | Kane, Christian Michael | 18 |
| 202 | McJunkin, Clint Lloyd | 18 |
| 203 | Bernal Rodriguez, Jorge PR | 18 |
| 204 | Robinson Jr., Andre Dimitrius KY | 18 |
| 205 | Wallace, Richard Taylor | 18 |
| 206 | Elder, Matthew Ryan | 18 |
| 207 | Vu, Elvis CA | 18 |
| 208 | Nunez, Jose Roberto TX | 18 |
| 209 | Avellana Jr., Luis Benito | 18 |
| 210 | LoCascio, Kevin Joseph | 18 |
| 211 | Chan, Nicholas Kasey NJ | 18 |
| 212 | Wathuthantrige, Esala Sammidha de Alwis | 18 |
| 213 | Diaz, Justin Israel NY | 18 |
| 214 | Thorne, Christopher James | 18 |
| 215 | Dong, Brian OH | 18 |
| 216 | Serrato Bucio, Jose Luis IN | 18 |
| 217 | Simpson-Robinson, Dakota Brian | 18 |
| 218 | Parker, Trevor Lee VA | 18 |
| 219 | Freitas, Jason Joseph | 18 |
| 220 | Kim, James Jin-Young | 18 |
| 221 | Moore III, Robert M. | 18 |
| 222 | Wang, Qingyang MA | 18 |
| 223 | Bogli, Joseph Earl | 18 |
| 224 | Mahoney, Christian Joseph | 18 |
| 225 | Antrilli III, Vincent NC | 18 |
| 226 | Valentine, Michael Joseph NJ | 18 |
| 227 | Johnson, Eric Eugene NY | 18 |
| 228 | Nixon, Amber Nicole | 18 |
| 229 | Nguyen, John Z. NY | 18 |
| 230 | Armband, James Robert | 18 |
| 231 | Najib, Ashik MD | 18 |
| 232 | Hernandez, Javier Armando CT | 18 |
| 233 | Gregory, Steven Michael William | 18 |
| 234 | Fuller, Keith Deon | 18 |
| 235 | Cardenas Jr., Thomas Joseph MN | 18 |
| 236 | Sprint, Brandon Collier | 18 |
| 237 | Greco, Luciano Frank | 18 |
| 238 | Sanchez, Sebastian Andres FL | 18 |
| 239 | Ramirez Medina, Daniel WA | 18 |
| 240 | Lorengo, Nishaad Sebastian | 18 |
| 241 | Randolph, Jarred Charles | 18 |
| 242 | Henson, Chester Hawk | 18 |
| 243 | Jones Jr., Ambrose Andrew | 18 |
| 244 | Rowe, Thomas Isaiah | 18 |
| 245 | Choate, Jesse Michael | 18 |
| 246 | Suriano, Christopher John | 18 |
| 247 | Holt, Jermey Joe Arthur | 18 |
| 248 | Thomas Jr, Antonio Micale FL | 18 |
| 249 | Bishop, Chase Christopher | 18 |
| 250 | Dugas, Joshua Todd | 18 |
| 251 | Creamer, Robert Bernard | 18 |
| 252 | Hayden, Marcus Alexander | 18 |
| 253 | Smothers, Austin Ryan | 18 |
| 254 | Miskowiec, Joseph Daniel | 18 |
| 255 | Mora Jr., Rolando Geraldo | 18 |
| 256 | Tornow, Shane Wyatt | 18 |
| 256 | Sciulli, Anthony James | 18 |
| 258 | Lee, Jongwon John | 18 |
| 259 | Tahan, Calvin Habib | 18 |
| 260 | Parr, Nathan Edward | 18 |
| 261 | Nicola Jr., Frank Antonio | 18 |
| 262 | Martinez, Kevin NY | 18 |
| 263 | Maret, Titto Alias | 18 |
| 264 | Friedman, Joseph Mera | 18 |
| 265 | Goldberg, Jonathan James | 18 |
| 266 | Anker, Jordan Hap | 18 |
| 267 | Duran Jr., Cecilio Ricardo PA | 18 |
| 268 | Joseph, Isaiah Kirk | 18 |
| 269 | Hayward, Anthony William | 18 |
| 270 | Bown, Corey Joseph | 18 |
| 271 | Darrow, Michael Patrick | 18 |
| 272 | Petzold, Nicholas Joseph | 18 |
| 273 | Brown, Dustin Michael MI | 18 |
| 274 | Smith, Dakota Leland | 18 |
| 275 | Lofton, Christopher James | 18 |
| 276 | Chinsky, Justin Evan | 18 |
| 277 | Urena, Cristian Rafael | 18 |
| 278 | Stone, Anthony Isaac | 18 |
| 279 | Darancou, Aaron James | 18 |
| 280 | Lewis, Austen Tyler | 18 |
| 281 | Anaya III, Leonard K. | 18 |
| 282 | Todd, Monty Marquis | 18 |
| 283 | Gillies, Christian Devaugh | 18 |
| 284 | Brunner, Christopher Alexander | 18 |
| 285 | Williams, Alonzo Bryan Edmond | 18 |
| 286 | Bonot, Sean Vincent | 18 |
| 287 | Arunnaveesiri, Ittipat | 18 |
| 288 | Kotton, Jesse Dean | 18 |
| 289 | Cruz, Jovad Dante | 18 |
| 290 | Nobile, Jordan Anthony | 18 |
| 291 | Sharma, Karan VA | 18 |
| 292 | Han, Jerry TX | 18 |
| 293 | Barwicki, Christopher | 18 |
| 294 | Nabit, Ashik Mohammed GA | 18 |
| 295 | Slobodinsky, Jordan Eric | 18 |
| 296 | Dang, Mackenzie Thanh Giang | 18 |
| 297 | Kenny III, Robert FL | 17 |
| 298 | Ortiz, Nicolas Charles FL | 17 |
| 299 | Ruelas, Bruce Emmanuel | 17 |
| 300 | Chacko, Thomas | 17 |
| 301 | Butler, Samuel Taylor | 17 |
| 302 | Schill, Cody William | 17 |
| 303 | Jones, Rashad Franklin | 17 |
| 304 | Vuong, Victor AB | 17 |
| 305 | Cox, Zachary Bradley | 17 |
| 306 | Massey, Taylor Joshua | 17 |
| 307 | Balaban, Mark Alexander | 17 |
| 308 | Brogan, Corey Daniel | 17 |
| 309 | Lopez Marquez, Manuel Alejandro CA | 17 |
| 310 | Cooper, Paul Lamar | 17 |
| 311 | Condecon-Acker, Johnathan Marquiz | 17 |
| 312 | Deihim, Azad | 17 |
| 313 | Borbon, Jerry Anthony | 17 |
| 314 | Norton, Colton Storm | 17 |
| 315 | Kim, Yoon Jae Jio IL | 17 |
| 316 | Rivera, Maycol Xavier | 16 |
| 317 | Buchanan, Andrew Paul | 16 |
| 318 | Villanueva, Nicholas Guy | 16 |
| 319 | Winters, Ottis Brent Alexander | 16 |
| 320 | Williams, Garon Lamar | 16 |
| 321 | Gordon III, Lewis James | 16 |
| 322 | Chona, Kuran Singh | 16 |
| 323 | Frazier, James Brandon | 16 |
| 324 | Kalina, Brian John | 16 |
| 325 | Okezie, Christian Ikembuchukwu | 16 |
| 326 | Pasikhani, Sohrab Reza | 16 |
| 327 | Wilinski, Donald Clayton | 16 |
| 328 | Thao, Lang MN | 16 |
| 329 | Wisniewski, Michael David | 16 |
| 330 | Yang, Evan Chi NJ | 16 |
| 331 | Larmer, Dylan Thomas | 16 |
| 332 | Outlaw, Demonte Lee | 16 |
| 333 | Johnson, Drew Warren TX | 16 |
| 334 | Jaffer, Michael Rahim | 16 |
| 335 | York, Adam Randall | 16 |
| 336 | Crowley, Tayvon Garrett | 16 |
| 337 | Jackson, Brandon Lee OH | 16 |
| 338 | Patterson III, JT | 16 |
| 339 | Moore, Jacob William | 16 |
| 340 | Springer, Jeremiah Marcus | 16 |
| 341 | Davidson, Robert William | 16 |
| 342 | Abalsamo, Anthony Mathew | 16 |
| 343 | Williams, Gerald Christopher NC | 16 |
| 344 | Petrovic, Bojan | 16 |
| 345 | Hasan, Ahmad Joseph | 16 |
| 346 | Judge, Ryan Joseph | 16 |
| 347 | Fernandez Lopez, Bruno IL | 16 |
| 348 | Nagle, Raymond Lamont | 16 |
| 349 | Stinson, John Anthony | 16 |
| 350 | Rothschild, Joseph Lee | 16 |
| 351 | Bencio, William Lloyd Asis | 16 |
| 352 | Miller Jr., Terry Wayne | 16 |
| 353 | Accettura, Anthony Nicholas | 16 |
| 354 | Mendoza, David G. PA | 16 |
| 355 | Wolters, Gregory Philip | 16 |
| 356 | Griffis, Benjamin | 16 |
| 357 | Bellido, Dale | 16 |
| 358 | Saetama, Brian Adam | 16 |
| 359 | Brown, Devin Gerome PA | 16 |
| 360 | Lackey, Jesse Lee Corbin | 16 |
| 361 | Nguyen, Donny Lee Duoc FL | 16 |
| 362 | Bhatia, Vishon Sam | 16 |
| 363 | Scott, Daniel Lawrence | 16 |
| 364 | Abe, Owen Oladele | 16 |
| 365 | Fischer, Joseph Ralph NY | 16 |
| 366 | Mhin, Justin David | 16 |
| 367 | Serrano-Vargas, Peter Michael | 16 |
| 368 | Crofoot, Kyle Reece | 16 |
| 369 | Tackett, Travis Jeffrey | 16 |
| 370 | Footer, Ryan Dennis | 16 |
| 371 | Chin, Eddie Michael | 16 |
| 372 | Manning, Dustin Tyler | 16 |
| 373 | Johnson, Ryan Matthew KY | 16 |
| 374 | Chen, JunShen IN | 16 |
| 375 | Brown, Peter Edward VA | 16 |
| 376 | Collazo Perez, Edgar Luis | 16 |
| 377 | McRae, Matthew Jesse | 16 |
| 378 | Pantaleon, Raymond Efren | 16 |
| 379 | Dawar, Manav | 16 |
| 380 | Lawrence, Anthony Tafari | 16 |
| 381 | Reardon, Collin Regis | 16 |
| 382 | Ramos, Daniel Joshua PA | 16 |
| 383 | Elliott, Phillip Floyd NJ | 16 |
| 384 | Poling, Zachary C. | 16 |
| 384 | Morman III, Nathaniel Leon | 16 |
| 386 | Long, Justus Ross | 16 |
| 387 | Confletti, Anthony Nicholas | 16 |
| 388 | Wattle, Richard Charles | 16 |
| 389 | Brown, Reginald Gabriel | 16 |
| 390 | Santiago Jr., Octavio FL | 16 |
| 391 | Hill, Derrick Michael Rufus | 16 |
| 392 | Khemraj, Ravin Carlos | 16 |
| 393 | Colon, Anthony FL | 16 |
| 394 | Throckmorton, Shawn Terran Chance | 16 |
| 395 | Nguyen, Tien Quoc | 16 |
| 396 | Schumacher, Michael Henry | 16 |
| 397 | Ebanks, Josiah Ishmael | 16 |
| 398 | Bunch, Michael Anthony | 16 |
| 399 | Patton, Nathanael Ross | 16 |
| 400 | Rosenthal, Andrew Reid | 16 |
| 401 | Bordoy, Marc Anthony | 16 |
| 402 | Wilber, Adam Christopher Allen | 16 |
| 403 | Bettis, Demetrius Jamone | 16 |
| 404 | Holmes, Jauquin Jamile | 16 |
| 405 | Carrion Tabarcia Jr., Angel Enrique | 16 |
| 406 | Naylor, Andrew James | 16 |
| 407 | Ching, Jacky | 16 |
| 408 | Heath, Blake Truman | 16 |
| 409 | Armento III, Michael | 16 |
| 410 | Linares-Alarcon, Danny Alejandro | 16 |
| 411 | Hill, Lenard King | 16 |
| 412 | Ornelas, Jose Andres TX | 16 |
| 413 | Dekhanov, Alen Anatolyevich | 16 |
| 414 | Rothenberger, Deryck Matthew | 16 |
| 415 | Chen, Alex Jon-Kit December RI | 16 |
| 416 | Chow, Raymond ON | 16 |
| 417 | Sahli, Yacine | 16 |
| 418 | Mei, Austin Yale | 16 |
| 419 | Alrikabi, Abdul Razak | 16 |
| 420 | Makela, Michael Cody | 16 |
| 421 | Roy, Shovon ON | 16 |
| 422 | Sing Jethmal, David Alejandro | 16 |
| 423 | Ruoff, Austyn Richard | 16 |
| 424 | Saurini, Anthony Joseph | 16 |
| 425 | Johnson, Chandler Lowell | 16 |
| 426 | Ng, Alex Chee How | 16 |
| 427 | Smith, Jedadiah Richard | 16 |
| 428 | Lee, Alan ON | 16 |
| 429 | Jones, Kyle Mitchell | 16 |
| 430 | Doroudian, Tyler Arash | 16 |
| 431 | Fernandez, Charles Chester NY | 16 |
| 432 | Roy, Joseph Aaron | 16 |
| 433 | Allison, Jordan Dale WA | 16 |
| 434 | Damblu Jr., Fernando Ernesto | 15 |
| 435 | Aronson, Paul Stephen | 15 |
| 436 | Lee, Dellyn Antione | 15 |
| 437 | Thompson, Zachary David NY | 15 |
| 438 | Herring, Alex Ryan | 15 |
| 439 | Gehlmann, Joseph David | 15 |
| 440 | Paratore, Anthony John | 15 |
| 441 | Paz Admade, Antonio CA | 15 |
| 442 | Rivera, Carlos Jose CA | 15 |
| 443 | Twork, Zackery Clyde | 15 |
| 444 | Wigglestove, Chancy Williams | 15 |
| 445 | Schummer, Matthew | 15 |
| 446 | Manigat, Carl Edouard | 15 |
| 447 | Solis, Mark NY | 15 |
| 448 | Venegas, Jose WA | 15 |
| 449 | Martin, Jonathan Isaac | 15 |
| 450 | Evans, Micheal Denard | 15 |
| 451 | Snowberger, Nicholas Nathan | 15 |
| 452 | Dietrich, Joseph Francis | 15 |
| 453 | Mash, Eric William | 15 |
| 454 | Watson, Daniel H. TN | 15 |
| 455 | Leonchuck, Michael Blaise | 15 |
| 456 | Page, Scott Robertson | 15 |
| 457 | Clark, Zachary Allan FL | 15 |
| 458 | Pati, Seville Wilson | 15 |
| 459 | Ting, Daniel Ta Yu | 15 |
| 460 | Toth, Timothy Thomas | 15 |
| 461 | El-Allie, Gibran Hussam | 15 |
| 462 | Bourne, Nathan Randal | 15 |
| 463 | Reed, Jonathan William | 15 |
| 464 | Yang, Austin Mong MN | 15 |
| 465 | Garcia, Andy July FL | 15 |
| 466 | Dal Porto, Joshua Donald | 15 |
| 467 | Lebeau, Jon Maurice | 15 |
| 468 | Shaner, Samuel Kenneth | 15 |
| 469 | Silverman, Vincent Thomas | 15 |
| 470 | Boire, Michael Sean | 15 |
| 471 | Nguyen, Thomas | 15 |
| 472 | Bonds III, Johnny Wayne | 15 |
| 473 | Bruce, Christopher Sean NJ | 15 |
| 474 | Xu, Shunping | 15 |
| 475 | Ingebretsen, Tyler Cole | 15 |
| 476 | Bowie, Austin Alexander Fogg | 15 |
| 477 | Felix, Tyler Jo | 15 |
| 478 | Lee, Ricky Lak-Hang MI | 15 |
| 479 | Henderson, Charles David MI | 15 |
| 480 | Sanders, Steven Austin | 15 |
| 481 | Femmer, Kyle Jordan | 15 |
| 482 | Lucy, Joshua Dylan | 15 |
| 483 | Applewhite, Ishmael Shaquille | 15 |
| 484 | Medlin, Zackary Ryan | 15 |
| 485 | Bible, Jabin Arlo | 15 |
| 486 | Levy, Aaron Hunter | 15 |
| 487 | Stone, Brian William | 15 |
| 488 | McCormick, Nathan Luke Champ | 15 |
| 489 | Elia, Silas Paul | 15 |
| 490 | Mattila, Mason Lee | 15 |
| 491 | Murakami, Ryan Kaleo | 15 |
| 492 | Fornaris, Deilys Adrian | 15 |
| 493 | Soler, Kristin Alexandra | 15 |
| 494 | Tran, Bryant NC | 15 |
| 495 | D’Angelo, Philip Lawrence | 15 |
| 496 | Fisher, Austin Kenneth MI | 15 |
| 497 | Rayos, Brian CA | 15 |
| 498 | Nguyen, Chimmey FL | 15 |
| 499 | Allison, Johnathan Joseph | 15 |
| 500 | Nguyen, Chuong MI | 15 |
| 501 | Graham, Aaron Daniel | 15 |
| 502 | Curry, Nicholas Keith | 15 |
| 503 | Bradford Jr., Santino Lorenzo | 15 |
| 504 | Cline, Casey Alexander | 15 |
| 505 | Gasaway, Gabriel Reed | 15 |
| 506 | Fulkerson, Douglas Todd | 15 |
| 507 | Garcia, Alicia B. NJ | 15 |
| 508 | Schneider, Donovan William | 15 |
| 509 | Villagomez, George Steve | 15 |
| 510 | Stys, Joshua Michael | 15 |
| 511 | Betzig, Evan Ronald Hahn | 15 |
| 512 | Haberstroh, Christopher Michael | 15 |
| 513 | Imayeguahi Jr., David Nosakhare | 15 |
| 514 | Nash, Ethan Nguyen | 15 |
| 515 | Larkins Jr., Aundra Maurice | 15 |
| 516 | Opsal, Thomas Leward | 15 |
| 517 | Dove, D’Andre NC | 15 |
| 518 | Van Noord III, Leonard Cornelius | 15 |
| 519 | Smith, Keegan Edward | 15 |
| 520 | Hilario, Michael Roman | 15 |
| 521 | Riddle Jr., Stephen Dennis | 15 |
| 522 | King, Anthony Levon | 15 |
| 523 | Cooksey-Garcia, Kailyn Cage | 15 |
| 524 | Steinhaver, Aaron Jason Dean | 15 |
| 525 | Scott, Darren L. | 15 |
| 526 | Tarrant, Kyle James | 15 |
| 527 | Kohl, Dustin Alexander | 15 |
| 528 | Pfeifer, Nathan Alan | 15 |
| 529 | Chen, Alex Jun September NY | 15 |
| 530 | Huynh, Gordon AB | 15 |
| 531 | Garcia Jr., Ignacio PA | 15 |
| 532 | Sevitz, Brandon Scott | 15 |
| 533 | Seabreeze, William Torrance | 15 |
| 534 | Shrum, Hunter Jon | 15 |
| 535 | Curiel, Eddie | 15 |
| 536 | Manuel, Zachary Thomas VA | 15 |
| 537 | Metayer, Patrick Mario | 15 |
| 538 | Young, Traveon DeAnte | 15 |
| 539 | Vann, Sean Willam | 15 |
| 539 | Gonzales, Orion Christian TX | 15 |
| 541 | Dreibelbis, Andrew John | 15 |
| 542 | Cunningham, Daniel Evan | 15 |
| 543 | Oletti, Dominic Anthony | 15 |
| 544 | Wilson, Romello DeShawn Tyrone | 15 |
| 545 | Lucy, Dylan Kevin | 15 |
| 546 | Love, Owen Quentin | 15 |
| 547 | Flores, Adam Louis NJ | 15 |
| 548 | Khan, Mohammed Imran | 15 |
| 549 | Strom IV, Eddie Martin | 15 |
| 550 | Linton, Korey Wayne | 15 |
| 551 | Rodriguez, Kevin Alexander FL | 15 |
| 552 | Guillotte, Maxim | 15 |
| 553 | Huynh, Steven GA | 15 |
| 554 | Brooker, Christopher Patrick | 15 |
| 555 | Reasor Jr., Frederick William | 15 |
| 556 | Cruz, Ishmael Eugene | 15 |
| 557 | Muise, Jonathon Perry | 15 |
| 558 | Roberson, Kyle Turner | 15 |
| 559 | Johnson, Terrance MN | 15 |
| 560 | Rodriguez-Sierra, Juan Eduardo PA | 15 |
| 561 | Dawe, Dakota Thomas | 15 |
| 562 | Carpenter, Jordon Zakery | 15 |
| 563 | Badoria, Dionierhey Ardie | 15 |
| 564 | Chen, Tiantong | 15 |
| 565 | Lor, Chia WI | 15 |
| 566 | Scranton, Joseph Scott | 15 |
| 567 | Fields, Alec Julien | 15 |
| 568 | Mascio II, George Richard | 15 |
| 569 | Calabrese, Aaron Alexander | 15 |
| 570 | Knox III, John Henry | 15 |
| 571 | Vichi, Max Allen | 15 |
| 572 | Barbee, Richard Blake | 15 |
| 573 | Rivera, Oscar Adolfo | 15 |
| 574 | Beygelman, Noah Michael | 15 |
| 575 | Zimmerman, Brock Michael | 15 |
| 576 | Stivers, Michael Chase | 15 |
