North America WCQ: Round 11 Pairings
Here are the Pairings for Round 11 of the North America WCQ.
| Table | Player 1 | vs. | Player 2 |
| 1 | Reid, Fermon Bookal | vs. | Fricker, Dylan Kojiro Nolet |
| 2 | Villanueva, Darren Maxwell | vs. | Roman-Marina, Jan Danoys |
| 3 | Zhu, Yueqi | vs. | Befera, Timothy Garrett |
| 4 | Li, Wei NY | vs. | Vu, Denny Ngo |
| 5 | House, Shemar Shardel | vs. | Rosado Sepulveda, Mitchel Moises PR |
| 6 | Dominguez, Abdur Rahim | vs. | Land II, Clifton Scott |
| 7 | Colling, Austin Wesley | vs. | Villalva, Hernan NY |
| 8 | Nguyen, Thanh Cong | vs. | Gueye, Maguette Laye |
| 9 | Sanchez, Sebastian Andres FL | vs. | Burlaga, Evan Matthew |
| 10 | Lovell, John Edward | vs. | Bayram, Adam Aluriza |
| 11 | Ferchau, Henry Karl | vs. | Hood, Christopher Peyton |
| 12 | Wilson, Tyler Wade | vs. | Hakim, Kassim Abdool |
| 13 | Pecoraro, John Francis | vs. | El-Allie, Gibran Hussam |
| 14 | Hernandez, Eric Christian TX | vs. | Vazquez, David OK |
| 15 | Mehmedovic, Armin MO | vs. | Racioppi, Nicholas Anthony |
| 16 | Brown, Quinton DeVante Marvin | vs. | Zimmerman, Jarret Scot |
| 17 | Gonzales, Orion Christian TX | vs. | Dupee, Charles Matthew |
| 18 | Keener III, David Joseph | vs. | Flores Salgado, Sergio Antonio CA |
| 19 | Singh, Justin Andrew | vs. | Roberts, Bradley Taylor |
| 20 | Rayos, Brian CA | vs. | Metayer, Patrick Mario |
| 21 | Barber, Jonathan Ray | vs. | Chung, Samuel H. |
| 22 | Henson, Chester Hawk | vs. | Vanden Heuvel, Matthew Evan Harris |
| 23 | Danklefsen III, Alfred Robert | vs. | Reza, Morshed |
| 24 | Nicola Jr., Frank Antonio | vs. | Hall, Ryan Michael |
| 25 | Kenny III, Robert FL | vs. | Tucker, David Jaharvey WI |
| 26 | Kip, Charles Hall | vs. | Kim, Yoon Jae Jio IL |
| 27 | Rhody, Wesley Tanner | vs. | Davis, Howard Clayton |
| 28 | Augart-Peponis, Dimitri Theodore | vs. | Carisse, Marcus Stashu |
| 29 | Rodriguez, William Enrique CT | vs. | Mitchell, Jeremy Taeron |
| 30 | Wang, Simon NJ | vs. | Gonzalez, Jesus October CA |
| 31 | Gibson, Matthew Steven NV | vs. | Pittman, Sean Michael |
| 32 | Jordan III, Robert Edward | vs. | McKanna, Tanner James |
| 33 | Orlando, Fisher David | vs. | Alcaraz, Francisco Iram CA |
| 34 | White Jr., Billy Gene | vs. | Manabe, Kody Masataka |
| 35 | Roy, Joseph Aaron | vs. | Creti, David |
| 36 | Stys, Joshua Michael | vs. | Kim, James Jin-Young |
| 37 | Hutchinson, Jason TX | vs. | Rahman, Niloy |
| 38 | Garcia Palacios, Jose Rodolfo CA | vs. | Tambassopoulos, Nestor Anthony |
| 39 | Adams, Jerome Raymond FL | vs. | Rauch, Jackson Dillon |
| 40 | Law Jr., Harvey Emory | vs. | Moore, Jacob William |
| 41 | Foster, Avery Nicholas | vs. | Conklin, Chase Albright |
| 42 | Brown, Tamir Lawrence | vs. | Schomisch, Matthew Jerome |
| 43 | Campbell, Cory Tyler | vs. | Lorengo, Nishaad Sebastian |
| 44 | Nguyen, Michael Tai NY | vs. | Abellana, Jonathan Abellana HI |
| 45 | Aronson, Paul Stephen | vs. | Silberman, Samuel Maximillian |
| 46 | Sosa Calderon, Leonardo AZ | vs. | Fang, Roland Albert |
| 47 | Cruz, Julio Alfonso NY | vs. | Cross, Clinton Thomas |
| 48 | Zhu, Xuhui CA | vs. | Williams, Joshua Nathaniel |
| 49 | Chona, Kuran Singh | vs. | Baker, John Alexander IL |
| 50 | Workman, Edward James | vs. | De los Santos Soriano, Eyermen |
| 51 | Sutton Jr., Mark Andrew | vs. | Tran, Ngoc Duc |
| 52 | Navarro, Anthony Bernard GA | vs. | El-Hajjar, Mouhamed |
| 53 | Perinpanayagam, Harison ON | vs. | Gee, Brandon Jeffery |
| 54 | Makela, Michael Cody | vs. | Long Jr., Jeffery Thomas |
| 55 | Guerra, Aaron Jacob | vs. | Donnelly, Kevin Andrew IL |
| 56 | Kellett, Jensen Parker | vs. | Collins, Ivin Ryan Dixon |
| 57 | Russell Jr., Barry Steele | vs. | Gray, Joseph Collins |
| 58 | Yu, Raymond PA | vs. | Blake, Mason William |
| 59 | Torres Jr., Melvin Anthony FL | vs. | Schneider, Donovan William |
| 60 | Ding, Jonathan Jiexiang | vs. | Loa Jr., Robert Sylvester |
| 61 | Juneja, Alexander Singh | vs. | Cazeau, Michael Taylor |
| 62 | McNett, Robert Andrew | vs. | Aleman, Homero FL |
| 63 | Hayashi, Craig Shun | vs. | Wisniewski, Michael David |
| 64 | Bozzano, Quinn James | vs. | Yu, Ryan Linus ON |
| 65 | Pasikhani, Sohrab Reza | vs. | Nguyen, Duy Cong LA |
| 66 | Khan, Mohammed Faisal | vs. | Ornelas, Jose Andres TX |
| 67 | Rivera, Matthew Joseph CA | vs. | Trepanier, Dave |
| 68 | Little, David Alexander | vs. | Ma, Jonathan Yan NY |
| 69 | Song, Ryan Yon Ho | vs. | Rodriguez-Sierra, Juan Eduardo PA |
| 70 | Hunter, Blair Alexander | vs. | Browning, Brandon Trassar |
| 71 | Paz Admade, Antonio CA | vs. | Nicholson, Kentrell Sherard |
| 72 | Garcia, Ramiro TX | vs. | Gallardo, Oscar Orlando |
| 73 | Nguyen, Tam Thanh CA | vs. | Rodriguez, Gregory Raynier TX |
| 74 | Gadsby, Tavin Douglas | vs. | Wilkin, John Alexander |
| 75 | Marungo, Carlos Alfredo | vs. | Claudio, Joe AR |
| 76 | Deihim, Azad MA | vs. | Sabti, Ahmad Ab’dullah Ali |
| 77 | Shetzline, Brandon David | vs. | Gonzalez, Santiago IL |
| 78 | Bingham, Thaddeus Thomas | vs. | Hellwig, Jesse Aaron |
| 79 | Jagodzinski, Eric Douglas | vs. | Caban Ortiz, Gilberto Josue Barba PR |
| 80 | Wilkins, Anthony Russell | vs. | Yang, Evan Chi PA |
| 81 | Dorcin, Junior | vs. | Yamada, Jarred Hiroshi |
| 82 | Armstrong, Jordan James | vs. | Wingate, Lexus Masalah |
| 83 | McDaniel, Sebastian Lamar | vs. | Case, Matthew Alexander |
| 84 | Wix-Peeler, Carter Rodney | vs. | Tran, Mike AB |
| 85 | Jones, Kyle Conner | vs. | Stima, Noah Michael |
| 86 | Plunkett, Thomas Alexander | vs. | Sanjiao, Alejandro Cameron |
| 87 | Grooms, Matthew Curtis | vs. | Porter-Waugh, Jerome |
| 88 | Johnson, Matthew Tyler MO | vs. | Winters, Ottis Brent Alexander |
| 89 | Viera Jr., David Sexo | vs. | Sanchez Diego, Eduardo CA |
| 90 | Guo, Zhenning | vs. | Khan, Zawar |
| 91 | Todd, Logan Christopher | vs. | Kim, Alexander Nicholas |
| 92 | Wattle, Richard Charles | vs. | Wilson, Christopher Robert MI |
| 93 | Aghaseyedali, Kamran | vs. | Agda Jr., Romeo Ani |
| 94 | Rodriguez, Michael Terra TX | vs. | Rattan, Manpreet Singh |
| 95 | Chowdhury, Sajidul Islam | vs. | Poling, Zachary C. |
| 96 | Gomez, Eduardo Enrique CA | vs. | Cappis, Tyler Jay |
| 2001 | Angeloff, Dakota Clint | vs. | Muldoon Marquez, Stephen Neil |
| 2002 | Bishop Stone, Zachary William | vs. | Albanese, Michael Joseph |
| 2004 | Georges, Christian | vs. | Couch, Dominic Eduardo |
| 2005 | Golliher, Daniel Ross | vs. | Dai, Raymond Young |
| 2006 | Dawar, Manav | vs. | Sahli, Yacine |
| 2007 | Furman, Aaron Chase | vs. | Senecal, Ethan Robert |
| 2008 | Bown, Corey Joseph | vs. | Futch III, Charley Ray |
| 2009 | Jones, Jeffrey Michael Alexander | vs. | Fischer, Joseph Ralph NY |
| 2010 | Kartanowicz, Jason Daniel | vs. | Kotton, Jesse Dean |
| 2011 | Han, Jerry TX | vs. | Lee, Jongwon John |
| 2012 | Espinosa, Andres Felipe | vs. | McRae, Matthew Jesse |
| 2013 | Murakami, Ryan Kaleo | vs. | Valdez, Jose Miguel MN |
| 2014 | Stroyek, Bryce Alan | vs. | Neal, Cameron Taylor |
| 2016 | Kontominas, Peter Michael | vs. | Strom IV, Edwin Martin |
| 2018 | Vu, Elvis CA | vs. | Varela, Gerardo CA |
| 2019 | Wathuthantrige, Esala Sammidha de Alwis | vs. | Anker, Jordan Hap |
| 2020 | Williams, Garon Lamar | vs. | Subasic, Damir |
| 2021 | Williams, Thomas John NY | vs. | Cubias Jr., Cruz |
| 2022 | Thraen, John Michael | vs. | Wilson, Dablessin Jaquise |
| 2023 | Scott, Chandler Wyatt | vs. | Xu, Shunping |
