UDS Invitational Indianapolis, IN: Round 3 Standings
Here are the Standings after Round 3.
| Rank | Full Name | Points |
| 1 | Futch III, Charley Ray | 9 |
| 1 | Kotton, Jesse Dean | 9 |
| 1 | Confletti, Anthony Nicholas | 9 |
| 1 | Lee, Jongwon John | 9 |
| 1 | Tischer, Dylan Lee | 9 |
| 1 | Brentzel, Devin Joseph | 9 |
| 1 | Snyder, Zachary Scott | 9 |
| 1 | Oletti, Dominic Anthony | 9 |
| 1 | Dai, Raymond Young | 9 |
| 10 | Shadeck, Nicolas David | 9 |
| 10 | Khan, Mohammed Faisal | 9 |
| 12 | Nappi, Ross Kerrington | 9 |
| 12 | Oswald, Lucas Dan | 9 |
| 12 | Whitlow, Dylan Michael Anthony | 9 |
| 12 | Garcia Ruiz, Aldo Andre IL | 9 |
| 12 | Iuni, Giuseppe Gaetano | 9 |
| 12 | Jones Jr., Ambrose Andrew | 9 |
| 12 | Johnson Jr., Michael James VA | 9 |
| 12 | Danklefsen III, Alfred Robert | 9 |
| 12 | Couch, Dominic Eduardo | 9 |
| 21 | Smith, Broderick Kieley | 9 |
| 22 | Mitchell, Jeremy Taeron | 9 |
| 23 | Todd, Sebastian Wesley | 9 |
| 24 | Shoemaker, Darren James | 9 |
| 24 | Stima, Noah Michael | 9 |
| 26 | Rai, Shawn NY | 9 |
| 26 | Zeeff, Douglas Gleason | 9 |
| 28 | Hayden, Marcus Alexander | 9 |
| 29 | Shook, Kyle Anthony | 9 |
| 30 | Condecon-Acker, Johnathan Marquiz | 9 |
| 31 | Simpson-Robinson, Dakota Brian | 9 |
| 31 | Fischer, Joseph Ralph NY | 9 |
| 31 | Jawhari, Hisam Yasser | 9 |
| 31 | Wong, Allen CA | 9 |
| 35 | Stoltie, Alexander James | 9 |
| 36 | Daskivich, Grant Joseph | 9 |
| 37 | Mattila, Mason Lee | 9 |
| 38 | Kenny III, Robert FL | 9 |
| 38 | Dawar, Manav | 9 |
| 38 | Pandolfi, Gregory Stephen | 9 |
| 38 | Mondlak, Alex James | 9 |
| 38 | Roberts, Bradley Taylor | 9 |
| 38 | Barnett, Michael Ryan MS | 9 |
| 38 | Alrikabi, Abdul Razak | 9 |
| 45 | Riley IV, Robert Glenn | 9 |
| 46 | Metayer, Patrick Mario | 9 |
| 46 | Aronson, Paul Stephen | 9 |
| 46 | Scarpelli Jr., Robert Joseph | 9 |
| 46 | Ingle, Nolan Patrick | 9 |
| 50 | Carisse, Marcus Stashu | 9 |
| 51 | Deeter, Benjamin Thomas | 9 |
| 52 | Wilson, Dablessin Jaquise | 9 |
| 53 | Bedell, Tylin Gene | 9 |
| 54 | Cruz, Jerrod Dion | 9 |
| 54 | Slone, Joseph Ray | 9 |
| 56 | Andrews, Gavin Michael | 9 |
| 57 | Winters, Ottis Brent Alexander | 7 |
| 57 | Vargas, Gabriel Antonio | 7 |
| 59 | Baker, John Alexander IL | 7 |
| 60 | Colbert III, Clifford MI | 7 |
| 61 | Todd, Logan Christopher | 7 |
| 62 | Ward, Justin Keath | 7 |
| 63 | Sanchez, Sebastian Andres FL | 6 |
| 63 | Thorne, Christopher James | 6 |
| 63 | Kontominas, Peter Michael | 6 |
| 63 | Pfeifer, Tyler Jack | 6 |
| 63 | Dennis, Brandon Lee | 6 |
| 63 | Garcia, Ramiro TX | 6 |
| 63 | Davis, Cecil Akeem | 6 |
| 63 | Durnil, Thomas James | 6 |
| 63 | Nguyen, Jimmy TX | 6 |
| 72 | Pope III, Michael John | 6 |
| 72 | Hooker, Braedon Dale | 6 |
| 72 | Loveland, Wesley David | 6 |
| 75 | Hahn, Darian Joshua Riley Wolver | 6 |
| 76 | Fuller, Kendrick Deon | 6 |
| 76 | Smith Jr., Johne Joe | 6 |
| 76 | Davis, Whitten William | 6 |
| 76 | Sheahan, Scott Joseph | 6 |
| 76 | Li, Wei NY | 6 |
| 81 | Logan, Steven John | 6 |
| 82 | Worland, Wilfred Peter | 6 |
| 82 | Kline, Riley Maddox | 6 |
| 84 | Brown, Gage Riley | 6 |
| 85 | Wintermyer, Noah Frederick | 6 |
| 86 | McNett, Robert Andrew | 6 |
| 87 | Alvarado, Alejandro IL | 6 |
| 87 | Doroudian, Tyler Arash | 6 |
| 87 | Nguyen, Thomas March IN | 6 |
| 87 | Chiles, Tyreek Thomas Douglass | 6 |
| 87 | Fricker, Dylan Kojiro Nolet | 6 |
| 92 | Wix-Peeler, Carter Rodney | 6 |
| 92 | Jalandoni, John Louieqqie | 6 |
| 92 | Brunwasser, Jeremy Todd | 6 |
| 92 | Gregory, Steven Michael William | 6 |
| 92 | Holland, Tyler Aaron KY | 6 |
| 92 | Davidson, Robert William | 6 |
| 92 | Perinpanayagam, Harison ON | 6 |
| 92 | Cruz, Jovad Dante | 6 |
| 92 | Singh, Justin Andrew | 6 |
| 92 | Khemraj, Ravin Carlos | 6 |
| 92 | Williams, Thomas John NY | 6 |
| 92 | Carpenter, Jordon Zakery | 6 |
| 92 | Makela, Michael Cody | 6 |
| 92 | Canty, Tyler John | 6 |
| 92 | Hood, Christopher Peyton | 6 |
| 92 | Ortiz, Nicolas Charles FL | 6 |
| 92 | Little, David Alexander | 6 |
| 109 | Accettura, Anthony Nicholas | 6 |
| 110 | Wilinski, Donald Clayton | 6 |
| 110 | McRae, Matthew Jesse | 6 |
| 112 | Tang, Michael Hay | 6 |
| 112 | Brogan, Corey Daniel | 6 |
| 112 | Wooddell, Andrew Lee | 6 |
| 112 | Gonzalez, Santiago IL | 6 |
| 112 | Mahoney, Christian Joseph | 6 |
| 112 | DeLucca, Shaun Patrick | 6 |
| 118 | Atkinson, Bradley Phillip | 6 |
| 118 | Stout, Tyler William | 6 |
| 118 | Betzig, Evan Ronald Hahn | 6 |
| 118 | Land II, Clifton Scott | 6 |
| 118 | Turingan-Brockel, Jordan Alexander | 6 |
| 118 | Mooney, Ryan David | 6 |
| 118 | Sanders, Jordan Quinn | 6 |
| 118 | Handlon, Jared Armise Gene | 6 |
| 118 | Meeks, Jack Owen | 6 |
| 127 | Night, Jacob Dehaven | 6 |
| 128 | Gonzalez, Adrian IL | 6 |
| 129 | Jedlicka, Tyler Lee | 6 |
| 129 | Nguyen, Thanh Cong | 6 |
| 131 | Greco, Luciano Frank | 6 |
| 132 | Zembrowski, Jordan Alexander | 6 |
| 132 | Filiere, Jesse Michael | 6 |
| 134 | Brunner, Christopher Alexander | 6 |
| 135 | Foster, Avery Nicholas | 6 |
| 136 | Izquierdo Jr., Eddie FL | 6 |
| 137 | Xu, Leian IN | 6 |
| 138 | Tanner, Owsley Jerome | 6 |
| 139 | Mott, Adam Jerome | 6 |
| 139 | Thomas, Michael Haynes MI | 6 |
| 141 | Gale, Joseph David IN | 6 |
| 142 | Li, Site | 6 |
| 143 | Johnson-Schreiber, Erik Charles | 6 |
| 143 | Climmons, David Wayne | 6 |
| 143 | Castro Castro, Giancarlos Jesus | 6 |
| 143 | Sierra Martinez, Isabella Irene | 6 |
| 143 | Bortle Jr., Kevin Kennith | 6 |
| 143 | Leal, Duran Lewis | 6 |
| 143 | Barwicki, Christopher | 6 |
| 143 | Gaskins, Ryan Thomas | 6 |
| 143 | Kalina, Brian John | 6 |
| 152 | Patton, Nathanael Ross | 6 |
| 152 | Childs, Joshua Curtis | 6 |
| 152 | Tong, Yi IL | 6 |
| 152 | Moore, Nicholas Brayden IN | 6 |
| 152 | Frazier, James Brandon | 6 |
| 157 | Shogan, Daniel Peter | 6 |
| 158 | Pinnow, Tyler Christopher | 6 |
| 158 | Farishta, Omar IL | 6 |
| 158 | Racioppi, Nicholas Anthony | 6 |
| 161 | Miranda, Bernardo IL | 6 |
| 162 | Tran, Bryant NC | 6 |
| 162 | Loera, Ivan IN | 6 |
| 164 | Roy, Shovon ON | 6 |
| 165 | Lerret, Maxwell Jacob | 6 |
| 166 | Bradshaw, Caulin David | 6 |
| 167 | Min, Zeno IN | 6 |
| 168 | Nichols, Steven Ray | 6 |
| 169 | James, Patrick Owen | 6 |
| 170 | Sanchez, Juan Antonio IN | 6 |
| 171 | Cooper, Paul Lamar | 6 |
| 172 | Manigat, Carl Edouard | 6 |
| 173 | White, Joel Thomas | 6 |
| 174 | Massey, Taylor Joshua | 6 |
| 175 | Jawhari, Hani Yasser | 6 |
| 176 | Hutchinson, Jason TX | 6 |
| 177 | Boyer, Jesse Calvin | 6 |
| 178 | White Jr., Billy Gene | 5 |
| 179 | Jaffer, Michael Rahim | 5 |
| 180 | Lewis, Darelle Jae | 4 |
| 180 | Haberstroh, Christopher Michael | 4 |
| 182 | Green, Elijah James KY | 4 |
| 183 | Robinson, Elijah James | 4 |
| 183 | Tipton, Jacob Wayne | 4 |
| 185 | Lewis, Jamone Jerrell | 4 |
| 186 | Pierre Pierre, Adriel Ernst | 4 |
| 187 | Newton, Jacob Overton | 4 |
| 188 | Fletcher, Ryan FL | 4 |
| 189 | Beygelman, Noah Michael | 4 |
| 190 | Leyva-Alvarado, Julian | 4 |
| 191 | Pecoraro, John Francis | 4 |
| 192 | Jurgens, Nathanael Michael | 4 |
| 193 | Reynolds, Maximillian John Edward | 4 |
| 194 | Ayala, Roman Eduardo | 4 |
| 195 | Wilson, Samuel Crouse IL | 4 |
| 196 | Kohl, Robbie Michael | 3 |
| 197 | Adams, Andrew David | 3 |
| 197 | Bales, Aleksander Jeffrey | 3 |
| 197 | Li, Qi Hong MO | 3 |
| 197 | Petro, Samuel Richards | 3 |
| 197 | Vasquez, Francisco Jesse IN | 3 |
| 202 | Sanabria, Luis Anthony | 3 |
| 203 | Davis, Bradley Scott IN | 3 |
| 203 | Pudlo, Zachary Thomas | 3 |
| 203 | Hunter, Blair Alexander | 3 |
| 203 | Forbis, Joshua Chad MO | 3 |
| 203 | Gochenour, Johnathan Wayne | 3 |
| 203 | Madani, Jayesh Yogeshchandra | 3 |
| 203 | Musgrove Jr., Larry Dean | 3 |
| 203 | Nobile, Jason Anthony | 3 |
| 203 | Nobile, Jordan Anthony | 3 |
| 203 | Schwarten, Ethan Thomas | 3 |
| 203 | Nieto, Jordan Xavier | 3 |
| 214 | Petro, Jeffrey Wayne | 3 |
| 214 | Thompson, Michael Ray KY | 3 |
| 216 | Dietrich, Joseph Francis | 3 |
| 217 | Smith, Trent Michael | 3 |
| 217 | Trujillo, Ferney Enrique IN | 3 |
| 219 | Rodriguez, Briley Thomas | 3 |
| 219 | Paul, Jack Henry | 3 |
| 219 | Flores, David July TX | 3 |
| 219 | Jacks III, George Martin | 3 |
| 219 | Slobodinsky, Jordan Eric | 3 |
| 219 | Schomisch, Matthew Jerome | 3 |
| 219 | Laumen, Corey Allen | 3 |
| 219 | Nicomini, Matthew Joseph | 3 |
| 219 | Schroeder, Jacob Brent | 3 |
| 219 | Huss III, David Joseph | 3 |
| 219 | White, James Eugene IN | 3 |
| 219 | Connor, Lyle Roman Anthony | 3 |
| 231 | Cutler, Jason Kyle | 3 |
| 231 | Ludy, Austin David | 3 |
| 231 | Chen, JunShen IN | 3 |
| 234 | McCool, Aaron Michael | 3 |
| 234 | Sciulli, Anthony James | 3 |
| 234 | Kreisa, Linden Guy | 3 |
| 234 | Stearman, Corey Tyler | 3 |
| 234 | Snow, Conner Noble | 3 |
| 239 | Shrum, Matthew Colin | 3 |
| 240 | Cramer, Nicholas Lawerence | 3 |
| 240 | Wright, John Campbell | 3 |
| 242 | Armband, James Robert | 3 |
| 243 | Lutz, Darin Ray | 3 |
| 243 | Zhou, Andy Long | 3 |
| 245 | Hurst, Dylan Matthew | 3 |
| 246 | Harder Jr., Douglas Edward | 3 |
| 247 | Armour, Arizona Fae | 3 |
| 248 | Lombardi, Gianpaolo Luca | 3 |
| 249 | Riddle Jr., Stephen Dennis | 3 |
| 250 | Tackitt, Kyle Andrew | 3 |
| 251 | Johnson, Ryan Matthew KY | 3 |
| 251 | Bhatia, Vishon Sam | 3 |
| 253 | Hazelton, Luqman Hakim | 3 |
| 254 | Chamem, Ousama Ali | 3 |
| 255 | Beygelman, Michael K. | 3 |
| 256 | Villwock, Ryan Douglas | 3 |
| 257 | McRae, Kenneth Wayne | 3 |
| 258 | Kaurich, Jason Anthony | 3 |
| 259 | Cappis, Tyler Jay | 3 |
| 259 | Salamanca Jr., Virgilio IN | 3 |
| 261 | Vance, Kelly William | 3 |
| 262 | Wiseley, Joshua Logan | 3 |
| 263 | Walker IV, Robert L. TN | 3 |
| 264 | Ott, Benjamin Edward | 3 |
| 264 | Moeller, Bryce Elliot James | 3 |
| 266 | Meece, Zachary Thomas | 3 |
| 267 | Crull, Matthew Charles | 0 |
| 268 | Darpinian, Dakota Zollan | 0 |
| 269 | Mariot, Jonathan Jose | 0 |
| 270 | Beavers, Austin Michael | 0 |
| 271 | O’Keefe, Ryan Kevin | 0 |
| 272 | Day, Brandyn Wayne | 0 |
| 273 | Cornell, Brendan Alexander | 0 |
| 274 | Cruz, Alejandro FL | 0 |
| 275 | Schneder, Sebastian Randall | 0 |
| 276 | Brown, Eric Dylan IN | 0 |
| 277 | Catlin, Derrick Walter | 0 |
