UDS Invitational Panama City: Standings after Round 3
Here are the standings after Round 3:
| Rank | Full Name | Points |
| 1 | Berrocal Tapia, Juan Carlos | 9 |
| 2 | Mucching Quiroz, Ayrton Neil | 9 |
| 3 | Fabrega Alvarado, Roberto Julio | 9 |
| 3 | Kotton, Jesse Dean | 9 |
| 5 | Ferguson Miranda, Aurelio Enrique | 9 |
| 6 | Sanchez Castillo, Jonel Saul | 9 |
| 7 | Vanegas Ali, Christian | 9 |
| 8 | Gallardo Saavedra, Carlos Jahir | 9 |
| 8 | Dawar, Manav | 9 |
| 8 | Gordon Bustamante, Rolando Alberto | 9 |
| 8 | De Obaldia Soza, Galileo Mauricio | 9 |
| 8 | Rivera Almengor, Ramon Eduardo | 9 |
| 13 | Jordan Caballero, Franklin | 9 |
| 14 | Garcia Gutierrez, Manuel Alberto | 9 |
| 15 | Osores, Jose Anthony Bren | 9 |
| 16 | Cordoba Martino, Jose Joaquin | 9 |
| 17 | Vasquez Ayala, Victor Raul | 7 |
| 18 | Diez Randolph, Jose Andrews | 7 |
| 19 | Wilson Olechea, Ernesto | 7 |
| 20 | Bulgin Fernandez, Manuel Stheve | 7 |
| 21 | Davis Manoleskos, Eduardo Antonio | 7 |
| 22 | Torres Reyes, Andres David | 7 |
| 23 | Peralta Navarro, Humberto Esteban | 7 |
| 24 | Avalos Cerdas, Josue Francisco | 6 |
| 25 | Da Hora Martinho, Phelipe Kuczmeda | 6 |
| 26 | Barquero Jimenez, Stanley | 6 |
| 26 | Madrid Labrador, Ideraldo Jose | 6 |
| 26 | Gonzalez Martinez, Ricardo Manuel | 6 |
| 26 | Alvarado Miranda, Mario Alcides | 6 |
| 26 | Tello Wong, Joseph Liou | 6 |
| 31 | Roy, Shovon | 6 |
| 32 | Fung Lam, Yi Shing | 6 |
| 33 | Vasquez Lainez, Cristhian Antonio | 6 |
| 34 | Neimar Pesovich, Kevin | 6 |
| 34 | South Chaves, Gerald Yagans | 6 |
| 34 | Sawin Tapia, Dylan Bradley | 6 |
| 34 | Castro Barahona, Emmanuel | 6 |
| 38 | De Gracia Lazzo, Placido | 6 |
| 39 | Navarro Arauz, Juan Jose | 6 |
| 40 | Loo Wu, Humberto | 6 |
| 40 | Ceballos Fernandez, Isaac Gamaliel | 6 |
| 42 | Loo Liao, Eric Jose | 6 |
| 43 | Rojas Nunez, Juan Carlos | 6 |
| 44 | Nunez Tejada, Jose Fernando | 6 |
| 45 | Rodriguez Caballero, Jose Martin | 6 |
| 46 | Penaranda, Ruben Andres | 6 |
| 46 | Van Embricqs, Ferly Joel | 6 |
| 46 | Arce Ramos, Francisco Jose | 6 |
| 46 | Hidrie Zebade, Ariel | 6 |
| 50 | Da Silva Luiz, Michel Verissimo | 6 |
| 51 | Ovalle Rivera, Angel Fernando | 6 |
| 51 | Abouganem Shaw, Aaron George | 6 |
| 53 | Asturias San Jose, Ander Inaki | 6 |
| 54 | Ng Palma, Vicente Kayan | 6 |
| 55 | Rodriguez Chinchilla, Luis Miguel | 6 |
| 56 | Potes Rincon, Julio Enriqiue | 6 |
| 57 | Brostella Arias, Diego | 6 |
| 58 | Rodriguez Cianca, Raymonth Rolando | 6 |
| 59 | Murillo, Jose Moises | 5 |
| 60 | Coto Grosser, Daniel | 4 |
| 61 | Savarain Zevallos, Guillermo Cristian | 4 |
| 62 | De Gracia Garcia, Carlos Ariel | 4 |
| 63 | Fasta Singh, Giancarlo Alberto | 4 |
| 64 | Perez Gains, Ernesto Ezequiel | 4 |
| 65 | Vargas Saavedra, Kenny Enrique | 4 |
| 66 | Fuentes Rodriguez, Jonathan Andrew | 4 |
| 67 | Diez Randolph, Julio Cesar | 4 |
| 68 | Quintero Castillo, Manuel de Jesus | 4 |
| 69 | Delgado Gomez, Jesmar Abel | 4 |
| 70 | Mcrea Lacayo, Onasis Antonio | 3 |
| 71 | Van Embricqs, Kenley Steven | 3 |
| 71 | Ramirez Perez, Alia | 3 |
| 71 | Enamorado Maldonado, Marvin Jossue | 3 |
| 71 | Chow, James | 3 |
| 75 | Bianco Palacios, Tomas Francisco | 3 |
| 76 | Martinez Rios, Bryan Xavier | 3 |
| 77 | Rodriguez Acosta, Juan Carlos | 3 |
| 78 | Aranis Cedeno, Inocencio | 3 |
| 79 | Oliva Martinez, Oscar Gerardo | 3 |
| 80 | Arroyave Palacios, Ricardo Antonio | 3 |
| 81 | Urriola Lopez, Bolivar Gabriel | 3 |
| 81 | Alleyne Pitters, Christopher Robin | 3 |
| 83 | Coral Cardenas, Abraham Alberto | 3 |
| 84 | Munoz Molina, Luis Beltran | 3 |
| 85 | Howell Samudio, Joshua Israel | 3 |
| 86 | Espinosa Jara, Jorge Alberto | 3 |
| 87 | Morales Barria, Robert Dante | 3 |
| 88 | Vargas Baxter, Alvaro Euclides | 3 |
| 89 | Hernandez, Juan Jesus | 3 |
| 90 | Neves da Silva Castillero, Rui Andre | 3 |
| 91 | Tobar Zelaya, Jose Isaias | 2 |
| 92 | Fong Flores, Ricardo | 1 |
| 93 | Bermudez Betancourt, Carlos Alberto | 0 |
| 94 | Cedeno Villarreal, Abdiel Alexander | 0 |
| 95 | Cedeno Casas, Jahir | 0 |
