UDS Invitational Panama City: Standings after Round 6
Here are the standings after Round 6:
| Rank | Full Name | Points |
| 1 | Kotton, Jesse Dean | 18 |
| 2 | De Obaldia Soza, Galileo Mauricio | 18 |
| 3 | Gordon Bustamante, Rolando Alberto | 15 |
| 4 | Garcia Gutierrez, Manuel Alberto | 15 |
| 5 | Jordan Caballero, Franklin | 15 |
| 6 | Dawar, Manav | 15 |
| 7 | Roy, Shovon | 15 |
| 8 | Osores, Jose Anthony Bren | 15 |
| 9 | Vanegas Ali, Christian | 15 |
| 10 | Alvarado Miranda, Mario Alcides | 15 |
| 11 | Murillo, Jose Moises | 14 |
| 12 | Loo Wu, Humberto | 13 |
| 13 | Berrocal Tapia, Juan Carlos | 13 |
| 14 | Ovalle Rivera, Angel Fernando | 13 |
| 15 | Da Hora Martinho, Phelipe Kuczmeda | 13 |
| 16 | Castro Barahona, Emmanuel | 13 |
| 17 | Brostella Arias, Diego | 13 |
| 18 | Mucching Quiroz, Ayrton Neil | 12 |
| 19 | Tello Wong, Joseph Liou | 12 |
| 20 | Sanchez Castillo, Jonel Saul | 12 |
| 21 | Gonzalez Martinez, Ricardo Manuel | 12 |
| 22 | Navarro Arauz, Juan Jose | 12 |
| 23 | Rivera Almengor, Ramon Eduardo | 12 |
| 24 | Ng Palma, Vicente Kayan | 12 |
| 25 | Penaranda, Ruben Andres | 12 |
| 26 | Hidrie Zebade, Ariel | 12 |
| 27 | Van Embricqs, Ferly Joel | 12 |
| 28 | Da Silva Luiz, Michel Verissimo | 12 |
| 29 | Chow, James | 12 |
| 30 | Potes Rincon, Julio Enriqiue | 12 |
| 31 | Oliva Martinez, Oscar Gerardo | 12 |
| 32 | Davis Manoleskos, Eduardo Antonio | 12 |
| 33 | Vasquez Ayala, Victor Raul | 11 |
| 34 | Bulgin Fernandez, Manuel Stheve | 11 |
| 35 | Wilson Olechea, Ernesto | 11 |
| 36 | Nunez Tejada, Jose Fernando | 11 |
| 37 | Diez Randolph, Julio Cesar | 11 |
| 38 | Fabrega Alvarado, Roberto Julio | 10 |
| 39 | Gallardo Saavedra, Carlos Jahir | 10 |
| 40 | Barquero Jimenez, Stanley | 10 |
| 41 | Sawin Tapia, Dylan Bradley | 10 |
| 42 | Vargas Saavedra, Kenny Enrique | 10 |
| 43 | Torres Reyes, Andres David | 10 |
| 44 | Rodriguez Acosta, Juan Carlos | 10 |
| 45 | Fasta Singh, Giancarlo Alberto | 10 |
| 46 | Espinosa Jara, Jorge Alberto | 10 |
| 47 | De Gracia Garcia, Carlos Ariel | 10 |
| 48 | Perez Gains, Ernesto Ezequiel | 10 |
| 49 | Ferguson Miranda, Aurelio Enrique | 9 |
| 50 | South Chaves, Gerald Yagans | 9 |
| 51 | Ceballos Fernandez, Isaac Gamaliel | 9 |
| 52 | Cordoba Martino, Jose Joaquin | 9 |
| 53 | Abouganem Shaw, Aaron George | 9 |
| 54 | Vasquez Lainez, Cristhian Antonio | 9 |
| 55 | Bianco Palacios, Tomas Francisco | 9 |
| 56 | Loo Liao, Eric Jose | 9 |
| 57 | Peralta Navarro, Humberto Esteban | 9 |
| 58 | Rodriguez Caballero, Jose Martin | 9 |
| 59 | Rojas Nunez, Juan Carlos | 9 |
| 60 | Delgado Gomez, Jesmar Abel | 9 |
| 61 | Rodriguez Chinchilla, Luis Miguel | 9 |
| 62 | Mcrea Lacayo, Onasis Antonio | 9 |
| 63 | Rodriguez Cianca, Raymonth Rolando | 9 |
| 64 | Hernandez, Juan Jesus | 9 |
| 65 | Urriola Lopez, Bolivar Gabriel | 9 |
| 66 | Arroyave Palacios, Ricardo Antonio | 9 |
| 67 | Diez Randolph, Jose Andrews | 8 |
| 68 | Alleyne Pitters, Christopher Robin | 8 |
| 69 | Tobar Zelaya, Jose Isaias | 8 |
| 70 | Avalos Cerdas, Josue Francisco | 7 |
| 71 | Fung Lam, Yi Shing | 7 |
| 72 | Savarain Zevallos, Guillermo Cristian | 7 |
| 73 | Asturias San Jose, Ander Inaki | 7 |
| 74 | Fuentes Rodriguez, Jonathan Andrew | 7 |
| 75 | Madrid Labrador, Ideraldo Jose | 6 |
| 76 | De Gracia Lazzo, Placido | 6 |
| 77 | Neimar Pesovich, Kevin | 6 |
| 78 | Munoz Molina, Luis Beltran | 6 |
| 79 | Van Embricqs, Kenley Steven | 6 |
| 80 | Arce Ramos, Francisco Jose | 6 |
| 81 | Martinez Rios, Bryan Xavier | 6 |
| 82 | Neves da Silva Castillero, Rui Andre | 6 |
| 83 | Bermudez Betancourt, Carlos Alberto | 6 |
| 84 | Cedeno Villarreal, Abdiel Alexander | 6 |
| 85 | Coto Grosser, Daniel | 4 |
| 86 | Quintero Castillo, Manuel de Jesus | 4 |
| 87 | Coral Cardenas, Abraham Alberto | 3 |
| 88 | Aranis Cedeno, Inocencio | 3 |
| 89 | Enamorado Maldonado, Marvin Jossue | 3 |
| 90 | Morales Barria, Robert Dante | 3 |
| 91 | Ramirez Perez, Alia | 3 |
| 92 | Howell Samudio, Joshua Israel | 3 |
| 93 | Cedeno Casas, Jahir | 3 |
| 94 | Vargas Baxter, Alvaro Euclides | 3 |
| 95 | Fong Flores, Ricardo | 1 |
