YCS Guatemala City, Guatemala: Standings after Round 8
Here are the standings after Round 8:
| Rank | Full Name | Points |
| 1 | Reyes Suarez, Alejandro Vivaldo | 24 |
| 2 | Villalpando Chavez, Luis Christian | 21 |
| 3 | Osores, Jose Anthony Bren | 21 |
| 4 | Alavez Lopez, Briant Harold | 21 |
| 5 | Kotton, Jesse Dean | 21 |
| 6 | Dawar, Manav | 21 |
| 7 | Castillo Aramundiz, Jose Antonio | 21 |
| 8 | Salinas Magana, Cesar Alberto | 21 |
| 9 | Goncalves da Silva, Paulo Roberto | 19 |
| 10 | De Obaldia Soza, Galileo Mauricio | 19 |
| 11 | Roman Villagomez, Alan Omar | 19 |
| 12 | Torres Reyes, Andres David | 18 |
| 13 | Cruz del Saz, Roger Alberto | 18 |
| 14 | Ruiz Mendoza, Ricardo | 18 |
| 15 | Boscaino Rojas, Franco Gerardo | 18 |
| 16 | Carrillo Toscano, Jose Carlo | 18 |
| 17 | Presas Pascual, Juan Manuel | 18 |
| 18 | Flores, David July TX | 18 |
| 19 | Martinez Reyes, Luis Arturo | 18 |
| 20 | Labansat Cardona, Christopher | 18 |
| 21 | Romo Rosas, Luis Gabriel | 18 |
| 22 | Araujo Tanchez, Hamlet Enrique | 18 |
| 23 | Vargas Martinez, Oscar Alexis | 18 |
| 24 | Moya Solis, Samuel Adrian | 18 |
| 25 | Lagunes Maitret, Jose | 18 |
| 26 | Villanueva Priego, Erick | 18 |
| 27 | Padilla Citan, Luis Fernando | 18 |
| 28 | Vazquez Herrera, Jonhathan Sebastian | 18 |
| 29 | Roy, Shovon ON | 18 |
| 30 | Vazquez Rivera, Juan Luis | 17 |
| 31 | Quinteros Rodriguez, Juan Marcos | 17 |
| 32 | Morales Marticorena, Nestor Edgardo | 17 |
| 33 | Barrios Fuentes, Moises Israel | 16 |
| 34 | Andino Ochoa, Nelson Omar | 16 |
| 35 | Wathuthantrige, Esala Sammidha de Alwis | 16 |
| 36 | Sarmiento Mesones, Renato Ricardo | 16 |
| 37 | Urquilla Cortez, Kevin Ricardo | 16 |
| 38 | Rodriguez Salguero, Salvador Alexander | 16 |
| 39 | Aguirre Osuna, Aaron Arturo | 16 |
| 40 | Gomez Sosa, Jose Fernando | 16 |
| 41 | Leslie Hall, Shaqueil O’Neil | 16 |
| 42 | Perez Herrera, Hector Lorenzo | 16 |
| 42 | Maldonado Perez, Edgar Ivan | 16 |
| 44 | Villatoro Montenegro, David Alexander | 16 |
| 45 | Herrera Melara, Luis Arturo | 16 |
| 46 | Davila Lemus, Hector Fernando | 16 |
| 47 | Gonzales Cordero, Alvaro Mariano | 16 |
| 48 | Midence Munoz, Oscar Miguel | 15 |
| 49 | Furman, Aaron Chase | 15 |
| 50 | Tinoco Serrano, Edgar Gustavo | 15 |
| 51 | Cotton Merida, Romeo Joaquin | 15 |
| 52 | Bermudez Barquero, Daryl Emilio | 15 |
| 53 | Aldana Cobos, Roberto | 15 |
| 54 | Garcia Moreno, Alejandro | 15 |
| 55 | Siles Loaiza, Emanuel | 15 |
| 56 | Suruy Hernandez, Emmanuel Bryan | 15 |
| 57 | Avelenda Soriano, Wilfredo Antonio | 15 |
| 58 | South Chaves, Gerald Yagans | 15 |
| 59 | Maldonado Perez, Juan Pablo | 15 |
| 60 | Marroquin Moscote, Francisco Alexander | 15 |
| 61 | Ramirez Vega, Emmanuel | 15 |
| 62 | Tort Cisneros, Felix | 15 |
| 63 | Correa Taja, Polidecto Jose Jesus | 15 |
| 64 | Campaigniac Palacios, Alberto Francisco | 15 |
| 65 | Arrecis Rodas, Boris Alberto | 15 |
| 66 | Lacan Archila, Manuel Alejandro | 15 |
| 67 | Foster, Avery Nicholas | 15 |
| 68 | Mena Campos, Esteban Jesus | 15 |
| 69 | Estrada Olivares, Gary Estuardo | 15 |
| 70 | Urbina Flores, Rodrigo Antonio | 15 |
| 71 | Louangkhamhan, Jeffrey | 15 |
| 72 | Escalante Navarro, Christian Eraldo | 15 |
| 73 | Lopez Diaz, Mario Enrique | 15 |
| 74 | Izaguirre Ordonez, Jorge Isaac | 15 |
| 75 | Ramos Garcia, Oscar Enrique | 15 |
| 76 | Gonzalez Rivera, Carlos Ernesto | 15 |
| 77 | Vasquez Lopez, Pablo Antonio | 15 |
| 78 | Medrano Otzoy, Francisco | 15 |
| 79 | Lopez Gonzalez, Rodrigo Manuel | 15 |
| 80 | Monje Calles, Luis Francisco | 15 |
| 81 | Sanchez Arana, Edder Eleazar | 14 |
| 82 | Lopez Juarez, Hugo Alberto | 14 |
| 83 | Rodriguez Arauz, Fernando Jose | 14 |
| 84 | Lopez Ramirez, Walter Eligio | 14 |
| 85 | Gamboa Sanchez, Camilo Esteban | 14 |
| 86 | De Leon Cordova, Carlos Rodrigo | 14 |
| 87 | Mendoza Martinez, Abraham Alexander | 14 |
| 88 | Hernandez Portillo, Josue Benjamin | 14 |
| 89 | Li, Site | 13 |
| 90 | Escobedo Prieto, Helbelt | 13 |
| 91 | Chang Maeda, Alex Aven | 13 |
| 92 | Pulido Jackson, Eduardo Jose | 13 |
| 93 | Fonseca Allen, Pedro Antonio | 13 |
| 94 | Sanchez Aguilar, Dennis Mauricio | 13 |
| 95 | Tello Wong, Joseph Liou | 13 |
| 96 | Agustin Mijangos, Kevin Elias | 13 |
| 97 | Perez Calderon, Roberto Antonio | 13 |
| 98 | Mejia Ulate, Greivin Jesus | 13 |
| 99 | Rivera Rodriguez, Roberto Jose | 13 |
| 100 | Castro Escoto, Howard Jared | 13 |
| 101 | Gomez Herrera, Jefone Alberto | 13 |
| 102 | Alvarenga Gutierrez, Roberto Javier | 13 |
| 103 | Coto Grosser, Daniel | 12 |
| 104 | Arreguin Monreal, Jonathan Alexis | 12 |
| 105 | Garcia Sajmolo, Fernando Antonio | 12 |
| 106 | Gamez Nuno, Cynthia Ximena | 12 |
| 107 | Gonzalez Rosales, Noe David Andres | 12 |
| 108 | Mazariegos Soto, Josue Othoniel | 12 |
| 109 | Briseno Diaz, Jonathan | 12 |
| 110 | Navas Asturias, Andres | 12 |
| 111 | Chavarria Amaya, David Armando | 12 |
| 112 | Hernandez Monzon, Jose Ramon | 12 |
| 113 | Rosa Valiente, Roberto Diego | 12 |
| 114 | Gonzalez Jimenez, Guillermo Baldomero | 12 |
| 115 | Mercatudo Samelo, Juan Carlos David | 12 |
| 116 | Chacon Valverde, Bryan Francisco | 12 |
| 117 | Barrera Orellana, Luis Fernando | 12 |
| 118 | Cano, Gustavo Adolfo | 12 |
| 119 | Aguirre, Carlos COS | 11 |
| 120 | Arevalo Hernandez, Jose Mario | 10 |
| 121 | Garzona Gomez, Stephan Haroldo | 9 |
| 122 | Leiva, Pablo Rodrigo | 9 |
| 123 | Ramos, Wilrmer Eliseo | 9 |
| 124 | Gomez Amiel, Miguel Alejandro | 9 |
| 125 | Barrios Barillas, Jose Alexander | 8 |
| 126 | Romero Oliva, Daniel Alejandro | 8 |
| 127 | Salvador Ramirez, Edgar Mateo | 7 |
| 128 | Carabajal Castano, Jose Andres | 7 |
| 129 | Pardo Mendez, Ricardo Alejandro | 7 |
| 130 | Villagran Calderon, Boris Gonzalo | 6 |
| 131 | Mendizabal de Leon, Gerardo Adolfo | 6 |
| 132 | Gomez Coc, Ludving Yovanny | 6 |
| 133 | Fernandez Rivera, Carlos Guillermo | 6 |
| 134 | Ixcot Rodriguez, Lester Alberto | 6 |
| 135 | Martinez Rivera, Justin Noe | 6 |
| 136 | Gutierrez Jerez, Rodrigo | 6 |
| 137 | Martinez Perez, Bryan Esau | 6 |
| 138 | de Leon Fernandez, Oscar Andres | 5 |
| 139 | Marroquin Alvarez, Jose Fernando | 3 |
