UDS Invitational Tulsa, OK: Round 6 Pairings
Check out the Pairings for Round 6!
| Table | Player 1 | vs. | Player 2 |
| 1 | Deeter, Benjamin Thomas | vs. | Laureano, Cameron Fernando |
| 2 | Ebanks, Josiah Ishmael | vs. | Xu, Shunping |
| 3 | Rodriguez, Michael Stephen NJ | vs. | Couch, Dominic Eduardo |
| 4 | Wingate, Lexus Masalah | vs. | Chang, Hyuk D. MA |
| 5 | Brantley, Maurice Antwon | vs. | James, Patrick Owen |
| 6 | Nguyen, Khai Trung Minh | vs. | Nguyen, Ngoc-gia-thinh MI |
| 7 | Winters, Ottis Brent Alexander | vs. | Jawhari, Hisam Yasser |
| 8 | Ortin, Warren Ivan | vs. | Flores Garza, Andres ND |
| 9 | Nagel, Jonathon Michael | vs. | McRae, Kenneth Wayne |
| 10 | Sledd III, James Loyd | vs. | Georges, Christian |
| 11 | St. Romain, Marc Daniel | vs. | Morris, Ronald Michael |
| 12 | Washington Jr., Donnell Dion | vs. | Manigat, Carl Edouard |
| 13 | Keys, Barrett Arthur | vs. | Bui, Eric OK |
| 14 | Rai, Shawn NY | vs. | Foster, Avery Nicholas |
| 15 | Squire, Kristian Ricky | vs. | McRae, Matthew Jesse |
| 16 | Campos, Michael Angel TX | vs. | Mei, Austin Yale |
| 17 | Hernandez, Steven Alfonso TX | vs. | Han, Jerry TX |
| 18 | Bortle Jr., Kevin Kennith | vs. | Trifunoski, Steven |
| 19 | Wallace, Richard Taylor | vs. | Penaranda, Ruben Andres |
| 20 | Zeeff, Douglas Gleason | vs. | Linch, Joseph Richard |
| 21 | Page, Scott Robertson | vs. | Wathuthantrige, Esala Sammidha de Alwis |
| 22 | Dionisio, Malvin Bernardo | vs. | Snow, Conner Noble |
| 23 | Pree, Creighton Jevon | vs. | Nadas, Denis NM |
| 24 | Bradshaw, Caulin David | vs. | Hamby, Jamie Lee |
| 25 | Carranza, Ezequiel FL | vs. | Neven, Raphael Pelaja |
| 26 | Nichols, Steven Ray | vs. | Pentecost, Conley Duke |
| 27 | Vang, Tha Yeng | vs. | Sowerby, Kieran Thomas Roy |
| 28 | Furman, Aaron Chase | vs. | Bronder II, Stephen Currie |
| 29 | Li, Site | vs. | Gijon-Luevano, Roberto Nemesio |
| 30 | Salins, Eden Joseph Allen | vs. | Dawar, Manav |
| 31 | Tenikat, Giovanni Gabriel | vs. | Nugent, Michael Ray |
| 32 | Kass, Martin Joseph | vs. | Kirkland, Matthew Franklin |
| 33 | Reynolds, Maximillian John Edward | vs. | Cook, Patrick Lee LA |
| 34 | Williams, Garon Lamar | vs. | Hernandez, Eric Christian TX |
| 35 | Beckmann, Brenden Elijah | vs. | Fuentes, Alexander TX |
| 36 | Hilario, Michael Roman | vs. | Myatt, Mark Randall |
| 37 | Gibson, Matthew Steven NV | vs. | Webb, Jonathan Alan |
| 38 | Lewis, Darelle Jae | vs. | Hernandez Canales, Rafael Andres Fernando |
| 39 | Martin, Mitchell Ryan | vs. | Gochenour, Johnathan Wayne |
| 40 | Verdusco, Pedro Luis | vs. | Middleton, Garrett Scott |
| 41 | Bergeron, Alex Anthony | vs. | Hazel, Jacob Joshua |
| 42 | Muldoon Marquez, Stephen Neil | vs. | Coldiron, Andrew Jamesyn |
| 43 | Dovel, Kyle Brandon | vs. | Stephens, Kalon Todd |
| 44 | Georges, Gaetan | vs. | Smith, Marian Francis |
| 45 | Boring, Lawrence Michael | vs. | Frazier, Lane Andrew |
| 46 | Huff, Jacob Murphy | vs. | Kontominas, Peter Michael |
| 47 | Garcia, Ramiro TX | vs. | Carrillo Cortez, Carlos Alberto |
| 48 | Shafer, Shane Douglas | vs. | Leyba, Lukas Alexander |
| 49 | Pandolfi, Gregory Stephen | vs. | Pierre Pierre, Adriel Ernst |
| 50 | Sanabria, Luis Anthony | vs. | Wu, Elbert L. FL |
| 51 | Galloway, Jordano Qyn | vs. | Nguyen, Maxell Ngoc |
| 52 | Acosta, Jerald Leury | vs. | Castillo Aramundiz, Jose Antonio Jesus |
| 53 | Carter, Houston Erik | vs. | Buckingham, Michael Anthony |
| 54 | Guandique Garcia, Manuel Jesus | vs. | Ross, Colten Jesse Lee |
| 55 | Cohen, Dillon David | vs. | Keller, Nicholas Paul |
| 56 | Hamlin, Kyle Mitchell | vs. | Lewis, Joey-Michael Owen |
| 57 | Mills Jr., Nathan Lamar | vs. | Cummins, Jeremy David |
| 58 | Angeloff, Dakota Clint | vs. | Pesch, Jackson Wayne |
| 59 | Wu, David Lin | vs. | Williams, Thomas John NY |
| 60 | McKanna, Tanner James | vs. | Lattari, Gustavo Marques |
| 61 | Raymond IV, William Joseph | vs. | Pestle, Lucas William Charles |
| 62 | Cebrian, Julian TX | vs. | Urena, Cristian Rafael |
| 63 | Ashby, Jonathan Hunter | vs. | DeLaney, PJ KS |
| 64 | Yumul, Kendriyn Ernnest | vs. | Luis Garcia, Carlos Andres TX |
| 65 | Andrews, Gavin Michael | vs. | Villalobos Villalobos, Sergio |
| 66 | Woods, Jerry James MS | vs. | Rother, Jared Christopher |
| 67 | Brake, Billy Presley | vs. | Short, Kobe Louis |
| 68 | Arias, Jonathan TX | vs. | Spreitzer, Michael Edward |
| 69 | Felix, Tyler Jo | vs. | Kroeker, Lee Michael |
| 70 | Guerra, Aaron Jacob | vs. | Huntley, Dylan Matthew |
| 71 | McNett, Robert Andrew | vs. | Mininger, Levi Jay |
| 72 | Ridley, Michael Daniel | vs. | Burch, Konnor Grayson |
| 73 | Flores, Jesse Jose | vs. | Cancel, Alexander Louis |
| 74 | Gonzales, Orion Christian TX | vs. | Lara, Andrew Jesus TX |
| 75 | Dawson Weathers, Steven Michael | vs. | Roy, Shovon ON |
| 76 | Paris, Jude Robben | vs. | Todd, Monty Marquis |
| 77 | McDaniel, Sebastian Lamar | vs. | Dai, Raymond Young |
| 78 | Valdez, Juan Manuel TX | vs. | Asher, Tristen James |
| 79 | Yao, David | vs. | Beygelman, Noah Michael |
| 80 | Beaty, Jonathan Wesley | vs. | Oliphant, Ernest Richard |
| 81 | Coker, Aaron Bradley | vs. | Rice, Joshua Dewayne OK |
| 82 | Martinez, Yobani Alexsander | vs. | Aliu, Stephen Oshioramhe Danjuma |
| 83 | Morales, Carlos Andres TX | vs. | Havlik, Michael Robert |
| 84 | O’Brien, Hogan Brown | vs. | *** BYE *** |
| 1001 | King, Anthony Levon | vs. | Jawhari, Hani Yasser |
| 1002 | Lowery, Brandon James | vs. | Buckingham, James Michael |
| 2001 | Flores, David July TX | vs. | Abdeen, Andrew Amir |
| 2002 | Cooksey-Garcia, Kailyn Cage | vs. | Kotton, Jesse Dean |
| 2003 | Neal, Cameron Taylor | vs. | Shook, Kyle Anthony |
