YCS San Jose, Costa Rica: Round 9 Pairings
Here are the pairings for Round 9:
| Table | Player 1 | vs. | Player 2 |
| 1 | Aronson, Paul Stephen | vs. | Fletcher, Ryan FL |
| 2 | Ovalle Rivera, Angel Fernando | vs. | Miranda Vargas, Sergio |
| 3 | He, Simon Yu Xiang | vs. | Neven, Raphael Pelaja |
| 4 | Aguero, Hansel Erik | vs. | Sahli, Yacine |
| 5 | Wathuthantrige, Esala Sammidha de Alwis | vs. | Montero Alfaro, Berny Antonio |
| 6 | Villanueva Priego, Erick | vs. | Chaves Rodriguez, Josue |
| 7 | Lacan Archila, Manuel Alejandro | vs. | Siles Loaiza, Emanuel |
| 8 | Hoban, Patrick Jefferson | vs. | Martinez Martinez, Kevin |
| 9 | Urena, Cristian Rafael | vs. | Porras Cordoba, Keylor Gerardo |
| 10 | Jawhari, Hani Yasser | vs. | Betrano Sarmiento, Rodrigo Alberto |
| 11 | Morales Ramirez, Guillermo Benjamin | vs. | Lopez Coscia, Cezar Victor |
| 12 | Guevara Duarte, Jose Andres | vs. | Sanchez Obando, Allan Jose |
| 13 | Rodriguez Tejada, Juan Renan | vs. | Guerrero Zelaya, Isaac Baruc |
| 14 | Sierra Villa, Luis Alfredo | vs. | Terrazas Hernandez, Carlos Alejandro |
| 15 | Beygelman, Michael K. | vs. | Fasta Singh, Giancarlo Alberto |
| 16 | Chavez Curioso, Key Andree | vs. | Rodriguez Alfaro, Joseph |
| 17 | Pamornsut, Pakawat Thomas | vs. | Moya Solis, Samuel Adrian |
| 18 | Carrillo Toscano, Jose Carlo | vs. | Ramirez Medina, Anthony Alexander |
| 19 | Jimenez Acosta, Tomas | vs. | Labansat Cardona, Christopher |
| 20 | Garnica CastaƱeda, Jose Luis | vs. | Rodriguez Acosta, Juan Carlos |
| 21 | Crooks-Valdez, Kamal Derrick El | vs. | Rodriguez Quiros, Luis Guillermo |
| 22 | Perez Najera Ortega, Claudio Rodrigo | vs. | Copado Figueroa, Juan Francisco |
| 23 | Ibarra Barcenas, Angel | vs. | Pizarro Rodriguez, Henry |
| 24 | Osores, Jose Anthony Bren | vs. | Arguedas Villalobos, Mauricio Alonso |
| 25 | Camargo Martinez, Sebastian | vs. | Mora, Joshua Artavia |
| 26 | Tsai, Everton Lucas | vs. | Diaz Torres, Jorge Alejandro |
| 27 | Mena Campos, Esteban Jesus | vs. | Leon Fallas, Bryan Josue |
| 28 | Varela Gutierrez, Josue Alejandro | vs. | Herrera Castro, Michael Virgilio |
| 29 | Mejia Ulate, Greivin Jesus | vs. | Cervantes Vargas, Erick Fabian |
| 30 | Cruz, Alejandro FL | vs. | Rios Gonzalez, Luis David |
| 31 | Ruiz Paz, Erick Jose | vs. | Bolanos Chaves, Victor Daniel |
| 32 | Campos Vargas, Steven Daniel | vs. | Rodriguez Zarate, Cesar Augusto |
| 33 | Keys, Barrett Arthur | vs. | Zuniga Cascante, Jaime Elias |
| 34 | Garcia Stagnaro, Aldo Santiago Antonio FL | vs. | Perdomo Ochoa, David Osmundo |
| 35 | Lopez Gonzalez, Rodrigo Manuel | vs. | Sanchez Aparicio, Andony |
| 36 | Sanchez Marenco, Andres | vs. | Matamoros Aguilar, Carlos Andres |
| 37 | Lagunes Maltret, Jose | vs. | Huezo Mancia, Abraham Salvador |
| 38 | Segura Carballo, Alexander Josue | vs. | Leandro Varela, Christian |
| 39 | Amat, Yahir Edward | vs. | Santiago Miranda, Reynaldo |
| 40 | Arce Ramirez, Fabian Fabricio | vs. | Gabarrete Arauz, Fredy Alcides |
| 41 | Anaya Bermudez, Santiago Andres | vs. | Cabezas, Fabian COS |
| 42 | Munguia Fonseca, Ulises Tadeo | vs. | Monge Gomez, Francisco Javier |
| 43 | Chavarria, Adrian Arturo | vs. | Leon Fallas, Dennis Esteban |
| 44 | Molina, Grabiel Jose FL | vs. | Garcia Acosta, Luis Gerardo |
| 45 | Cubero Quesada, Jose Alberto | vs. | Izaguirre Ordonez, Jorge Isaac |
| 1002 | Torres Esquivel, Axel | vs. | Asturias San Jose, Ander Inaki |
| 1004 | Cruz del Saz, Roger Alberto | vs. | Salverredy Barycki, Joshua |
| 1005 | Garcia Moreno, Alejandro | vs. | Li Tan, Roberto |
| 1006 | Goncalves da Silva, Paulo Roberto | vs. | Vargas Flores, Manuel Alejandro |
| 1007 | Kotton, Jesse Dean | vs. | Rodriguez Carrillo, Juan Jose |
| 1009 | Matarrita Hidalgo, Rodrigo Javier | vs. | Martinez Velasquez, Carlos Eduardo |
| 1010 | Montejo Peralta, Jose Eduardo | vs. | Coto Grosser, Daniel |
| 1011 | Jawhari, Hisam Yasser | vs. | Mora Abarca, Christopher |
| 1012 | Olivares Perez, Orell Daniel | vs. | Tello Wong, Joseph Liou |
| 1013 | Paredes Guauxochitl, Jesus Antonio | vs. | Figueroa Sanchez, Victor Eduardo |
| 1014 | Rodriguez Vargas, Juan Carlos | vs. | Quintanilla Ochoa, David Mauricio |
| 1016 | South Chaves, Gerald Yagans | vs. | Arrieta Murillo, Cristian Jose |
| 1018 | Vargas Martinez, Oscar Alexis | vs. | Villatoro Montenegro, David Alexander |
