YCS Cancun, Mexico: Pairings for Round 10
Here are the pairings for Round 10:
| Table | Player 1 | vs. | Player 2 |
| 1 | Dharap, Aditya S. | vs. | Gonzalez, Giovanni FL |
| 2 | Manabe, Kody Masataka | vs. | Netz Dambros Benakouche, Gabriel |
| 3 | Jule, Walter CA | vs. | Singh, Justin Andrew |
| 4 | Penaranda, Ruben Andres | vs. | Patel, Rohan |
| 5 | Patel, Marcus | vs. | Torres Reyes, Andres David |
| 6 | Lopez Diaz, Victor Manuel | vs. | Renteria Pastor, Juan Mateo Augusto |
| 7 | Fiallos Velasco, Enzo Maximiliano | vs. | Markowitz, James Allen Sun |
| 8 | Urena, Cristian Rafael | vs. | Bancroft, Henrry |
| 9 | Dowe-Ranger, Leon Kory | vs. | Molina Effio, Alonso |
| 10 | Mendoza, Andrew TX | vs. | Castaneda Celis, Mauricio Edward |
| 11 | Sahli, Yacine | vs. | Chavez Curioso, Key Andree |
| 12 | Duran Rizo, Ramon | vs. | De Gracia Garcia, Carlos Ariel |
| 13 | Todd, Sebastian Wesley | vs. | Ayala Chong, Vinicio |
| 14 | Pamornsut, Pakawat Thomas | vs. | Orofino, Vicenzo |
| 15 | Nabaz, Darwin | vs. | Ramirez Juarez, Rodolfo |
| 16 | Ahn, Joo-Ho | vs. | Menzel, Tom Luca |
| 17 | Nguyen, Kenny Huy CA | vs. | Perez Padilla, Carlos Andres |
| 18 | Nabit, Ashik Mohammed GA | vs. | Amaya Aguilar, Jose Adrian |
| 19 | Reynolds, Maximillian John Edwards | vs. | Carrillo Toscano, Jose Carlo |
| 20 | Farooq, Asad ON | vs. | Perez Herrera, Hector Lorenzo |
| 21 | Najib, Ashik MD | vs. | Muralles, Sebastian |
| 22 | Ramirez, Brian Joseph January CA | vs. | Pulido Blanco, Mario Enrique |
| 23 | Salazar Pineda, Jose Abel | vs. | Salinas Magana, Cesar Alberto |
| 24 | Aguayo, Marco CA | vs. | Steenkamer, Jack Rory |
| 25 | Ruiz Rios, Jonathan Javier | vs. | Peralta Navarro, Humberto Esteban |
| 26 | Mcdougall, Trent Andrew | vs. | Garcia Arenas, Mateo COL MED |
| 27 | Padilla Medina, Jonathan Rogelio | vs. | Ruiz Galeana, Mario Adrian |
| 28 | Lara Campos, Mauro Jesus | vs. | Santos Ortega, Franklin Joel |
| 29 | Ibarra Larios, Saulo Jesus Enrique | vs. | Zarate Perez, Jesus |
| 30 | Beckmann, Brenden Elijah | vs. | Czora, Kai Karsten |
| 31 | Gonzalez, Jesus October CA | vs. | Saidani, Anas |
| 32 | Pagan Diaz, Jorge Joel | vs. | Cervantes Martinez, Luis Anjel |
| 33 | Saeed, Rehan Ahmed | vs. | Vidal Cervantes, Jose Francisco |
| 34 | Temnyk, Bohdan John | vs. | Bautista Aguilar, Daniel |
| 35 | Adams, Cormac | vs. | Mendez Yepez, Hector |
| 36 | Erpen, David | vs. | Espinosa Ontiveros, David |
| 37 | Sierra Villa, Luis Alfredo | vs. | Borrego Moreno, Juan Luis |
| 38 | Madriz Espinoza, Adrian | vs. | Borrego Pastrana, Daniel Alejandro |
| 39 | Cayeros Torres, Carlos Alberto | vs. | Jimenez Garcia, Mauricio |
| 40 | Rosete Alcantara, Rodolfo David | vs. | Silva Martinez, Hector Adan |
| 41 | Perez Cortes, Jorge Luis | vs. | Ortiz Vilchis, Michael Alfonso |
| 42 | Sala Ac, Jorge Enrique | vs. | Garcia Cuevas, Sergio Ivan |
| 43 | Cortes Moreno, Eduardo Daniel | vs. | Rojas Mosquera, Deyman Felipe |
| 44 | Maldonado Garrido, Jose Felix | vs. | Roman Villagomez, Alan Omar |
| 45 | McInnes, Aaron Christopher | vs. | Cruz Dorantes, Juan Carlos |
| 46 | Arunnaveesiri, Ittipat | vs. | Carrillo Tutiven, Jorge Raul |
| 47 | Ovalle Rivera, Angel Fernando | vs. | Quintero Castillo, Manuel de Jesus |
| 48 | Elias Chavez, Allan Rodrigo | vs. | *** BYE *** |
| 1001 | Morales Ramirez, Guillermo Benjamin | vs. | Ayala Garcia, Fernando |
| 1002 | Chou Jr., Joseph | vs. | Loredo Castillo, Edgar Alejandro |
| 1006 | Crowley, Tayveon Garrett | vs. | Figueroa Sanchez, Victor Eduardo |
| 1008 | Gallegos Villalobos, Jonathan Fernando | vs. | Delgado Portilla, Gerardo Jesus |
| 1010 | Garcia Moreno, Alejandro | vs. | Terrazas Hernandez, Carlos Alejandro |
| 1011 | Jabri, Ryhan Chakim | vs. | Goncalves da Silva, Paulo Roberto |
| 1012 | Jones, Jeffrey Michael Alexander | vs. | Flores, David July TX |
| 1013 | Fletcher, Ryan FL | vs. | Kotton, Jesse Dean |
| 1016 | Neal, Cameron Taylor | vs. | Rothschild, Joseph Lee |
| 1017 | Anaya III, Leonard K. | vs. | Raya Farela, Francisco Rodrigo |
| 1019 | Rosales Valencia, Fernando Esteban del Jesus | vs. | Frias Molgora, Jose Miguel |
| 1020 | Cabrera Alvarez, Stefano Adrian | vs. | Sierra Hernandez, Jorge Ricardo |
| 1021 | Couch, Dominic Eduardo | vs. | Tadeo Contreras, Jair Antonio |
