YCS Cancun, Mexico: Pairings for Round 8
Here are the pairings for Round 8:
| Table | Player 1 | vs. | Player 2 |
| 1 | Jule, Walter CA | vs. | Netz Dambros Benakouche, Gabriel |
| 2 | Manabe, Kody Masataka | vs. | Gonzalez, Giovanni FL |
| 3 | Dharap, Aditya S. | vs. | Rosete Alcantara, Rodolfo David |
| 4 | Temnyk, Bohdan John | vs. | Ramirez Juarez, Rodolfo |
| 5 | Fletcher, Ryan FL | vs. | Perez Cortes, Jorge Luis |
| 6 | Nabaz, Darwin | vs. | Sierra Villa, Luis Alfredo |
| 7 | Crowley, Tayveon Garrett | vs. | Mendoza, Andrew TX |
| 8 | Pagan Diaz, Jorge Joel | vs. | Castaneda Celis, Mauricio Edward |
| 9 | Todd, Sebastian Wesley | vs. | Torres Reyes, Andres David |
| 10 | Bancroft, Henrry | vs. | Molina Effio, Alonso |
| 11 | Singh, Justin Andrew | vs. | Ayala Chong, Vinicio |
| 12 | Adams, Cormac | vs. | Patel, Marcus |
| 13 | Jabri, Ryhan Chakim | vs. | Renteria Pastor, Juan Mateo Augusto |
| 14 | Urena, Cristian Rafael | vs. | Perez Herrera, Hector Lorenzo |
| 15 | Farooq, Asad ON | vs. | Cuenca Gomez, Gabriel |
| 16 | Anaya III, Leonard K. | vs. | Arunnaveesiri, Ittipat |
| 17 | Ramirez, Brian Joseph January CA | vs. | Maldonado Garrido, Jose Felix |
| 18 | McInnes, Aaron Christopher | vs. | Markowitz, James Allen Sun |
| 19 | Beckmann, Brenden Elijah | vs. | Ibarra Larios, Saulo Jesus Enrique |
| 20 | Aronson, Paul Stephen | vs. | Najib, Ashik MD |
| 21 | Lopez Diaz, Victor Manuel | vs. | Garcia Arenas, Mateo COL MED |
| 22 | Jimenez Garcia, Mauricio | vs. | Ybarra Trapote, Rene Epigmenio |
| 23 | De Gracia Garcia, Carlos Ariel | vs. | Copado Figueroa, Juan Francisco |
| 24 | Perez Padilla, Carlos Andres | vs. | Buritica Gonzales, Manuel Felipe |
| 25 | Simmonds, Darian Ward Yonaton Held | vs. | Chavez Curioso, Key Andree |
| 26 | Fiallos Velasco, Enzo Maximiliano | vs. | Almazan Nava, Erik Rodrigo |
| 27 | Saeed, Rehan Ahmed | vs. | Lopez Gonzalez, Alastair |
| 28 | Goodrich, Colin Blake | vs. | Borrego Pastrana, Daniel Alejandro |
| 29 | Cayeros Torres, Carlos Alberto | vs. | Avelenda Soriano, Wilfredo Antonio |
| 30 | Galarza Arevalo, Jonathan Giancarlo | vs. | Artavia Mora, Joshua Gabriel |
| 31 | Ramos, Omar R. UT | vs. | Dederer, Sebastian |
| 32 | Sahli, Yacine | vs. | Sibaja Ek, Karym Alejandro |
| 33 | Aguero, Hansel Erik | vs. | Borrego Moreno, Juan Luis |
| 34 | Aponte Santiago, Carlos Paolo PR | vs. | Zarate Perez, Jesus |
| 35 | Salim, Chaibe | vs. | Cervantes Martinez, Luis Anjel |
| 36 | Erpen, David | vs. | Mercado Ramirez, Carlos Jesus |
| 37 | Terrazas Hernandez, Carlos Alejandro | vs. | Ortega Coba, Dominick Saul |
| 38 | Semlali, Kevin Lucas James | vs. | Espinosa Ontiveros, David |
| 39 | Orofino, Vicenzo | vs. | Garcia de Paredes, Richard Steven |
| 40 | Ibarra Vidaca, Sergio Mitchell | vs. | Mendez Yepez, Hector |
| 41 | Nguyen, Kenny Huy CA | vs. | Velazquez Mora, Eder |
| 42 | Aguayo, Marco CA | vs. | Cabrera Alvarez, Stefano Adrian |
| 43 | Loredo Castillo, Edgar Alejandro | vs. | Velasquez Prieto, Esteban |
| 44 | Duran Rizo, Ramon | vs. | Struczewski, Bryan Jonathan |
| 45 | Rothschild, Joseph Lee | vs. | Rodriguez Franco, Hector Xavier |
| 46 | Islas Martinez, Ethan Alejandro | vs. | Amaya Aguilar, Jose Adrian |
| 47 | Houston, Isaiah Thomas | vs. | Nabit, Ashik Mohammed GA |
| 48 | Menzel, Tom Luca | vs. | Urbano Espejo, Antony Jose |
| 49 | Ahn, Joo-Ho | vs. | Ramon Cabrera, Daniel Humberto |
| 50 | Hussain, Nabeel Arif | vs. | Madriz Espinoza, Adrian |
| 51 | Gonzalez, Jesus October CA | vs. | Munguia Fonseca, Ulises Tadeo |
| 52 | Ben Abbes, Walid | vs. | Padilla Medina, Jonathan Rogelio |
| 53 | Pham, Dinh Khang | vs. | Bautista Aguilar, Daniel |
| 54 | Carreto Baltazar, Felix | vs. | Silva Martinez, Hector Adan |
| 55 | Dowe-Ranger, Leon Kory | vs. | Gavia Freyre, Luis Abraham |
| 56 | Jawhari, Hisam Yasser | vs. | Ruiz Rios, Jonathan Javier |
| 57 | Hoban, Patrick Jefferson | vs. | Sitten Laguna, Jesus Hiram |
| 58 | Pulido Blanco, Mario Enrique | vs. | Bernal Rodriguez, Javier De Jesus |
| 59 | Cicivila Juarez, Valentino | vs. | Muralles, Sebastian |
| 60 | Lopez Gonzalez, Rodrigo Manuel | vs. | Cortes Moreno, Eduardo Daniel |
| 61 | Frias Molgora, Jose Miguel | vs. | Green, Kashief Devaughn |
| 62 | Morales Ramirez, Guillermo Benjamin | vs. | Zuniga Chin, Jorge Augusto |
| 63 | Lara Campos, Mauro Jesus | vs. | Anaya Bermudez, Santiago Andres |
| 64 | Ruiz Galeana, Mario Adrian | vs. | Ferrusco Enriquez, Christian Fernando |
| 65 | Mcdougall, Trent Andrew | vs. | Geronimo Gonzalez, Yael Alfonso |
| 66 | Ortiz Vilchis, Michael Alfonso | vs. | Avalos Correa, Omar Cecilio |
| 67 | Bhatti, Farukh | vs. | Sala Ac, Jorge Enrique |
| 68 | Hernandez Landeros, Guillermo | vs. | Santos Ortega, Franklin Joel |
| 69 | Botelho, Kyle Derek | vs. | Steenkamer, Jack Rory |
| 70 | Pimentel-Santiago, Matthew UT | vs. | Chavez Mendez, Walbin Samuel |
| 71 | Bafoode, Drame | vs. | Salinas Magana, Cesar Alberto |
| 72 | Ovalle Rivera, Angel Fernando | vs. | Parra Quintero, Alan Humberto |
| 73 | Reed, Jonathan William | vs. | Quintero Castillo, Manuel de Jesus |
| 74 | Rojas Mosquera, Deyman Felipe | vs. | Pelaez Arenas, David |
| 75 | Hunter, Blair Alexander | vs. | Carrillo Tutiven, Jorge Raul |
| 76 | Felix Reyes, Alonso | vs. | Peralta Navarro, Humberto Esteban |
| 77 | Hernandez-Cordon, David Saul PA | vs. | Elias Chavez, Allan Rodrigo |
| 78 | Olivares Sibaja, Victor Armando | vs. | Roman Villagomez, Alan Omar |
| 79 | Salazar Pineda, Jose Abel | vs. | Rodriguez Aguilar, Oscar Mauricio |
| 80 | Cruz Dorantes, Juan Carlos | vs. | Alvarado Diaz, Ricardo Alejandro |
| 81 | Bejarano Pena, Gilberto Antonio | vs. | Garcia Cuevas, Sergio Ivan |
| 82 | Macias Gutierrez, Sergio Octavio | vs. | Leon Peraza, Jose Omar |
| 83 | Sarmiento Mesones, Renato Ricardo | vs. | Lopez Dominguez, Mario Alberto |
| 84 | Chi Garcia, Juan Carlos | vs. | Gaytan Carbajal, Javier Agustin |
| 85 | Flores Reyes, Ronald Rene | vs. | Garrido Guzman, Sebastian |
| 86 | Camacho Reyes, Kevin Ariel | vs. | Reyes Villagran, Juan Antonio |
| 87 | Hernandez Diaz, Victor Alfredo | vs. | Tello Wong, Joseph Liou |
| 88 | Mora Zapata, Oscar | vs. | Castro Alvarado, Jerry |
| 89 | Mendias Castaneda, Jorge Armando | vs. | Navarro Garcia, Samir Ahmed |
| 90 | Gamboa Morato, Edgar Oswaldo | vs. | Perez Najera Ortega, Claudio Rodrigo |
| 91 | Crooks-Valdez, Kamal Derrick El | vs. | Torres Munoz, Diego Pablo |
| 92 | Escobedo Gutierrez, Emanuel | vs. | Cruz Vazquez, Hugo Enrique |
| 93 | Moya Solis, Samuel Adrian | vs. | Mosqueta Rojas, Geronimo Galadiel |
| 94 | Vargas Martinez, Oscar Alexis | vs. | Pech Moguel, Sandro Argenis |
| 95 | Estala Coronado, Carlos Ismael | vs. | Moreno Valdez, Javier Alberto |
| 96 | Vera Avila, Nicolas Miguel | vs. | Vasquez Hernandez, Juan |
| 97 | Cabanas Flores, Pablo Rene | vs. | Padron Mendoza, Juan Diego |
| 98 | Czora, Kai Karsten | vs. | Baeza Blanqueta, Roman |
| 99 | De la Cruz Zepeda, Sergio Alberto | vs. | Torre Rodriguez, Humberto Andres |
| 100 | Mendoza, Jose Ruben TX | vs. | Alvarado de la O, Christopher MEX DF |
| 101 | Reita Reyes, Jorge Eduardo | vs. | Resendiz Alarcon, Miguel Angel |
| 102 | Velarde de la Torre, Adrian Arnaldo | vs. | Huerta Morales, Andrea |
| 103 | Aranda Sandoval, Miguel Angel | vs. | Conde Medina, Victor |
| 104 | Hutchinson, Jason TX | vs. | South Chaves, Gerald Yagans |
| 105 | Rose, Daniel Dustin | vs. | Gonzalez Escobar, Josue |
| 106 | Villalpando Chavez, Luis Christian | vs. | Leon Arenas, Cipriano |
| 107 | Ruiz Barrios, Erick Anibal | vs. | Rivera Corona, Luis |
| 108 | Galloway, Jordano Qyn | vs. | Ramirez Zuniga, Bayron Javier |
| 109 | Montejo Peralta, Jose Eduardo | vs. | Garcia Guillermo, Ronay |
| 110 | Massey, Taylor Joshua | vs. | Arceo Loria, Darwin Concepción |
| 111 | Moncada Serazio, Mario Ernesto | vs. | Morales Gil, Tomas Arturo |
| 112 | Huck, Thomas Friedrich | vs. | Guevara Ortiz, Julio Manuel |
| 113 | Castillo Oliva, Esrum Isea | vs. | Espadas Estrella, Luis Antonio |
| 114 | Del Rio, Jose Felix CO | vs. | Gomez Gaytan, Rafael |
| 115 | Villanueva Tejero, Edwin Gaspar | vs. | Lopez, Andre Joel |
| 116 | Perez Espinoza, Juan Carlos | vs. | Mcintosh, David Anthony |
| 117 | Chavez Ruiz, Ivan Omar | vs. | Vicke Velazquez, Victor Manuel |
| 118 | Hernandez Cardona, Luis Arturo | vs. | Peralta Salas, Victor Hugo |
| 119 | Martinez Silva, Guillermo | vs. | Durand Lopez Camara, Bruno |
| 120 | Guerrero Gutierrez, Abdiel Ruben CA | vs. | Avila Castro, Fernado Israel |
| 121 | Valencia Rodriguez, William | vs. | Rio Martinez, Julio Ernesto |
| 122 | Neifa Torres, Ian Alexander | vs. | Nunez Escalante, Sergio |
| 123 | Ruiz Flores, Oscar | vs. | Hernandez Jimenez, Juan Carlos |
| 124 | Camposeco Bermudez, Efren Arcenio | vs. | Ruiz Barrios, Alejandro |
| 125 | Diaz Torres, Jorge Alejandro | vs. | Maldonado Cardena, Rigel Ivan |
| 126 | Nadas, Denis NM | vs. | Gonzales, Orion Christian |
| 127 | Duenas Iglesias, Jorge Luis | vs. | Del Rio Macias, Carlos Enrique |
| 128 | Torres Sanchez, Arturo Gabriel | vs. | Medina Hernandez, Emiliano Humberto Tatan |
| 129 | Gonzalez Viera, Agustin | vs. | Ordonez Mendez, Arturo Antonio |
| 130 | Flores Castro, Jose Daniel | vs. | Tlacomulco Perez, Julio Cesar |
| 131 | Coronel Arellano, Richard James | vs. | Lechuga Alva, Jesus Daniel |
| 132 | Pudelko, Maximilian | vs. | Romero Aviles, Geovanny Herve |
| 133 | Santana Uc, Martin Antonio | vs. | Garcia Jurado, Luis Yamil |
| 134 | Huh Can, Diego Enrique | vs. | Uicab Cime, Oziel |
| 135 | Mellado Valdez, Jorge | vs. | Castellanos Vargas, Miguel Alejandro |
| 136 | Sanchez Solache, Ruben Rodrigo | vs. | Cetina Palma, Luis Mauricio |
| 137 | Lopez, Juan Enrique | vs. | Avila Rueda, Martin |
| 138 | Chavez Arceo, Luis Adrian CA | vs. | Montecillo Juarez, Hiram |
| 139 | Franco Olarte, Luis Angel | vs. | Lagunas Mora, Leonardo |
| 140 | Rodriguez Ayala, Brayan Daniel | vs. | Chavez Lepez, Krishna |
| 141 | Castro Tellez, Salvador | vs. | Quiroz Madrid, Mario Eduardo |
| 142 | Suarez Espinoza, Christian Xavier | vs. | Segovia Quispe, Andres Dionicio |
| 143 | Cohendy, Heidi | vs. | Perez Zarate, Jesus Rodolfo |
| 144 | Osores, Jose Anthony Bren | vs. | Rodriguez Juarez, Jorge Agustin |
| 145 | Maldonado Morales, Zeoli Antonio | vs. | Marin Euan, Jose Manuel |
| 146 | Hernandez, Marcelo Mariano | vs. | Victoria Bonilla, Fracisco Manuel |
| 147 | Segovia Canche, Fabian Melchor | vs. | Beltran Cluthier, Allan |
| 148 | Gonzalez Viera, Fernando Javier | vs. | Santiago Miranda, Reynaldo |
| 149 | Carrillo, Adrian MEX CAN | vs. | Melendez Caballero, Jersson Humberto |
| 150 | Carreon Munoz, Oziel Enrique | vs. | Blanco Rivero, Manuel Alberto |
| 151 | Bernal Rodriguez, Jorge PR | vs. | Martinez, Jesus Martinez |
| 152 | Rolando Ventura, Rodriguez Gonzalez | vs. | Zapata Gonzalez, Oscar Emiliano |
| 153 | Lindstrom, Jia | vs. | Barrientos Reynoso, Josue Guillermo |
| 154 | Niño Lopez, Victor | vs. | Zapata Zapata, Richard |
| 155 | Patino Sanchez, Marcelo Jesus | vs. | Perez Escalante, Daniel Armando |
| 156 | Ortega Ricalde, Abraham Misael | vs. | Zapata Morales, Cesar |
| 157 | Avila Soto, Jose Axel | vs. | Perez Victoria, Mario Ivan |
| 158 | Gonzalez Solis, Yovany | vs. | Estevez Lopez, Oscar |
| 159 | Limon Arcilla, David Alfonso | vs. | Fernandez Padierna, Eduardo Martin |
| 160 | Carrillo Teran, Omar | vs. | Berzunza Canul, Joshua Esau |
| 161 | Gomez Del Villar, Jose Roberto | vs. | Ramos Garcia, Pedro Alonso |
| 162 | Ramos Velasquez, Luis Marcelo | vs. | Aguiñaga Rayas, Efren |
| 163 | Khan, Zara | vs. | Moreno Parra, Daniel |
| 164 | Chavez Espino, Rogelio MEX | vs. | Herrera Calderon, Isaac de Jesus |
| 165 | Paz Ferregut, Edgar Miguel | vs. | Avila Rodriguez, Alan |
| 166 | Paz Ferregut, Leonardo | vs. | Interian Echeverria, Erick Andrew |
| 167 | Guerra Ruelas, Adrian Gabriel | vs. | Alejandro Ibarra, Oscar |
| 168 | Soto Hernandez, Jorge Octavio | vs. | Bravo Uribe, Erick Leonel |
| 169 | Campos Guerra, Andres | vs. | Buendia Romero, Gerardo Oswaldo |
| 170 | Diaz Irabien, Mario | vs. | Alfaro Gonzalez, Luis Felipe |
| 171 | Garcia Morales, Samuel Uriel | vs. | Zarate Larios, Walter |
| 172 | Puc Garcia, Jorge Rodrigo | vs. | Silva Ayala, Hector Gerardo |
| 173 | Gonzalez Quesada, Manuel Enrique | vs. | Cruz Fabela, David Ignacio |
| 174 | Arrieta Patino, Christian Alberto | vs. | Lugo Sosa, Carlos Alberto |
| 175 | Castillo Gonzalez, Alexis Luis MEX SL | vs. | Valle Navarrete, Angel Jair |
| 176 | Hopper, Gage Wilson | vs. | Cosmes Jimenez, Samuel |
| 177 | Montiel Borras, Luis Enrique | vs. | Vega Martinez, Rodrigo |
| 178 | Perez Acra, Diego | vs. | Lopez Concha, Oscar Ivan |
| 179 | Campos Campos, Angel Gustavo | vs. | Canche Urtecho, Walter Eleazar |
| 180 | Hernandez Tlacuaya, Elizer Vicente | vs. | Uresti Almanza, Obed Inaki |
| 181 | Utsuki Alexander, Taku Daniel | vs. | Vicencio Uc, Sergio Moises |
| 182 | Burguess, Jordan Christopher | vs. | Hernandez Solis, Guillermo Edson |
| 183 | Garcia Pasos, Jose Enrique | vs. | Rodriguez Garcia, Luis Gioele |
| 184 | Leon Rodrigo, Andres | vs. | Portillo Ayala, Brayan Jerome |
| 185 | Iniesta Romano, Sergio | vs. | *** BYE *** |
| 1001 | Penaranda, Ruben Andres | vs. | Ayala Garcia, Fernando |
| 1002 | Chou Jr., Joseph | vs. | Carrillo Toscano, Jose Carlo |
| 1003 | Vidal Cervantes, Jose Francisco | vs. | Cruz del Saz, Roger Alberto |
| 1004 | Pearson, Samuel James | vs. | Dominguez Lara, Jesus Miguel |
| 1005 | Couch, Dominic Eduardo | vs. | Elorza Hernandez, Lorenzo Raziel |
| 1006 | Amat, Yahir Edward | vs. | Figueroa Sanchez, Victor Eduardo |
| 1007 | Flores, David July TX | vs. | Saidani, Anas |
| 1008 | Patel, Rohan | vs. | Gallegos Villalobos, Jonathan Fernando |
| 1009 | Claudio, Joe AR | vs. | Garcia Moran, Omar |
| 1011 | Goncalves da Silva, Paulo Roberto | vs. | Garcia Moreno, Alejandro |
| 1012 | Jones, Jeffrey Michael Alexander | vs. | Leal Sanchez, Ulises Rodrigo |
| 1013 | Reynolds, Maximillian John Edwards | vs. | Kotton, Jesse Dean |
| 1014 | Ledon Alcala, Juan Carlos | vs. | Olivares Garcia, Cesar Oswaldo |
| 1015 | Rojas Galindo, Luis Fernando | vs. | Montalvan Izquierdo, Aldo Augusto |
| 1016 | Neal, Cameron Taylor | vs. | Pamornsut, Pakawat Thomas |
| 1017 | Raya Farela, Francisco Rodrigo | vs. | Asturias San Jose, Ander Inaki |
| 1018 | Rodriguez Samayoa, Felix Armando | vs. | Matu Gutierrez, Jorge Alejandro |
| 1019 | Delgado Portilla, Gerardo Jesus | vs. | Rosales Valencia, Fernando Esteban del Jesus |
| 1020 | Monfil Hernandez, Alain | vs. | Sierra Hernandez, Jorge Ricardo |
| 1021 | Javery, Shawn Neil | vs. | Tadeo Contreras, Jair Antonio |
| 1023 | Chavez Arcero, Jorge | vs. | Villegas Rodriguez, Missael |
