YCS Sacramento Round 8 Pairings
Here are the Round 8 Pairings for YCS Sacramento!
| Table | P1 First Name | P1 Last Name | vs. | P2 First Name | P2 Last Name |
| 1 | Zachary Anthony TX | Rodriguez | vs. | John Alexander | Wilkin |
| 2 | George Lucas | Sacco | vs. | Edwin Martin | Strom IV |
| 3 | Eddie CA | Meza Jr. | vs. | Junlong CA | Wu |
| 4 | Craig Shun | Hayashi | vs. | Matthew CA | Villegas |
| 5 | Jesse Jose | Flores | vs. | Edward Carlos | Schumm III |
| 6 | Nathan Shigeo | Shimada | vs. | Anthony Frank | Paratore |
| 7 | Ross Patrick | Cunningham | vs. | Andre Henry Joseph | DeLury |
| 8 | Alan Leung Wah | Kwok | vs. | Rico Carlos | Eichelberger |
| 9 | Jeremy Todd | Brunwasser | vs. | Landon Edward | Oliver |
| 10 | Wei NY | Li | vs. | Alex Ian | Weiner |
| 11 | Brenden Elijah | Beckmann | vs. | Tian Xiao BC | Rong |
| 12 | Dawson Kristopher | Boger | vs. | Shoval MEX | Kaduri |
| 13 | Luke Albert | Fink | vs. | Nathanial Adam | Oftana |
| 14 | Adan Pedro | Salas | vs. | Jose Francisco CA | Guerrero Arellano |
| 15 | Andy November CA | Morales | vs. | John AZ | Le |
| 16 | Christopher | Lauture | vs. | Vivek Mohan | Vattyam |
| 17 | Sebastian NV | To | vs. | Jose Carlo | Carrillo Toscano |
| 18 | Matthew Ryan | Elder | vs. | Walter Omar | Angel |
| 19 | Jacob Hunter | McKenney | vs. | Jonathan Scott CA | Wong |
| 20 | Nicholas Alexander Lawndale CA | Hernandez | vs. | Orion Christian TX | Gonzales |
| 21 | Kody Masataka | Manabe | vs. | Aydin Koray | Arnett |
| 22 | Clifton Scott | Land II | vs. | Matthew David | Huddleston |
| 23 | Johnny KS | Nguyen | vs. | John Bartel | Crowley |
| 24 | Chanz Nyree | Elliott | vs. | Saab Singh | Sahi |
| 25 | John Francis | Chew | vs. | Sanghoon NV | Sohn |
| 26 | Thanh Dat | Nguyen Tran | vs. | Zhiming CA | Zhang |
| 27 | Robert Man Leong | Chung | vs. | Roberto Carlos | Gomez Picazo |
| 28 | Michael Haynes IL | Thomas | vs. | Dominick Nelson | Townsend |
| 29 | Thaddeus Thomas | Bingham | vs. | Brode Paul CA | Cummings |
| 30 | Hai T. CA | Huynh Tran | vs. | Shovon ON | Roy |
| 31 | Adam Michael | Belohradsky | vs. | Alexander Vladimir | Mendizabal |
| 32 | Dario Lamont | Arlt | vs. | Andrew Joseph | Mau |
| 33 | Gabriel Rashad | Hill | vs. | Frank Orion | Villas |
| 34 | Nicolas Hieu CA | Phan | vs. | Patrick Likyu | Tai |
| 35 | Cole Alexander | Christensen | vs. | Edmond Jinfeng | Wu |
| 36 | Nicolas Clark CA | Guerzon | vs. | Matthew Steven NV | Gibson |
| 37 | Dylan Kirk CO | Reid | vs. | Justin Andrew | Singh |
| 38 | Llewelyn Richard | Slone | vs. | Sean Quockhang CA | Pham |
| 39 | Tyler Jai | Sondhi | vs. | Isaias ID | Estrada III |
| 40 | Griffin Alexander | Shaw | vs. | Raudel CA | Garcia |
| 41 | Mason William | Blake | vs. | Jonathan Douglas | Meadows |
| 42 | Kameron Biscaya | Tran | vs. | Mark Tan CA | Sandoval |
| 43 | Yinghao CA | Lin | vs. | Lorenzo Arzaluz | Ala |
| 44 | Thomas Robert Jefferson CA | Brower | vs. | Ryan Haoyu CA | Tan |
| 45 | Paul Lamar | Cooper | vs. | Alexander Douglas CA | Huynh |
| 46 | Kyle Reece | Crofoot | vs. | Noah James | Ochs |
| 47 | Logan Patrick | Johnson | vs. | Hurnake Singh | Dhillon |
| 48 | Brandon Keith | Sauw | vs. | Brian CA | Chen |
| 49 | Jarred Richard | Sottile | vs. | Stanley Tan | Nguyen |
| 50 | Amit Singh | Deol | vs. | Ricardo CA | Calderon Parra |
| 51 | Ricardo Roel CA | Garcia Carrasco | vs. | Ricardo Leaffar NV | Gonzalez Alvarez |
| 52 | Alexander Kane | Londgren | vs. | Julien Leo | Kehon |
| 53 | Daniel Peter | Shogan | vs. | Ricardo CA | Hernandez Juarez |
| 54 | David Alfonso CA | Ruiz | vs. | Andrew Michael | Edwards |
| 55 | Jason Cameron CA | Le | vs. | Gerrit Robert Teunis CA | Bratt |
| 56 | Joseph CA | Younan | vs. | Charles Thomas Russel CA | Roberts |
| 57 | Carlo Garcia | Marzan | vs. | Andleep Val | Farooqui |
| 58 | Leon Joseph | Tong | vs. | Cole James | Pumphrey |
| 59 | Tyler Wayne | Stebner | vs. | Thomas Alexander | Gherardi |
| 60 | Thomas Mark Allen | Mitton | vs. | Logan Samuel | Shepard |
| 61 | Joshua Issac NM | Trujillo | vs. | Addison CA | Luong |
| 62 | David Dean | Iles Jr. | vs. | Ulises Antonio | Alas Sandoval |
| 63 | Isaac Timothy Robert | Hannah | vs. | Brian Christopher | Diaz |
| 64 | William Conner | Wesley | vs. | Samuel Siwon | You |
| 65 | Ethan Nguyen | Nash | vs. | Ruben CA | Plascencia Jr. |
| 66 | Michael CA | Park | vs. | Patrick Michael | Horba |
| 67 | Andrew Dung Van | Do | vs. | Ethan Tyler AZ | Wright |
| 68 | Matthew Michael CO | Ames | vs. | Ridge Alexander | Christensen |
| 69 | Leonard K. NM | Anaya III | vs. | Sebastian CA | Cosentino Jr. |
| 70 | Scott Lee Thomas | Varner | vs. | Juan Fernando | Casillas Lozano |
| 71 | Christopher Jordan | LeBlanc | vs. | Timothy William | Mollerup |
| 72 | Joseph Richard | Linch | vs. | Joaquin AR | Lichtig Alfonso |
| 73 | Michael Joseph | Albanese | vs. | Jesus Reyes July CA | Flores |
| 74 | Ivan Martin CA | Garcia | vs. | Justin Anthony August CA | Thomas |
| 75 | Alex Jordan | Yeager | vs. | Denis TX | Nadas |
| 76 | Ismael Jose CA | Sanchez | vs. | Jack Patrick Donald | Pruit |
| 77 | Jayro ID | Oregon | vs. | Jesse CA | Amador |
| 78 | Christian Peter | Gharibeh | vs. | Sergio Guadalupe | Martinez |
| 79 | Damien Earl | Carter | vs. | Jeremiah Marcellino | Pizano |
| 80 | Chrispin CA | Reyes | vs. | Thomas Theodore CA | Gutierrez |
| 81 | Wayky CA | Duong | vs. | William Joseph Melgoza AZ | Espinosa |
| 82 | Jayesh Yogeshchandra | Madani | vs. | Eric Anthony | Claiborne |
| 83 | Rafael NV | Gonzalez Resendiz | vs. | Ryan Paul | Talley |
| 84 | Tae Hyun CA | Im | vs. | Kevin Jia Wei | Li |
| 85 | Hector Josue TX | Orellana | vs. | Daniel Orlando | Valle |
| 86 | Giovanni CA | Gomez Garcia | vs. | Cuauhtemoc CA | Barron |
| 87 | Dalvin Singh | Uppal | vs. | Giovanni Arturo | Garcia |
| 88 | Miguel Angel | Lomeli Jr. | vs. | Tien Trong CA | Nguyen |
| 89 | Deilys Adrian | Fornaris | vs. | Brandon CA | Villegas |
| 90 | Kao August CA | Xiong | vs. | Parham CA | Panah |
| 91 | Donovan Cipriano | Ballon | vs. | Ignacio Ramon | Lopez |
| 92 | Brandon Patrick MD | Weathersby | vs. | Dataveon Nathaniel | Edwards |
| 93 | Hunter Jacob | McDonald | vs. | Matthew Mace | McKinney |
| 94 | Edward Alonso | Mendoza | vs. | Maher CA | Dabbagh |
| 95 | Ariel Augusto | Ramos Lopez | vs. | Roberto Giovanni | Busnelli Rivas |
| 96 | Vincent Man Kith CA | Wong | vs. | Ernesto Pasco | Rosendo |
| 97 | Stanley CA | Ochoa Martinez | vs. | Ronald Steven | Barrows |
| 98 | Edmond Joseph | Amado Jr. | vs. | Jaylin Jevonne Aristotle | Deering |
| 99 | Joseph Inocensio Nunez | Alemania | vs. | Hai Sihoang CA | Nguyen |
| 100 | Jaqueline CA | Bernal | vs. | David Lucas | Frangella |
| 101 | Paul Michael CA | Castro | vs. | Brian H. CA | Luu |
| 102 | Omarr Octavio Joaquine | Rodriguez | vs. | Edgar Rodolfo CA | Herrera |
| 103 | Ed Elton Devera | Acepcion | vs. | Marquise Lamont VA | Whitaker Smith |
| 104 | Tahoe Fedil | Bautista | vs. | Junhao CA | Dong |
| 105 | Bryan CA | Dejesus Collazo | vs. | Dillon Kenneth | Jones |
| 106 | Victor Julian CA | Vega Vidal | vs. | Troy Scott | Pennington |
| 107 | Elijah Ray | Maine | vs. | Daryl Keni | Mihara |
| 108 | Nicholas Austin | Kahrimanian | vs. | Emmanuel CA | Cazares Felix |
| 109 | Devon James | Hunter | vs. | Adrian Rene | Barajas |
| 110 | Kenneth Ray | Rumberger III | vs. | Zhao Pei Andy | Liang |
| 111 | Luke Edward CA | Morman | vs. | Matthew Gannon CA | Garcia |
| 112 | Luis Fernando | Oropeza | vs. | David CA | Campos Herrera |
| 113 | Alexander James CA | Watson | vs. | Shawn Gregory | Amirfar |
| 114 | Zachary Louis | Fritz | vs. | Adam Joseph CA | Hartley |
| 115 | Troy NV | White | vs. | Julio Andres | Montenegro |
| 116 | Jacky Chong Jie | Zhao | vs. | Abraham Joel | Martinez Nunes |
| 117 | Alexander Phillip CA | Garcia | vs. | Isaiah Christian | Tarantino |
| 118 | Apia Sakki | Vongnangam | vs. | Mason Stewart | Gutierrez |
| 119 | Christopher Clay CA | Garcia | vs. | Gavin Bailey | Hammett |
| 120 | Joseph Martin | Fuentes II | vs. | Christian CA | Agustin |
| 121 | Travis Vincent | Harden | vs. | Richard CA | Wise |
| 122 | Christopher Eric | Messer | vs. | Branden Michael CA | Field |
| 123 | Ulises Daniel CA | Vargas | vs. | Frederick CA | Garrett Jr. |
| 124 | Rigoberto de Jesus | Nunez | vs. | Arcadio Angel | Reyes |
| 125 | William CA | Luong | vs. | Manuel de Joshua OBrian | Berry |
| 126 | Marco Antonio CA | Cabrera | vs. | Elias Michael Alexander | Humphrey |
| 127 | Juan Ramon | Mendizabal | vs. | Jordan Royce CA | Jackson |
| 128 | Edgar Eledyer CA | Gonzalez Miranda | vs. | Joseph Alan | Mansfield |
| 129 | Alex Quan Trung | Tran | vs. | Christopher Khai CA | Nguyen Jr. |
| 130 | Avery CA | Wroe | vs. | Mikel De’Andre | Luster |
| 131 | Daniel Hoang CA | Tran | vs. | Daniel Robert | Nath |
| 132 | Keanu CA | Williams | vs. | Edwin Ismeal CA | Hernandez Lopez |
| 133 | Clayton CA | Tan | vs. | Ellis Jerome CA | Hatch |
| 134 | Daniel Enrique CA | Lopez Solis | vs. | Mikel Guiomar | Ramirez Chavez |
| 135 | Yaphet Abdul Khyeem | Campbell | vs. | Jonathan Eric | Kaija |
| 136 | Marcus Earl | Bush Miller | vs. | Eduardo CA | Amezcua Arechiga |
| 137 | Annie Min CA | Tsoi | vs. | Elijah Nikolas | Watts |
| 138 | Eric Logan | Deneau | vs. | Hao CA | Wen |
| 139 | Jashanpal Singh | Mangat | vs. | Steven Orlando CA | Melara Lemus |
| 140 | Oscar David CA | Ortiz | vs. | Alfredo AZ | Silva Jr. |
| 141 | Alexander Joseph | Stapelbelg | vs. | Mauricio CA | Ramirez Wilman |
| 142 | Joseph Richard | Ferrer | vs. | David Anthony | Palmerin |
| 143 | Cameron Baer | Levin | vs. | Valor D. CA | Greer |
| 144 | Victor Hugo May NV | Gonzalez Resendiz | vs. | Christian CA | Castillo |
| 145 | Davidson Phuoc | Ton | vs. | Dean Aaron | George |
| 146 | Tommy V. NM | Luong | vs. | Andres AZ | Ornelas |
| 147 | Robert William | Pace | vs. | Valerie FL | Hernandez |
| 148 | Justin Ha CA | Luu | vs. | Forbes Elliot | Ku |
| 149 | Carlos Angel CA | Talamantes Jr. | vs. | David Joseph Broen | Goins |
| 150 | Rodrigo CA | Perez Padilla | vs. | Steven CA | Xiong |
| 151 | Ezra Michael | Hurt | vs. | Jacky Kinwah | Fu |
| 152 | Brandon James CA | noriega | vs. | Salina CA | Chang |
| 153 | Josh Vicente CA | Villaflor | vs. | Diego Jose | Sanchez |
| 154 | Anthony Micheal Daniel | Camacho | vs. | Dominic Daniel | Wise |
| 155 | Kenneth Harlan Stefan | Grant Jr. | vs. | Yeng Kong | Xiong |
| 156 | Luis Alejandro | Flores | vs. | Justin David | Kostick |
| 157 | Edwin Christian | Herrera | vs. | Richard CA | Soria |
| 158 | Kenneth Ray | Buffer Jr. | vs. | Steve CA | Ochoa Martinez |
| 159 | Minghui CA | Kong | vs. | Toby Chun Dong | Lin |
| 160 | Mykal Ibn | Henry | vs. | William Do | Touneh |
| 161 | Cristian September CA | Carbajal | vs. | Steven Hieu | Nguyen |
| 162 | Raul Rene CA | Sanchez | vs. | Xai CA | Xiong |
| 163 | Garald Allen | Flower | vs. | Jacob Ezau | Caldera |
| 164 | Skyler Yoshito | Nakahara Henry | vs. | Johnson Nqua | Xiong |
| 165 | Justin Roy TX | Jackson | vs. | Edwin CA | Carrion |
| 166 | Pheng CA | Xiong | vs. | Nicholas Andres CA | Mendoza |
| 167 | Alexis CA | Alvarez | vs. | Benjamin CA | Torres Jr. |
| 168 | Joseph Antonio | Reiners | vs. | Everett James | Dolan |
| 169 | Carson Delain | Tate | vs. | Jason Kenichi | Beard |
| 170 | Vincent Kevin | Ballon | vs. | Damere Delane CA | Boyd |
| 171 | Michael T. CA | Le | vs. | Carlos CA | Pina Arellano |
| 172 | Sampson Eleck | Benally | vs. | Joshua CA | Cabrera |
| 173 | Estevan Alexander CA | Cabrera | vs. | Erik Mitchell | Guerrero-Rodriguez |
| 174 | Nathan CA | Yang | vs. | Levi Ewan | Forbes |
| 175 | Reginald Clay | Stamps Jr. | vs. | Allen Lalee | Xiong |
| 176 | James Adam | Stewart | vs. | Chris CA | Boonpeng |
| 177 | David James | Winn | vs. | Jayden David | Hayes |
| 178 | Jesus Enrique CA | Alvarez | vs. | Yasha CA | Mohammadinaghani |
| 179 | Justin Anthony Kealii | Agosto Hurtado | vs. | Dexter Ung | Pace |
| 180 | Patricia Ann Margrette | Mcvey | vs. | Timothy Allen | Devlin |
| 198 | Billy de la Cruz | Gadier | vs. | Matthew Stuart CA | Brown |
| 2002 | Alex Anthony | Bergeron | vs. | Jake Jyubee | Katsumata |
| 2003 | Peter Man Chun | Chung | vs. | Tristan Daniel | Bridges |
| 2004 | Mark Anthony Bautista CA | Campos | vs. | Jared Michael | Dorman |
| 2005 | Kenneth Chung Jeng | Kuo | vs. | William Russell | Candia |
| 2006 | Uhan Nazirtregeon | Clarke | vs. | Andy CA | Lee |
| 2007 | Steven NJ | Osorio | vs. | Rodrigo Emir | Echeverria Mercado |
| 2010 | Jeremy Ryan | Glassman | vs. | Carlos Isaac CA | Torres |
| 2012 | Ryan Michael | May | vs. | Jesse Dean | Kotton |
| 2013 | Ivan CA | Lee | vs. | Alexander Raymundo | Manzano Jr. |
| 2014 | Mitchell Ryan | Martin | vs. | Jesse CA | Simnegar |
| 2015 | Cameron Taylor | Neal | vs. | Gabriel FRA | Soussi |
| 2016 | Donovan Darren | Chang | vs. | An Duy | Nguyen |
| 2017 | Tyler Jack | Pfeifer | vs. | Mohammad Hasan | Hasan |
| 2018 | Brendan Scott | Soon | vs. | Gabriel Idris NC | Braithwaite |
| 2019 | Ibra Ismaila QC | Wane | vs. | Carlos Alejandro | Terrazas Hernandez |
| 2021 | Lexus Masalah | Wingate | vs. | Irvine Geovanni | Ochoa Hernandez |
| 2022 | Shunping PA | Xu | vs. | Ryota Christopher | Saito |
