YCS Sacramento Round 9 Pairings
Here are the Round 9 Pairings for YCS Sacramento!
| Table | P1 First Name | P1 Last Name | vs. | P2 First Name | P2 Last Name |
| 1 | Edwin Martin | Strom IV | vs. | Ibra Ismaila QC | Wane |
| 2 | Zachary Anthony TX | Rodriguez | vs. | Craig Shun | Hayashi |
| 3 | Eddie CA | Meza Jr. | vs. | Landon Edward | Oliver |
| 4 | Steven NJ | Osorio | vs. | Nathanial Adam | Oftana |
| 5 | Kenneth Chung Jeng | Kuo | vs. | Andre Henry Joseph | DeLury |
| 6 | George Lucas | Sacco | vs. | Shoval MEX | Kaduri |
| 7 | Gabriel Idris NC | Braithwaite | vs. | Andy CA | Lee |
| 8 | Wei NY | Li | vs. | John AZ | Le |
| 9 | Carlos Isaac CA | Torres | vs. | Nathan Shigeo | Shimada |
| 10 | Christopher | Lauture | vs. | Jose Carlo | Carrillo Toscano |
| 11 | Jose Francisco CA | Guerrero Arellano | vs. | Tian Xiao BC | Rong |
| 12 | Johnny KS | Nguyen | vs. | Orion Christian TX | Gonzales |
| 13 | Irvine Geovanni | Ochoa Hernandez | vs. | Jonathan Scott CA | Wong |
| 14 | Clifton Scott | Land II | vs. | Chanz Nyree | Elliott |
| 15 | John Francis | Chew | vs. | Aydin Koray | Arnett |
| 16 | Mohammad Hasan | Hasan | vs. | Walter Omar | Angel |
| 17 | Andy November CA | Morales | vs. | Anthony Frank | Paratore |
| 18 | Dominick Nelson | Townsend | vs. | Llewelyn Richard | Slone |
| 19 | Justin Andrew | Singh | vs. | Andrew Michael | Edwards |
| 20 | Jason Cameron CA | Le | vs. | Julien Leo | Kehon |
| 21 | Paul Lamar | Cooper | vs. | Juan Fernando | Casillas Lozano |
| 22 | Ricardo Roel CA | Garcia Carrasco | vs. | Raudel CA | Garcia |
| 23 | William Conner | Wesley | vs. | Logan Patrick | Johnson |
| 24 | Christian Peter | Gharibeh | vs. | Adrian Rene | Barajas |
| 25 | Nicolas Clark CA | Guerzon | vs. | Patrick Likyu | Tai |
| 26 | Michael Joseph | Albanese | vs. | Billy de la Cruz | Gadier |
| 27 | Andrew Dung Van | Do | vs. | Andrew Joseph | Mau |
| 28 | Kyle Reece | Crofoot | vs. | Kameron Biscaya | Tran |
| 29 | Thomas Robert Jefferson CA | Brower | vs. | David Dean | Iles Jr. |
| 30 | Jesse Jose | Flores | vs. | Jeremy Todd | Brunwasser |
| 31 | Luke Albert | Fink | vs. | Edmond Jinfeng | Wu |
| 32 | Leonard K. NM | Anaya III | vs. | Carlo Garcia | Marzan |
| 33 | Christopher Jordan | LeBlanc | vs. | Sebastian NV | To |
| 34 | Brian CA | Chen | vs. | Charles Thomas Russel CA | Roberts |
| 35 | Michael CA | Park | vs. | Joaquin AR | Lichtig Alfonso |
| 36 | Adam Michael | Belohradsky | vs. | Roberto Carlos | Gomez Picazo |
| 37 | Thaddeus Thomas | Bingham | vs. | Vivek Mohan | Vattyam |
| 38 | Tyler Wayne | Stebner | vs. | Lorenzo Arzaluz | Ala |
| 39 | Ross Patrick | Cunningham | vs. | Hai T. CA | Huynh Tran |
| 40 | Adan Pedro | Salas | vs. | Ricardo CA | Hernandez Juarez |
| 41 | Isaias ID | Estrada III | vs. | Ricardo CA | Calderon Parra |
| 42 | Brian Christopher | Diaz | vs. | Stanley Tan | Nguyen |
| 43 | Alex Ian | Weiner | vs. | Frank Orion | Villas |
| 44 | Brenden Elijah | Beckmann | vs. | Thanh Dat | Nguyen Tran |
| 45 | Ryan Michael | May | vs. | Alan Leung Wah | Kwok |
| 46 | Leon Joseph | Tong | vs. | Alex Jordan | Yeager |
| 47 | Justin Anthony August CA | Thomas | vs. | Jack Patrick Donald | Pruit |
| 48 | Sanghoon NV | Sohn | vs. | Ignacio Ramon | Lopez |
| 49 | Jayesh Yogeshchandra | Madani | vs. | Giovanni CA | Gomez Garcia |
| 50 | Tien Trong CA | Nguyen | vs. | Gabriel FRA | Soussi |
| 51 | Chrispin CA | Reyes | vs. | Hector Josue TX | Orellana |
| 52 | Matthew Ryan | Elder | vs. | John Bartel | Crowley |
| 53 | Parham CA | Panah | vs. | Tae Hyun CA | Im |
| 54 | Dalvin Singh | Uppal | vs. | Deilys Adrian | Fornaris |
| 55 | Jacob Hunter | McKenney | vs. | Matthew David | Huddleston |
| 56 | William Joseph Melgoza AZ | Espinosa | vs. | Jesse CA | Amador |
| 57 | Ryan Paul | Talley | vs. | Saab Singh | Sahi |
| 2002 | Dawson Kristopher | Boger | vs. | Alex Anthony | Bergeron |
| 2003 | Tristan Daniel | Bridges | vs. | Matthew Michael CO | Ames |
| 2004 | Damien Earl | Carter | vs. | Mark Anthony Bautista CA | Campos |
| 2005 | An Duy | Nguyen | vs. | William Russell | Candia |
| 2006 | Mason William | Blake | vs. | Uhan Nazirtregeon | Clarke |
| 2007 | Addison CA | Luong | vs. | Rodrigo Emir | Echeverria Mercado |
| 2010 | Jeremy Ryan | Glassman | vs. | Shunping PA | Xu |
| 2012 | Jesse Dean | Kotton | vs. | Edward Carlos | Schumm III |
| 2013 | Ivan CA | Lee | vs. | Ruben CA | Plascencia Jr. |
| 2014 | Mitchell Ryan | Martin | vs. | Matthew CA | Villegas |
| 2015 | Cameron Taylor | Neal | vs. | Rico Carlos | Eichelberger |
| 2018 | Brendan Scott | Soon | vs. | Thomas Mark Allen | Mitton |
| 2019 | John Alexander | Wilkin | vs. | Carlos Alejandro | Terrazas Hernandez |
| 2021 | Lexus Masalah | Wingate | vs. | Junlong CA | Wu |
