Remote Duel YCS January 2024: Standings after Round 9
Here are the standings after all Rounds of Swiss. The Top 32 Duelists will come back tomorrow to play single elimination Rounds until a winner is declared:
| Rank | Full Name | Points |
| 1 | Martinez Campos, Diego Esteban | 27 |
| 2 | Martinez Martinez, Kevin | 24 |
| 3 | Reich, Rafael Mariano | 22 |
| 4 | Persano, Franco | 22 |
| 5 | Lengua Navarro, Jorge Luis | 22 |
| 6 | Fornos, Fabio de Paula | 22 |
| 7 | Cortes Moreno, Eduardo Daniel | 22 |
| 8 | Andrade Castro, Juan Sebastian | 21 |
| 9 | Santos Arruda, Cesar Miguel | 21 |
| 10 | Guerrero Sanchez, Jhon David | 21 |
| 11 | Rodriguez Pinto, Victor Alejandro | 21 |
| 12 | Perez Padilla, Carlos Andres | 21 |
| 13 | Fuentes Roncagliolo, Alejandro Antonio | 21 |
| 14 | Bezerra Beneck, Lucas | 21 |
| 15 | Astua Madrigal, Alvaro Alonso | 21 |
| 16 | Gomez Hernandez, Ernesto Pascual | 21 |
| 17 | Machado, Guilherme Vital | 21 |
| 18 | Roman Villagomez, Alan Omar | 21 |
| 19 | Malaga Morales, Jonathan Amet | 20 |
| 20 | Montano Cano, Jose Mauro | 20 |
| 21 | Sierra Villa, Luis Alfredo | 19 |
| 22 | Hallack, Johan de Castilho | 19 |
| 23 | Silva, Icaro do Nascimento | 19 |
| 24 | Pachas Calle, Victor Andres | 19 |
| 25 | Nadaban Zanabria, Arnold | 19 |
| 26 | Sanchez Galvez, Juan Armando | 19 |
| 27 | Souza Vieira, Pedro Antonio | 19 |
| 28 | Ordonez Zazueta, Rafael Ernesto | 19 |
| 29 | Terrazas Hernandez, Carlos Alejandro | 19 |
| 30 | De Barros Rino, Joao Lucas | 19 |
| 31 | Velasquez Prieto, Esteban | 19 |
| 32 | Martinez Pavon, Andrew Giovanni | 18 |
| 33 | Alba Pando, Eddie Andre | 18 |
| 34 | Hernandez Villalobos, Yrvin Alex | 18 |
| 35 | Vazquez Sanchez, Mario Fabian | 18 |
| 36 | Gonzalez Pacheco, Rene Francisco | 18 |
| 37 | Leite Filho, Rui Dantas | 18 |
| 38 | Mejia Guardian, Carlos Rafael | 18 |
| 39 | Rosa Pereira, Raphael Carlos | 18 |
| 40 | Osorio Gonzalez, Luis Enrique | 18 |
| 41 | Chavez Curioso, Key Andree | 18 |
| 42 | Barrera Gomez, Raul Esteban | 18 |
| 43 | Monteiro Vilella, Lucas | 18 |
| 44 | Morales Medina, Isaias | 18 |
| 45 | Cruz del Saz, Roger Alberto | 18 |
| 46 | Vergara Madarriaga, Miguel Andres | 18 |
| 47 | Contreras Estrella, Claudio | 18 |
| 48 | Salas Ramones, Moisses David | 18 |
| 49 | Cabanas Gonzalez, Edgar Jhair | 18 |
| 50 | Alencar Adelino de Lima, Rafael | 18 |
| 51 | Salinas Magana, Cesar Alberto | 18 |
| 52 | Ramirez Reyes, Juan Carlos | 18 |
| 53 | Perez Carranza, Carlos Eduardo | 18 |
| 54 | Lenier Rezende, Kid | 18 |
| 55 | Rios Obregon, Arturo Aaron | 17 |
| 56 | Vargas Palencia, Jhon Jairo | 17 |
| 57 | Andrade Donato, Leonardo Victor | 17 |
| 58 | Ruiz Rios, Jonathan Javier | 17 |
| 59 | Tello Wong, Joseph Liou | 17 |
| 60 | Piccoli, Claudio Fiorelli | 17 |
| 61 | Aguiar de Oliveira, Lucas | 17 |
| 62 | Cusumano, Cristian Ariel | 17 |
| 63 | Cogua Leiton, Oscar Eduardo | 17 |
| 64 | Vargas Reyes, Pablo Sebastian | 17 |
| 65 | Ybarra Trapote, Rene Epigmenio | 16 |
| 66 | Motta Rojas, Simon Francisco | 16 |
| 67 | Dos Santos Varnier, Angelo | 16 |
| 68 | Penafiel Ramirez, Cristopher Bernard | 16 |
| 69 | Mora Camacho, Alexis | 16 |
| 70 | Olivares Perez, Orell Daniel | 16 |
| 71 | Ferreira de Souza Jr., Mario Cesar | 16 |
| 72 | Samame Iturregui, Enrique David | 16 |
| 73 | Zapata Bisserier, Felipe | 15 |
| 74 | Manoo, Sanjay Atmaram | 15 |
| 75 | Duenas Iglesias, Jorge Luis | 15 |
| 76 | De Oliveira Ramos, Fabio | 15 |
| 77 | Valencia Canto, Juan Carlos | 15 |
| 78 | Bernal Prieto, Carlos Jose | 15 |
| 79 | Alzamora Guzman, Jose Alejandro | 15 |
| 80 | Conceicao Cordeiro, Christian | 15 |
| 81 | Polito Lucas, Jorge Alberto | 15 |
| 82 | Garcia Moran, Omar | 15 |
| 83 | Gontow, Pedro | 15 |
| 84 | Martinez Leon, Cesar Antonio | 15 |
| 85 | Marquez Cordero, Jesus | 15 |
| 86 | South Chaves, Gerald Yagans | 15 |
| 87 | Alfaro Cereghino, Renato Rosell | 15 |
| 88 | Serna Samame, Sebastian Alonso | 15 |
| 89 | Fonseca Chambo, Maverick Bryan | 15 |
| 90 | Burbano Torres, Bayron Camilo | 15 |
| 91 | Gonzalez Orozco, Pablo | 15 |
| 92 | Tartaret Linares, Alfredo Daniel | 15 |
| 93 | Oviol Bravo, Henry Luis | 15 |
| 94 | Morales Mamani, Fernando BOL | 15 |
| 95 | Martinez Perez, Cesar Oswaldo | 15 |
| 96 | Morales, Ricardo Alberto | 15 |
| 97 | Pace Escalona, Rodolfo Alejandro | 15 |
| 98 | Veloso De Paula, Luan | 15 |
| 99 | Flores Valdovinos, Uriel | 15 |
| 100 | Palacio, Daniel Alejandro | 15 |
| 101 | Norabuena Mendoza, Juan Carlos | 14 |
| 102 | Valdivieso Bustamante, Luis Manuel Martin | 14 |
| 103 | Ramirez Gil, Alan David | 14 |
| 104 | Renteria Pastor, Juan Mateo Augusto | 14 |
| 105 | Monroy Cifuentes, Diego Felipe | 14 |
| 106 | Salomon, Luz Belen | 14 |
| 107 | Ancelmo Soarez, Marcelo | 14 |
| 108 | Rodriguez, Leandro Sebastian | 14 |
| 109 | Salas Bolanos, Emmanuel Alejandro | 14 |
| 110 | Gavia Freyre, Luis Abraham | 13 |
| 111 | Marin Lopez, Santiago | 13 |
| 112 | Carreira Machado, Joao Victor | 13 |
| 113 | Araujo Figueiredo, Luan Vasconcelos | 13 |
| 114 | Costa de Andrade, Wellington Henrique | 13 |
| 115 | Gaytan Carbajal, Javier Agustin | 13 |
| 116 | Duran Ibarra, Irving Sebastian | 13 |
| 117 | Perez Herrera, Hector Lorenzo | 13 |
| 118 | De Araujo Costa, Emanuel | 13 |
| 119 | Clavo Cabrera, Jose Alonso | 13 |
| 120 | Mejia Antonio, Mauricio Alejandro | 13 |
| 121 | Mazzini Valencia, Jorge Antonio | 13 |
| 122 | Barroso Machado, Antonio de Jesus | 13 |
| 123 | Perez Vazquez, Leonardo Martin | 13 |
| 124 | Soto Pena, Ivan Misael | 13 |
| 125 | Servitad Santos, Marcello Jesus | 13 |
| 126 | Rodrigues dos Santos Junior, Eliel | 12 |
| 127 | Dominguez Lamazares, Pablo Cesar | 12 |
| 128 | Lineker De Lima, Layon | 12 |
| 129 | Ramos Filho, Hugo Carvalho | 12 |
| 130 | Jimenez Garcia, Adrian | 12 |
| 131 | Del Rio Macias, Carlos Enrique | 12 |
| 132 | Tavares Saraiva, Francisco Rodrigo | 12 |
| 133 | Polo Sanchez, Carlos Antonio | 12 |
| 134 | Picazo, Roberto Jesus | 12 |
| 135 | Correa Fernandez, Jonathan Daniel | 12 |
| 136 | Alvarez Nolasco, Carlos Alberto | 12 |
| 137 | Quintero Salgado, Mauricio Antonio | 12 |
| 138 | Zapata Espinoza, Roy Gabriel | 12 |
| 139 | Da Silva Santos, Victor Leonardo | 12 |
| 140 | Catalan Munoz, Sebastian Ignacio | 12 |
| 141 | Torres Hernandez, Adrian | 12 |
| 142 | Tripul Olano, Pavel Enmanuel | 12 |
| 143 | Castillo Cardenas, Sidney Alberto | 12 |
| 144 | Caicedo Cardenas, John Henry | 12 |
| 145 | Vargas Chirveches, David Ernesto | 12 |
| 146 | Cuevas Pedraza, Jorge Daniel | 12 |
| 147 | Vargas Reyes, Matias Sebastian | 12 |
| 148 | Tapia Pilco, Marcelo Andree | 12 |
| 149 | Quiroz Morales, Rene | 12 |
| 150 | Chacon Llanos, Mayron Andres | 12 |
| 151 | Ramos Luto, Alvaro Joel | 12 |
| 152 | Menacho Vidal, Renato Andre | 11 |
| 153 | Clarke, Daniel Victor | 11 |
| 154 | Fonseca Serrano, Marcos Josue | 11 |
| 155 | Quispe Cami, Alberith Victor | 11 |
| 156 | Raya Borjon, Jorge Josafath | 11 |
| 157 | Viveros Luis, Alejandro | 11 |
| 158 | Guevara Huerta, Gabriel | 11 |
| 159 | Rendon Vazquez, Luis David | 11 |
| 160 | Gomez Limon, Erick Michel | 10 |
| 161 | Gutierrez Castro, Javier Sebastian | 10 |
| 162 | Benites Munive, Sebastian | 10 |
| 163 | Martinez Juarez, Juan Jose | 10 |
| 164 | Robayo Acevedo, Hector Mauricio | 10 |
| 165 | Cherres Pineda, Josue David | 10 |
| 166 | Barrionuevo Caballero, Gary Davor | 10 |
| 167 | Dos Santos, Tulio Mendes | 10 |
| 168 | Machuca Ulloa, Sebastian Eduardo | 9 |
| 169 | Mercado Ramirez, Carlos Jesus | 9 |
| 170 | Rodriguez De La Rosa, Juan Jorge | 9 |
| 171 | Arias Baron, Kevin Brando | 9 |
| 172 | Cristancho Hurtado, Manuel Enrique | 9 |
| 173 | Osorio Bobadilla, Francisco Andres | 9 |
| 174 | Sucasas Goncalves, Angel Alejandro | 9 |
| 175 | Vargas Martinez, Oscar Alexis | 9 |
| 176 | Rodriguez Munoz, Edgar Gerardo | 9 |
| 177 | Riofrio Bustamante, Javier Alberto | 9 |
| 178 | Mosquera Morales, Alex David | 9 |
| 179 | Gonzalez Ortega, Horacio Jose | 9 |
| 180 | Saltillo Gachuz, Jose Alberto | 9 |
| 181 | Gonzalez Orozco, Esteban | 9 |
| 182 | Hernandez Murillo, Jose Lenin | 9 |
| 183 | Tarazona Jimenez, David Leonardo | 9 |
| 184 | Pineda Toledo, Emmanuel | 9 |
| 185 | Garcia Limachi, Jorge Luis | 9 |
| 186 | Regueira Mori, Alfonso | 9 |
| 187 | Fernandez, Taiel | 9 |
| 188 | Quiebras Contreras, German | 9 |
| 189 | Banegas Pezo, German Antonio | 9 |
| 190 | Miranda De La Cruz, Kevin | 9 |
| 191 | Martinelli, Rodrigo | 9 |
| 192 | Lozada Lara, Dylan Antonio | 9 |
| 193 | Lopez Lopez, Luis Diego | 8 |
| 194 | Rosete Alcantara, Rodolfo David | 8 |
| 195 | Rodrigues de Souza, Rafael Jose | 8 |
| 196 | Fuentes Rivera, Alan | 7 |
| 197 | Pires Do Nascimento, Felipe | 7 |
| 198 | Bertolin Ribeiro, Matheus | 7 |
| 199 | Espinoza Chirino, Andres Alfonzo | 7 |
| 200 | Ochoa Herrera, Rodrigo | 7 |
| 201 | Villaverde Ospinal, Eduardo Juan | 7 |
| 202 | Guerrero Fajardo, William Alejandro | 7 |
| 203 | Gamez Achicanoy, Luis Fernando | 7 |
| 204 | Roa Celis, Diego Andres | 7 |
| 205 | Tula, Fernando Raul | 7 |
| 206 | Jaime Tejada, Sebastian | 7 |
| 207 | Arias Alvarez, Deyler Jesus | 7 |
| 208 | Teodoro Norkowski, Julian Jean | 7 |
| 209 | Rios Ruiz, Edgar Joaquin | 7 |
| 210 | Porras Cordoba, Keylor Gerardo | 7 |
| 211 | Batista Ferreira, Joao Paulo | 6 |
| 212 | Guerrero Cabello, Luciano Jovany Javier | 6 |
| 213 | Morales Velarde, Jonathan | 6 |
| 214 | Ponce Maldonado, Juan Carlos | 6 |
| 215 | Nascimento, Luiz Carlos Rocha | 6 |
| 216 | Aldana Cobos, Roberto | 6 |
| 217 | Sasiga Arrieta, Christopher Moises | 6 |
| 218 | Lopes Paes, Jonas Matheus | 6 |
| 219 | Da Conceicao, Tiago Cassio | 6 |
| 220 | Gonzalez Castillo, Juan Pablo | 6 |
| 221 | Chunga Santos, Giovanny Eduardo | 6 |
| 222 | Tadeo Contreras, Jair Antonio | 6 |
| 223 | Salas Arreaga, Alex Arturo | 6 |
| 224 | Torres Ascencio, Jordy Isaias | 6 |
| 225 | Villamagua Sarmiento, Ismael David | 6 |
| 226 | Maldonado Guadarrama, Angel Aram | 6 |
| 227 | Brasil Pereira Lopes, Douglas | 6 |
| 228 | Gonzalez, Kevin Augusto | 6 |
| 229 | Batista da Silva, Marcelo Victor | 6 |
| 230 | Manzo Villareal, Galo Andres | 6 |
| 231 | Monteiro Martins, William | 6 |
| 232 | Rojas Rodriguez, Fernando Javier | 6 |
| 233 | Lopes Silva, Victor Glauber | 6 |
| 234 | Calle Valencia, Redy Andres | 6 |
| 235 | Chevez Oconnor, Franco Javier | 6 |
| 236 | Mercado Tellez, Miguel Alejandro | 6 |
| 237 | Panduro Dextre, Cristian Andres | 6 |
| 238 | Gordon Bustamante, Rolando Alberto | 6 |
| 239 | Bustamante Pacheco, Josue | 6 |
| 240 | Medrano Amarista, Raul Eduardo | 6 |
| 241 | Lopes de Aguiar, Renato BRA FOR | 6 |
| 242 | Garcia Madrid, Daniel Antonio | 5 |
| 243 | Dos Santos Albuquerque, Ykaro | 4 |
| 244 | Castillo Araya, Martin Jacob | 4 |
| 245 | Hernandez Troya, Gabriel Andres | 4 |
| 246 | Quito Cruz, Anthony Fabricio | 4 |
| 247 | Morales, Leandro | 4 |
| 248 | Ramos, Alef | 4 |
| 249 | Barrozo Cosmo, Lucas Gabriel | 4 |
| 250 | Fiallos Herrera, Erick Ivan | 4 |
| 251 | Araujo Hubner de Lima, Tiago Abner | 3 |
| 252 | Aguilar Delgado, Kevin Alfonso | 3 |
| 253 | Murillo Sanchez, Juan Manuel | 3 |
| 254 | Valladares Del Carpio, Renato | 3 |
| 255 | Islas Martinez, Ethan Alejandro | 3 |
| 256 | Giraldo Cuervo, Jonathan Andres | 3 |
| 257 | Lima Wilhoit, Joao Paulo | 3 |
| 258 | Da Silva, Kevin Manuel | 3 |
| 259 | Dominguez Fuente, Juan Ramon | 3 |
| 260 | Medrano Cruz, Juan Ramon | 3 |
| 261 | Espinola, Oscar Eusebio | 3 |
| 262 | Nava Flores, Jesus Marcelo | 3 |
| 263 | Blanco Martinez, Rafael Eduardo | 3 |
| 264 | Kelson da Conceicao, Tarcisio | 3 |
| 265 | Vera Avila, Nicolas Miguel | 3 |
| 266 | Pinheiro Da Silva, Joshua | 3 |
| 267 | Ferlin, Gabriel | 3 |
| 268 | Prato Zambrano, Gilbert Isaac | 3 |
| 269 | Marcano, Alejandro | 3 |
| 270 | Da Conceicao Rafael, Luiz Fernando | 3 |
| 271 | Romero Aviles, Geovanny Herve | 3 |
| 272 | Matheus Dos Reis Dos Santos, Victor | 3 |
| 273 | Gonzalez Ureta, Rafael Antonio | 3 |
| 274 | Torres Patino, Kevin Alan | 3 |
| 275 | Herrera Gonzalez, Donovan Javier | 3 |
| 276 | Ibarra Larios, Saulo Jesus Enrique | 3 |
| 277 | Intriago Zambrano, Roberto Kristh | 2 |
| 278 | Calvache Ramos, Josias Jamael | 1 |
| 279 | Segarra Lopez, Juan Fernando | 1 |
| 280 | Campoblanco Nunovero, David Humberto | 1 |
| 281 | Cruz del Saz, Salvador | 1 |
| 282 | Coto Grosser, Daniel | 1 |
| 283 | Guachichullca Guaman, Boris Armando | 1 |
| 284 | Maya Palafox, Josue Fabian | 1 |
| 285 | Ceballos Cedeno, Carlos Julio | 0 |
| 286 | Briseno Diaz, Jonathan | 0 |
| 287 | Juarez Sanchez, Benito | 0 |
| 288 | Reyes Castellanos, Carlos Andres | 0 |
| 289 | Solis Lopez, Rene | 0 |
| 290 | Silva Silverio, Jonathan Gomes | 0 |
| 291 | San Martin Barrera, Ivan Roberto | 0 |
| 292 | Aguiar, Joao Vitor | 0 |
| 293 | Silva, Laryssa | 0 |
| 294 | Magalhaes, Nelcifran Pires | 0 |
| 295 | Nascimento Louzada, Marcos Fernando | 0 |
| 296 | Torres Reyes, Andres David | 0 |
| 297 | Escobar Ortiz, Erick Fernando | 0 |
| 298 | Esquivel Dorantes, Luis Ivan | 0 |
| 299 | Medina Monroy, Juan Ricardo | 0 |
| 300 | Alcaraz Perez, Juan Manuel | 0 |
| 301 | Riano Ballesilla, Yeison Bernardo | 0 |
| 302 | Palomeque Barros, Jose Carlos | 0 |
| 303 | Ortiz Cano, Israel | 0 |
| 304 | Vite Medina, Jesus Andres | 0 |
| 305 | Vicuna Enriquez, Dario Xavier | 0 |
| 306 | Gonzales Berrocal, Rodrigo | 0 |
| 307 | Chessal Jimenez, Jhon Alberto | 0 |
| 308 | Picado Hidalgo, Jose Daniel | 0 |
| 309 | Leon Colque, Marcelo | 0 |
| 310 | Hau Dzib, Jesus Adrian | 0 |
| 311 | Montecillo Juarez, Hiram | 0 |
| 312 | Martinez Rodea, Israel | 0 |
| 313 | Rocha, Joao Paulo | 0 |
| 314 | Reita Reyes, Jorge Eduardo | 0 |
| 315 | Galvan Mendieta, Julian Saul | 0 |
| 316 | Velloso Mendonca, Bernardo | 0 |
| 317 | Herrera Castro, Michael Virgilio | 0 |
| 318 | Ledon Alcala, Juan Carlos | 0 |
| 319 | Sartore Perez De Azevedo, Felipe | 0 |
| 320 | Perez Cruz, Juan Carlos | 0 |
| 321 | Carvajal, Jorge Luis | 0 |
| 322 | Araujo Varona, Daniel Fernando | 0 |
| 323 | Narvaez Molina, Diego Fernando | 0 |
