YCS Indianapolis: Round 10 Pairings
The first Swiss Round of Day 2 is about to begin! Look who’s Dueling in Round 10 of YCS Indianapolis!
| Table | P1 First Name | P1 Last Name | vs. | P2 First Name | P2 Last Name |
| 1 | Aaron Ray | Conley | vs. | Blake Michael AB | Morrison |
| 2 | Daniel WA | Ramirez Medina | vs. | Gabriel FRA | Soussi |
| 3 | Jakob Anthony | Taylor | vs. | Alexander Charles PA | Turner |
| 4 | Jackson Dillon | Rauch | vs. | Simon Yu Xiang | He |
| 5 | Justin Evan | Chinsky | vs. | Jason Willard | Bai |
| 6 | Bryan Michael | Angiuoli | vs. | Raymond Young | Dai |
| 7 | Landon Edward | Oliver | vs. | Joseph Alexander IL | Alvarez |
| 8 | Christopher Jordan | LeBlanc | vs. | Sebastian Wesley | Todd |
| 9 | Eric Richard IL | McCarthy | vs. | Carl Philipp DEU | Blaschke |
| 10 | Kassim Abdool | Hakim | vs. | Andres Felipe | Espinosa |
| 11 | Maguette Laye | Gueye | vs. | Adam Timothy | Pruchnowski |
| 12 | Brhendon Sebastian | Agnant | vs. | Andrew Trung Tin VA | Nguyen |
| 13 | Jose Uriel IL | Diaz de Leon | vs. | Sebastian Quezada FL | Muralles |
| 14 | David Saul VA | Hernandez Cordon | vs. | Brandon Lee | Dennis |
| 15 | Richard Taylor | Wallace | vs. | Aditya Shirish | Dharap |
| 16 | Johnny KS | Nguyen | vs. | David Daniel MI | Valdes |
| 17 | Michael Robert | Krebs | vs. | Joel Thomas | White |
| 18 | Dominic Nicholas | DiVencenzo | vs. | Gannon Donald David | Price |
| 19 | Christopher Francisco NY | Torres | vs. | Joseph CA | Younan |
| 20 | Austin Wesley | Colling | vs. | Jose Carlo | Carrillo Toscano |
| 21 | Luke Albert | Fink | vs. | George Lucas | Sacco |
| 22 | Rigoberto TN | Frias Jr. | vs. | David Anthony | Borgognoni |
| 23 | Minh Quang MA | Nguyen | vs. | Chase Alexander | DeDomenic |
| 24 | Michael Haynes IL | Thomas | vs. | Xiaoyi Stanley MI | Huang |
| 25 | Christopher Patrick | Brooker | vs. | Mackey ON | Chung |
| 26 | Joshua Steven | Kippenberg | vs. | Daniel | Coto Grosser |
| 27 | Edward J. VA | Kim | vs. | Vincent Joseph | Costanza |
| 28 | Garret Alexander Soto | Schier | vs. | Lucas Charles Lawrence | Belisario |
| 29 | Michael Joseph | Gold Jr. | vs. | Abiel Joseph Gueco | Candelario |
| 30 | James Alexander | Luallen | vs. | Alex David | Mosquera Morales |
| 31 | Tyler Chase | Bendel | vs. | Tayveon Garrett | Crowley |
| 32 | Bruce Edward Michael | Menard | vs. | Chanz Nyree | Elliott |
| 33 | Dylan Cody | Wilson | vs. | Logan James | Siddall |
| 34 | Charley Ray | Futch III | vs. | Drake Evan | Reynolds |
| 35 | Patrick Jefferson | Hoban | vs. | Bryan IL | Dejesus Collazo |
| 36 | Tyler Ward | Schmauch | vs. | Tyler Scott | Dunn |
| 37 | Michael Zhao TX | Li | vs. | Nikolas David | Kekel |
| 38 | William Garrett | Stockdale | vs. | Miguel Roberto | Luyo |
| 39 | Anthony Levon | King | vs. | Logan Patrick | Johnson |
| 40 | Stephen Michael | Niskey | vs. | Noah Malachi | Manecci |
| 41 | Rolando Geraldo | Mora Jr. | vs. | Elbert L. FL | Wu |
| 42 | Kyusuh MI | Oh | vs. | Edward Carlos | Schumm III |
| 43 | Logan Samuel | Shepard | vs. | Thomas Hunter | Wilhite |
| 44 | Jesse Jose | Flores | vs. | Kyle Alan | Waterbury |
| 45 | Enzo Maximiliano | Fiallos Velasco | vs. | Matteo ON | Guidolin |
| 46 | John Bartel | Crowley | vs. | Daniel Alan | Rocco |
| 47 | Julian Edmund Altay | Harvey | vs. | Dinh Khang DEU | Pham |
| 48 | Wyatt Leland | Brannock | vs. | Justin Chase | Russell |
| 49 | Wilfredo Michael FL | Flores | vs. | Dylan MI | Issak |
| 50 | Rehan Ahmed | Saeed | vs. | Jose Enrique | Magno Claudino da Silva |
| 51 | Steven Joshua | Wind | vs. | Spencer James Allen | Westmoreland |
| 52 | Michael CT | Zimmitti Jr. | vs. | Zachary C. MI | Poling |
| 53 | Alexander Romelle AL | Garcia | vs. | Nathan Allen | Motter |
| 54 | DeAngelo Plaon | Bates | vs. | Victor FL | Lu |
| 55 | Kailyn Cage | Cooksey Garcia | vs. | Pakawat Thomas | Pamornsut |
| 56 | Santiago Jose | Lizcano | vs. | Aaron Christopher | McInnes |
| 57 | Casey Tyler | Hutchinson | vs. | Zachary Scott | Teeters |
| 58 | Andrew Madison | Strauch | vs. | Alexandre QC | Dalpe |
| 59 | Donovan Fitzpatrick | Bowman | vs. | Brandon Patrick MD | Weathersby |
| 60 | Nicholas Ellis | Simon | vs. | Jacorey Markell | Brown |
| 61 | Jonah Nathanael | Long | vs. | Harrison Myles | Lightman |
| 62 | Spencer Matthew | Culwell | vs. | Connor Patrick | OGorman |
| 63 | Mark Anthony Angelo | Bondoc | vs. | Walker Andrew | Rowcliff |
| 64 | Christopher Michael IL | Gonzalez | vs. | Jordan Scott | Widmer |
| 65 | Rhett James Morgan | Mutchler | vs. | Drtodd Tony | Leylekyan |
| 66 | Bailey Chandler | Peters | vs. | Denis NM | Nadas |
| 67 | Terry Diego IL | Brown | vs. | Colton Gray | Farmer |
| 68 | Steven NJ | Osorio | vs. | Jacob Ray | Mitter |
| 69 | Ryan Joseph | Casey | vs. | Clayton Scott | Grider |
| 70 | Brandon Taylor | Conrad | vs. | Rico Carlos | Eichelberger |
| 71 | Kyle Anthony | Shook | vs. | Minh Le | Pham |
| 72 | Omar Wiley MD | Jones | vs. | Zachary Vinci IL | Haynberg |
| 73 | Jonathon Gerald | Waddell | vs. | Ethan Scott | Selby |
| 74 | Daniel Marino | Smith | vs. | Jemarlon Markese | Young |
| 2001 | Kamal Derrick El | Crooks Valdez | vs. | Gabriel Idris NC | Braithwaite |
| 2002 | Joseph UT | Chou Jr. | vs. | Jose Luis RI | Santiago Torres |
| 2003 | Clifton Scott | Land II | vs. | Alyse MN | Davis |
| 2004 | Shoaib ON | Ikram | vs. | Paulo Roberto | Goncalves da Silva |
| 2005 | Peter Michael | Kontominas | vs. | Jacob Gabriel | Banuelos |
| 2006 | John Alexander IL | Baker | vs. | Jesse Dean | Kotton |
| 2007 | Cameron Taylor | Neal | vs. | Steven Craig | Reynolds Jr. |
| 2008 | Joshua Cornelius | Ramkissoon | vs. | Adrian IL | Gonzalez |
| 2009 | Christopher Lee MO | Rice | vs. | Alexander Robert | Himler |
| 2010 | Jad Solomon | Andary | vs. | Ricardo Antonio FL | Rojas Armstrong |
| 2011 | Matthew Ryan OH | Ray | vs. | Craig Johnston IL | Smith |
| 2012 | Matthew Dominick | Manno | vs. | Shunping PA | Xu |
