North America WCQ: Standings After Round 6
The 2025 North America World Championship Qualifier is about to start Round 7! Check out the Standings after Round 6!
| Rank | Player Name |
| 1 | Julien Leo Kehon |
| 2 | Nathan Shigeo Shimada |
| 3 | Yuhao ON Ye |
| 4 | Christopher Jordan LeBlanc |
| 5 | William Matthew SC Nickerson |
| 6 | Gabriel Idris NC Braithwaite |
| 7 | Landon Edward Oliver |
| 8 | Ruben Andres Penaranda |
| 9 | Mario Angelo De Micco |
| 10 | Kazuma WI Yamamoto |
| 11 | Bar ON Granite |
| 12 | Maurice Antwon Brantley |
| 13 | Renato Sebastian Mazuelos |
| 14 | Vinny Thai MD Tran |
| 15 | Steven Patrick Gleason |
| 16 | Steven John Logan |
| 17 | Jeffrey Michael Alexander Jones |
| 18 | Tony Simon Bennett |
| 19 | Jeffrey CA Louangkhamhan |
| 20 | Darian Joshua Riley Wolver Hahn |
| 21 | Chester Hawk Henson |
| 22 | Brian Joseph January CA Ramirez |
| 23 | Terrell Lemar Locks |
| 24 | Craig Shun Hayashi |
| 25 | Eric Christopher Blackwell |
| 26 | Bruce Edward Michael Menard |
| 27 | Tyree Samuel Tinsley |
| 28 | Wilfredo Michael FL Flores |
| 29 | MingRui GA Cai |
| 30 | Mertjan ON Ozbek |
| 31 | Ivy MI Detemple |
| 32 | Sylvia Matthew GA Dupee |
| 33 | Alexander Charles PA Turner |
| 34 | Brandon Lee Freeman |
| 35 | Conrad Johann Garcia Hauzer |
| 36 | Paul Edwin Leroy Johnston Jr. |
| 37 | Xinyu WA Jiang |
| 38 | Stephen Scott Klaus |
| 39 | James Joseph Juliano |
| 40 | Kaheem Jumal Deer |
| 41 | Zachariah Jules Maurice Butler |
| 42 | Nicholas William Salamone |
| 43 | Kevin Ketong Gao |
| 44 | Justin Tyler Bean |
| 45 | Dominick John Celic |
| 46 | Eduardo Enrique May CA Gomez |
| 47 | Tyler Anthony Morris |
| 48 | Damian Joshua Bisesi |
| 49 | Christian Peter Gharibeh |
| 50 | Christopher Robert MI Wilson |
| 51 | Hector Jomer PR Dominicci Cotto |
| 52 | Brandon Taylor Conrad |
| 53 | Nathan Michael Lengacher |
| 54 | Tyler Jack Pfeifer |
| 55 | Raymond Young Dai |
| 56 | John Alexander Wilkin |
| 57 | Santiago Alvin Dinsmore |
| 58 | Aditya Shirish Dharap |
| 59 | Lucca Augusto Starnino |
| 60 | Elijah James KY Green |
| 61 | Matthew Keita Brissenden |
| 62 | David July TX Flores |
| 63 | Cody Jay Bennett OH Morris |
| 64 | Denis TX Nadas |
| 65 | Ryan Linus ON Yu |
| 66 | Logan Patrick Johnson |
| 67 | Sean Michael Pittman |
| 67 | Rory James John Dougherty |
| 69 | Alejandro FL Cruz |
| 70 | Ali ON Imran |
| 71 | Jeremy Christopher Edward WI Butler |
| 72 | Edward ON Lu |
| 73 | Christopher CA Talavera |
| 74 | Yeltzin Arturo Landa Hernandez |
| 75 | Jadon Madison Cornish |
| 76 | Andrew Scott Senteno |
| 77 | Julius Wanjala Wandabwa |
| 78 | Shunping PA Xu |
| 79 | Patrick Mario Metayer |
| 80 | Harrison Myles Lightman |
| 81 | Dilan CA Flores |
| 82 | Gabriel PR Santiago Monserrate |
| 83 | Erkam Omer Yilmaz |
| 84 | Nick PA Piotti |
| 85 | Junlong CA Wu |
| 86 | Matthew Dominick Manno |
| 87 | Gerard David Aniceto |
| 88 | Michael Bernard Violette |
| 89 | William Garrett Stockdale |
| 90 | Alexander Louis Betancourt |
| 91 | Brian Joseph Serio |
| 92 | Synjyn Vance Biluan |
| 93 | Alan Leung Wah Kwok |
| 94 | Nathan Allen Motter |
| 95 | Omar Emad Bsiso |
| 96 | Curtis Jordan Imrie Langer |
| 97 | Jesse Dean Kotton |
| 98 | Everett Oliver Larsen |
| 99 | Rashad Franklin Jones |
| 100 | Juan IN Madera Jr. |
| 101 | Peter AB Xiang |
| 102 | Joel Martin WI Bresser |
| 103 | Anthony Isaiah Jones |
| 104 | Conrado Enrique Medina Cantor |
| 105 | Max Jacob Demjancik |
| 106 | James William Sheridan IV |
| 107 | Timothy Kenneth Michael Dahl |
| 108 | Lucia IL Garcia |
| 109 | William Robert Lawson |
| 110 | Erik Godwin Christensen |
| 111 | Mitchell Ryan Martin |
| 112 | Nicholas Alexander Rodriguez |
| 113 | Robert Richard Van Buren III |
| 114 | Hunter Francis Lloyd |
| 115 | Emilio Sebastian Burgara Rodriguez |
| 116 | Kuran Singh Chona |
| 117 | Juan Jose Chala Zelada |
| 118 | Nicholaus Christopher Bryan Parijs |
| 119 | Jarred Charles Randolph |
| 120 | Jose Alberto TX Velasquez |
| 121 | Daniel Robert Nath |
| 122 | Christopher Francisco NY Torres |
| 123 | Alan Zihao Zhu |
| 124 | Matthew Joseph Maggiolo |
| 125 | Jeremy Ryan Glassman |
| 126 | Ethan Forrest Noble |
| 127 | Charley Ray Futch III |
| 128 | Lijie CO Deng |
| 129 | Micheal Doran Murphy |
| 130 | Caleb Joseph Mangin |
| 131 | Ivin Ryan Dixon Collins |
| 132 | Adam Luke Herring |
| 133 | Anthony NY Xu |
| 134 | Jason William Stinson |
| 135 | Ross Kerrington Nappi |
| 136 | Duncan Henry Tucker |
| 137 | Jacob Alexander CA Lefkowitz |
| 138 | Lucas KY McMahan |
| 139 | Sean Michael Kilian II |
| 140 | Josef Gentry Wehunt |
| 141 | Michael Joseph Ehresman |
| 142 | Morgan NY McDougall |
| 143 | Kenneth Max Cember |
| 144 | Ferruccio Anthony Sisti |
| 145 | Albert Gao Zhou |
| 146 | Oscar IL Burgos |
| 147 | Violet Ophelia Polsinelli |
| 148 | Delroy Cory Branch |
| 149 | Mi Blythe Windus |
| 150 | Daryl Kenichi Mihara |
| 151 | Aaron Christopher McInnes |
| 152 | Gabriel Marcos WI Medina |
| 153 | Andre Joseph CO Mroz |
| 154 | Matthew Abraham Delgado |
| 155 | Mariano Alessandro De Nicola |
| 156 | Robert Andrew Monclova |
| 157 | Maxwell Li Abelson |
| 158 | Isaac Quin Sarver |
| 159 | Ivan Alberto IL Robledo Villa |
| 160 | Padraic Gage Dungan |
| 161 | Samuel Edward Edens |
| 162 | Tyler Jordan Simpson |
| 163 | Thomas Mark Allen Mitton |
| 164 | Wilfred Peter Worland |
| 165 | Johnathan Joseph Allison |
| 166 | Brendan Nicholas Ryan |
| 167 | Lee Battle Whitley |
| 168 | Demetri Valentino Jefferson VA Barnes |
| 169 | Joel Scot Patton |
| 170 | Benedict John Weinbeck |
| 171 | Paul James Pihl |
| 172 | Andrew Trung Tin VA Nguyen |
| 173 | Zachary CA Somers |
| 174 | Jose Luis RI Santiago Torres |
| 175 | Craig Johnston IL Smith |
| 176 | Richard Benedict CO Casaus III |
| 177 | Yaseer Munif Saiyed |
| 178 | Ricardo Antonio FL Rojas Armstrong |
| 179 | Brendan Russell Outlaw |
| 180 | Hayden Jacob MO Baker |
| 181 | Brian CA Chen |
| 182 | Jose William Avalos Palacios |
| 183 | Bruce Howard Todd IV |
| 184 | Rami Ghassan Dari |
| 185 | Jacob Lee Yelton |
| 186 | Matthew William Bauer |
| 187 | Minh Quang MA Nguyen |
| 188 | Andres Felipe FL Diaz |
| 189 | Cameron DeWayne Trice |
| 190 | Clay Beasley Birch |
| 191 | Jeremy Michael Jones Jr. |
| 192 | Gian Santino Perrini |
| 193 | Jarrid Daniel Centamore |
| 194 | Brian WA Dong |
| 195 | Pedro Luis WI Rodriguez |
| 196 | Cash Alexander Crites |
| 197 | Hector Josue TX Orellana |
| 198 | Andrew Michael Wiggins |
| 199 | Ryan Paul Hynes |
| 200 | Xinwei CA Tang |
| 201 | Noah James Ochs |
| 202 | Raul M. AR Leyva |
| 203 | Adrian IL Gonzalez |
| 204 | Samuel Johnson MI Tucker |
| 205 | Spencer Depriest MI Kruse |
| 206 | Levi James Dudley |
| 207 | Mathew Erik Rich |
| 208 | Damien Estevan Pena |
| 209 | Isaias ID Estrada III |
| 210 | Giovanni FL Gonzalez |
| 211 | Matthew Joseph Pelletier |
| 212 | Stephen Michael Niskey |
| 213 | Griffin Russell Brown |
| 214 | David Deandre Golightly |
| 215 | Christian Jorel Sevil CA Agustin |
| 216 | Ryan James Carrigan |
| 217 | Eric Ronnel Garde |
| 218 | Jackson Dillon Rauch |
| 219 | Jordan Scott Widmer |
| 220 | Joshua James TN Evans |
| 221 | Mason William Blake |
| 222 | Alyse MN Davis |
| 223 | Matthew UT Pimentel Santiago |
| 224 | Bryan Louis FL Fajardo Bonilla |
| 225 | Adam Randle Gilbert |
| 226 | George Daniel Babamirza |
| 227 | Gabriel Christopher Noel Neapew |
| 228 | Austin Nicolas Irby |
| 229 | Isaac Daniel Kritz |
| 230 | Gabriel Andrew Alexander Joakim |
| 231 | Carlos Luis Perozo Moreno |
| 232 | Zachary Quentin Joseph Braho |
| 233 | Brandon Patrick MD Weathersby |
| 234 | Gavin Christopher ND Brosowske |
| 235 | Jordan Andrew Farris |
| 236 | Andrew Monaghan CA Sullivan |
| 237 | Jay Arthur MI Ross |
| 238 | Mitchell Ryan TX Garcia |
| 238 | Collin Anthony Howard |
| 240 | Jason Anthony Kaurich |
| 241 | Joshua Leigh Kirby |
| 242 | Carlos Ernesto Zuniga Flores |
| 243 | Tae Eung WA Kang |
| 244 | Logan Michael TN Kite |
| 245 | Anthony Nicholas Confletti |
| 246 | Siraphob NJ Chiradechachan |
| 247 | Manuel Alejandro CA Meza |
| 248 | Daniel Yung Tao Kiang |
| 249 | Israel PR Santos Velez |
| 250 | Garrett Jade Crawford |
| 251 | Benjamin Austen Padgett |
| 252 | Guillermo Gabriel Garcia Cruz |
| 253 | Steven ON Santoli |
| 254 | Hisam Yasser Jawhari |
| 255 | Zachary Michael Dotson |
| 256 | Joseph Thomas TX Valdez |
| 257 | Trent CA Buras |
| 258 | Christopher Andrew Kuprianczyk |
| 259 | David Edward Belonge |
| 260 | William Conner Wesley |
| 261 | Maxwell Graham Hamilton |
| 262 | Derek ON Nguyen |
| 263 | Roberto Carlos Gomez Picazo |
| 264 | Nestor Javier Cortes |
| 265 | Richard Matthew MA Serrato II |
| 266 | William Edward Hunt |
| 267 | Darius Evander Cheek MD Wilson |
| 268 | Talton Wayne Adams |
| 269 | Bruno Gomes De Campos UT Dumer |
| 270 | Joseph Francis Dietrich |
| 271 | Joseph Lee Rothschild |
| 272 | Jesus Reyes July CA Flores |
| 273 | Benjamin Elliot Tamarkin |
| 274 | Yung Kin Dayton ON Yuen |
| 275 | Francis Jacob Ishii |
| 276 | Stellan Grey Zielinski |
| 277 | Jackson PA Blew |
| 278 | Philip Michael Gamble |
| 279 | Zohair Ismail Khan |
| 280 | Omar Wiley MD Jones Jr. |
| 281 | Cristian Alejandro GA Perez |
| 282 | Matthew Evan Harris Vanden Heuvel |
| 283 | Dennis PA Hu |
| 284 | Austin Chandler Myrick |
| 285 | Braden Scott CA Mooney |
| 286 | Tyler Michael Johns |
| 287 | Kyrey ON Jiang |
| 288 | Jeanpaul Alberto Perez Alonzo |
| 289 | Timothy Alexander Billiar |
| 290 | Shawn Gregory Amirfar |
| 291 | Jamil Sherrod PA Thomas II |
| 292 | Andrew Henry GA Williams |
| 293 | Clifford MI Colbert III |
| 294 | Jesse Calvin Boyer |
| 295 | Tyler Jo Felix |
| 296 | Conner Ray Owens |
| 297 | Gabriel Michael Leporini |
| 298 | Tae Hyun CA Im |
| 299 | Samuel Allan Desrosiers |
| 300 | Kristin Alexandra Soler |
| 301 | Zackry David Majewski |
| 302 | Gerardo Abrham Marmolejo |
| 303 | Joshua Paul Kannankunni |
| 304 | Austin Scott SC Rusher |
| 305 | Sean Andrew Schneiter |
| 306 | Jake Edward NY Curtis |
| 307 | Brandon TX Verducci |
| 308 | Landon Duy Pham |
| 309 | Feng Michael Xuefeng Li |
| 310 | Thomas MA Veeramani |
| 311 | Hollman Yui Tung Szeto |
| 312 | Andrew Phillip Amaro Olivo |
| 313 | Joshua Aaron TX Jones |
| 314 | Robert M. MI Moore III |
| 315 | John Alexander IL Baker |
| 316 | Francisco Murrell Rome |
| 317 | Larson Michael Challberg Babauta |
| 318 | Gavin Jeffrey Charlikowsky |
| 319 | Russell Allen McClanahan |
| 320 | Tien Trong CA Nguyen |
| 321 | Haytam IL Driouich |
| 322 | Juan Miguel UT Medina |
| 323 | Jonah Ryan CA Crader |
| 324 | Eric John Frederick Niemi |
| 325 | Daniel Corey Holland Jr. |
| 326 | Kevin Stewart Bayona |
| 327 | Christian Tanner Flora |
| 328 | Eduardo Enrique March CA Gomez |
| 329 | Cristian Jared Cloud |
| 330 | Jamie Daniel OR OBrien |
| 331 | Payton Thomas Dunn |
| 332 | Kiet Tuan Nguyen |
| 333 | Clifton Scott Land II |
| 334 | Pakawat Thomas Pamornsut |
| 335 | Samson George ON Knight |
| 336 | Kamal Derrick El Crooks Valdez |
| 337 | Michael Cody Makela |
| 338 | Adam Hunter Kritz |
| 339 | Tom Phep Huynh |
| 340 | Michael Haynes IL Thomas |
| 341 | Thomas Hunter Wilhite |
| 342 | Micheal Kyle Walters |
| 343 | Kevin Michael KY Phillips |
| 344 | Jesus Alejandro CA Barrios |
| 345 | Kenneth Chung Jeng Kuo |
| 346 | Bestoor Soroosh Sedghi |
| 347 | Colton Robert Harris |
| 348 | Tyler Christopher Pinnow |
| 349 | Michael Von OH Adams |
| 350 | Juan Antonio FL Fernandez |
| 351 | Steven J. ON Trifunoski |
| 352 | Jeremy Todd Brunwasser |
| 353 | Brandon Michael Sims |
| 354 | Maslen Jia Chien Hipps |
| 355 | Alberto David NY Torres |
| 356 | Adam Timothy Pruchnowski |
| 357 | Hani Yasser Jawhari |
| 358 | Mengsheng CHN Chen |
| 359 | Dakota Kin Cottrell |
| 360 | James Thomas Woodman |
| 361 | Daniel Quoc Trinh |
| 362 | Michael Gerard Stallone |
| 363 | Sam Mingyan WI Jiang |
| 364 | Cullen Thomas Glankler |
| 365 | Diego PR Rodriguez Del Valle |
| 366 | Llewelyn Richard Slone |
| 367 | Edwin Martin Strom IV |
| 368 | Nicholas Anthony Racioppi |
| 369 | Johnathan Wayne Gochenour |
| 370 | Dominic Allen Peterson |
| 371 | Bradlly James Keierleber |
| 372 | Andrew CA Mah |
| 373 | Noah Robert CA Serna |
| 374 | Stephen Neil Muldoon Marquez |
| 375 | Logan Samuel Shepard |
| 376 | Roy NJ Wu |
| 377 | Nicolas Fiore Colella |
| 378 | Claude Preston Moore |
| 379 | Ed Elton Devera Acepcion |
| 380 | Mason Edward NJ Muniz |
| 381 | Orlando Daniel TX Rivera Jr. |
| 382 | Dominic Roy Furr |
| 383 | Yaozhong NY Liu |
| 384 | James Allen Sun Markowitz |
| 385 | Tayveon Garrett Crowley |
| 386 | Mateo David MO Bluemel |
| 387 | Michael James OH Johnson |
| 388 | Victor Antonio FL Mercado |
| 389 | Malcolm Louis McNeil |
| 390 | Justin Andrew Singh |
| 391 | Adam Michael Belohradsky |
| 392 | Nicholas Paul Natalello |
| 393 | Michael CA Park |
| 394 | Adam Sean GA Ellenbogen |
| 395 | Derek Charles Mead |
| 396 | Brendan Alexander Cornell |
| 397 | Komyar IL Moghadam |
| 398 | Rich CO Cheng |
| 399 | Andrew Joseph LoPresti |
| 400 | Kevin Kwong Hay ON Ing |
| 401 | Christopher BC Lu |
| 402 | Andrew Ryan Shearer |
| 403 | Daniel Timothy Strakna |
| 404 | Mark Anthony Woodton Jr. |
| 405 | Caleb Andrew Creech |
| 406 | Javier Antonio Garcia Maldonado |
| 407 | Nicholas Lawrence Cramer |
| 408 | Samuel Lee AL Black |
| 409 | Trevor Lee VA Parker |
| 410 | Minh Le Pham |
| 411 | Duc Nam GA Tran |
| 412 | Jonathan WI Lee |
| 413 | Matthew Daniel Burr |
| 414 | Gabriel Thomas Simon |
| 415 | Leon Gregory Anufriyenko |
| 416 | James Daniel Koester |
| 417 | Eric Rodney Emery |
| 418 | Minsu GA Park |
| 419 | Adrian Lee TX Maldonado |
| 420 | Jose Guadalupe MEX Garcia Albarran |
| 421 | Benito CA Castillo Ozuna Jr. |
| 422 | Nicholas Antonio Ordonez |
| 423 | Cooper Steven Marz |
| 424 | Jose Enrique Magno Claudino da Silva |
| 425 | Sherrod Lepoleon Spikes |
| 426 | Jorge Luis Pagan Ostolaza |
| 427 | Ryan Michael Griffin |
| 428 | Luo Qi Wu |
| 429 | Ethan Kyle Hanner |
| 430 | Chance James Larson |
| 431 | Nelson CA Tam |
| 432 | Kevin William Latimer |
| 433 | Jacob QC St. Pierre |
| 434 | Mason Taylor Broussard |
| 435 | Steven Thomas Senko |
| 436 | Andrew Stephen OH Johnson |
| 437 | Eric Craig Bouchard |
| 438 | Lexi Rae Hart |
| 439 | Adrian Estiben NY Plaza Pani |
| 440 | Mart Malasique Aguila |
| 441 | Bailey Chandler Peters |
| 442 | Colin Michael Veldman |
| 443 | Brandon Michael Helmantoler |
| 444 | Eric Nelson FL Velez |
| 445 | Justin Khuong CO Nguyen |
| 446 | Angel Manuel Reyes PR Hernandez |
| 447 | Ricardo Emilio MI Lopez |
| 448 | Matthew Curtis Grooms |
| 449 | Nathanael Ross Patton |
| 450 | Marcos PA Salinas |
| 451 | Connor Lee Hoffman |
| 452 | Robert Wayne Hinckle III |
| 453 | Camilo Ernesto Guevara Pinilla |
| 454 | Benjamin James Moses |
| 455 | Dominic UT Ruiz |
| 456 | Jacob Ryan Hawker |
| 457 | Grant Daniel Napolitano |
| 458 | Emmad Nafiz Fajem |
| 459 | Andrew Phillip OH Festa |
| 460 | Matthew Keith Breeze |
| 461 | Nicholas Farrow NC Boone |
| 462 | Tanis Merik Heath |
| 463 | Victor Anthony Latorre |
| 464 | Draven Michael Chapple |
| 465 | Maya Jordan Burden |
| 466 | Aaron Hunter Levy |
| 467 | Elliot Arthur Horowitz |
| 468 | Tyler Chase Bendel |
| 469 | Keyton Joaquin Gauge Olmo |
| 470 | Ricardo Devonte MS McBride |
| 471 | Henry Louis MA Gullens |
| 472 | Vincent Viet To CO Nguyen |
| 473 | David Geoffrey ON Hartford |
| 474 | Anthony James Sciulli |
| 475 | Jonathan Michael Dietmar Krause |
| 476 | Brandon Robert Fahed Salameh |
| 477 | Dillon Kenneth Jones |
| 478 | Georgiy Andreyevich Kachurin |
| 479 | Matthew Chase Whitehurst |
| 480 | Adam Paul Kosmowski |
| 481 | Oscar Orlando Gallardo |
| 482 | Cory Lee Petri |
| 483 | Corin James Lozano |
| 484 | Illya Roman Higdon |
| 485 | Geoffrey Owen Stewart |
| 486 | Enzo Maximiliano Fiallos Velasco |
| 487 | Khalil Scott MI Johnson |
| 488 | Luciano Frank Greco |
| 489 | Kyle Alan Waterbury |
| 490 | Jorge Joel PR Pagan Diaz |
| 491 | Joshua Darrin Riddell |
| 492 | Alexander Cuerrier Wentzell |
| 493 | Lazaro Darien FL Chavez Delgado |
| 494 | Charlie Alexis Sanchez |
| 495 | Grant Maxwell MA Goetz |
| 496 | David Tuan Bui |
| 497 | Enrique Sebastian Ortiz Cornejo |
| 498 | Michael CT Zimmitti Jr. |
| 499 | Erin Thomas Medina |
| 500 | Jesse CA Simnegar |
| 501 | Kieran David Lewis |
| 502 | Saulomon Ross Feldman |
| 503 | Kyle Chunkai NY Ni |
| 504 | Christian Paul Gregorio Pascua |
| 505 | Nicholas Daniel Pate |
| 506 | Rehan Ahmed Saeed |
| 507 | Corinthian Mickell Roberson |
| 508 | Daniel KY Peng |
| 509 | Matthew David Riley |
| 509 | Erik John IL Carlson |
| 511 | Jonathan Paul Melvard |
| 512 | Trevor James Reid |
| 513 | Andrew Hanxun OH Zhang |
| 514 | Vijay GA Panthayi |
| 515 | Prabhjot Singh ON Sohi |
| 516 | Ji Sang WA Kim |
| 517 | Cameron Taylor Neal |
| 518 | Ittipat ON Arunnaveesiri |
| 519 | Jakob William Brown |
| 520 | Daniel Alan Rocco |
| 521 | Pascal TX Manigat |
| 522 | Alexandre QC Boivin |
| 523 | Brian IN Reyes Velez |
| 524 | Billy Thomas Locklear |
| 525 | Jose November GA Marin |
| 526 | Austin K. NJ Yuen |
| 527 | Joshua Chad MO Forbis |
| 528 | Brian Patrick Lentini |
| 529 | Evan Kade Chaney |
| 530 | Anthony Martin Pinto |
| 531 | Dylan Maxwell CA Graves |
| 532 | Carl Edouard Manigat |
| 533 | Joseph Daniel Miskowiec |
| 534 | Dalton James High |
| 535 | Jancarlos Cintron FL Baez |
| 536 | Ramekbal Kane Singh |
| 537 | Hayden Scott Lippelman |
| 538 | Kyle Patrick Gamble |
| 539 | Rameel Peter Middleton |
| 540 | Tyler Ward Schmauch |
| 541 | Caedmon Jay Trivette |
| 542 | Jermaine Maurice Johnson |
| 543 | Alexander J. Teleki Sofillas |
| 544 | Andrew Madison Strauch |
| 545 | Robert FL Kenny III |
| 546 | Gregory Michael St Pierre McPherson |
| 547 | Nicholas NY Fernando |
| 548 | Oliver Yemin Feng |
| 549 | Ricky Lynn Coffey Jr. |
| 550 | Eric Jay Boring |
| 551 | Joshua James Weiss |
| 552 | Robert Man Leong Chung |
| 553 | Trey Don MN Pogue |
| 554 | Alec Vladimir Rosario Colon |
| 555 | Brandon Ty Lav |
| 556 | Raymond Efren Pantaleon |
| 557 | Grant Robert Potter |
| 558 | Raymond Jose Bajado Ramirez |
| 559 | Brandon ON Gratch |
| 560 | Ryan Adam Boulanger |
| 561 | Tristan James Reep |
| 562 | Mohammad Ishaq IL Sumaira |
| 563 | Sebastian Joseph Sarnowski |
| 564 | Ashik Mohammed MD Najib |
| 565 | Jordan Lee Schmidt |
| 566 | Chancy Williams Wigglestove |
| 567 | Jeffrey Von Antonio Allen |
| 568 | Giorgio M. IL Terracciano |
| 569 | Angus Tennyson Raymond Mancini Miller |
| 570 | Christopher Michael IL Gonzalez |
| 571 | Romeo Liles Schneider |
| 572 | Colin Robert Greene |
| 573 | Rhett James Morgan Mutchler |
| 574 | Aldo NV Nicolas Lazaro |
| 575 | Kareem Abdullah ON Sahib |
| 576 | Samuel Lee Kroeker |
| 577 | Bradley Robert IL Peters |
| 578 | Fernando FL Olano Vazquez |
| 579 | Michael Louis PA Volpe |
| 580 | David Gabriel PA Mendoza |
| 581 | Zachary David GA Houser |
| 582 | Coby Raine White |
| 583 | Samuel Robert Fisher |
| 584 | Sebastian Wesley Todd |
| 585 | Joey Houston Roberts III |
| 586 | Jayden Ray Carvalho |
| 587 | Jason Willard Bai |
| 588 | Maurice Anderson Ickes III |
| 589 | Jordan Alexander Zembrowski |
| 590 | Jacob Ryan Higgins |
| 591 | Asad ON Farooq |
| 592 | Yizhe MD Sun |
| 593 | Michael Anthony TX Gonzalez |
| 594 | Sean Thomas McGuire |
| 595 | Joseph Earl Bogli |
| 596 | William Thomas Crofford |
| 597 | Nigel Ethan Lamb |
| 598 | Charles Anthony Morton |
| 599 | Bernard Edward Husk |
| 600 | Spencer Matthew Culwell |
| 601 | Richard Dujardin PA Moreno |
| 602 | Carson Bradley PA Gray |
| 603 | Anthony Frank Paratore |
| 604 | Sean Michael Pons |
| 605 | Jordan Benjamin Giron |
| 606 | Alexander James Bafaloukos |
| 607 | Ryan Michael App |
| 608 | Justin Walter Ly |
| 609 | Justin FL Levitt |
| 610 | Zakarie Lanier Guivas |
| 611 | Gerald Christopher NC Williams |
| 612 | Samuel IL Acevedo III |
| 613 | Jason ON Yuan |
| 614 | Luka ON Kovac |
| 615 | Karan VA Sharma |
| 616 | Joshua Riley GA Doile |
| 617 | Lyric VA Bruner |
| 618 | Christian Leandro FL De la Fuente |
| 619 | Nathaniel Giavani Vasquez |
| 620 | Cody Cameron Bartz |
| 621 | Wenbo NY Gao |
| 622 | Courtel Jay Ruth Jr. |
| 623 | Jackson Leo Harvill |
| 624 | Elijah William Anderson |
| 625 | Braedon Dale Hooker |
| 626 | Alex Kyu NJ Lim |
| 627 | Luis Alberto Garcia Sanchez |
| 628 | Gage Robert Scherer |
| 629 | Cody Donaciano Reyna |
| 630 | Hamzah ON Malik |
| 631 | David Jaharvey IL Tucker |
| 632 | Sean Tyler Washington |
| 633 | Samuel Siwon You |
| 634 | Cesar FL Alonso |
| 635 | John Bartel Crowley |
| 636 | Zachary Marcus Emerson Banter |
| 637 | Michael Jason IL Wallace |
| 638 | Dylan Thomas NE Robertson |
| 639 | Phillip Ellerbee Harris |
| 640 | Joshua Steven Kippenberg |
| 641 | Elbert L. FL Wu |
| 642 | Ian Charles Brosonski |
| 643 | Dylan Ray Dallmeyer |
| 644 | Daniel Enrique CA Lopez Solis |
| 645 | Noah Andrew Lee Williams |
| 646 | Thomas John Brooks |
| 647 | Kyle Douglas Augustine |
| 648 | Ricardo Ivan PA Gonzalez Roman |
| 649 | Robert Joseph Reinhardt |
| 650 | Joaquin NV Hernandez Orozco |
| 651 | John Edward Lovell |
| 652 | Joseph NY Reis |
| 653 | Luis Anthony Sanabria |
| 654 | Jeremiah Stephen Pagulayan |
| 655 | Christian Alexander Albino Espinoza |
| 656 | Mohammad Hasan Hasan |
| 657 | Brian Adam Saetama |
| 658 | Alex M. FL Chen |
| 659 | Guillermo Daniel Ramirez Rodriguez |
| 660 | Anthony NY Figueroa |
| 661 | Mitch NC Rivers |
| 662 | Aron James Gilles |
| 663 | Kevin QC Rodrigues Goncalves |
| 664 | Stephen Christopher Farmer |
| 665 | Zachary Dean Bunde |
| 666 | Gary Gerardo PR Rosas Marrero |
| 667 | Andrew Colin Williams |
| 668 | Bryan WA Mendoza Ruiz |
| 669 | Joel IN Madera |
| 670 | Edward J. VA Kim |
| 671 | Tyler Demonte Glenn |
| 672 | Yordiel Felipe Pena Duane |
| 673 | Thomas Russell Reber |
| 674 | David Wayne Climmons |
| 675 | Aaron Jason Dean Steinhauer |
| 676 | Samuel ON Deng |
| 677 | Kyle Wesley NC Hales |
| 678 | James Michael Guerrero Fuzia |
| 679 | Jackson Samuel Bratcher |
| 680 | Nicholas NY Luciano |
| 681 | Yang Ling Wu |
| 682 | Diego Jose Rios |
| 683 | Owen Quentin Love |
| 684 | Nathan Lamar Mills Jr. |
| 685 | Brandon Thomas Svoboda |
| 686 | Jackson Lee Dupuis |
| 687 | Kevin Alexis Ponce |
| 688 | Matthew Anthony Colton |
| 689 | Brock Andrew Sarabyn |
| 690 | Christopher Chek Nang Mark |
| 691 | Anthony Stuart Rielly |
| 692 | Dean Edward Arbuckle |
| 693 | Conor Denis Foley |
| 694 | Daniel Peter Shogan |
| 695 | Alex James Mondlak |
| 696 | DaVinci Antonio Sukienik |
| 697 | Samson MI Nguyen |
| 698 | Jason NY Christensen |
| 699 | Leonardo IL Dominguez |
| 700 | Joseph CA Younan |
| 701 | Kenneth Roy Hudson |
| 702 | Zachary Matthew CO Carlson |
| 703 | Khalil Mohammad Afaneh |
| 704 | Yucheng ON Li |
| 705 | Jordan Simon Kroyter |
| 706 | Anthony Joseph Ponce Sidlo |
| 707 | Iain Jacob DeHaan |
| 708 | Daniel Orlando Valle |
| 709 | Soban ON Minhas |
| 710 | Shaheen Waheed Harara |
| 711 | Dylan Nasem MI Issak |
| 712 | Sinjin Ikaika Toshiyuki Nagasawa |
| 713 | Ethan Gerald Gegare |
| 714 | Chase Alexander DeDomenic |
| 715 | Alex Vincent Romeo |
| 716 | Cameron Havin Johnson |
| 717 | William Hunter Thompson |
| 718 | Alexander Michael Benz |
| 719 | Joesph Ronald OH Ellis |
| 720 | Steven Joshua Wind |
| 721 | Yohan L. CT Dossantos |
| 722 | Dustin Andrew Wallace |
| 723 | Luis Alberto Ruiz |
| 724 | Chandler Michael Lennox |
| 725 | Michael Taylor Cazeau |
| 726 | David Michael MacKenzie |
| 727 | Ricardo Roel CA Garcia Carrasco |
