UDS Invitational Trinidad and Tobago: Standings after Round 3
Here are the standings after Round 3:
| Rank | Full Name with COSSY ID | Points |
| 1 | Maccoon, Kamraj | 9 |
| 2 | Joseph, Andre Anthony | 9 |
| 2 | Osores, Jose Anthony Bren | 9 |
| 4 | Manoo, Sanjay Atmaram | 9 |
| 5 | Wathuthantrige, Esala Sammidha de Alwis | 9 |
| 6 | Tripathi, Rajiv | 9 |
| 7 | Garcia Moreno, Alejandro | 9 |
| 8 | Deonarine, Brandon Luke | 9 |
| 9 | Maraj, Suray Latchman Sookheo | 9 |
| 10 | Singh, Sanjay Shiva | 9 |
| 10 | Tripathi, Rishi | 9 |
| 12 | Reyes Suarez, Alejandro Vivaldo | 9 |
| 13 | Nadaban Zanabria, Arnold | 9 |
| 14 | Keys, Barrett Arthur | 9 |
| 15 | Raghoobar, Khelan Rajiv | 7 |
| 16 | Lacan Archila, Manuel Alejandro | 7 |
| 17 | Harripersad, Shivendra | 7 |
| 18 | Guptar, Ashan Narad | 6 |
| 18 | Jules, Jacob | 6 |
| 20 | Phillips, Marcel Miguel | 6 |
| 21 | Berkeley, Jared | 6 |
| 22 | Ramroop, Neil Daharam | 6 |
| 23 | Harrichandsingh, Nicholas Alex | 6 |
| 24 | Caines, Ryan Leslie | 6 |
| 25 | Acosta, Marlon Sheldon | 6 |
| 25 | Soogrim, Ranado Bradley | 6 |
| 25 | John, Imran Ali | 6 |
| 28 | Arteaga Gonzalez, Osmin Edgardo | 6 |
| 29 | Lutchman, Denva | 6 |
| 30 | Adams, Tevin Xavier | 6 |
| 31 | Assiu, Nicholas | 6 |
| 32 | Qui, Brendon Lee | 6 |
| 33 | Sieunarine, Ajay | 6 |
| 34 | Hughes, Akil Akebba | 6 |
| 35 | Pustam, Rodney J. R | 6 |
| 36 | Ramroop, Nicholas | 6 |
| 37 | Ramdeen, Shastri Daryl | 6 |
| 38 | Sydney, Darion Jamel Chad | 6 |
| 39 | Rampersad, Luke | 6 |
| 40 | Bonas, Matthew Roston | 6 |
| 40 | Roopnarine, Aaron | 6 |
| 42 | Gayah, Joel Anil | 6 |
| 42 | De la Rosa, Jordan Kurn | 6 |
| 44 | Alexander, Sean Christopher | 6 |
| 45 | Chootim, Caleb Francis | 6 |
| 46 | Clarke, Daniel Victor | 6 |
| 47 | Leacock, Anthony Andrew | 6 |
| 48 | Thomas, Jesse Allan | 6 |
| 49 | Medina, Justin | 5 |
| 50 | Racha, Shevaungh | 4 |
| 51 | Sisnett, Antoni | 4 |
| 52 | Lakhan, Andrew Christian | 4 |
| 53 | Walcott, Joshua Israel Dexter | 4 |
| 54 | Basbeo, Abhekesh | 4 |
| 55 | Phillips, Tilon Jamiel | 4 |
| 56 | Pooran, Anton Francis | 3 |
| 57 | Bagot, Joseph Owen | 3 |
| 58 | Jhinkoo, Vishal Amit | 3 |
| 58 | Mohammed, Dimitri Ishmael | 3 |
| 60 | Da Silva, Quentrall Govinda Earl | 3 |
| 61 | Mowassie, Micaiah Mark | 3 |
| 62 | Maurice, Gerard | 3 |
| 63 | Doman, Stephen Cristopher | 3 |
| 64 | Sooknanan, Shivanand Baldwin | 3 |
| 65 | Ramkissoon, Steve | 3 |
| 65 | George, Adrian Gregory | 3 |
| 67 | Johnson, Aveiro Hasani | 3 |
| 68 | Modeste, Ancil | 3 |
| 69 | Sookhai, Michael Robert | 3 |
| 70 | Beckett, Randerson Enofe Victor | 3 |
| 71 | Chattoor, Trenton | 3 |
| 72 | Clarke, Kerwyn | 3 |
| 73 | Roopnarine, Kimal Ricardo | 3 |
| 74 | De Silva Aravinda, Darrian | 3 |
| 75 | Regalado, Jason Gabriel | 3 |
| 76 | Trotman, Don Alvin | 3 |
| 77 | Ramroop, Deepak | 3 |
| 78 | Williams, Marlon Leo | 3 |
| 79 | Boney, Kevon Justin | 3 |
| 80 | Bhagwandeen, Anderson | 2 |
| 81 | Roberts, Paula-Marie | 1 |
| 82 | Khan, Nicholas Akbar | 1 |
| 83 | Gittens, Ellery Wayne | 0 |
| 84 | Smith Chevalier, Gregory Austin | 0 |
| 85 | Khan, Alesandro | 0 |
