UDS Invitational Trinidad and Tobago: Standings after Round 5
Here are the standings after Round 5:
| Rank | Full Name | Points |
| 1 | Manoo, Sanjay Atmaram | 15 |
| 2 | Wathuthantrige, Esala Sammidha de Alwis | 15 |
| 3 | Keys, Barrett Arthur | 15 |
| 4 | Raghoobar, Khelan Rajiv | 13 |
| 5 | Osores, Jose Anthony Bren | 12 |
| 6 | Garcia Moreno, Alejandro | 12 |
| 7 | Tripathi, Rishi | 12 |
| 8 | Maraj, Suray Latchman Sookheo | 12 |
| 9 | Joseph, Andre Anthony | 12 |
| 10 | Berkeley, Jared | 12 |
| 11 | Soogrim, Ranado Bradley | 12 |
| 12 | Reyes Suarez, Alejandro Vivaldo | 12 |
| 13 | Tripathi, Rajiv | 12 |
| 14 | Maccoon, Kamraj | 12 |
| 15 | Nadaban Zanabria, Arnold | 12 |
| 16 | John, Imran Ali | 12 |
| 17 | Singh, Sanjay Shiva | 12 |
| 18 | Alexander, Sean Christopher | 12 |
| 19 | Lacan Archila, Manuel Alejandro | 11 |
| 20 | Roopnarine, Aaron | 10 |
| 21 | Leacock, Anthony Andrew | 10 |
| 22 | Harrichandsingh, Nicholas Alex | 9 |
| 23 | Bonas, Matthew Roston | 9 |
| 24 | Phillips, Marcel Miguel | 9 |
| 25 | Arteaga Gonzalez, Osmin Edgardo | 9 |
| 26 | Deonarine, Brandon Luke | 9 |
| 27 | Ramroop, Neil Daharam | 9 |
| 28 | Hughes, Akil Akebba | 9 |
| 29 | Acosta, Marlon Sheldon | 9 |
| 30 | Lutchman, Denva | 9 |
| 31 | Ramroop, Nicholas | 9 |
| 32 | Qui, Brendon Lee | 9 |
| 33 | De la Rosa, Jordan Kurn | 9 |
| 34 | Jhinkoo, Vishal Amit | 9 |
| 35 | Sieunarine, Ajay | 9 |
| 36 | Ramdeen, Shastri Daryl | 9 |
| 37 | Gayah, Joel Anil | 9 |
| 38 | Caines, Ryan Leslie | 9 |
| 39 | Adams, Tevin Xavier | 9 |
| 40 | Sydney, Darion Jamel Chad | 9 |
| 41 | Mowassie, Micaiah Mark | 9 |
| 42 | George, Adrian Gregory | 9 |
| 43 | Clarke, Kerwyn | 9 |
| 44 | Trotman, Don Alvin | 9 |
| 45 | Williams, Marlon Leo | 9 |
| 46 | Harripersad, Shivendra | 8 |
| 47 | Bhagwandeen, Anderson | 8 |
| 48 | Phillips, Tilon Jamiel | 8 |
| 49 | Walcott, Joshua Israel Dexter | 7 |
| 50 | Lakhan, Andrew Christian | 7 |
| 51 | Racha, Shevaungh | 7 |
| 52 | Maurice, Gerard | 7 |
| 53 | Jules, Jacob | 6 |
| 54 | Guptar, Ashan Narad | 6 |
| 55 | Pustam, Rodney J. R | 6 |
| 56 | Chootim, Caleb Francis | 6 |
| 57 | Rampersad, Luke | 6 |
| 58 | Pooran, Anton Francis | 6 |
| 59 | Assiu, Nicholas | 6 |
| 60 | Clarke, Daniel Victor | 6 |
| 61 | Ramkissoon, Steve | 6 |
| 62 | Doman, Stephen Cristopher | 6 |
| 63 | Modeste, Ancil | 6 |
| 64 | Ramroop, Deepak | 6 |
| 65 | Thomas, Jesse Allan | 6 |
| 66 | Boney, Kevon Justin | 6 |
| 67 | Johnson, Aveiro Hasani | 6 |
| 68 | Basbeo, Abhekesh | 5 |
| 69 | Medina, Justin | 5 |
| 70 | Sisnett, Antoni | 5 |
| 71 | Sooknanan, Shivanand Baldwin | 4 |
| 72 | Bagot, Joseph Owen | 4 |
| 73 | Chattoor, Trenton | 4 |
| 74 | Smith Chevalier, Gregory Austin | 4 |
| 75 | Da Silva, Quentrall Govinda Earl | 3 |
| 76 | Mohammed, Dimitri Ishmael | 3 |
| 77 | Beckett, Randerson Enofe Victor | 3 |
| 78 | Regalado, Jason Gabriel | 3 |
| 79 | Roopnarine, Kimal Ricardo | 3 |
| 80 | Khan, Alesandro | 3 |
| 81 | Sookhai, Michael Robert | 3 |
| 82 | De Silva Aravinda, Darrian | 3 |
| 83 | Gittens, Ellery Wayne | 3 |
| 84 | Khan, Nicholas Akbar | 1 |
| 85 | Roberts, Paula-Marie | 1 |
