UDS Invitational Medellin, Colombia: Standings after Round 2
Here are the standings after Round 2:
| Rank | Full Name | Points |
| 1 | Marin Lopez, Santiago | 6 |
| 1 | Estrada Rengifo, Alejandro | 6 |
| 1 | Ferrer Penuela, Diego Andres | 6 |
| 1 | Ramos Venegas, Santiago | 6 |
| 1 | Reita Reyes, Jorge Eduardo | 6 |
| 1 | Sanchez Alarcon, Jesus David | 6 |
| 1 | Sanchez Giraldo, Jhon James | 6 |
| 1 | De Obaldia Soza, Galileo Mauricio | 6 |
| 1 | Dominguez Lamazares, Pablo Cesar | 6 |
| 1 | Delgado Portilla, Gerardo Jesus | 6 |
| 1 | Jimenez Delgado, Jaime Andres | 6 |
| 1 | Ovalle Rivera, Angel Fernando | 6 |
| 1 | Jimenez Nieto, Andres Felipe | 6 |
| 1 | Lucero Sanchez, Leiner Lenin | 6 |
| 1 | Mojica Medina, Jaime Andres | 6 |
| 1 | Gomez Ruiz, Christian Camilo | 6 |
| 1 | Perez Padilla, Carlos Andres | 6 |
| 1 | Penagos Rojas, Cristian Danilo | 6 |
| 1 | Gonzalez Estupinan, Ivan David | 6 |
| 1 | Gonzales Alvarez, Ricardo Leaffar | 6 |
| 1 | Aguirre Portala, Luis Felipe | 6 |
| 1 | Vargas Alvarez, Kevin Alberto | 6 |
| 1 | Suaza Nino, Andres Antonio | 6 |
| 1 | Von Landwuest Rodriguez, Rudolph | 6 |
| 1 | Asfour Al Jaubri, Kanaan | 6 |
| 1 | Trejo Paredes, Santiago | 6 |
| 1 | Torres Reyes, Andres David | 6 |
| 28 | Goncalves da Silva, Paulo Roberto | 6 |
| 28 | Builes Lopera, Sergio Esteban | 6 |
| 28 | Rojas Vargas, Joset Ferney | 6 |
| 28 | Ortiz Gutierrez, Henry Mauricio | 6 |
| 32 | Rodriguez Gomez, Nicolas | 6 |
| 32 | Serrano Ochoa, Brayan Carlos | 6 |
| 32 | Poveda Hernandez, Daniel Alfredo | 6 |
| 32 | Dawar, Manav | 6 |
| 36 | Torres Monroy, Miguel Ivan | 6 |
| 37 | Almeida de la Torre, Esteban Andres | 6 |
| 38 | Mucching Quiroz, Ayrton Neil | 6 |
| 38 | Piedrahita Gonzalez, Sebastian | 6 |
| 38 | Guisao Corrales, Anderson | 6 |
| 38 | Vargas Ferreira, Jhon Brayant Manuel | 6 |
| 42 | Brostella Arias, Diego | 6 |
| 42 | Osores, Jose Anthony Bren | 6 |
| 44 | Espitia Garcia, Cesar Giovanny | 6 |
| 45 | Morales Beltran, Brayan Steven | 6 |
| 46 | Vergara Madarriaga, Miguel Andres | 6 |
| 46 | Davis Manolescos, Eduardo Antonio | 6 |
| 48 | Mendoza Munoz, Ian Paul | 6 |
| 49 | Rodriguez Perez, Javier Aurelio | 4 |
| 49 | Berrocal Tapia, Juan Carlos | 4 |
| 49 | Velasquez Prieto, Esteban | 4 |
| 49 | Millan Chaux, Sebastian | 4 |
| 49 | Pena Hurtado, Jose Alejandro | 4 |
| 49 | Madrid Labrador, Ideraldo Jose | 4 |
| 55 | Prieto Angulo, Luis Alejandro | 4 |
| 55 | Cifuentes Hernandez, Diego Andres | 4 |
| 57 | Arbelaez Torres, Juan Felipe | 4 |
| 58 | Hoyos, Sebastian | 4 |
| 58 | David Reyes, Derik Adrian | 4 |
| 60 | Alvarez Quinteros, Mario Victor | 4 |
| 61 | Alva Cuadros, Jose Luis | 4 |
| 62 | Riveros Beltran, Julian Alfredo | 3 |
| 62 | Martinez Chaparro, Felix Rodrigo | 3 |
| 62 | Moreno Zapata, Mauricio Alexander | 3 |
| 62 | Montoya Urrego, Julian Andres | 3 |
| 62 | Ramos Boya, Jeisson Javier | 3 |
| 62 | Ramirez Ortegon, Oscar Fernando | 3 |
| 62 | Rodriguez Gonzalez, Rolando Ventura | 3 |
| 62 | Silva Rua, Jonathan Alexander | 3 |
| 62 | Rojas Mosquera, Deyman Felipe | 3 |
| 62 | Nunez Tejada, Jose Fernando | 3 |
| 62 | Muriel Trejos, Edward Adrian | 3 |
| 62 | Orbea Davila, Galo Guillermo | 3 |
| 62 | Serna Gomez, Duvalier Arturo | 3 |
| 62 | Otero Alvarez, Daniel Hernando | 3 |
| 62 | Diaz Perez, Juan Camilo | 3 |
| 62 | Fung Lam, Yi Shing | 3 |
| 62 | Garcia Jimenez, Donald Rodrigo | 3 |
| 62 | Gomez Vargas, Daniel Ricardo | 3 |
| 62 | Holguin Romero, Jhon Alexis | 3 |
| 62 | Heredia Ospina, Cristian Alexander | 3 |
| 62 | Henao Serna, Brian Alexis | 3 |
| 62 | Farfan Soto, Sergio Mauricio | 3 |
| 62 | Hernandez Saldana, Jean Piere | 3 |
| 62 | Castaneda Ramirez, Sergio | 3 |
| 62 | Lopez Becerra, Luis Eduardo | 3 |
| 62 | Londono Perez, Luis Carlos | 3 |
| 62 | Jimenez Gamboa, Santiago | 3 |
| 62 | Yerovi Olmedo, Martin Alejandro | 3 |
| 62 | Londono Montana, Jorge Andres | 3 |
| 62 | Ascencio Saenz, Jhon Alexander | 3 |
| 62 | Buendia Jaraba, Jorge Leonardo | 3 |
| 93 | Pena Poveda, Raul Andres | 3 |
| 93 | Aristizabal Herrera, Jose Andres | 3 |
| 95 | Forero Fonseca, Miguel Angel | 3 |
| 96 | Garcia Uribe, Edward | 3 |
| 97 | Rojas Nunez, Juan Carlos PAN | 3 |
| 97 | Arroyave Hincapie, Brahian Alexander | 3 |
| 97 | Osorio Vergara, Andres Steven | 3 |
| 100 | Nieves Romero, Jhon Sebastian | 3 |
| 101 | Aguiar Vasquez, Jhonny Alexander | 3 |
| 102 | Salazar Alzate, Oscar Alexis | 3 |
| 103 | Lopez Echeverri, Gerber Andres | 3 |
| 103 | Jiang, Jiajun | 3 |
| 105 | Rivera Ramirez, Juan Pablo | 3 |
| 105 | Carpeta Bareno, Wilmer Alexander | 3 |
| 107 | Rojas Galindo, Luis Fernando | 3 |
| 108 | Diaz Torres, Jorge Alejandro | 3 |
| 108 | Cristancho Hurtado, Manuel Enrique | 3 |
| 108 | Duque Pinzon, Mauricio | 3 |
| 108 | Montoya Leal, Santiago | 3 |
| 108 | Gaitan Jaramillo, Herney | 3 |
| 108 | Cano Taramuel, Fabian Andres | 3 |
| 108 | Moreno Soto, Jeiner Orlando | 3 |
| 115 | Gomez Tellez, Juan Fernando | 3 |
| 116 | Garnica Castaneda, Jose Luis | 3 |
| 117 | Mosquera Buitrago, Jhon Keyni | 3 |
| 117 | Ortiz Castano, Alejandro | 3 |
| 119 | Roa Celis, Diego Andres | 3 |
| 119 | Enciso Jimenez, Cristian Esneider | 3 |
| 121 | Castro Diaz, Jairo Andres | 1 |
| 122 | Rodriguez Caballero, Jose Martin | 1 |
| 123 | Garavito Lopez, Sebastian Alonso | 1 |
| 124 | Mora Sanchez, Juan Carlos | 1 |
| 125 | Pacheco Garces, Jhonathan Ivan | 1 |
| 126 | Buritica Gonzales, Manuel Felipe | 1 |
| 127 | Jimenez Rodriguez, Jacobo | 1 |
| 128 | Urbano Uran, Juan Fernando | 1 |
| 128 | Lopez Alvarez, Jhon Ricardo | 1 |
| 130 | Loaiza Jaramillo, Marlon Stivens | 0 |
| 131 | Bedoya, Daniel | 0 |
| 131 | Sosa Cardona, Jorge Walter | 0 |
| 133 | Vargas Rojas, Kevin David | 0 |
| 133 | Escobar Cote, William David | 0 |
| 135 | Sosa Cardona, Sergio Augusto | 0 |
| 136 | Franco Sierra, Cristian Camilo | 0 |
| 136 | Rendon Perea, Juan David | 0 |
| 136 | Herrera Orejuela, Alejandro | 0 |
| 139 | Jaramillo Lascano, Alejandro Rafael | 0 |
| 139 | Arredondo Bermudez, Jairo Andres | 0 |
| 141 | Cruz Silva, Fernando Alberto | 0 |
