North America WCQ: Standings After Round 7
Round 7 of the 2025 North America World Championship Qualifier is now finished! Check out the current Standings before we begin Round 8!
| Rank | Player Name |
| 1 | Julien Leo Kehon |
| 2 | Christopher Jordan LeBlanc |
| 3 | Gabriel Idris NC Braithwaite |
| 4 | Kazuma WI Yamamoto |
| 5 | Steven John Logan |
| 6 | Mario Angelo De Micco |
| 7 | Ruben Andres Penaranda |
| 8 | Steven Patrick Gleason |
| 9 | Darian Joshua Riley Wolver Hahn |
| 10 | Tony Simon Bennett |
| 11 | Tyree Samuel Tinsley |
| 11 | Chester Hawk Henson |
| 13 | Renato Sebastian Mazuelos |
| 14 | Bruce Edward Michael Menard |
| 15 | Brandon Lee Freeman |
| 16 | MingRui GA Cai |
| 17 | Craig Shun Hayashi |
| 18 | Alexander Charles PA Turner |
| 19 | Xinyu WA Jiang |
| 20 | James Joseph Juliano |
| 21 | Zachariah Jules Maurice Butler |
| 22 | Eduardo Enrique May CA Gomez |
| 23 | Kevin Ketong Gao |
| 24 | Damian Joshua Bisesi |
| 25 | Nathan Shigeo Shimada |
| 26 | Yuhao ON Ye |
| 27 | Christian Peter Gharibeh |
| 28 | Landon Edward Oliver |
| 29 | William Matthew SC Nickerson |
| 30 | Brandon Taylor Conrad |
| 31 | Brian Joseph January CA Ramirez |
| 32 | Ryan Linus ON Yu |
| 33 | Jeffrey CA Louangkhamhan |
| 34 | Bar ON Granite |
| 35 | Matthew Keita Brissenden |
| 36 | Maurice Antwon Brantley |
| 37 | Wilfredo Michael FL Flores |
| 38 | Jeffrey Michael Alexander Jones |
| 39 | Tyler Jack Pfeifer |
| 40 | Nathan Michael Lengacher |
| 41 | Ali ON Imran |
| 42 | Vinny Thai MD Tran |
| 43 | Santiago Alvin Dinsmore |
| 44 | Sylvia Matthew GA Dupee |
| 45 | Terrell Lemar Locks |
| 46 | Christopher Robert MI Wilson |
| 47 | Denis TX Nadas |
| 48 | Jesse Dean Kotton |
| 49 | Rory James John Dougherty |
| 50 | Ivy MI Detemple |
| 51 | Raymond Young Dai |
| 52 | Jeremy Ryan Glassman |
| 53 | Christopher CA Talavera |
| 54 | Gabriel PR Santiago Monserrate |
| 55 | Ivin Ryan Dixon Collins |
| 56 | Logan Patrick Johnson |
| 57 | Conrad Johann Garcia Hauzer |
| 58 | Eric Christopher Blackwell |
| 59 | Synjyn Vance Biluan |
| 60 | Dilan CA Flores |
| 61 | Juan Jose Chala Zelada |
| 62 | Nathan Allen Motter |
| 63 | Jason William Stinson |
| 64 | Rashad Franklin Jones |
| 65 | Alexander Louis Betancourt |
| 66 | Junlong CA Wu |
| 67 | Alejandro FL Cruz |
| 68 | Jarred Charles Randolph |
| 69 | Nick PA Piotti |
| 70 | Edward ON Lu |
| 71 | Nicholas Alexander Rodriguez |
| 72 | Lucca Augusto Starnino |
| 73 | Conrado Enrique Medina Cantor |
| 74 | Mertjan ON Ozbek |
| 75 | Peter AB Xiang |
| 76 | Anthony Isaiah Jones |
| 77 | Shunping PA Xu |
| 78 | Michael Bernard Violette |
| 79 | William Garrett Stockdale |
| 80 | Michael Joseph Ehresman |
| 81 | Sean Michael Pittman |
| 82 | Albert Gao Zhou |
| 83 | Matthew Dominick Manno |
| 84 | Andres Felipe FL Diaz |
| 85 | Jose Alberto TX Velasquez |
| 86 | Erkam Omer Yilmaz |
| 87 | Charley Ray Futch III |
| 88 | Mi Blythe Windus |
| 89 | Hunter Francis Lloyd |
| 90 | Robert Andrew Monclova |
| 91 | Timothy Kenneth Michael Dahl |
| 92 | Lucia IL Garcia |
| 93 | Mitchell Ryan Martin |
| 94 | Anthony NY Xu |
| 95 | Delroy Cory Branch |
| 96 | Paul Edwin Leroy Johnston Jr. |
| 97 | Andrew Trung Tin VA Nguyen |
| 98 | Matthew William Bauer |
| 99 | William Robert Lawson |
| 100 | Maxwell Li Abelson |
| 101 | Kenneth Max Cember |
| 102 | Jose William Avalos Palacios |
| 103 | Mathew Erik Rich |
| 104 | Ethan Forrest Noble |
| 105 | Ryan James Carrigan |
| 106 | Caleb Joseph Mangin |
| 107 | Stephen Scott Klaus |
| 108 | Craig Johnston IL Smith |
| 109 | Yaseer Munif Saiyed |
| 110 | Adrian IL Gonzalez |
| 111 | Gabriel Marcos WI Medina |
| 112 | Lucas KY McMahan |
| 113 | Brian CA Chen |
| 114 | Jacob Lee Yelton |
| 115 | Andrew Michael Wiggins |
| 116 | Demetri Valentino Jefferson VA Barnes |
| 117 | Duncan Henry Tucker |
| 118 | Ivan Alberto IL Robledo Villa |
| 119 | Mitchell Ryan TX Garcia |
| 120 | Matthew Abraham Delgado |
| 121 | Jordan Andrew Farris |
| 122 | Jordan Scott Widmer |
| 123 | Pedro Luis WI Rodriguez |
| 124 | Paul James Pihl |
| 125 | Wilfred Peter Worland |
| 126 | Lee Battle Whitley |
| 127 | Christian Jorel Sevil CA Agustin |
| 128 | Jarrid Daniel Centamore |
| 129 | Brian WA Dong |
| 130 | Sean Michael Kilian II |
| 131 | Kaheem Jumal Deer |
| 132 | Collin Anthony Howard |
| 133 | Brendan Russell Outlaw |
| 134 | Cameron DeWayne Trice |
| 135 | Spencer Depriest MI Kruse |
| 136 | Andrew Monaghan CA Sullivan |
| 137 | Jackson Dillon Rauch |
| 138 | Joshua James TN Evans |
| 139 | Roberto Carlos Gomez Picazo |
| 140 | Matthew Joseph Pelletier |
| 141 | Isaias ID Estrada III |
| 142 | Maxwell Graham Hamilton |
| 143 | David Deandre Golightly |
| 144 | Israel PR Santos Velez |
| 145 | Christopher Andrew Kuprianczyk |
| 146 | Adam Randle Gilbert |
| 147 | Mason William Blake |
| 148 | Carlos Luis Perozo Moreno |
| 149 | Talton Wayne Adams |
| 150 | Darius Evander Cheek MD Wilson |
| 151 | Manuel Alejandro CA Meza |
| 152 | Derek ON Nguyen |
| 153 | Benjamin Elliot Tamarkin |
| 154 | Joshua Leigh Kirby |
| 155 | Richard Matthew MA Serrato II |
| 156 | Trent CA Buras |
| 157 | Philip Michael Gamble |
| 158 | Zohair Ismail Khan |
| 159 | Austin Chandler Myrick |
| 160 | Jeanpaul Alberto Perez Alonzo |
| 161 | Nicholas William Salamone |
| 162 | Julius Wanjala Wandabwa |
| 163 | Emilio Sebastian Burgara Rodriguez |
| 164 | Christopher Francisco NY Torres |
| 165 | Dominick John Celic |
| 166 | Samuel Edward Edens |
| 167 | Zachary CA Somers |
| 168 | Timothy Alexander Billiar |
| 169 | Justin Tyler Bean |
| 170 | Tae Hyun CA Im |
| 171 | Tyler Anthony Morris |
| 172 | Gavin Christopher ND Brosowske |
| 173 | Zackry David Majewski |
| 174 | Sean Andrew Schneiter |
| 175 | Samuel Johnson MI Tucker |
| 176 | David Edward Belonge |
| 177 | Jake Edward NY Curtis |
| 178 | Tien Trong CA Nguyen |
| 179 | Hollman Yui Tung Szeto |
| 180 | Gerardo Abrham Marmolejo |
| 181 | Andrew Phillip Amaro Olivo |
| 182 | Joshua Aaron TX Jones |
| 183 | Eric John Frederick Niemi |
| 184 | John Alexander IL Baker |
| 185 | Larson Michael Challberg Babauta |
| 186 | Juan Miguel UT Medina |
| 187 | Russell Allen McClanahan |
| 188 | Robert M. MI Moore III |
| 189 | Gavin Jeffrey Charlikowsky |
| 190 | Christian Tanner Flora |
| 191 | Cristian Jared Cloud |
| 192 | Payton Thomas Dunn |
| 193 | John Alexander Wilkin |
| 194 | Aditya Shirish Dharap |
| 195 | Hector Jomer PR Dominicci Cotto |
| 196 | Kiet Tuan Nguyen |
| 197 | Elijah James KY Green |
| 198 | Jadon Madison Cornish |
| 199 | Harrison Myles Lightman |
| 200 | Clifton Scott Land II |
| 201 | Cody Jay Bennett OH Morris |
| 202 | Andrew Scott Senteno |
| 203 | Daniel Robert Nath |
| 204 | Jeremy Christopher Edward WI Butler |
| 205 | Adam Hunter Kritz |
| 206 | Patrick Mario Metayer |
| 207 | Ross Kerrington Nappi |
| 208 | David July TX Flores |
| 209 | Nicholaus Christopher Bryan Parijs |
| 210 | Omar Emad Bsiso |
| 211 | Juan IN Madera Jr. |
| 212 | Erik Godwin Christensen |
| 213 | Pakawat Thomas Pamornsut |
| 214 | Kuran Singh Chona |
| 215 | James William Sheridan IV |
| 216 | Kevin Michael KY Phillips |
| 217 | Tyler Christopher Pinnow |
| 218 | Kenneth Chung Jeng Kuo |
| 219 | Cullen Thomas Glankler |
| 220 | Alan Leung Wah Kwok |
| 221 | Micheal Kyle Walters |
| 222 | Robert Richard Van Buren III |
| 223 | Padraic Gage Dungan |
| 224 | Morgan NY McDougall |
| 225 | Curtis Jordan Imrie Langer |
| 226 | Jeremy Todd Brunwasser |
| 227 | Jacob Alexander CA Lefkowitz |
| 228 | Kamal Derrick El Crooks Valdez |
| 229 | Gerard David Aniceto |
| 230 | Yeltzin Arturo Landa Hernandez |
| 231 | Max Jacob Demjancik |
| 232 | Bestoor Soroosh Sedghi |
| 233 | Alan Zihao Zhu |
| 234 | Josef Gentry Wehunt |
| 235 | Steven J. ON Trifunoski |
| 236 | Michael Gerard Stallone |
| 237 | Mariano Alessandro De Nicola |
| 238 | Noah Robert CA Serna |
| 239 | Everett Oliver Larsen |
| 240 | Matthew Joseph Maggiolo |
| 241 | Joel Martin WI Bresser |
| 242 | Aaron Christopher McInnes |
| 243 | Ricardo Antonio FL Rojas Armstrong |
| 244 | Alberto David NY Torres |
| 245 | Micheal Doran Murphy |
| 246 | Nicholas Anthony Racioppi |
| 247 | Adam Michael Belohradsky |
| 248 | Brian Joseph Serio |
| 249 | Violet Ophelia Polsinelli |
| 250 | Rami Ghassan Dari |
| 251 | Bruce Howard Todd IV |
| 252 | Isaac Quin Sarver |
| 253 | Lijie CO Deng |
| 254 | Andre Joseph CO Mroz |
| 255 | Oscar IL Burgos |
| 256 | Jose Luis RI Santiago Torres |
| 257 | Diego PR Rodriguez Del Valle |
| 258 | Juan Antonio FL Fernandez |
| 259 | Dominic Roy Furr |
| 260 | Matthew Keith Breeze |
| 261 | Logan Samuel Shepard |
| 262 | Rich CO Cheng |
| 263 | Eric Nelson FL Velez |
| 264 | Llewelyn Richard Slone |
| 265 | Adam Luke Herring |
| 266 | Adam Sean GA Ellenbogen |
| 267 | Tyler Jordan Simpson |
| 268 | Yaozhong NY Liu |
| 269 | Daryl Kenichi Mihara |
| 270 | Stephen Michael Niskey |
| 271 | Jeremy Michael Jones Jr. |
| 272 | Johnathan Wayne Gochenour |
| 273 | Tayveon Garrett Crowley |
| 274 | Javier Antonio Garcia Maldonado |
| 275 | Johnathan Joseph Allison |
| 276 | Justin Andrew Singh |
| 277 | Brendan Nicholas Ryan |
| 278 | Malcolm Louis McNeil |
| 279 | Michael CA Park |
| 280 | Gabriel Christopher Noel Neapew |
| 281 | Matthew David Riley |
| 282 | Richard Benedict CO Casaus III |
| 283 | Cash Alexander Crites |
| 284 | Michael Von OH Adams |
| 285 | Victor Anthony Latorre |
| 286 | Jorge Joel PR Pagan Diaz |
| 287 | Xinwei CA Tang |
| 288 | Aaron Hunter Levy |
| 289 | Caleb Andrew Creech |
| 290 | Brian IN Reyes Velez |
| 291 | Claude Preston Moore |
| 292 | Charlie Alexis Sanchez |
| 293 | Ferruccio Anthony Sisti |
| 294 | Carlos Ernesto Zuniga Flores |
| 295 | Noah James Ochs |
| 296 | Joel Scot Patton |
| 297 | Benedict John Weinbeck |
| 298 | Levi James Dudley |
| 299 | Eric Craig Bouchard |
| 300 | Matthew Curtis Grooms |
| 301 | Kevin William Latimer |
| 302 | Luo Qi Wu |
| 303 | James Allen Sun Markowitz |
| 304 | Gian Santino Perrini |
| 305 | Kevin Kwong Hay ON Ing |
| 306 | Illya Roman Higdon |
| 307 | Cooper Steven Marz |
| 308 | Isaac Daniel Kritz |
| 309 | Zachary Quentin Joseph Braho |
| 310 | Griffin Russell Brown |
| 311 | Anthony Nicholas Confletti |
| 312 | Daniel KY Peng |
| 313 | Vijay GA Panthayi |
| 314 | Austin Nicolas Irby |
| 315 | Adrian Estiben NY Plaza Pani |
| 316 | Victor Antonio FL Mercado |
| 317 | Brandon Michael Helmantoler |
| 318 | Camilo Ernesto Guevara Pinilla |
| 319 | Ryan Paul Hynes |
| 320 | Minh Quang MA Nguyen |
| 321 | Joshua Chad MO Forbis |
| 322 | Kyle Alan Waterbury |
| 323 | Mengsheng CHN Chen |
| 324 | Trevor Lee VA Parker |
| 325 | Alexander Cuerrier Wentzell |
| 326 | Mateo David MO Bluemel |
| 327 | Dylan Maxwell CA Graves |
| 328 | Hayden Jacob MO Baker |
| 329 | Edwin Martin Strom IV |
| 330 | Henry Louis MA Gullens |
| 331 | Damien Estevan Pena |
| 332 | Clay Beasley Birch |
| 333 | Chance James Larson |
| 334 | Christian Paul Gregorio Pascua |
| 335 | Matthew UT Pimentel Santiago |
| 336 | Hector Josue TX Orellana |
| 337 | Nicholas Paul Natalello |
| 338 | Dominic UT Ruiz |
| 339 | Daniel Alan Rocco |
| 340 | Benjamin James Moses |
| 341 | Anthony James Sciulli |
| 342 | Giovanni FL Gonzalez |
| 343 | Gabriel Andrew Alexander Joakim |
| 344 | Nestor Javier Cortes |
| 345 | Grant Daniel Napolitano |
| 346 | Nicholas Antonio Ordonez |
| 347 | Nicolas Fiore Colella |
| 348 | Thomas Mark Allen Mitton |
| 349 | Sebastian Joseph Sarnowski |
| 350 | Rameel Peter Middleton |
| 351 | Sherrod Lepoleon Spikes |
| 352 | Romeo Liles Schneider |
| 353 | Justin Walter Ly |
| 354 | Bryan Louis FL Fajardo Bonilla |
| 355 | Zachary David GA Houser |
| 356 | Ricardo Devonte MS McBride |
| 357 | Raul M. AR Leyva |
| 358 | Tyler Chase Bendel |
| 359 | Robert FL Kenny III |
| 360 | Andrew Hanxun OH Zhang |
| 361 | Tae Eung WA Kang |
| 362 | Brandon Patrick MD Weathersby |
| 363 | Mart Malasique Aguila |
| 364 | Logan Michael TN Kite |
| 365 | Jakob William Brown |
| 366 | Connor Lee Hoffman |
| 367 | Yung Kin Dayton ON Yuen |
| 368 | Eric Ronnel Garde |
| 369 | Jose November GA Marin |
| 370 | Kyle Patrick Gamble |
| 371 | Joseph Lee Rothschild |
| 372 | Ittipat ON Arunnaveesiri |
| 373 | Jordan Alexander Zembrowski |
| 374 | Joshua Darrin Riddell |
| 375 | Lazaro Darien FL Chavez Delgado |
| 376 | Emmad Nafiz Fajem |
| 377 | Andrew Phillip OH Festa |
| 378 | Jason Anthony Kaurich |
| 379 | Tyler Ward Schmauch |
| 380 | Daniel Yung Tao Kiang |
| 381 | Alyse MN Davis |
| 382 | Geoffrey Owen Stewart |
| 383 | Fernando FL Olano Vazquez |
| 384 | Trevor James Reid |
| 385 | George Daniel Babamirza |
| 386 | David Geoffrey ON Hartford |
| 387 | Georgiy Andreyevich Kachurin |
| 388 | Anthony NY Figueroa |
| 389 | Oliver Yemin Feng |
| 390 | Alexandre QC Boivin |
| 391 | David Tuan Bui |
| 392 | Jayden Ray Carvalho |
| 393 | Christian Leandro FL De la Fuente |
| 394 | Asad ON Farooq |
| 395 | Jacob Ryan Higgins |
| 396 | Billy Thomas Locklear |
| 397 | Luis Alberto Garcia Sanchez |
| 398 | Austin K. NJ Yuen |
| 399 | Joseph Francis Dietrich |
| 400 | James Daniel Koester |
| 401 | Carl Edouard Manigat |
| 402 | Jay Arthur MI Ross |
| 403 | Siraphob NJ Chiradechachan |
| 404 | Charles Anthony Morton |
| 405 | William Conner Wesley |
| 406 | Jackson Samuel Bratcher |
| 407 | Jordan Benjamin Giron |
| 408 | Garrett Jade Crawford |
| 409 | Tristan James Reep |
| 410 | Erin Thomas Medina |
| 411 | Cameron Taylor Neal |
| 412 | Andrew Madison Strauch |
| 413 | Karan VA Sharma |
| 414 | Rhett James Morgan Mutchler |
| 415 | Hayden Scott Lippelman |
| 416 | Samson MI Nguyen |
| 417 | Adam Paul Kosmowski |
| 418 | David Gabriel PA Mendoza |
| 419 | John Edward Lovell |
| 420 | Eric Jay Boring |
| 421 | Alex M. FL Chen |
| 422 | Nathaniel Giavani Vasquez |
| 423 | Joseph Thomas TX Valdez |
| 424 | Guillermo Gabriel Garcia Cruz |
| 425 | Maurice Anderson Ickes III |
| 426 | Justin FL Levitt |
| 427 | Jackson Leo Harvill |
| 428 | Tyler Demonte Glenn |
| 429 | Cristian Alejandro GA Perez |
| 430 | Matthew Evan Harris Vanden Heuvel |
| 431 | Evan Kade Chaney |
| 432 | Benjamin Austen Padgett |
| 433 | Hisam Yasser Jawhari |
| 434 | Steven ON Santoli |
| 435 | Jancarlos Cintron FL Baez |
| 436 | Joseph Daniel Miskowiec |
| 437 | Stellan Grey Zielinski |
| 438 | Samuel Siwon You |
| 439 | David Jaharvey IL Tucker |
| 440 | Carson Bradley PA Gray |
| 441 | Zachary Michael Dotson |
| 442 | Francis Jacob Ishii |
| 443 | Angus Tennyson Raymond Mancini Miller |
| 444 | Colin Robert Greene |
| 445 | Alexander J. Teleki Sofillas |
| 446 | Cody Cameron Bartz |
| 447 | Alex Kyu NJ Lim |
| 448 | Braedon Dale Hooker |
| 449 | Braden Scott CA Mooney |
| 450 | Sean Tyler Washington |
| 451 | Dylan Nasem MI Issak |
| 452 | Bryan WA Mendoza Ruiz |
| 453 | William Edward Hunt |
| 454 | Chancy Williams Wigglestove |
| 455 | Brandon ON Gratch |
| 456 | Dominic Nicholas DiVencenzo |
| 457 | Jordan Lee Schmidt |
| 458 | Robert Joseph Reinhardt |
| 459 | Brandon Thomas Svoboda |
| 460 | Dustin Andrew Wallace |
| 461 | Samuel Lee Kroeker |
| 462 | Jesus Reyes July CA Flores |
| 463 | Viktor IL Voytanovych |
| 464 | Joshua James Weiss |
| 465 | Omar Wiley MD Jones Jr. |
| 466 | Bruno Gomes De Campos UT Dumer |
| 467 | Eric Richard IL McCarthy |
| 468 | Jackson PA Blew |
| 469 | Stephen Christopher Farmer |
| 470 | Cesar FL Alonso |
| 471 | Creighton Jevon Pree |
| 472 | Kevin Patrick Alajko |
| 473 | Nigel Ethan Lamb |
| 474 | Yucheng ON Li |
| 475 | Phillip Ellerbee Harris |
| 476 | Dean Edward Arbuckle |
| 477 | Alexsandar Petar Milovic |
| 478 | Jose Miguel Lopez Perez |
| 479 | Anthony Stuart Rielly |
| 480 | Kyle Douglas Augustine |
| 481 | Justin Chase Russell |
| 482 | Jordan Simon Kroyter |
| 483 | Diego PA Terrazas |
| 484 | Yang Ling Wu |
| 485 | Cameron Havin Johnson |
| 486 | Michael Jason IL Wallace |
| 487 | Kailyn Cage Cooksey Garcia |
| 488 | Iain Jacob DeHaan |
| 489 | Joseph Earl Bogli |
| 490 | James Michael Guerrero Fuzia |
| 491 | Daniel Orlando Valle |
| 492 | Timothy William Roma |
| 493 | Chase Alexander DeDomenic |
| 494 | Ricardo Ivan PA Gonzalez Roman |
| 495 | Daniel Peter Shogan |
| 496 | Roberto Carlos TX Hernandez Bonilla |
| 497 | Ibraim Erbey Salinas |
| 498 | Robert Charles McCallum |
| 499 | Joel IN Madera |
| 500 | Zakarie Lanier Guivas |
| 501 | Andrew Colin Williams |
| 502 | William Russell Candia |
| 503 | Marko James Milovic |
| 504 | Nathan Lamar Mills Jr. |
| 505 | Hamzah ON Malik |
| 506 | Chandler Eugene Morrow |
| 507 | Nathanael Amedeus MO Olivarez |
| 508 | Andrew Robert Hadfield |
| 509 | Dennis PA Hu |
| 510 | Christopher Chek Nang Mark |
| 511 | Demonte Lee Outlaw |
| 512 | David Michael MacKenzie |
| 513 | DaVinci Antonio Sukienik |
| 514 | Yohan L. CT Dossantos |
| 515 | Aidan Alexander Clarke |
| 516 | Dustin Robert Hamm |
| 517 | Kyle Hunter Salisbury |
| 518 | Richard Taylor Wallace |
| 519 | Samuel ON Deng |
| 520 | Jordan Philip Rosbottom |
| 521 | Armani Dejohn Richards |
| 522 | Corban Eric Palmgren |
| 523 | Dylan Nicholas Herrig |
| 524 | Robert Kiley Klonowski |
| 525 | Gavin Michael Andrews |
| 526 | Orion Christian TX Gonzales |
| 527 | Leonardo IL Dominguez |
| 528 | Johnathan TX Arias |
| 529 | Cristian Rafael PA Urena |
| 530 | Austin Brett MS Barnett |
| 531 | Mahesh S. NJ Subramanian |
| 532 | Brandon Gabriel Bourgeois |
| 533 | Kevin February AB Truong |
| 534 | Michael Alexander KY Cole |
| 535 | Cole Dylan Chad Maki |
| 536 | Nicholas Charles GA Jadusingh |
| 537 | Vicent Edwin Ortiz |
| 538 | Tyler Michael Johns |
| 539 | Edward Scott Reese |
| 540 | Zachary George Finn |
| 541 | Andrew Tien Thien CA Tran |
| 542 | Christian Omar PR Santiago Rivera |
| 543 | Michael Joseph Albanese |
| 544 | Giancarlos Jesus Castro Castro |
| 545 | Jhon NJ Silva |
| 546 | Mason Lee Mattila |
| 547 | Jordano Qyn Galloway |
| 548 | Omar Ernesto OH Castro |
| 549 | Gregory Allen Haan |
| 550 | Adrian FL Stadthagen de Sojo |
| 551 | Anthony Alexander FL Bandera |
| 552 | Jamarious Duane Watkins |
| 553 | Daniel Frumer Levin |
| 554 | David Ryan Stolhanske |
| 555 | Alex David Mosquera Morales |
| 556 | Sergio Vladimir MA Hernandez Andrade |
| 557 | Jesse Tyler Swynar |
| 558 | Dominic Frank Azevedo |
| 559 | Thomas Hayden Kuhn |
| 560 | Reece Miguel FL Santana |
| 561 | Walton Fisher Cates |
| 562 | Darian ON Nguyen |
| 563 | Louis Oscar FL Torres |
| 564 | Gage Walker Cox |
| 565 | Michael Brownsville TX Rodriguez |
| 566 | Nicolas Andres TX Palma |
| 567 | Gabriel Eduardo IL Andrade |
| 568 | Demario Montae Jester |
| 569 | Sebastian NY Obando Valencia |
| 570 | Corey Joseph Bown |
| 571 | DArmond Rushaunn Dixon |
| 572 | Kyrey ON Jiang |
| 573 | Jesse Calvin Boyer |
| 574 | Triston Delaney Scott |
| 575 | Thomas MA Veeramani |
| 576 | Kyle Tyrone Reid |
| 577 | Daniel Robert Wagner |
| 578 | Ryley Ayman Goff |
| 579 | Adam Stefan Glowacki |
| 580 | Rami RI Ogando |
| 581 | Andrew Henry GA Williams |
| 582 | Tom Phep Huynh |
| 583 | Jamil Sherrod PA Thomas II |
| 584 | Minh Le Pham |
| 585 | Conner Ray Owens |
| 586 | Rick William Winspear |
| 587 | Sam Mingyan WI Jiang |
| 588 | Clifford MI Colbert III |
| 589 | Austin Scott SC Rusher |
| 590 | Joshua Paul Kannankunni |
| 591 | Tyler Jo Felix |
| 592 | Adrian Lee TX Maldonado |
| 593 | Andrew Shucheng IN Wu |
| 594 | Mahan NE Khafaji Zad |
| 595 | Shawn Gregory Amirfar |
| 596 | Samuel Allan Desrosiers |
| 597 | Henry Winston Williams III |
| 598 | Vincent Viet To CO Nguyen |
| 599 | Derrick Duy Duong |
| 600 | Amit Singh Deol |
| 601 | Gabriel Michael Leporini |
| 602 | Kristin Alexandra Soler |
| 603 | Michael Monroe Travalent |
| 604 | Warren Bernard Bonner Jr. |
| 605 | Donovan Darren Chang |
| 606 | Vincent Edward CO Gallo |
| 607 | Joshua William FL Lewis |
| 608 | Grant Robert Potter |
| 609 | Kyle Patrick Dorgan |
| 610 | Harrison James Gardner |
| 611 | Landon Duy Pham |
| 612 | Feng Michael Xuefeng Li |
| 613 | Joaquin TX Guerra Jr. |
| 614 | Francisco Murrell Rome |
| 615 | Jan A. PR Rivera Ramirez |
| 616 | Brandon TX Verducci |
| 617 | Thomas Van NC Tran |
| 618 | Robert Wayne Powers |
| 619 | Haytam IL Driouich |
| 620 | Sinjin Ikaika Toshiyuki Nagasawa |
| 621 | Michael Gregory Ratas |
| 622 | Altravius LaMonta Durrell Crittenden |
| 623 | Cody Donaciano Reyna |
| 624 | Jaylen Maurice Santos |
| 625 | Dominic Lee WA Whalawitsa |
| 626 | Michael George Mirza |
| 627 | Franklyn Luis Capellan |
| 628 | Andre Chinedu Okosi |
| 629 | Daniel Corey Holland Jr. |
| 630 | Scott Aaron Wiggs |
| 631 | Tristan Adom Parker |
| 632 | Michael Curtis Mullen |
| 633 | Eduardo Enrique March CA Gomez |
| 634 | Roland Baryl Morton II |
| 635 | Timothy Justise Reed |
| 636 | Jonah Ryan CA Crader |
| 637 | Joan Carlos Rivas |
| 638 | John NY Mon |
| 639 | Ryan Celemin AK Lomingkit |
| 640 | Ethan Richard MA Wagner |
| 641 | Kevin Stewart Bayona |
| 642 | Anthony Nicholas Accettura |
| 643 | Jamie Daniel OR OBrien |
| 644 | Isaac Gin Jin Chang |
| 645 | Mohamed Aziz Boubaker |
| 646 | Mark Alexander NJ Gassanov |
| 647 | Ryan William Donaldson |
| 648 | Michael David NJ Klein |
| 649 | Lexus Masalah Wingate |
| 650 | Danny DC Rivera |
| 651 | Andrew Scott Eales |
| 652 | Jesus Manuel Arroyo Jr. |
| 653 | Corey Robert Clark |
| 654 | Monny Allen Weatherly LoCascio |
| 655 | Sammy Gamal Abdalgalil |
| 656 | Brian Keith Wooley |
| 657 | Tyreek Thomas Douglass Chiles |
| 658 | Christian Hunter Bishop |
| 659 | Kwaundel Dasean Smith |
| 660 | Samson George ON Knight |
| 661 | Nicholas Robert Riley |
| 662 | Michael Cody Makela |
| 663 | Colton Robert Harris |
| 664 | Michael Haynes IL Thomas |
| 665 | Jose Guadalupe MEX Garcia Albarran |
| 666 | Orlando Daniel TX Rivera Jr. |
| 667 | Jesus Alejandro CA Barrios |
| 668 | Dominic Allen Peterson |
| 669 | Roy NJ Wu |
| 670 | Thomas Hunter Wilhite |
| 671 | James Thomas Woodman |
| 672 | Daniel Quoc Trinh |
| 673 | Eric Rodney Emery |
| 674 | Andrew CA Mah |
| 675 | Hani Yasser Jawhari |
| 676 | Ed Elton Devera Acepcion |
| 677 | Maya Jordan Burden |
| 678 | Christopher BC Lu |
| 679 | Justin Khuong CO Nguyen |
| 680 | Mark Anthony Woodton Jr. |
| 681 | Maslen Jia Chien Hipps |
| 682 | Duc Nam GA Tran |
| 683 | Komyar IL Moghadam |
| 684 | Ricardo Emilio MI Lopez |
| 685 | Adam Timothy Pruchnowski |
| 686 | Brandon Michael Sims |
| 687 | Brendan Alexander Cornell |
| 688 | Mason Edward NJ Muniz |
| 689 | Andrew Joseph LoPresti |
| 690 | Andrew Ryan Shearer |
| 691 | Jose Enrique Magno Claudino da Silva |
| 692 | Dakota Kin Cottrell |
| 693 | Minsu GA Park |
| 694 | Jacob Ryan Hawker |
| 695 | Matthew Daniel Burr |
| 696 | Kieran David Lewis |
| 697 | Nelson CA Tam |
| 698 | Ramekbal Kane Singh |
| 699 | Stephen Neil Muldoon Marquez |
| 700 | Jonathan WI Lee |
| 701 | Michael James OH Johnson |
| 702 | Keyton Joaquin Gauge Olmo |
| 703 | Derek Charles Mead |
| 704 | Dillon Kenneth Jones |
| 705 | Nicholas NY Fernando |
| 706 | Tanis Merik Heath |
| 707 | Elliot Arthur Horowitz |
| 708 | Michael Zhao TX Li |
| 709 | Robert Wayne Hinckle III |
| 710 | Ryan Michael Griffin |
| 711 | Ethan Kyle Hanner |
| 712 | Steven Thomas Senko |
| 713 | Lexi Rae Hart |
| 714 | Erik John IL Carlson |
| 715 | Leon Gregory Anufriyenko |
| 716 | Ricky Lynn Coffey Jr. |
| 717 | Oscar Orlando Gallardo |
| 718 | Colin Michael Veldman |
| 719 | Nathanael Ross Patton |
| 720 | Luciano Frank Greco |
| 721 | Matthew Chase Whitehurst |
| 722 | Zackoria Isaiah OH Louis |
| 723 | Jorje Jamil Joseph MI Kosho |
| 724 | Gabriel Thomas Simon |
| 725 | Dalton James High |
