Final Standings are at the end of Day 1
March 8th, 2014
Day 1 of YCS – Sao Paulo has come to a close, with the final standings at the end of day 1. The Top 16 will be returning tomorrow to Duel for the title of first YCS Champion of Brazil! Good luck to you all!
Rank | Player | Points |
1 | Iadicicco, Demian Anibal Nicolas – Argentina | 27 |
2 | Congalves Lopez, Manuel Renan – Brazil | 24 |
3 | Orbea Davila, Galo Guillermo – Ecuador | 24 |
4 | Da Silveira, Jaime Alves – Brazil | 24 |
5 | Perez Herrera, Hector Lorenzo – Chile | 22 |
6 | Monteiro Moreira, Julio Cesar – Brazil | 22 |
7 | Cruz, Evandro Cassio – Brazil | 22 |
8 | Cavalcante Lima, Joao Paulo – Brazil | 22 |
9 | De Araujo Freitas, Carlos Henrique – Brazil | 22 |
10 | Aires Rego Bastos, Daniel – Brazil | 21 |
11 | De Proenca Da Silva, Fabio Henrique – Brazil | 21 |
12 | Rodriguez Correa, Leandro – Brazil | 21 |
13 | Lopez Coscia, Cezar Victor – Brazil | 21 |
14 | Lippe, Felippe Canteiro – Brazil | 21 |
15 | Neves, Eduardo Da Costa – Brazil | 21 |
16 | Kurokawa, Lucas Kenji – Brazil | 21 |
17 | De Carvalho Duque, Paulo Roberto | 21 |
18 | Daros Correia, Thiago | 21 |
19 | Bettoni Wu, Henrique Fuyen | 21 |
20 | Alves Campos, Luiz Gustavo | 21 |
21 | Furtado Estrada, Felipe | 21 |
22 | Nunes De Oliveira, Pablo Andre | 21 |
23 | Sato, Fernando Seiji | 21 |
24 | De Souza Fernandes, Oberdan Junio | 21 |
25 | Faramiglio, Rafael Henrique | 21 |
26 | Luna, Fernando Martin | 21 |
27 | Negreiros, Patric Gallo | 21 |
28 | Lima, Wellison Mesquita | 19 |
29 | Arruda, Rafael Miranda | 19 |
30 | Santos Martins, Murilo | 19 |
31 | De Souza Aguiar, Vinicius | 19 |
32 | Barbosa Dos Reis Dore, Franklim Charlie | 19 |
33 | Nobile Silva, Mateus | 19 |
34 | Pedigo, William Samuel II | 19 |
35 | Barbosa, Thiago Felipe | 19 |
36 | Goncalves Cruz, Anderson | 18 |
37 | Santanna Alves, Mario Vinicius | 18 |
38 | Rezende, Gabriel Fernandes | 18 |
39 | Rodrigues de Souza, Rafael Jose | 18 |
40 | Monteiro, Rafhael Teles | 18 |
41 | Pinheiro Malta, Fernando | 18 |
42 | Lisboa de Matos Figueiredo, Fernando | 18 |
43 | Alvarez Pereira, Ricardo | 18 |
44 | Goncalves da Silva, Paulo Roberto | 18 |
45 | Dantas, Alan Macedo | 18 |
46 | Barbosa, Michel da Silva | 18 |
47 | De Souza Reis, Manoel | 18 |
48 | De Lima, Elder Melo | 18 |
49 | Oliveira Araujo, Thiago | 18 |
50 | Medeiros Zambrano, Joao Pedro | 18 |
51 | De Carvalho, Lucas Gomes | 18 |
52 | Cabrini, Eduardo | 18 |
53 | Muller, Aurelio | 18 |
54 | De Souza, Ivan Diego | 18 |
55 | Redorat, Lucas Hayti | 18 |
56 | Aoki Tellis, Danny Wesley | 18 |
57 | Velasco Pinto, Daniel Jonatan | 18 |
58 | Camillo, Lucas Theodoro | 18 |
59 | Jardin Teixeira Sena, Guilherme Moura | 18 |
60 | Pereira, Alex Silva | 18 |
61 | Da Silva Luiz, Michel Verissimo | 18 |
62 | Belisario Neto, Rinaldo | 18 |
63 | Da Fonseca Couto, William | 18 |
64 | Dos Santos, Marcelo Silva | 18 |
65 | Santos, Wendel Jesus | 18 |
66 | Santos, Edson Santos | 18 |
67 | Archanjo Stabile, Gabriel | 18 |
68 | Kleine, Martin | 18 |
69 | Rocha Oliveira, Lazaro | 18 |
70 | Maruoka, Adriano | 18 |
71 | Tavares Lima, Douglas Mateus | 18 |
72 | Andrade, Rodrigo Ferreira | 18 |
73 | Santos, Rafal Meireles | 18 |
74 | Scotti, Dionatan Fogaca | 18 |
75 | Cunha Mateus, Mario Alexandre | 17 |
76 | Dian Junior, Marcio Luis | 16 |
77 | Paulo da Silva Falcirolli, Marcos | 16 |
78 | De Souza, Wilson Moreira | 16 |
79 | Reita Reyes, Jorge Eduardo | 16 |
80 | Feijo, Emerson | 16 |
81 | Fujii de Siqueira, Andre Satoshi | 16 |
82 | Taba, Yves | 16 |
83 | Rodrigues De Olim Perestrelo, Eduardo | 16 |
84 | De Moraes Neto, Antonio Bispo | 16 |
85 | Maciel Ferreira, Fernando | 16 |
86 | Fraga Oliveira, Guttenberg | 16 |
87 | Lisboa Da Cruz, Ricardo | 16 |
88 | Braga Pinto, Rafael | 16 |
89 | Marques Alves, Lee Majors Goncalves | 16 |
90 | Catelani, Vitor Pereira | 16 |
91 | Silva, Cayman Augusto Da | 15 |
92 | Tello Saenz, Diego Andres | 15 |
93 | Carvalho, Jose Alves | 15 |
94 | Alvez, Eduardo Ribeiro | 15 |
95 | Santos Fonseca, Arles | 15 |
96 | Amin, Mohamad Tarik | 15 |
97 | Dos Santos, Rafael | 15 |
98 | Ribeiro Dias Hernandez, William | 15 |
99 | Goncalves, Rafael | 15 |
100 | Neto, Romulo | 15 |
101 | Lourenco De Andrade, Leonardo Rafael | 15 |
102 | Nogueira Yamaya, Vinicius | 15 |
103 | Nunes dos Santos, Yago | 15 |
104 | De Souza Assis, Rodrigo | 15 |
105 | Rodrigues Perestrelo, Edgar | 15 |
106 | Azolini, Gabriel Tella | 15 |
107 | Dutra, Lucas | 15 |
108 | Neto, Daniel Klauk | 15 |
109 | Da Silva Andrade, Emildo | 15 |
110 | Roberto Rodrigues Batalha, Marco | 15 |
111 | Takata, Wellington Keen | 15 |
112 | Barbosa Hatsbach, Gustavo Henrique | 15 |
113 | Teles Cafe Silva, Rodrigo | 15 |
114 | Wrobel, Vilmar Junior | 15 |
115 | Alves Kauffman, Luiz Roberto | 15 |
116 | Tapia Cejas, Abraham Ovando | 15 |
117 | Henrique Tanajura, Guilherme | 15 |
118 | Pexe, Adriano Deoclecio | 15 |
119 | De Oliveira, Douglas Francisco | 15 |
120 | De Vasconcelos, Lonardo Januario | 15 |
121 | Araujo Dos Santos, Robson | 15 |
122 | Oliveira, Hugo Leonardo | 15 |
123 | De Sousa Luis, Felipe Leon | 15 |
124 | Marques, Weslei dos santos | 15 |
125 | Gomes Tamaki, Tiago | 15 |
125 | Gola, Andre Sandeville | 15 |
127 | Machado, Gustavo Vinicius | 15 |
128 | Savarese Attilio, Matheus | 15 |
129 | Silva, Alexandre Batista | 15 |
130 | Lima, Felipe Garcia | 15 |
131 | Costa, Carlos Augusto | 15 |
132 | Santomauro, Lucas Cezar | 15 |
133 | Fornaziero, Vitor Araujo | 15 |
134 | Santos Duarte, Hermano Jose | 14 |
135 | Vitta, Carlos Eduardo | 14 |
136 | Pereira da Silva, Gilberto Augusto | 14 |
137 | Santana de Assis, Diego Aristoteles | 14 |
138 | Da Silva, Renato Souza | 13 |
139 | Saula de Moares, Felipe | 13 |
140 | Camisa Nova Silva, Rafael | 13 |
141 | Vieira, Omar Luciano | 13 |
142 | Cardoso Moreira, Edson | 13 |
143 | Targino Bezerra, Keoma | 13 |
144 | Lidio, Renato Lopes | 13 |
145 | Sato, Alan Toshiaki | 13 |
146 | Linario Leal, Iure Cortez | 13 |
147 | Torres, Jade Marinho | 13 |
148 | De Lima, Victor Rodriques | 13 |
149 | Mozena Machado, Mauricio | 13 |
150 | Ribeiro De Castro, Joao Gabriel | 12 |
151 | Nucci, Felipe | 12 |
152 | OlivVEIRA, Hedy Wilson | 12 |
153 | Nikaido, Rodrigo Eidji | 12 |
154 | Cruz Broetto, Gabriel | 12 |
155 | Marques Diotto, Rodrigo | 12 |
156 | Da Costa, Matheus Coppini | 12 |
157 | Figueiredo, Roberto Tenorio | 12 |
158 | Dovighi Campoi da Fonseca, Lucas Tadeu | 12 |
159 | Da Silva, Iathan Alves | 12 |
160 | Henrique Golcalves, Alan | 12 |
161 | Da Silva Junior, Alonso Jose | 12 |
162 | Custodio Muttes, Claudiomiro | 12 |
163 | Santos Mendes Marques, Rafael | 12 |
164 | De Andrade Santana, Vinicius | 12 |
165 | Benakonche, Gabriel | 12 |
166 | Eiji Akamine, Rodrigo | 12 |
167 | Camargo Nugueira, Ricardo Felipe | 12 |
168 | Martone Junior, Marcelo | 12 |
169 | Da Silva, Adonai | 12 |
170 | De Oliveira Franchini, Maicon | 12 |
171 | Constancio da Cruz, Mauricio | 12 |
172 | Pradel Seixas, Diego | 12 |
173 | Goncalves, Victor Granado | 10 |
174 | Araujo Martelli, Carlos Alberto | 10 |
175 | Oliveira, Samuel Aluchna | 10 |
176 | Bezerra, Kelton Targina | 10 |
177 | Da Silva Freitas, Luiz Fernando | 9 |
178 | De Oliveira, Augusto Alves | 9 |
179 | Oliveira, Artur Dantas de | 9 |
180 | Assanome, RenatoShigueo | 9 |
181 | Camisa Nova Silva, Daniel | 9 |
182 | Amorim, Eduardo Mancimo | 9 |
183 | Soares, Pedro Rodriguez | 9 |
184 | Prado Cavalcante Leite, Daniel | 9 |
185 | Elias Sampaio, Guilherme Divino | 9 |
186 | Palmeira Mello Junior, Carlos | 9 |
187 | Dias, Talita Adriana | 7 |
188 | Vieira Rodrigues, Breno Henrique | 6 |
189 | Constancio Da Cruz, Bruno | 6 |
190 | Revoredo Barbosa, Lucas | 6 |

Top 16 returning on Day 2