. Yu-Gi-Oh! TCG Event Coverage » Round 1: Standings

Round 1: Standings

March 22nd, 2014

Here are your standings after Round 1 at YCS Chicago as 1,192 players Duel for the title of next Yu-Gi-Oh! Championship Series Champion.

 

Rank Full Name Points Tiebreaker
1 McConnell, Jonathan Ryan Patrick 3 3000999
1 McConnell, Fela Valentino 3 3000999
1 Matthews, Gary 3 3000999
1 McFarland, Patrick August 3 3000999
1 McDowall, Benjamin David 3 3000999
1 McDermott Jr., Bryan Joseph 3 3000999
1 Martinez, Justin Ranier Basbas 3 3000999
1 Martinez, Jorge David 3 3000999
1 Martinez, Edgar IL 3 3000999
1 Mastin, Jacob Stewart 3 3000999
1 Martinez Jr., Luis Ildefonso 3 3000999
1 Martinez, Tony CA 3 3000999
1 Mercado, Stephen Edwin 3 3000999
1 Mendoza Jr., Rafael 3 3000999
1 Meighan, Christopher Edward 3 3000999
1 Merkes, Taylor Justin 3 3000999
1 Meredith, James Patrick-Allen 3 3000999
1 Mercier, Stephen Allen 3 3000999
1 McKinney, Robert Nicholas 3 3000999
1 McGonagle, Ryan Patrick 3 3000999
1 McGee, Kieran Jamal 3 3000999
1 Medina, Alexander Lee 3 3000999
1 McTavish, Michael Scott John 3 3000999
1 McNamara, Frank William 3 3000999
1 Martinez, Anthony James B. 3 3000999
1 Loveland, Wesley David 3 3000999
1 Lopez, Guadalupe Evan 3 3000999
1 Lopez, Bradley James 3 3000999
1 Mack, Eric Alexander 3 3000999
1 Luo, Zigion 3 3000999
1 Lucas, Keith Ellis 3 3000999
1 Lodise, Benjamin Vincent 3 3000999
1 Locke, Kelly James 3 3000999
1 Zyles, Garrett Michael 3 3000999
1 Lombardo, Nicholas Sebastian 3 3000999
1 Lofton, Christopher James 3 3000999
1 Loewenthal, Ted Daniel 3 3000999
1 Marcos, Trevor Louis 3 3000999
1 Mansour, Ahmad Khalil 3 3000999
1 Manigat, Carl Edouard 3 3000999
1 Martin, John Peter 3 3000999
1 Marling, Joseph Aaron 3 3000999
1 Marduce, Joel Christopher 3 3000999
1 Mak, Thomas Wai 3 3000999
1 Mahlman, Spencer Andrew 3 3000999
1 Madden, Jackson Dean 3 3000999
1 Manansala, Jeremy Marigmen 3 3000999
1 Maldonado, Leonardo 3 3000999
1 Maldonado, Christian 3 3000999
1 Nye, Christopher William 3 3000999
1 Nosic, Dino 3 3000999
1 North, George Edward 3 3000999
1 Orem, Louis Thomas 3 3000999
1 O’Connor, Todd Jason 3 3000999
1 O’Brien, Kareem Quincy 3 3000999
1 Nickles IV, Thomas Joseph 3 3000999
1 Nichols, Jason Pinkard 3 3000999
1 Nichols, Dakota James 3 3000999
1 Norris, Derrick Adrian 3 3000999
1 Noland, Brandon Davitt 3 3000999
1 Nobile, Jason Anthony 3 3000999
1 Park, Dalton Andrew 3 3000999
1 Pari, Michael Joseph 3 3000999
1 Panlilio, Tyler Jordan 3 3000999
1 Patterson III, JT 3 3000999
1 Parreno, Pedro Eddye 3 3000999
1 Parks, Joshua Brent 3 3000999
1 Paaz, Eddie 3 3000999
1 Ortiz, Jaime IL 3 3000999
1 Ortiz, Bradul Antonio 3 3000999
1 Pandya, Rahul D. 3 3000999
1 Padilla JR., Miguel IN 3 3000999
1 Pabello, Alexander 3 3000999
1 Nguyen, Thanh Cong 3 3000999
1 Montiel, Alexandro 3 3000999
1 Mondlak, Alex James 3 3000999
1 Mistretta, Anthony Edward 3 3000999
1 Moreno, Audifas 3 3000999
1 Moreland, Andrew Nicholas 3 3000999
1 Montoya, Juan David 3 3000999
1 Miller, Brandon Benjamin 3 3000999
1 Mhin, Justin David 3 3000999
1 Merrithey, Jerry Carl 3 3000999
1 Miranda, Bernardo 3 3000999
1 Miller, Josh Corey 3 3000999
1 Miller, Devin Tyler 3 3000999
1 Nelson, Teagan Christian 3 3000999
1 Nelson, Brian Keith 3 3000999
1 Neal, Marcus Jason 3 3000999
1 Nguyen, Duong Hong 3 3000999
1 Ng, Stanley 3 3000999
1 Nevorski, Matthew Henry Francis 3 3000999
1 Moslemian, Leonardo Sam 3 3000999
1 Morrison, William Jonathan 3 3000999
1 Morran, Thomas Andrew 3 3000999
1 Nagel, Jonathon Michael 3 3000999
1 Nadolski, Jared Steven 3 3000999
1 Murphy, Aaerion Donte 3 3000999
1 Lo, Matthew 3 3000999
1 Hunt, Quaddus Lavell 3 3000999
1 Hulliung, David Aaron 3 3000999
1 Hughes, Kenneth Emerson 3 3000999
1 Huskey, Jordan Kane 3 3000999
1 Hurtado, Juan Segoviano 3 3000999
1 Hunter, Blair Alexander 3 3000999
1 Horger, Justin Michael 3 3000999
1 Hooper, Frank Thomas 3 3000999
1 Hooker, Braedon Dale 3 3000999
1 Hughes, Johnathan Emerson 3 3000999
1 Huang, Guanfa 3 3000999
1 Hosbrough IV, Fred Lee 3 3000999
1 Johnson, Danielle Raye 3 3000999
1 Jimenez, Anthony Daniel 3 3000999
1 Jiang, Xinyu 3 3000999
1 Jones, Jose NY 3 3000999
1 Jones, Jeffrey Michael 3 3000999
1 Jones, Bryce Fayon 3 3000999
1 Ibarra, Hector Daniel 3 3000999
1 Huzsek, Charles Matthew 3 3000999
1 Huss, David Joseph 3 3000999
1 Jeyarajah, Shenduran 3 3000999
1 Iriarte, Gabriel Alexander 3 3000999
1 Ibrahim, Jordano 3 3000999
1 Holmes, Jauquin Jamile 3 3000999
1 Heckman, Jeff A. 3 3000999
1 Hayden, Marcus Alexander 3 3000999
1 Hanley, Patrick Ryan 3 3000999
1 Henry, Trevor Collin 3 3000999
1 Henderson, Dalontae Raysean 3 3000999
1 Helmantoler, Brandon Michael 3 3000999
1 Hammel Jr., Christopher James 3 3000999
1 Hamby, Eric Nicholas 3 3000999
1 Hakari, John Edward 3 3000999
1 Hampton, Pierre Kartrell 3 3000999
1 Hammonds, Trajan Alexander 3 3000999
1 Hammonds, Sean Kenneth 3 3000999
1 Hoban, Patrick Jefferson 3 3000999
1 Hill, Lenard King 3 3000999
1 Highlan, Cody Robert 3 3000999
1 Holdeman, Christian 3 3000999
1 Hogan, Kenneth Lamont 3 3000999
1 Hofer, Michael Eugene 3 3000999
1 Hernandez, Gustavo Jair 3 3000999
1 Hernandez, Cesar Lan 3 3000999
1 Her, Ker 3 3000999
1 Higgins, Aaron Christian 3 3000999
1 Hernandez IL, Miguel Angel-Voltron 3 3000999
1 Hernandez, Marco Antonio 3 3000999
1 Lee, Kevin Young 3 3000999
1 Lee, Hin Ting 3 3000999
1 Lech, Justin Fredrick 3 3000999
1 Lennen, Cody Patrick 3 3000999
1 Lemke, Nicholas Gerard 3 3000999
1 Lemieux, Kyler McKenzie 3 3000999
1 Larkin, Patrick Ian 3 3000999
1 Landkammer, Trevor Austin 3 3000999
1 Lakomy, Alexander Lyle 3 3000999
1 LeBlanc, Christopher Jordan 3 3000999
1 Lawles, Cristifer James 3 3000999
1 Laumen, Corey Allen 3 3000999
1 Li, Yuhang 3 3000999
1 Li, Sam 3 3000999
1 Li, Qi Hong 3 3000999
1 Lizcano, Santiago Jose 3 3000999
1 Littell, Sean Kenneth 3 3000999
1 Lindo, Lincoln Andrew 3 3000999
1 Leopold, Trey Robert 3 3000999
1 Leonard, Jaime Ryan 3 3000999
1 Leo, Shane Alexander 3 3000999
1 Li, Deqin 3 3000999
1 Lewis, Darelle J. 3 3000999
1 Levy, Ian Matthew 3 3000999
1 Lackey, Jacob Anthony 3 3000999
1 Kempf, Nathan Joseph 3 3000999
1 Kemp, Christopher Donte 3 3000999
1 Kelly, Jamie Richard 3 3000999
1 Khan, Faisal Ahmad 3 3000999
1 Kerchner, Andrew Jacob 3 3000999
1 Kennedy, Kristopher John 3 3000999
1 Kalia, Kunal 3 3000999
1 Junk, Benedikt 3 3000999
1 Jones Jr., Ambrose Andrew 3 3000999
1 Kelley, Collin Patrick 3 3000999
1 Keating, William James 3 3000999
1 Kamarchevakul, Kevin Vatonyu 3 3000999
1 Krause, Nathan George 3 3000999
1 Kral, Nathan Adam 3 3000999
1 Kotton, Jesse Dean 3 3000999
1 Kukulka, Kyle Paul 3 3000999
1 Kudronowicz, Jonathan Edward 3 3000999
1 Krick, Kasey Thomas 3 3000999
1 Kolenda, Matt 3 3000999
1 Kirk, Kyle Kelly 3 3000999
1 Kinsley, Terrance Joseph 3 3000999
1 Kotton, Darryl 3 3000999
1 Koppenhoefer, Lucas Elliott 3 3000999
1 Komlofske, Peter K. 3 3000999
1 Paul, Leonard Sebastian 3 3000999
1 Tu, Uy Ngoc 3 3000999
1 Tran, Peter Billiam 3 3000999
1 Tran, Bryant 3 3000999
1 Valdivia Combe, Jorge Diego 3 3000999
1 Turley, Joshua Eugene 3 3000999
1 Tucker, Justin Nathaniel 3 3000999
1 Tinsley, Tyree Samuel 3 3000999
1 Thomas, Fletcher Scot 3 3000999
1 Theimer, Jacob Reed 3 3000999
1 Tracia, Dylan Miller 3 3000999
1 Torres, Philip Matthew 3 3000999
1 Toro, Fernando Ariel 3 3000999
1 Venegas, Jose 3 3000999
1 Vazquez, Daniel Jacob 3 3000999
1 Vaughn, Jalen Malik 3 3000999
1 Villeareal, David Rolando 3 3000999
1 Villarreal, Abraham George 3 3000999
1 Ventura, Adam Michael 3 3000999
1 Vang, Porshoua 3 3000999
1 Valenzuela, Javier 3 3000999
1 Valentino, James Miles 3 3000999
1 Varsalona, Vincent Joseph 3 3000999
1 Vargas, Patrick 3 3000999
1 Vang, Puoi Pheng 3 3000999
1 Thao, Jimmy Pheng 3 3000999
1 Sonnenberg, Brenden John 3 3000999
1 Smith Jr., Carl Anthony 3 3000999
1 Smith, McCallum James 3 3000999
1 Squires Jr., Paul Anthony 3 3000999
1 Spencer, Cordero Antonio 3 3000999
1 Spaulding, Sheldon Devon 3 3000999
1 Slaughter, Evan John 3 3000999
1 Siver, Lowell Joshua 3 3000999
1 Simpson, Alexise Michael 3 3000999
1 Smith, Marquise Lamont 3 3000999
1 Smith, Broderick Rickey 3 3000999
1 Slone, Erik Jordan 3 3000999
1 Tambor, Matthew John 3 3000999
1 Sutherland, Michael Anthony 3 3000999
1 Sutfin, James Edward Llyod 3 3000999
1 Tezer, Ian Robert 3 3000999
1 Taylor, Zachary Mathius 3 3000999
1 Tamerius, Micah Owen 3 3000999
1 Steinman, Michael James 3 3000999
1 Stebner, Tyler Wayne 3 3000999
1 Stabile, Philip Anthony 3 3000999
1 Stubley, Cru Christopher 3 3000999
1 Stroyek, Bryce Alan 3 3000999
1 Stoehr, Zachary Lee 3 3000999
1 Wu, Kevin Jia 3 3000999
1 Wu, Ji 3 3000999
1 Wright, Matthew Alexander 3 3000999
1 Xu, Shunping 3 3000999
1 Xiong, Kongmeng 3 3000999
1 Wynne, Ryan Reuben 3 3000999
1 Woelich, Timothy Joseph Lee 3 3000999
1 Wittman, Adam Jacob 3 3000999
1 Winters, Jordan Christopher 3 3000999
1 Woolridge, Robert James 3 3000999
1 Woods, Corey Gerald 3 3000999
1 Womack, Zachary David 3 3000999
1 Zeng, Shijin 3 3000999
1 Zelaya Jr., Oscar Werner 3 3000999
1 Zeeff, Douglas Gleason 3 3000999
1 Zhu, Wenxizng 3 3000999
1 Zhang IL, Ke 3 3000999
1 Zeng, Stephen Xiao 3 3000999
1 Yap, Kris Justin 3 3000999
1 Yang, Shijing 3 3000999
1 Yajima, Tatsuaki 3 3000999
1 Zarco, Eric 3 3000999
1 Zandlo, Brett Alan 3 3000999
1 Yoon, David Jemin 3 3000999
1 Wilson Jr., William Julius 3 3000999
1 Walker Jr., Sammie Davis 3 3000999
1 Wagner, Dirk Richard 3 3000999
1 Wade, Terin Lee 3 3000999
1 Wells, Dominique Shannon 3 3000999
1 Warren, Darryl Damone 3 3000999
1 Ward, Justin Keath 3 3000999
1 Vo, Anthony Josue 3 3000999
1 Vitale, Joseph David 3 3000999
1 Vis, Aaron Joseph 3 3000999
1 Vu, Nhan Thanh 3 3000999
1 Volpi, Thomas Jason 3 3000999
1 Vogelsang, Tyler Jon 3 3000999
1 Williams, Garrison Reid 3 3000999
1 Williams, Courtland Matthew 3 3000999
1 Wilinski, Donald Clayton 3 3000999
1 Wilson, Stephen Tyler 3 3000999
1 Wilson, Ronald Arthur 3 3000999
1 Wilson, Dablessin Jaquise 3 3000999
1 Whitaker, Christopher Adam 3 3000999
1 Weres, Conrad Christain 3 3000999
1 Wells, John Frederick 3 3000999
1 Wigley, Brandon Scott 3 3000999
1 Whiteside, James Ray 3 3000999
1 White Jr., Billy Gene 3 3000999
1 Simpson, Alexander Ruessel 3 3000999
1 Reynolds, Matthew David 3 3000999
1 Reynolds, Alexander Gilbert 3 3000999
1 Reyes Rojas, Moises 3 3000999
1 Rivas, Fernando 3 3000999
1 Ridgewell, James Robert 3 3000999
1 Reynolds, Maximillian John Edwards 3 3000999
1 Rauch, Levi Daniel 3 3000999
1 Rathbone, Tyler Chad 3 3000999
1 Ramirez Rodriguez, Erick Laurentino 3 3000999
1 Renda, Jeremy Francesco 3 3000999
1 Reman, Andrew 3 3000999
1 Rechis, Joseph Patrick 3 3000999
1 Roman, Antonio 3 3000999
1 Rodriguez Jr., Marcial Enique 3 3000999
1 Rodriguez Guzman, Oscar Ricardo 3 3000999
1 Ross, Steven Denton 3 3000999
1 Rosario, Cole Bradley 3 3000999
1 Roman, John Mark 3 3000999
1 Roberts, Dominique Cortez 3 3000999
1 Roark, Timothy Charles 3 3000999
1 Rivero-Gates, Joshua Cole 3 3000999
1 Rodriguez, Julian Alexander 3 3000999
1 Rodriguez, Cristian Alexander 3 3000999
1 Roby, Justin Caleb 3 3000999
1 Ragard Jr., Paul Michael 3 3000999
1 Peters, Dylan Roger 3 3000999
1 Perinpanayagam, Harison 3 3000999
1 Perez, Ari Asaael 3 3000999
1 Phillips, Billy Demetrius 3 3000999
1 Petschow, Adam Michael 3 3000999
1 Peters, Kyle Anthony 3 3000999
1 Pedigo II, William Samuel 3 3000999
1 Pearl, Allen Louis Milton 3 3000999
1 Pavars, Blaze Ferren 3 3000999
1 Perez, Alvaro IL 3 3000999
1 Pereira, Jose Manuel 3 3000999
1 Pena, Bertha 3 3000999
1 Quach, Dan 3 3000999
1 Punzalan, Edward Erfe 3 3000999
1 Pudlo, Zachary Thomas 3 3000999
1 Raabe, Nathan John 3 3000999
1 Quinones, Manuel 3 3000999
1 Quinones, Eulogio 3 3000999
1 Plascencia Jr., Catarino 3 3000999
1 Pircher, Jeffery Michael 3 3000999
1 Pinedo, Alexis Augusto 3 3000999
1 Prammawat, Anthony Chitpon 3 3000999
1 Ponticello, Joseph Vincent 3 3000999
1 Polanco, Josue Emmanuel 3 3000999
1 Senter, Stephen Ray 3 3000999
1 Seifert, Daniel Allen 3 3000999
1 Sebeny, Joseph Michael 3 3000999
1 Serrano, Luis Manuel 3 3000999
1 Serna, Juan Antonio 3 3000999
1 Serio, Brian Joseph 3 3000999
1 Schwankert, Michael Jonathan 3 3000999
1 Schrack, Maxwell Bryan 3 3000999
1 Schirm, Wyatt Alan 3 3000999
1 Scott, Robert Michael 3 3000999
1 Scott, Christopher Joseph 3 3000999
1 Schwarz, Christopher Joseph 3 3000999
1 Shi, Zhami 3 3000999
1 Shearon, Orin David 3 3000999
1 Sheahan, Scott Joseph 3 3000999
1 Simmons, Kyle Michael 3 3000999
1 Silva, Kevin Louis 3 3000999
1 Silva, Jesus Israel 3 3000999
1 Shaffer, Joshua Lee 3 3000999
1 Seuring, Shane Allen 3 3000999
1 Serrano Maldonado, Jose G. 3 3000999
1 Sharkey, Jarmond Weston 3 3000999
1 Shand III, Charles Edward 3 3000999
1 Shahata, David Magdy 3 3000999
1 Schackle, Cory James 3 3000999
1 Saldivar, Francisco Javier 3 3000999
1 Salazar, Andrew Michael 3 3000999
1 Rutka, Alan Joseph 3 3000999
1 Salins, Eden Joseph Allen 3 3000999
1 Salinas, Joel Gabriel 3 3000999
1 Salgado, Ramiro 3 3000999
1 Rubio, Nery Antonio 3 3000999
1 Rothenberger, Deryck Matthew 3 3000999
1 Roth, Jonah Raymond 3 3000999
1 Rutherford, Jack Walter 3 3000999
1 Ruiz, Gerardo IL 3 3000999
1 Ruggeri, Austin Lee 3 3000999
1 Saurini, Anthony Joseph 3 3000999
1 Sarmiento, Asahel 3 3000999
1 Sandoval, Jose Manuel 3 3000999
1 Scarpelli Jr., Robert Joseph 3 3000999
1 Savignano, Zachary Michael 3 3000999
1 Savignano, Thomas Anthony 3 3000999
1 Sanchez, Jordan Gilbert 3 3000999
1 Sanchez, Christopher IL 3 3000999
1 Salvi, Frank Joseph 3 3000999
1 Sandler, Steven Michael 3 3000999
1 Sanchez Jr., Juan Antonio 3 3000999
1 Sanchez, Luis Enrique 3 3000999
1 Hagan, Matthew James 3 3000999
1 Claus, Joshua William 3 3000999
1 Clarke Jr., Paul L. 3 3000999
1 Coburn, Damon Jonathan 3 3000999
1 Connelly, Brian Joseph Frances 3 3000999
1 Cole, William Premius 3 3000999
1 Clark, Matthew Aaron 3 3000999
1 Chicaiza, Stanley Jonathan 3 3000999
1 Cherry, Richard John 3 3000999
1 Cho, Albert Sangwoo 3 3000999
1 Choate, Jesse Michael 3 3000999
1 Cho, Jeffrey ON 3 3000999
1 Conner, Caleb Alexander 3 3000999
1 Crubaugh, Justin Andrew 3 3000999
1 Cramer, Nicholas Lawerence 3 3000999
1 Crum, Paul Cordell 3 3000999
1 Cruz, Jovad Dante 3 3000999
1 Cruz, Jerrod D. 3 3000999
1 Cortez, Alejandro IL 3 3000999
1 Garcia, Erik Armani 3 3000999
1 Coovert, Sean James 3 3000999
1 Garcia, Anthony Jordan 3 3000999
1 Cornelison, William Michael 3 3000999
1 Cordova, Hunter 3 3000999
1 Cabahug, Jan A. 3 3000999
1 Byrd, Alexander Paul 3 3000999
1 Camburako, Thomas Vasils 3 3000999
1 Candelaria Jr., Hector Luis 3 3000999
1 Campoamor, Zackery Dillon 3 3000999
1 El-Allie, Gibran Hussam 3 3000999
1 Brown, Zachary Thomas 3 3000999
1 Brown, Lorne Matthew 3 3000999
1 Burbey, Chad Elliott 3 3000999
1 Burns, Benjamin Evan 3 3000999
1 Burgmeier, Wesley Todo 3 3000999
1 Carisse, Marc 3 3000999
1 Chamness, Vincent Keith 3 3000999
1 Georges, Gaetan 3 3000999
1 Chanthalalay, Kevin 3 3000999
1 Cheramie, Connor Charles 3 3000999
1 Gebel, David Lee 3 3000999
1 Cehaich, Dustin Hampton Gerald 3 3000999
1 Carter, Maximillian Emerson 3 3000999
1 Carter, James Nkem 3 3000999
1 Castaneda-Mendez, Irving Alejandro 3 3000999
1 Caudill, Joseph Rollie 3 3000999
1 Castellanos, Jonathan 3 3000999
1 Cruz, Oscar WI 3 3000999
1 Di Stefano, Vincenzo Thomas 3 3000999
1 Deka, Alexander Christian 3 3000999
1 DiCecco, Peter John 3 3000999
1 Donahue, Thomas Michael 3 3000999
1 Dominek, Demetrius Jermaine 3 3000999
1 Deitche, Kevin Matthew 3 3000999
1 Deeter, Benjamin Thomas 3 3000999
1 Femmer, Kyle Jordan 3 3000999
1 Deeter, Daniel Paul 3 3000999
1 Feeney, Luke Edward 3 3000999
1 DeGraef, Kyle Hunter 3 3000999
1 Eskridge, Andrew William 3 3000999
1 Edhkund, Erik Dean 3 3000999
1 Erickson, Ian Christian 3 3000999
1 Eierman, Robert Anthony 3 3000999
1 Elizondo Ochoa, Saul Hiram 3 3000999
1 Elallie, Gabriel Adib 3 3000999
1 Duran, Cecilio Ricardo 3 3000999
1 Doppke, Yousef Adam 3 3000999
1 Dooley, James Bradley 3 3000999
1 Dorcin, Junior 3 3000999
1 Erker, William Alexander 3 3000999
1 Duque, Sean Elliot 3 3000999
1 Curran Jr., Daniel Kevin 3 3000999
1 Fricano, Anthony Joesph 3 3000999
1 Curry, Nicholas Keith 3 3000999
1 Frazier, James Brandon 3 3000999
1 Dando, Samuel Robert 3 3000999
1 Cunningham, Daniel Evan 3 3000999
1 Furman, Aaron Chase 3 3000999
1 Cuba, Joseph Andrew 3 3000999
1 Cullers Jr., Richard Anthony 3 3000999
1 Cunningham, Chase Robert 3 3000999
1 Furlong, Joshua Thomas 3 3000999
1 Danklefsen III, Alfred Robert 3 3000999
1 Dawson, Dustin Robert 3 3000999
1 Flores, Blair Edward 3 3000999
1 De Filippo, Mark 3 3000999
1 De Jesus, Eddie 3 3000999
1 Figueria Ayala, Jose Edwardo 3 3000999
1 Ford, Ryan Christopher 3 3000999
1 Darrah, Thomas Frederick 3 3000999
1 Daoust II, Christopher Scott 3 3000999
1 Davis, Edwin Aaron 3 3000999
1 Forsyth, Michael Adam 3 3000999
1 Davis, Nicholas Scott 3 3000999
1 Brown, James Michael 3 3000999
1 Arredondo, Matthew Joseph 3 3000999
1 Armband, James Robert 3 3000999
1 Appelman, Jonathon Robert 3 3000999
1 Auyeung, Calvin H 3 3000999
1 Ault, Christian William 3 3000999
1 Grajeda, Juan Lionel 3 3000999
1 Green, Christopher James 3 3000999
1 Green, Joshua Donald 3 3000999
1 Greene, Taylor Michael 3 3000999
1 Gray, Joseph Collins 3 3000999
1 Gray IV, Willie 3 3000999
1 Antoine, Michael 3 3000999
1 Ballenot, Joshua Simon 3 3000999
1 Ball, Brandon Christopher 3 3000999
1 Gonzalez-Rendon, Manuel 3 3000999
1 Banks, Samuel Johnathan 3 3000999
1 Bance, David Michael 3 3000999
1 Gonzalez, Roberto 3 3000999
1 Gorgievski, Marjanco Nikolce 3 3000999
1 Bailey, Timothy Ray 3 3000999
1 Bachle, Michael Vincent 3 3000999
1 Balaban, Mark Alexander 3 3000999
1 Baker, Zachary Orion 3 3000999
1 Goodrich, Jonathon Robert 3 3000999
1 Aguilera, Jacob Isaac 3 3000999
1 Aguilar, Juan Carlos 3 3000999
1 Agacinski, Ryan Christopher 3 3000999
1 Aicard, Timothy Steven 3 3000999
1 Ahle, Brian David 3 3000999
1 Ahearn, Alejandro Torres 3 3000999
1 Adams, John Quincy 3 3000999
1 Lobanwala, Shanil 3 3000999
1 Cook, Ryan Thomas 3 3000999
1 Guilfoyle, Patrick Allan 3 3000999
1 Gurwell, Daniel Arlin 3 3000999
1 Adams, Justin Nicholas 3 3000999
1 Aman, Tristan Bryce 3 3000999
1 Alvarez, Osvaldo 3 3000999
1 Gregory, Daviaire Steven 3 3000999
1 Angeloff, Dakota Clint 3 3000999
1 Anderson, Ryan Isaac 3 3000999
1 Greenidge, Trevon Markees 3 3000999
1 Alexander, Brandon James 3 3000999
1 Albarran Jr., Miguel Angel 3 3000999
1 Akridge, Deon Jordan 3 3000999
1 Alvarez, Noel Garcia 3 3000999
1 Griffith, Richard Austin 3 3000999
1 Gross, Trenton Scott 3 3000999
1 Glavan, Thomas Martin 3 3000999
1 Bermudez, Jordan Isaac 3 3000999
1 Brewster, Taylor Bryce 3 3000999
1 Bess, Jeremy Scott 3 3000999
1 Bernal, Jaqueline 3 3000999
1 Bouttakhot, Sing 3 3000999
1 Bender, Gregory J. 3 3000999
1 Glowacki, Michael James 3 3000999
1 Bequette, Joshua J. 3 3000999
1 Glore, Kevin Ray 3 3000999
1 Betzig, Evan Ronald-Hahn 3 3000999
1 Bousman, Dalton Jacob 3 3000999
1 Bolin, Alex James 3 3000999
1 Glasgow, Darius Joshua 3 3000999
1 Giovelli, Jared James 3 3000999
1 Boyajian II, Robert 3 3000999
1 Bremiller, Frisco Lee 3 3000999
1 Blaske, Hughe Charles 3 3000999
1 Brachmann, Nicholas Schuyler 3 3000999
1 Boyd, Michael Joseph 3 3000999
1 Bogli, Joseph Earl 3 3000999
1 Bassous, Danny Jimmy 3 3000999
1 Gibbons, Joshua Adam 3 3000999
1 Battee, Brandon George 3 3000999
1 Broshears, Audey Charles 3 3000999
1 Brown, Brandon Travis 3 3000999
1 Barrett, Anthony Michael 3 3000999
1 Banter, Zacary Marcus Emerson 3 3000999
1 Gonzalez, Christopher Michael 3 3000999
1 Barrows, Robert Charles 3 3000999
1 Barrett, Joseph Edward 3 3000999
1 Belonge, David Edward 3 3000999
1 Briceno, Jacinto Gustavo 3 3000999
1 Beckmann, Brenden Elijah 3 3000999
1 Goen Sr., David 3 3000999
1 Bean, Johnathon Shawn 3 3000999
1 Gomez, Horacio IL 3 3000999
1 Goff, William Charles 3 3000999
1 Beal, Kelvin DeMarcus 3 3000999
1 Brooks Jr., Danny Kaye 3 3000999
579 Diaz Quiroz, Harold 3 3000000
579 Blossom, Thomas Lee 3 3000000
579 Davis, Theodore Miles 3 3000000
582 Eggleston, Marcus Anthony 1 1333333
582 Bychowski, Joseph M. 1 1333333
582 Button, Jacob Glenn 1 1333333
582 Haines, Stephen Anton 1 1333333
582 Vigil, John Carlos 1 1333333
582 Mitchell, Jermaine William 1 1333333
582 Nasser, Jordan Allen 1 1333333
582 Pang, Daniel Jinwoo 1 1333333
582 Vansant, Alexander Nestor 1 1333333
582 Tadayasu, Igarashi 1 1333333
582 McNaughton, Ian 1 1333333
582 Martinez Garcia, Marco Antonio 1 1333333
582 Robinson III, James Frank 1 1333333
582 Dehnel, Keith 1 1333333
582 Davison, Ethan Clifford 1 1333333
582 Charron, Daniel Joseph 1 1333333
582 Siddiqui, Wagar 1 1333333
582 Han, Jimin 1 1333333
582 Johnson, Phillip Daniel 1 1333333
582 Huerta, Jose Guadalupe 1 1333333
602 Bird, Ian Diego 0 999000
602 Bisciglia, Andrew Joseph 0 999000
602 Skelly, Christopher Marcus 0 999000
602 Singh, Hershjeet Anand 0 999000
602 Bisasor, Andre Earle 0 999000
602 Bird, Lance Richard 0 999000
602 Smith, Maurice Lamont 0 999000
602 Berry, David Quinn 0 999000
602 Bernard, Cody Rejean 0 999000
602 Smith, Yosef Kedar 0 999000
602 Smith, Mitchell Gaylerd 0 999000
602 Smak, Brain Joseph 0 999000
602 Jackey, Foster Jacob 0 999000
602 Smith, Brandon T. 0 999000
602 Smith, Jumoni Nathaniel 0 999000
602 Ito, Hiroaki 0 999000
602 Jadofsky, Jason Arnold 0 999000
602 Bloyer, Brandon Paul 0 999000
602 Blaylock Jr., Robert George 0 999000
602 Shelton, Brandon D. 0 999000
602 Janeway, Joshua William 0 999000
602 Bono, Nikolas Rossi 0 999000
602 Bopp, Jordan Michael 0 999000
602 Jeanette, Ryan James 0 999000
602 Shahid, Zrar Bion 0 999000
602 Silverman, Stephen Joseph 0 999000
602 Bitting, Owen 0 999000
602 Biskis, Alexandras 0 999000
602 Simcox, Dylan James 0 999000
602 Silva, Jovonnie Jammie 0 999000
602 Shrum, Matthew Colin 0 999000
602 Shields, Brady Andrew 0 999000
602 Jacobs, Grant Robert 0 999000
602 Jacobson, Christian Nathaniel 0 999000
602 Gohmann, David Anthony 0 999000
602 Sullivan III, Joe Emil 0 999000
602 Swartley, Kyle Anthony 0 999000
602 Gomes, Dylan Serrao 0 999000
602 Sullivan, Joseph Christopher 0 999000
602 Strickler, Alexander Joseph 0 999000
602 Belker, Adam Eli 0 999000
602 Huskey, Justin Kyle 0 999000
602 Beistel, William Tyler 0 999000
602 Tapia, Edward William 0 999000
602 Tanase, Matthew Jonathen 0 999000
602 Taylor, Zachery John 0 999000
602 Bassett, Gregory George 0 999000
602 Hulliung, Daniel Joseph 0 999000
602 Swofford, Joshua Michael 0 999000
