Home > 2014 South American WCQ, Championships > WCQ – South America: Standings after Round 5

WCQ – South America: Standings after Round 5

June 28th, 2014

Here are the standings after Round 5 at the WCQ – SA:

Rank Player Points Ties
1 Alvarado Estrada, Cristhian Marcelo 15 15680611
2 Alvarez, Andres Gabriel 15 15640596
3 RiofrioBustamante, Javier Alberto 15 15613571
4 Amores Burbano, Javier Preslav 15 15600622
5 Valencia Cuero, Juan de Atahualpa 15 15600615
6 Ramirez y de Montenegro Lui, Omar Carlos Edmundo 15 15565652
7 Henrique Barbosa Hatsbach, Gustavo 13 13693596
8 Diaz Chiquez, Alex Braulio 13 13623626
9 Montes Baren, Leandro Dionicio 12 12760501
10 Inquil Moyna, Wilfredo 12 12733531
11 Coronel Arellano, Richard James 12 12680566
12 Rivera Molina, Lucas Benjamin 12 12653589
13 Conde Morales, Marcelo Victor 12 12653504
14 Jardin Teixeira Sena, Guilherme Moura 12 12640599
15 Hernandez Canales, Rafael Andras Fernando 12 12640568
16 Luna, Fernando Martin 12 12613571
17 Peters Rodriguez, Bastian Leonardo 12 12613543
18 Aguirre Montecinos, Nicolas Maximiliano 12 12613520
19 Soledispa Ruiz, Christian Fernando 12 12611542
20 Mora Ayon, Luis Andres 12 12608566
21 Henriquez Duran, Victor Andres 12 12600560
22 Quintana Quintana, Daniel Rene 12 12600527
23 Celsi Rauscher, Felipe Andres 12 12597540
24 Kim Chun, Min-Soo 12 12583541
25 Lopez Coscia, Cezar Victor 12 12571588
26 Nadaban Zanabria, Arnold 12 12571570
27 Ceballos Cedeno, Carlos Julio 12 12565572
28 Cabrolier Cantos, Andrew Jeremi 12 12560567
29 Quispe Llanco, Ariel 12 12555560
30 Silva Ordenes, Nicolas Patricio 12 12546574
31 Galindo Cardenas, Jhonatan 12 12521582
32 Cano, Ignacio 12 12520563
33 Santos Uribe, Marcelo Andre 12 12520521
34 Salvatierra Leiva, Sebastian Alonso 12 12507592
35 Torres Reyes, Andres David 12 12500570
36 Espinosa Osorio, Miguel Angel 12 12493591
37 Prieto Angulo, Luis Alejandro 12 12493565
38 Vargas Moncayo, Miguel Emilio 12 12480569
39 Medeiros Zambrano, Joao Pedro 12 12478584
40 Perez Nunez, Gonzalo Esteban 12 12413558
41 Garcia Alvarez, Gustavo Eduardo 12 12363475
42 Romano Riani, Sebastian 11 11573483
43 Kleine, Martin 11 11533535
44 Toro Valenzuela, Raul Fernando 10 10613560
45 Hernandez Troya, Gabriel Andres 10 10573533
46 Suarez Carrillo, David Alejandro 10 10560534
47 Thomas, Cristian 10 10520546
48 Lopez Acevedo, Matias Daniel 10 10506521
49 Diaz Villavicencio, Gonzalo 10 10466510
50 Ruiz Rios, Jonathan Javier 10 10458541
51 Passoni Arcuri, Emiliano 10 10453522
52 Novo, Federico 10 10426531
53 Iadicicco, Demian Anibal Nicolas 9 9736600
54 Mellet Caceres, Jean Michelle 9 9720501
55 Contreras Gonzalez, Aksony Javier 9 9666538
56 Nogueira dos Santos, Andre Luiz 9 9666495
57 Sanchez Alarcon, Jesus David 9 9653589
58 Barona Rubiano, Randy Sebastian 9 9640539
59 Donoso Rubillo, Manuel Eduardo 9 9640528
60 Ravanal Matte, Felipe Andres 9 9640527
61 Neiva Aranguren, Juan Camilo 9 9640486
62 Olave Campos, Fernando Benjamin 9 9625533
63 Mora Carlamo, Sebastian Alejandro 9 9600564
64 Marchesi Meres, Brian Alexis 9 9600512
65 Delgado Chavarry, Santino 9 9583560
66 García Contreras, Nicolás John Franco 9 9583460
67 Gallegos Yañez, Luis Felipe 9 9560548
68 Munoz Palma, Chistian Ignacio 9 9560536
69 De Araujo Freitas, Carlos Henrique 9 9560529
70 Perez Padilla, Carlos Andres 9 9560516
71 Velarde Gallegos, Jose Raul 9 9560514
72 Leon Vallejos, Brandon David 9 9555483
73 Godoy, Nicolas Gonzalo 9 9546584
74 Orbea Davila, Galo Guillermo 9 9541598
75 Suarez Carrillo, Santiago Daniel 9 9541586
76 Diaz Navarro, Francisco Jesus 9 9523527
77 Pisero Ferrada, Claudio Alejandro 9 9521533
78 Ramseyer, Gaston Ricardo 9 9521508
79 Yerovi Olmedo, Martin Alejandro 9 9520579
80 Calla Coila, Edwin 9 9520560
81 Castillo Aramundiz, Jose Antonio 9 9520551
82 Gomez Molina, Nicolas Rodrigo 9 9520521
83 Ferrer Peñuela, Diego Andres 9 9520519
84 Ulloa Salinas, Claudio Patricio 9 9520512
85 Cossio Montefinale, Luis Gustavo 9 9506577
86 Perez Herrera, Hector Lorenzo 9 9500525
87 Panozo, Alexander 9 9500524
88 Fuentes Cardenas, John Jairo 9 9500504
89 Castillo Saravia, Luis Alberto 9 9500462
90 Contreras Caballol, Adrian Vladimir 9 9480548
91 Farias Flores, Enzo Hamett 9 9480544
92 Riveros Beltran, Julian Alfredo 9 9480525
93 Ccalachua Curasi, Hubert Dante 9 9480518
94 Ordonez Sequera, Gonzalo Alejandro 9 9478485
95 Gomez, Joel Facundo Emanuel 9 9476564
96 Jaramillo Lascano, Alejandro Rafael 9 9472529
97 Ubilla Grijalva, Jose Carlos 9 9458504
98 Duperut Morales, Walter Horacio 9 9453540
99 Lencina Rieb, Christian Ezequiel 9 9440514
100 Saula de Moraes, Felipe 9 9440506
101 Cadena Zurita, Irving Hernan 9 9440498
102 Astolfo, Julian Andres 9 9434548
103 Salinas Gonzalez, Alan Christopher 9 9420505
104 Montiel Rearte, Ignacio Antonio 9 9409504
105 Espinoza Mariani, Jhetro Alonso 9 9400523
106 Vera Moran, Rogger Antonio 9 9400501
107 Garate Gallardo, Camilo Enrique 9 9391542
108 Souza de Oliveira, Renato Francisco 9 9391526
109 Arguello, Pablo Sebastian 9 9366545
110 Guerrero Sanchez, Jhon David 9 9360486
111 Palma Omenaca, Jorge Nicolas 9 9347564
112 Contreras Talquenca, Francisco Emmanuel 9 9347473
113 Valenzuela Seals, Matias Alberto 9 9318439
114 Goncalves da Silva, Paulo Roberto 9 9291504
115 Molina Ascencio, Patricio Fabian 9 9280461
116 Delgado Chavarry, Hector Carlos 8 8560474
117 Nobile Silva, Mateus 8 8444477
118 Flores Barbosa, Jorge Antony 8 8318506
119 Cuevas Pizarro, Alejandro Marcelo 7 7626454
120 Capra, Alejandro Javier 7 7560474
121 Olivares Caorsi, Pablo Andres 7 7560473
122 Farias Flores, Cristian 7 7546505
123 Tello Saenz, Diego Andres 7 7453539
124 Shimura, Nicolas Sebastian 7 7444424
125 Vera Avila, Nicolas Miguel 7 7434508
126 Gonzalez Alburquenque, Luis Patricio 7 7400506
127 Gonzalez Rivas, Daniel Alberto 6 6653534
128 Quezada Flores, Osvaldo Andres 6 6640524
129 Espinoza Kinchuela, Cristian Simon 6 6600528
130 Perez Leal, Oscar Andres 6 6600527
131 Labayru Vivanco, José Joaquín 6 6600454
132 Castillo Saavedra, Juan Francisco 6 6583445
133 Toro Hidalgo, Sebastian Ignacio 6 6565467
134 Lopez Raffaele, Matias 6 6560517
135 Cruz, Evandro Cassio 6 6560484
136 Sepulveda Vergara, Carlos Cristobal 6 6560477
137 Fernandez, Taiel 6 6560469
138 Azarola, Julian 6 6560457
139 Kurokawa, Lucas Kenji 6 6555475
140 Cifuentes Barria, Jorge 6 6533512
141 Muñoz Sánchez, Sebastián Rodrigo 6 6527474
142 Gonzalez Ohep, Miguel Angel 6 6521526
143 Espinoza Segovia, Jesus David 6 6521489
144 Dona Olivares, Fernando Ignacio 6 6520494
145 Astorga, Francisco 6 6520486
146 Capdevila, Matias Nelson 6 6520430
147 Hammersley Cabalieri, Jayson Alexander 6 6500540
148 Hernandez Brendel, Mario Fernando 6 6500472
149 Sosa, Ezequiel 6 6500466
150 Gonzalez Gonzalez, Juan Pablo 6 6500417
151 Valdivieso Perez, Jean Claude 6 6492529
152 Ramirez Diaz, Fabian Francisco 6 6478485
153 Leites, Ezequiel Alejandro 6 6458461
154 Resa Herrera, Natalio Julian 6 6454504
155 Acevedo Serrano, Santiago Gean Paul 6 6453531
156 Toledo Vega, Jose Luis 6 6453430
157 Jofre Cofre, Mickael Antonio 6 6440482
158 Mendoza Blancas, Carlos Andres 6 6440467
159 Caro Lopez, Rodrigo Antonio 6 6440466
160 Delgado Portilla, Gerardo Jesus 6 6440442
161 Urrea Alarcon, Valter Yelzin 6 6434491
162 Teran Chaguaro, Rolando Esteban 6 6434416
163 Oyarzun Jimenez, Paula Andrea 6 6413508
164 Carrillo Tutiven, Jorge Raul 6 6412519
165 Rojas Vidal, Alejandro Alberto 6 6400509
166 Cortes Vega, Eduardo Matias 6 6400493
167 Gonzales, Josua Alexander 6 6400470
168 Arboleda Zamora, Mateo Germanito 6 6400439
169 Villalobos Contreras, Phoenyx Sebastian 6 6391556
170 Verdesoto Chacon, Mauricio Alejandro 6 6391439
171 Ortiz Francovic, Lucas Dario 6 6362431
172 Acuna Otto, Camilo Esteban 6 6360448
173 Ubilla Vergara, Daniel Anibal 6 6360425
174 Yanez Grajeda, Andres Felipe 6 6333466
175 Medina Cortes, Carlos Rodrigo 6 6333463
176 Carevic Navarrete, Andres Miloslav 6 6285485
177 Vergara Balcazar, Manuel Alejandro 5 5472475
178 Cardoso Veloso, Sergio Gaston 5 5434486
179 Poblete Santos, Nelson Nicolas 5 5400459
180 Garcia Torrez, Gabriel Rene 4 4555433
181 Vallejos Lucano, Jonathan Silvestre 4 4416426
182 Alvarez Quinteros, Mario Victor 4 4375419
183 Jaramillo Gomez, David Alejandro 3 3600464
184 Bottero Costa, Francisco Matias 3 3533452
185 Ortega Altamirano, Jesus Alejandro 3 3444413
186 Munoz, Luis Sebastian 3 3416475
187 Carvajal Castillo, Cristian Andres 3 3405473
188 Mejia Ulloa, David Santiago 3 3391491
189 Chavez Ramos, Henry Alvaro 3 3250450
190 Caparo Torres, Pierre 1 1361415
191 Leites, Ezequiel Alejandro 3 3500421
192 Arboleda Zamora, Mateo Germanito 3 3500419
193 Mendoza Blancas, Carlos Andres 3 3500416
194 Caceres Avello, Ricardo Matias 3 3466457
195 Caceres Delpiano, Patricio Javier 3 3466416
196 Munoz, Luis Sebastian 3 3437453
196 Galarza Arevalo, Jonathan Giancarlo 3 3437453
198 Rodriguez Jara, Hernan Guillermo 3 3437423
199 Medina Cortes, Carlos Rodrigo 3 3437411
200 Ortega Altamirano, Jesus Alejandro 3 3437395
201 Hidalgo Seron, Tomas Andres 3 3422450
202 Mejia Ulloa, David Santiago 3 3400500
203 Acuna Otto, Camilo Esteban 3 3375472
204 Carevic Navarrete, Andres Miloslav 3 3375437
205 Carvajal Castillo, Cristian Andres 3 3355519
206 Zepeda Muñoz, Jonathan Daniel 3 3333506
207 Yanez Grajeda, Andres Felipe 3 3333423
208 Dartnell Arias, Pedro Pablo 3 3250468
209 Cardoso Veloso, Sergio Gaston 2 2533368
210 Vallejos Lucano, Jonathan Silvestre 1 1479395
211 Caparo Torres, Pierre 1 1375421
212 Caceres Gajardo, Marco Antonio 0 437390
213 Chavez Ramos, Henry Alvaro 0 333416