Home > 2014 South American WCQ, Championships > WCQ – South America: Standings after Round 6

WCQ – South America: Standings after Round 6

June 28th, 2014

Here are the standings after Round 6 at the WCQ – SA:

Rank Player Points Ties
1 Alvarez, Andres Gabriel 18 18694609
2 Amores Burbano, Javier Preslav 18 18611629
3 Alvarado Estrada, Cristhian Marcelo 16 16648613
4 Ramirez y de Montenegro Lui, Omar Carlos Edmundo 16 16616635
5 Diaz Chiquez, Alex Braulio 16 16585625
6 Montes Baren, Leandro Dionicio 15 15731532
7 Valencia Cuero, Juan de Atahualpa 15 15685585
8 RiofrioBustamante, Javier Alberto 15 15675573
9 Jardin Teixeira Sena, Guilherme Moura 15 15666594
10 Conde Morales, Marcelo Victor 15 15638551
11 Aguirre Montecinos, Nicolas Maximiliano 15 15619572
12 Kim Chun, Min-Soo 15 15617569
13 Nadaban Zanabria, Arnold 15 15612592
14 Rivera Molina, Lucas Benjamin 15 15601606
15 Luna, Fernando Martin 15 15592619
16 Torres Reyes, Andres David 15 15575570
17 Peters Rodriguez, Bastian Leonardo 15 15574561
18 Silva Ordenes, Nicolas Patricio 15 15555604
19 Prieto Angulo, Luis Alejandro 15 15552601
20 Salvatierra Leiva, Sebastian Alonso 15 15537566
21 Espinosa Osorio, Miguel Angel 15 15504597
22 Santos Uribe, Marcelo Andre 15 15485556
23 Medeiros Zambrano, Joao Pedro 15 15484621
24 Perez Nunez, Gonzalo Esteban 15 15466566
25 Henrique Barbosa Hatsbach, Gustavo 13 13675559
26 Thomas, Cristian 13 13552557
27 Ruiz Rios, Jonathan Javier 13 13535546
28 Lopez Acevedo, Matias Daniel 13 13500546
29 Diaz Villavicencio, Gonzalo 13 13444529
30 Inquil Moyna, Wilfredo 12 12759536
31 Coronel Arellano, Richard James 12 12694557
32 Quintana Quintana, Daniel Rene 12 12685503
33 Mora Ayon, Luis Andres 12 12666587
34 Hernandez Canales, Rafael Andras Fernando 12 12648539
35 Iadicicco, Demian Anibal Nicolas 12 12642640
36 Mellet Caceres, Jean Michelle 12 12638517
37 Henriquez Duran, Victor Andres 12 12628558
38 Delgado Chavarry, Santino 12 12617588
39 Celsi Rauscher, Felipe Andres 12 12617537
40 Contreras Gonzalez, Aksony Javier 12 12612570
41 Lopez Coscia, Cezar Victor 12 12611558
42 Cabrolier Cantos, Andrew Jeremi 12 12611518
43 Galindo Cardenas, Jhonatan 12 12606573
44 Soledispa Ruiz, Christian Fernando 12 12578558
45 Ceballos Cedeno, Carlos Julio 12 12575576
46 De Araujo Freitas, Carlos Henrique 12 12571548
47 Godoy, Nicolas Gonzalo 12 12561591
48 Cano, Ignacio 12 12555538
48 Mora Carlamo, Sebastian Alejandro 12 12555538
50 Ferrer Peñuela, Diego Andres 12 12542530
51 Quispe Llanco, Ariel 12 12539554
52 Sanchez Alarcon, Jesus David 12 12537591
53 Vargas Moncayo, Miguel Emilio 12 12527551
54 Gallegos Yañez, Luis Felipe 12 12527549
55 Ulloa Salinas, Claudio Patricio 12 12514506
56 Velarde Gallegos, Jose Raul 12 12509514
57 Gomez, Joel Facundo Emanuel 12 12500557
58 Panozo, Alexander 12 12500547
59 Riveros Beltran, Julian Alfredo 12 12500527
60 Cossio Montefinale, Luis Gustavo 12 12490554
61 Yerovi Olmedo, Martin Alejandro 12 12485600
62 Orbea Davila, Galo Guillermo 12 12484617
63 Castillo Aramundiz, Jose Antonio 12 12480543
64 Jaramillo Lascano, Alejandro Rafael 12 12480534
65 Ubilla Grijalva, Jose Carlos 12 12470542
66 Lencina Rieb, Christian Ezequiel 12 12457562
67 Garcia Alvarez, Gustavo Eduardo 12 12451473
68 Espinoza Mariani, Jhetro Alonso 12 12441550
69 Salinas Gonzalez, Alan Christopher 12 12427522
70 Souza de Oliveira, Renato Francisco 12 12424527
71 Arguello, Pablo Sebastian 12 12411488
72 Cadena Zurita, Irving Hernan 12 12400537
73 Montiel Rearte, Ignacio Antonio 12 12400507
74 Vera Moran, Rogger Antonio 12 12393548
75 Goncalves da Silva, Paulo Roberto 12 12343525
76 Romano Riani, Sebastian 11 11592524
77 Delgado Chavarry, Hector Carlos 11 11574481
78 Kleine, Martin 11 11542522
79 Suarez Carrillo, David Alejandro 11 11518521
80 Novo, Federico 11 11480536
81 Toro Valenzuela, Raul Fernando 10 10590524
82 Olivares Caorsi, Pablo Andres 10 10564507
83 Hernandez Troya, Gabriel Andres 10 10546539
84 Farias Flores, Cristian 10 10542533
85 Ccalachua Curasi, Hubert Dante 10 10519517
86 Calla Coila, Edwin 10 10518520
87 Passoni Arcuri, Emiliano 10 10504502
88 Tello Saenz, Diego Andres 10 10490545
89 Astolfo, Julian Andres 10 10473528
90 Duperut Morales, Walter Horacio 10 10447542
91 Gonzalez Alburquenque, Luis Patricio 10 10409523
92 García Contreras, Nicolás John Franco 9 9647476
93 Ravanal Matte, Felipe Andres 9 9638530
94 Neiva Aranguren, Juan Camilo 9 9638479
95 Barona Rubiano, Randy Sebastian 9 9611544
96 Donoso Rubillo, Manuel Eduardo 9 9611511
97 Marchesi Meres, Brian Alexis 9 9600529
98 Perez Padilla, Carlos Andres 9 9590493
99 Perez Leal, Oscar Andres 9 9583544
100 Munoz Palma, Chistian Ignacio 9 9580524
101 Leon Vallejos, Brandon David 9 9578464
102 Olave Campos, Fernando Benjamin 9 9558536
103 Sepulveda Vergara, Carlos Cristobal 9 9555515
104 Pisero Ferrada, Claudio Alejandro 9 9555496
105 Labayru Vivanco, José Joaquín 9 9555495
106 Fernandez, Taiel 9 9542498
107 Diaz Navarro, Francisco Jesus 9 9533509
108 Suarez Carrillo, Santiago Daniel 9 9529548
109 Capdevila, Matias Nelson 9 9527446
110 Ordonez Sequera, Gonzalo Alejandro 9 9516482
111 Fuentes Cardenas, John Jairo 9 9509509
112 Farias Flores, Enzo Hamett 9 9500516
113 Gomez Molina, Nicolas Rodrigo 9 9490523
114 Espinoza Segovia, Jesus David 9 9484514
115 Ramseyer, Gaston Ricardo 9 9484512
116 Toro Hidalgo, Sebastian Ignacio 9 9484504
117 Azarola, Julian 9 9472516
118 Astorga, Francisco 9 9472496
119 Gonzalez Ohep, Miguel Angel 9 9468540
120 Saula de Moraes, Felipe 9 9457494
121 Carrillo Tutiven, Jorge Raul 9 9455526
122 Palma Omenaca, Jorge Nicolas 9 9437547
123 Ramirez Diaz, Fabian Francisco 9 9437522
124 Arboleda Zamora, Mateo Germanito 9 9425439
125 Jofre Cofre, Mickael Antonio 9 9424485
126 Caro Lopez, Rodrigo Antonio 9 9421477
127 Valenzuela Seals, Matias Alberto 9 9419453
128 Garate Gallardo, Camilo Enrique 9 9406529
129 Oyarzun Jimenez, Paula Andrea 9 9401536
130 Mendoza Blancas, Carlos Andres 9 9400481
131 Contreras Talquenca, Francisco Emmanuel 9 9392443
132 Cortes Vega, Eduardo Matias 9 9390506
133 Guerrero Sanchez, Jhon David 9 9388474
134 Resa Herrera, Natalio Julian 9 9387554
135 Molina Ascencio, Patricio Fabian 9 9363451
136 Medina Cortes, Carlos Rodrigo 9 9333483
137 Yanez Grajeda, Andres Felipe 9 9321525
138 Carevic Navarrete, Andres Miloslav 9 9301483
139 Nobile Silva, Mateus 8 8460469
140 Vergara Balcazar, Manuel Alejandro 8 8441485
141 Poblete Santos, Nelson Nicolas 8 8379475
142 Flores Barbosa, Jorge Antony 8 8344505
143 Capra, Alejandro Javier 7 7574474
144 Cuevas Pizarro, Alejandro Marcelo 7 7555462
145 Lopez Raffaele, Matias 7 7537500
146 Shimura, Nicolas Sebastian 7 7509454
147 Sosa, Ezequiel 7 7490494
148 Vera Avila, Nicolas Miguel 7 7464500
149 Rojas Vidal, Alejandro Alberto 7 7438475
150 Urrea Alarcon, Valter Yelzin 7 7385479
151 Alvarez Quinteros, Mario Victor 7 7333476
152 Quezada Flores, Osvaldo Andres 6 6620504
153 Castillo Saavedra, Juan Francisco 6 6588431
154 Cifuentes Barria, Jorge 6 6552499
155 Leites, Ezequiel Alejandro 6 6500470
156 Valdivieso Perez, Jean Claude 6 6479504
157 Hammersley Cabalieri, Jayson Alexander 6 6470515
158 Teran Chaguaro, Rolando Esteban 6 6468426
159 Acevedo Serrano, Santiago Gean Paul 6 6453495
160 Ubilla Vergara, Daniel Anibal 6 6428430
161 Verdesoto Chacon, Mauricio Alejandro 6 6424450
162 Acuna Otto, Camilo Esteban 6 6400437
163 Gonzales, Josua Alexander 6 6382461
164 Ortega Altamirano, Jesus Alejandro 6 6382453
165 Carvajal Castillo, Cristian Andres 6 6373475
166 Mejia Ulloa, David Santiago 6 6343501
167 Cardoso Veloso, Sergio Gaston 5 5489451
168 Caparo Torres, Pierre 4 4323410
169 Jaramillo Gomez, David Alejandro 3 3509470
170 Munoz, Luis Sebastian 3 3382451

Two more rounds to go today, before we cut to Top 32 to determine who will be crowned South American Champion and will be representing the region at the World Championship!