YCS Cancun, Mexico: Standings after Round 2
September 16th, 2023
Here the standings after Round 2:
Rank | Full Name | Points |
1 | Nabit, Ashik Mohammed GA | 6 |
1 | Sahli, Yacine | 6 |
1 | Netz Dambros Benakouche, Gabriel | 6 |
1 | Rothschild, Joseph Lee | 6 |
1 | Ocampo Lopez, Jose de Jesus | 6 |
1 | Carreto Baltazar, Felix | 6 |
1 | Tahan, Calvin Habib | 6 |
1 | Houston, Isaiah Thomas | 6 |
1 | Lopez, Andre Joel | 6 |
1 | Carrillo, Adrian MEX CAN | 6 |
1 | Loredo Castillo, Edgar Alejandro | 6 |
1 | Rosete Alcantara, Rodolfo David | 6 |
1 | Reynolds, Maximillian John Edwards | 6 |
1 | Rios Alvarez, Luis Roberto | 6 |
1 | Pham, Dinh Khang | 6 |
1 | Ramirez Vazquez, Daniel | 6 |
1 | Reed, Jonathan William | 6 |
1 | Perez Herrera, Hector Lorenzo | 6 |
1 | Patel, Marcus | 6 |
1 | Buritica Gonzales, Manuel Felipe | 6 |
1 | Penaranda, Ruben Andres | 6 |
1 | Robertson, Alexander John | 6 |
1 | Rodriguez Ayala, Brayan Daniel | 6 |
1 | Amaya Aguilar, Jose Adrian | 6 |
1 | Adams, Cormac | 6 |
1 | Velasquez Prieto, Esteban | 6 |
1 | Gonzalez, Jesus October CA | 6 |
1 | Urena, Cristian Rafael | 6 |
1 | Aguilar Gonzalez, Brandon Ossiel | 6 |
1 | Zarate Perez, Jesus | 6 |
1 | Vidal Cervantes, Jose Francisco | 6 |
1 | Fernandez Padierna, Eduardo Martin | 6 |
1 | Todd, Sebastian Wesley | 6 |
1 | Tominez, Brandon Ray | 6 |
35 | Saeed, Rehan Ahmed | 6 |
35 | Villagomez Pech, Jose Eliseo | 6 |
35 | Pelaez Arenas, David | 6 |
35 | Ortega Coba, Dominick Saul | 6 |
35 | Jule, Walter CA | 6 |
35 | Islas Martinez, Ethan Alejandro | 6 |
35 | DeLorme, Hashim Jerome | 6 |
35 | Goodrich, Colin Blake | 6 |
35 | Couch, Dominic Eduardo | 6 |
35 | Ceballos Bravo, Eduardo Miguel | 6 |
35 | Aguero, Hansel Erik | 6 |
46 | Boscaino Rojas, Franco Gerardo | 6 |
46 | Guerrero Gutierrez, Abdiel Ruben CA | 6 |
46 | Flores Castro, Jose Daniel | 6 |
46 | Pliego Diaz, Jorge Alberto | 6 |
46 | Borrego Pastrana, Daniel Alejandro | 6 |
46 | Delgado Portilla, Gerardo Jesus | 6 |
46 | Puc Garcia, Jorge Rodrigo | 6 |
46 | Erpen, David | 6 |
46 | Lechuga Alva, Jesus Daniel | 6 |
46 | Carreon Munoz, Oziel Enrique | 6 |
46 | Nabaz, Darwin | 6 |
46 | Castillo Aramundiz, Jose Antonio | 6 |
46 | Matu Gutierrez, Jorge Alejandro | 6 |
46 | Mcdougall, Trent Andrew | 6 |
46 | Gonzalez, Giovanni FL | 6 |
46 | Galloway, Jordano Qyn | 6 |
46 | Frias Molgora, Jose Miguel | 6 |
46 | Chavez Espino, Rogelio MEX | 6 |
46 | Gavia Freyre, Luis Abraham | 6 |
46 | Chavez Arceo, Luis Adrian CA | 6 |
46 | Dominguez Fuente, Juan Ramon | 6 |
46 | Aranda Sandoval, Miguel Angel | 6 |
46 | Steenkamer, Jack Rory | 6 |
46 | Rojas Mosquera, Deyman Felipe | 6 |
46 | Santos Ortega, Franklin Joel | 6 |
46 | Zapata Zapata, Richard | 6 |
46 | Regalado Burgos, Diego Jose Eduardo | 6 |
46 | Terrazas Hernandez, Carlos Alejandro | 6 |
46 | Bancroft, Henrry | 6 |
46 | Vazquez Sanchez, Mario Fabian | 6 |
46 | Villalpando Chavez, Luis Christian | 6 |
46 | Silva Martinez, Hector Adan | 6 |
78 | Molina Effio, Alonso | 6 |
78 | Botelho, Kyle Derek | 6 |
78 | Vargas Martinez, Oscar Alexis | 6 |
78 | Gonzales, Orion Christian | 6 |
78 | Bautista Aguilar, Daniel | 6 |
83 | Asturias San Jose, Ander Inaki | 6 |
83 | Garcia Guillermo, Ronay | 6 |
83 | Hunter, Blair Alexander | 6 |
83 | Cervantes Martinez, Luis Anjel | 6 |
87 | Hoban, Patrick Jefferson | 6 |
87 | Copado Figueroa, Juan Francisco | 6 |
87 | Montiel Ponce de Leon, Mario Alberto | 6 |
87 | Anaya Bermudez, Santiago Andres | 6 |
87 | Temnyk, Bohdan John | 6 |
87 | Aponte Santiago, Carlos Paolo PR | 6 |
87 | Moreno Valdez, Javier Alberto | 6 |
87 | Urbano Espejo, Antony Jose | 6 |
87 | Araujo Hubner de Lima, Tiago Abner | 6 |
87 | Castro Alvarado, Jerry | 6 |
87 | Mendoza, Andrew TX | 6 |
87 | Carrillo Toscano, Jose Carlo | 6 |
87 | Moncada Serazio, Mario Ernesto | 6 |
87 | Monfil Hernandez, Alain | 6 |
87 | Sarmiento Mesones, Renato Ricardo | 6 |
87 | Lopez Diaz, Victor Manuel | 6 |
87 | Alfaro Gonzalez, Luis Felipe | 6 |
87 | Bernal Rodriguez, Jorge PR | 6 |
87 | Ramirez Juarez, Rodolfo | 6 |
87 | Dowe-Ranger, Leon Kory | 6 |
87 | Patel, Rohan | 6 |
87 | Aguayo, Marco CA | 6 |
87 | Perez Najera Ortega, Claudio Rodrigo | 6 |
87 | Ramirez, Brian Joseph January CA | 6 |
87 | Fiallos Velasco, Enzo Maximiliano | 6 |
87 | Osores, Jose Anthony Bren | 6 |
87 | Reita Reyes, Jorge Eduardo | 6 |
87 | Garcia Cuevas, Sergio Ivan | 6 |
87 | Ruiz Sena, Jorge Alberto | 6 |
87 | Diaz Torres, Jorge Alejandro | 6 |
87 | Pamornsut, Pakawat Thomas | 6 |
87 | Pagan Diaz, Jorge Joel | 6 |
87 | Ayala Chong, Vinicio | 6 |
120 | Manabe, Kody Masataka | 6 |
120 | Hutchinson, Jason TX | 6 |
122 | Cohendy, Heidi | 6 |
122 | Keys, Barrett Arthur | 6 |
122 | Jabri, Ryhan Chakim | 6 |
122 | Duran Rizo, Ramon | 6 |
122 | Anaya III, Leonard K. | 6 |
122 | Torres Rodriguez, Humberto Andres | 6 |
122 | Cueva Zarate, Yann | 6 |
122 | Alvarez Espinoza, Erwin Roberto | 6 |
122 | Crooks-Valdez, Kamal Derrick El | 6 |
122 | Crowley, Tayveon Garrett | 6 |
122 | Cuenca Gomez, Gabriel | 6 |
122 | Galarza Arevalo, Jonathan Giancarlo | 6 |
122 | Conchas Solorio, Luis Alfonso | 6 |
122 | Hernandez-Cordon, David Saul PA | 6 |
122 | Espinosa Posada, Wilbert | 6 |
122 | Fletcher, Ryan FL | 6 |
122 | Hernandez Jimenez, Juan Carlos | 6 |
122 | Felix Reyes, Alonso | 6 |
122 | Buendia Romero, Gerardo Oswaldo | 6 |
122 | Singh, Justin Andrew | 6 |
122 | Perez Espinoza, Juan Carlos | 6 |
122 | Struczewski, Bryan Jonathan | 6 |
122 | Barbabosa Galkar, Daniel | 6 |
122 | Montejo Peralta, Jose Eduardo | 6 |
122 | Mora Zapata, Oscar | 6 |
122 | Ruiz Barrios, Erick Anibal | 6 |
122 | Orofino, Vicenzo | 6 |
122 | Menzel, Tom Luca | 6 |
122 | Novoa Ortega, Diego | 6 |
122 | Pulido Blanco, Mario Enrique | 6 |
122 | Avelenda Soriano, Wilfredo Antonio | 6 |
122 | Ramos, Omar R. UT | 6 |
122 | Beckmann, Brenden Elijah | 6 |
122 | Pimentel-Santiago, Matthew UT | 6 |
122 | Borrego Moreno, Juan Luis | 6 |
122 | Lara Campos, Mauro Jesus | 6 |
122 | Perez Padilla, Carlos Andres | 6 |
122 | Chacon de Dios, Francisco Javier | 6 |
160 | Resendiz Alarcon, Miguel Angel | 6 |
161 | Koester, Kai Samson | 6 |
162 | Rodriguez Samayoa, Felix Armando | 6 |
162 | Elorza Hernandez, Lorenzo Raziel | 6 |
162 | Ayala Garcia, Fernando | 6 |
162 | Chou Jr., Joseph | 6 |
162 | Gallegos Villalobos, Jonathan Fernando | 6 |
162 | Villalobos Campa, Juan Carlos | 6 |
162 | Villegas Rodriguez, Missael | 6 |
162 | Ledon Alcala, Juan Carlos | 6 |
162 | Figueroa Sanchez, Victor Eduardo | 6 |
162 | Flores, David July TX | 6 |
162 | Jones, Jeffrey Michael Alexander | 6 |
162 | Rosales Valencia, Fernando Esteban del Jesus | 6 |
162 | Garcia Moreno, Alejandro | 6 |
162 | Garcia Moran, Omar | 6 |
162 | Neal, Cameron Taylor | 6 |
162 | Raya Farela, Francisco Rodrigo | 6 |
162 | Goncalves da Silva, Paulo Roberto | 6 |
162 | Kotton, Jesse Dean | 6 |
162 | Dominguez Lara, Jesus Miguel | 6 |
162 | Cruz del Saz, Roger Alberto | 6 |
162 | Tadeo Contreras, Jair Antonio | 6 |
162 | Montalvan Izquierdo, Aldo Augusto | 6 |
162 | Sierra Hernandez, Jorge Ricardo | 6 |
185 | Dharap, Aditya S. | 4 |
185 | Chavez Lepez, Krishna | 4 |
185 | Vera Avila, Nicolas Miguel | 4 |
185 | Lopez Gonzalez, Rodrigo Manuel | 4 |
185 | Garcia Jurado, Luis Yamil | 4 |
185 | Salazar Pineda, Jose Abel | 4 |
191 | Leon Perez, Omar Santiago | 4 |
192 | Melendez Caballero, Jersson Humberto | 4 |
192 | Vega Martinez, Rodrigo | 4 |
192 | Muralles, Sebastian | 4 |
195 | Lazo Mares, Ciro Rafael | 4 |
195 | Ramirez Vasquez, Salvador | 4 |
195 | Zuniga Chin, Jorge Augusto | 4 |
195 | Bernal Rodriguez, Javier De Jesus | 4 |
199 | Farooq, Asad ON | 4 |
200 | Bukhari, Zayn Zed Anthony | 4 |
200 | Medrano, Al Jonathan | 4 |
200 | Huh Can, Diego Enrique | 4 |
200 | Garcia Arenas, Mateo COL MED | 4 |
200 | Markowitz, James Allen Sun | 4 |
200 | Najib, Ashik MD | 4 |
200 | Ovalle Rivera, Angel Fernando | 4 |
200 | Olivares Garcia, Cesar Oswaldo | 4 |
208 | Pat Oribe, Manuel Antonio | 4 |
208 | Perez Acra, Diego | 4 |
210 | Geronimo Gonzalez, Yael Alfonso | 4 |
210 | Tinajero Mac, Omar | 4 |
210 | McInnes, Aaron Christopher | 4 |
210 | Maldonado Garrido, Jose Felix | 4 |
210 | Saldana Cadena, Francisco Javier | 4 |
210 | Romero Aviles, Geovanny Herve | 4 |
210 | Hernandez, Marcelo Mariano | 4 |
210 | El-Allie, Gabriel Adib | 4 |
210 | Montecillo Juarez, Hiram | 4 |
219 | Perez Zarate, Jesus Rodolfo | 4 |
220 | Liu, Guangnan | 4 |
220 | Beltran Cluthier, Allan | 4 |
220 | Cortes Moreno, Eduardo Daniel | 4 |
223 | Patino Sanchez, Marcelo Jesus | 4 |
224 | Ruiz Galeana, Mario Adrian | 4 |
224 | Claudio, Joe AR | 4 |
224 | Campos Campos, Angel Gustavo | 4 |
224 | Vergara Giraldo, Federico | 4 |
228 | Salinas Magana, Cesar Alberto | 3 |
228 | Canche Borges, Luis Enrique | 3 |
228 | Soberanis Claudio, Darwin Roberto | 3 |
228 | Salas Acon, Julian Felipe | 3 |
228 | Bui, Eric OK | 3 |
228 | Salim, Chaibe | 3 |
228 | Gonzalez Escobar, Josue | 3 |
228 | Moya Solis, Samuel Adrian | 3 |
228 | Tut Pacheco, Jose Edurdo | 3 |
228 | Ibarra Martinez, Juan Manuel | 3 |
228 | Coral Riascos, Santiago | 3 |
228 | Perez Sandoval, Jose Alejandro | 3 |
228 | Castaneda Celis, Mauricio Edward | 3 |
228 | Ben Abbes, Walid | 3 |
228 | Jawhari, Hani Yasser | 3 |
228 | Ruiz Rios, Jonathan Javier | 3 |
228 | Avila Castro, Fernado Israel | 3 |
228 | Lagunas Magallon, Josias | 3 |
228 | Roman Villagomez, Alan Omar | 3 |
228 | Nguyen, Kenny Huy CA | 3 |
228 | Macias Castilla, Pablo Ariel | 3 |
228 | Blok, Jun-Hee Frans | 3 |
228 | Huchin, Yordin | 3 |
228 | Huamanchumo Machicado, Luis Enrique | 3 |
228 | Perez Fiquitiva, Daniel Felipe | 3 |
228 | Hussain, Nabeel Arif | 3 |
228 | Arunnaveesiri, Ittipat | 3 |
228 | Czora, Kai Karsten | 3 |
228 | Vicencio Uc, Sergio Moises | 3 |
228 | Wathuthantrige, Esala Sammidha de Alwis | 3 |
228 | Vu, Denny Ngo | 3 |
228 | Estevez Lopez, Oscar | 3 |
228 | Estala Coronado, Carlos Ismael | 3 |
228 | Ybarra Trapote, Rene Epigmenio | 3 |
262 | Bafoode, Drame | 3 |
262 | Fernandez Galicia, Rodrigo | 3 |
262 | Renteria Pastor, Juan Mateo Augusto | 3 |
262 | Tlacomulco Perez, Julio Cesar | 3 |
266 | Valencia Sanchez, Ricardo Ernesto | 3 |
266 | Franco Olarte, Luis Angel | 3 |
266 | Wei, William Guanyu | 3 |
266 | Van Dyke, Nathan William | 3 |
266 | Reyes Landa, Jesus Javier | 3 |
266 | Camposeco Bermudez, Efren Arcenio | 3 |
266 | Futch III, Charley Ray | 3 |
266 | South Chaves, Gerald Yagans | 3 |
266 | Aleman, Daniel | 3 |
266 | Ramirez Quesada, Alvaro Eduardo | 3 |
266 | Chi Garcia, Juan Carlos | 3 |
266 | Hernandez Cardona, Luis Arturo | 3 |
266 | Segovia Canche, Fabian Melchor | 3 |
266 | Albanese, Michael Joseph | 3 |
266 | Quintero Castillo, Manuel de Jesus | 3 |
266 | Briseno Diaz, Jonathan | 3 |
266 | Sierra Villa, Luis Alfredo | 3 |
266 | Mendoza, Bryan WA | 3 |
266 | Durand Lopez Camara, Bruno | 3 |
266 | Dominguez Terrazas, Aldo Alejandro | 3 |
266 | Garcia de Paredes, Richard Steven | 3 |
266 | Apipilhuasco Rosas, Orlando Alain | 3 |
266 | Rojas Galindo, Luis Fernando | 3 |
266 | Padilla Medina, Jonathan Rogelio | 3 |
266 | Leon Arenas, Cipriano | 3 |
266 | Toussaint, Edward Walter | 3 |
266 | Castro Tellez, Salvador | 3 |
266 | Pagan Ostolaza, Jorge L. | 3 |
266 | Garcia Pasos, Jose Enrique | 3 |
266 | Rodriguez Aguilar, Oscar Mauricio | 3 |
266 | Lopez Dominguez, Mario Alberto | 3 |
297 | Guevara Ortiz, Julio Manuel | 3 |
297 | Leon Fallas, Dennis | 3 |
297 | Neifa Torres, Ian Alexander | 3 |
297 | Gomez Vazquez, Osvaldo | 3 |
297 | Cauich May, Jhonatan de Jesus | 3 |
297 | Lopez Mendez, Russel Hernan | 3 |
297 | Picado Hidalgo, Jose Daniel | 3 |
297 | Morales Cerdas, William Alberto | 3 |
297 | Jimenez Garcia, Adrian | 3 |
297 | Vicke Velazquez, Victor Manuel | 3 |
307 | Rodriguez Perez, Marco | 3 |
307 | Osorio Gonzalez, Luis Enrique | 3 |
309 | Cicivila Juarez, Valentino | 3 |
309 | Mcintosh, David Anthony | 3 |
309 | Del Rio, Jose Felix CO | 3 |
309 | Nunez Escalante, Sergio | 3 |
309 | Ibarra Larios, Saulo Jesus Enrique | 3 |
309 | Lopez Gonzalez, Alastair | 3 |
309 | Jimenez Garcia, Mauricio | 3 |
309 | Ramon Cabrera, Daniel Humberto | 3 |
309 | Reyes Villagran, Juan Antonio | 3 |
309 | Chavez Curioso, Key Andree | 3 |
309 | Ruiz Vazquez, Julian Ricardo | 3 |
309 | Rodriguez Garcia, Luis Gioele | 3 |
309 | Robles, Manuel | 3 |
309 | Ruiz Flores, Oscar | 3 |
309 | Baeza Blanqueta, Roman | 3 |
309 | Salas Martinez, Mauricio Javier | 3 |
309 | Parra Quintero, Alan Humberto | 3 |
309 | Mendez Rojas, Eleazar Alfredo | 3 |
309 | Duenas Iglesias, Jorge Luis | 3 |
309 | Soto Rodriguez, Aldo | 3 |
309 | Espadas Estrella, Luis Antonio | 3 |
309 | Mena Ortiz, Luis Fidel | 3 |
309 | Tamayo Chan, Luis Fernando | 3 |
309 | Mercado Ramirez, Carlos Jesus | 3 |
309 | Gomez Lopez, Diana Valeria | 3 |
309 | Peralta Navarro, Humberto Esteban | 3 |
309 | Munguia Fonseca, Ulises Tadeo | 3 |
309 | Utsuki Alexander, Taku Daniel | 3 |
309 | Sosa Romero, Manuel Antonio | 3 |
309 | Sanchez, Sebastian Andres FL | 3 |
309 | Almazan Nava, Erik Rodrigo | 3 |
309 | Piedrahita Gonzalez, Sebastian | 3 |
309 | Gonzalez Viera, Agustin | 3 |
309 | Carvajal Peralta, Lope | 3 |
309 | Elias Chavez, Allan Rodrigo | 3 |
344 | Olivares Sibaja, Victor Armando | 3 |
344 | Hernandez Monzon, Jose Ramon | 3 |
344 | Lopez, Juan Enrique | 3 |
347 | Moscoso Pavon, Joaquin Eduardo | 3 |
347 | Ek Patron, Jordi Alexander | 3 |
347 | Barrientos Reynoso, Josue Guillermo | 3 |
347 | Norabuena Mendoza, Juan Carlos | 3 |
347 | Navarro Garcia, Samir Ahmed | 3 |
347 | Ortiz Vilchis, Michael Alfonso | 3 |
347 | Zapata Morales, Cesar | 3 |
347 | Cabrera Aguilar, Misael | 3 |
347 | Nadas, Denis NM | 3 |
347 | Rio Martinez, Julio Ernesto | 3 |
347 | Cabanas Gonzalez, Edgar Jhair | 3 |
347 | Zapata Caceres, Alfredo Jose | 3 |
347 | Bernal, Jaqueline | 3 |
347 | Quiroz Madrid, Mario Eduardo | 3 |
347 | Ramirez Dedios, Oscar | 3 |
347 | Mendez Yepez, Hector | 3 |
347 | Ramirez Medina, Anthony Alexander | 3 |
347 | Perez Victoria, Mario Ivan | 3 |
347 | Villanueva Tejero, Edwin Gaspar | 3 |
347 | Medina Hernandez, Emiliano Humberto Tatan | 3 |
347 | Aguiñaga Rayas, Efren | 3 |
347 | Massey, Taylor Joshua | 3 |
347 | Pina Pacheco, Omar Enrique | 3 |
347 | Ramos Velasquez, Luis Marcelo | 3 |
347 | Maldonado Vargas, Jarol Estefan | 3 |
347 | Bazan Navidad, Juan Antonio | 3 |
347 | Maldonado Cardena, Rigel Ivan | 3 |
347 | Alcantara Marquez, Raymundo | 3 |
347 | Canche Jimenez, Jesus Alejandro | 3 |
347 | Mendoza, Jose Ruben TX | 3 |
347 | Marin Euan, Jose Manuel | 3 |
347 | Pelaez, Kyle | 3 |
347 | Canul Basto, Manuel Alejandro | 3 |
347 | Patterson, Maxwell Henry Mitchell | 3 |
347 | De la Cruz Zepeda, Sergio Alberto | 3 |
347 | Suarez Carrillo, David Alejandro | 3 |
347 | De Gracia Garcia, Carlos Ariel | 3 |
347 | Alvarado de la O, Christopher MEX DF | 3 |
347 | Hasan, Abraham Maher | 3 |
347 | Jimenez Lopez, David | 3 |
347 | Guerra Ruelas, Adrian Gabriel | 3 |
347 | Ferrusco Enriquez, Christian Fernando | 3 |
347 | Hamilton, Frank Adrian | 3 |
347 | Javery, Shawn Neil | 3 |
347 | Artavia Mora, Joshua Gabriel | 3 |
347 | Alvarado Diaz, Ricardo Alejandro | 3 |
347 | San Luis Barrios, Enrique | 3 |
347 | Torres Sanchez, Arturo Gabriel | 3 |
347 | Sanchez Gasca, William Rafael | 3 |
347 | Segovia Quispe, Andres Dionicio | 3 |
347 | Ibarra Vidaca, Sergio Mitchell | 3 |
347 | Andrade Ortiz, Edgardo Jesus | 3 |
347 | Hernandez Diaz, Victor Alfredo | 3 |
347 | Gomez Gaytan, Rafael | 3 |
347 | Chavez Mendez, Walbin Samuel | 3 |
347 | Rolon Rivera, Angel E. | 3 |
347 | Chang, Roberth Matthew | 3 |
347 | Soto Hernandez, Jorge Octavio | 3 |
347 | Amat, Yahir Edward | 3 |
347 | Sreenivasan, Vivek Naresh | 3 |
347 | Gaytan Carbajal, Javier Agustin | 3 |
347 | Leon Peraza, Jose Omar | 3 |
347 | Rodriguez Juarez, Jorge Agustin | 3 |
347 | Cetina Palma, Luis Mauricio | 3 |
347 | Uribe Salazar, Aaron Felipe | 3 |
347 | Contreras Del Rio, Simon Alonso | 3 |
347 | Garcia Zamarron, Mauricio Alejandro | 3 |
347 | Saidani, Anas | 3 |
415 | Gamboa Morato, Edgar Oswaldo | 3 |
416 | Aranda Blanco, Angel Alfonso | 3 |
416 | Garcia-Hanzer, Conrad | 3 |
416 | Hernandez Tlacuaya, Elizer Vicente | 3 |
416 | Green, Kashief Devaughn | 3 |
420 | Sanchez Ramirez, Guadalupe | 3 |
420 | Morales Gil, Tomas Arturo | 3 |
420 | Coto Grosser, Daniel | 3 |
420 | Valencia Canto, Juan Carlos | 3 |
420 | Del Rio Macias, Carlos Enrique | 3 |
420 | Moreno Parra, Daniel | 3 |
420 | Pech Moguel, Sandro Argenis | 3 |
420 | Pareja Blanco, Alfredo Giovanni | 3 |
420 | Sitten Laguna, Jesus Hiram | 3 |
420 | Navarrete Lara, Kevin Manuel | 3 |
420 | Aronson, Paul Stephen | 3 |
420 | Valencia Rodriguez, William | 3 |
420 | Peralta Salas, Victor Hugo | 3 |
420 | Macias Gutierrez, Sergio Octavio | 3 |
420 | Campos Chavez, Mariano | 3 |
420 | Machichi, Damian | 3 |
420 | Rosas Xochicali, Vladimir | 3 |
420 | Garcia Garcia, Rafael de Jesus | 3 |
420 | Barrios, Jesus Alejandro | 3 |
420 | Khan, Zara | 3 |
420 | Chan Correa, Daniel Armando | 3 |
420 | Rodriguez, Pablo Alexander | 3 |
420 | Leslie Hall, Shaqueil O’Neil | 3 |
420 | Ocañas Hernandez, Americo Alejandro | 3 |
420 | Rosas Flores, Octavio Isaac | 3 |
420 | Chavez Arcero, Jorge | 3 |
420 | Dederer, Sebastian | 3 |
420 | Aguilar Barcelis, Raul Ricardo | 3 |
420 | Huck, Thomas Friedrich | 3 |
420 | Hernandez Gonzalez, Jorge Alexis | 3 |
420 | Alejo Wittendorfer, Daniel Jesus | 3 |
420 | Vasquez Solis, Gerardo | 3 |
420 | Hernandez Landeros, Guillermo | 3 |
420 | Mosqueta Rojas, Geronimo Galadiel | 3 |
420 | Vargas Salas, Julio Alberto | 3 |
420 | Marquez Castillo, Everardo | 3 |
420 | Jaimes Diaz, Alberto | 3 |
420 | Cruz Dorantes, Juan Carlos | 3 |
420 | Cabanas Flores, Pablo Rene | 3 |
420 | Alejandro Ibarra, Oscar | 3 |
420 | Oropeza Medina, Miguel | 3 |
420 | Interian Echeverria, Erick Andrew | 3 |
462 | Espinosa Ontiveros, David | 3 |
463 | Herrera Calderon, Isaac de Jesus | 3 |
463 | Ahn, Joo-Ho | 3 |
463 | Marroquin, Carlos Raul | 3 |
463 | Garrido Guzman, Sebastian | 3 |
463 | Lopez Concha, Oscar Ivan | 3 |
468 | Euan Espana, Cesar Augusto | 3 |
468 | Confletti, Anthony Nicholas | 3 |
468 | Hanan Theran, Jose David | 3 |
468 | Torres Reyes, Andres David | 3 |
472 | Mendoza Velasco, Alfonso Erick | 3 |
473 | Trejo Jeronimo, Jaime | 3 |
473 | Uc Camara, Cesar Augusto | 3 |
473 | Avalos Correa, Omar Cecilio | 3 |
473 | Avila Espinoza, Angel Eduardo | 3 |
473 | Bhatti, Farukh | 3 |
473 | Velazquez Mora, Eder | 3 |
473 | Rivera Corona, Luis | 3 |
473 | Rodriguez Franco, Hector Xavier | 3 |
473 | Ruiz Barrios, Alejandro | 3 |
473 | Avila Rueda, Martin | 3 |
473 | Arceo Loria, Darwin Concepción | 3 |
473 | Pearson, Samuel James | 3 |
473 | Sotomayor Meza, Gerardo | 3 |
473 | Simmonds, Darian Ward Yonaton Held | 3 |
473 | Rodriguez Davila, Luis Enrique | 3 |
473 | Vite Medina, Jesus Andres | 3 |
473 | Valle Navarrete, Angel Jair | 3 |
473 | Santiago Miranda, Reynaldo | 3 |
473 | De los Santos Soriano, Eyermen | 3 |
473 | Caliz Reyes, Cristian | 3 |
473 | Navarro Arauz, Juan Jose | 3 |
473 | Galicia Alvarez, Alan Eduardo | 3 |
473 | Canche Urtecho, Walter Eleazar | 3 |
473 | Daryani Morales, Diliplal Antonio | 3 |
473 | Chin Rejon, Erick Antonio | 3 |
473 | Lindstrom, Jia | 3 |
473 | Gonzalez Quesada, Manuel Enrique | 3 |
473 | Diaz Chavez, Jose Maria | 3 |
473 | Dominguez Mayo, Uriel Amado | 3 |
473 | Jawhari, Hisam Yasser | 3 |
503 | Hernandez Ek, Carlos Humberto | 3 |
503 | Galvan Mendieta, Julian Saul | 3 |
503 | Ramirez Orta, Jesus Martin | 3 |
503 | Sanchez Solache, Ruben Rodrigo | 3 |
503 | Leon Rodrigo, Andres | 3 |
503 | Olmos Hernandez, Mauricio | 3 |
503 | Flores, Saulo Jared | 3 |
510 | Semlali, Kevin Lucas James | 3 |
510 | Perez Cortes, Jorge Luis | 3 |
510 | Escobedo Gutierrez, Emanuel | 3 |
510 | Sibaja Ek, Karym Alejandro | 3 |
510 | Arciniega, Elizabeth | 3 |
510 | Hayes, Brayden Charles | 3 |
510 | Espino Posada, Juan Jose | 3 |
510 | Mendias Castaneda, Jorge Armando | 3 |
510 | Herrera Balan, Oswaldo Jesus | 3 |
510 | Berzunza Canul, Joshua Esau | 3 |
510 | Pineds, Christian | 3 |
510 | Castillo Oliva, Esrum Isea | 3 |
510 | Castro Matus, Erik | 3 |
510 | Sala Ac, Jorge Enrique | 3 |
510 | Salcedo Monarca, Jesus | 3 |
510 | Rolando Ventura, Rodriguez Gonzalez | 3 |
510 | Mayorga Farfan, Luis Aaron | 3 |
510 | Gonzalez Gonzalez, Carlos Adan | 3 |
510 | Najera Perez, Edgar Lambertho | 3 |
510 | Torres Munoz, Diego Pablo | 3 |
510 | Anaya Ramirez, Ricardo | 3 |
510 | Garcia Jr, Martin Roberto | 3 |
510 | Padron Mendoza, Juan Diego | 3 |
510 | Uicab Cime, Oziel | 3 |
510 | Velarde de la Torre, Adrian Arnaldo | 3 |
510 | Suarez Carrillo, Santiago Daniel | 3 |
510 | Gomez Cetinez, Enrique Adrian | 3 |
510 | Alpuche Tun, Luis Angel | 3 |
510 | Vasquez Hernandez, Juan | 3 |
539 | Castellanos Vargas, Miguel Alejandro | 3 |
539 | Venegas Gomez, Fernando Alfonso | 3 |
539 | Enciso Viveros, Arturo | 3 |
539 | Calan Chi, Andy Emmanuel | 3 |
543 | Cayeros Torres, Carlos Alberto | 3 |
543 | Lopez Camargo, Guillermo | 3 |
545 | Niño Lopez, Victor | 3 |
545 | Huerta Morales, Andrea | 3 |
545 | Madriz Espinoza, Adrian | 3 |
548 | Cabrera Alvarez, Stefano Adrian | 2 |
549 | Mejia Lozada, Guillermo | 2 |
550 | Suarez Espinoza, Christian Xavier | 1 |
550 | Concepcion, Jeremy | 1 |
550 | Aranda Rodriguez, Valeria | 1 |
550 | Juarez Fraijo, Christopher | 1 |
554 | Ramirez Rodriguez, Erick Laurentino | 1 |
555 | He, Simon | 1 |
555 | Castillejos Maza, Jose | 1 |
555 | Contreras Galicia, Daniel Jeremias | 1 |
558 | Gonzalez Rebul, Jose Luis | 1 |
558 | Gamez Achicanoy, Luis Fernando | 1 |
558 | Cruz Fabela, David Ignacio | 1 |
558 | Montiel Borras, Luis Enrique | 1 |
562 | Mellado Valdez, Jorge | 1 |
563 | Borjas Vazquez, Aldo Erick | 1 |
563 | Varguez Vargas, Edwin Uriel | 1 |
563 | Diaz, Tomas Alejandro | 1 |
