YCS Houston: Round 8 Pairings (Advanced)
Round 8 of the Advanced Main Event at YCS Houston is underway! Here are the Pairings for the penultimate Swiss Round of the day!
| Table | P1 First Name | P1 Last Name | vs. | P2 First Name | P2 Last Name |
| 1 | Jason TX | Hutchinson | vs. | Johny TX | Diaz |
| 2 | James Allen | Cumblidge | vs. | Steven ON | Trifunoski |
| 3 | Randy Osmar | Moreno | vs. | Blake Antonio | Funderburke |
| 4 | Edwin Martin | Strom IV | vs. | Dante Lawrence HI | Davidson |
| 5 | Adriel Ernst | Pierre Pierre | vs. | Rudra Vinayak | Vidyasagar |
| 6 | Maurice Antwon | Brantley | vs. | Dominic Eduardo | Couch |
| 7 | Roberto Carlos TX | Hernandez Bonilla | vs. | Cristobal MO | Muniz III |
| 8 | Nicolai Mikhail | Howlett | vs. | Aidan Steven | Walker |
| 9 | Cristian Alexander TX | Rodriguez | vs. | Trevor Lee VA | Parker |
| 10 | William John NE | Lewis | vs. | George Lucas | Sacco |
| 11 | Tyler Luong | Vo | vs. | Vinicius De Oliveira | Curcio |
| 12 | Aeres James Alexander | Ham | vs. | Lennard Joakim | Klein |
| 13 | Carl Edouard | Manigat | vs. | Soban ON | Minhas |
| 14 | Luis Armin TX | Hadrovic | vs. | Juan Sebastian | Andrade Castro |
| 15 | Kyle Kenneth | Brooks | vs. | Jamie Lewis | Hunter |
| 16 | Hayden Jacob MO | Baker | vs. | Francisco Andres | Osorio Bobadilla |
| 17 | Logan Michael TN | Kite | vs. | Jeremy Ryan | Glassman |
| 18 | Andrew Joseph Shepherd | Barrett | vs. | Yacine QC | Sahli |
| 19 | Jared Christopher | Rother | vs. | Joshua Steven | Kippenberg |
| 20 | Matthew Evan Harris | Vanden Heuvel | vs. | John Alexander | Wilkin |
| 21 | Logan Patrick | Johnson | vs. | Shannon Sean | Long Baxter |
| 22 | Matthew Curtis | Grooms | vs. | Alex James | Baker |
| 23 | Alex James | Mondlak | vs. | Matthew William | Bauer |
| 24 | Gabriel Marcos WI | Medina | vs. | John Wyatt | Thiel |
| 25 | Pedro Luis WI | Rodriguez | vs. | Luciano Jeronimo | Bregion Junior |
| 26 | Joaquin TX | Guerra Jr. | vs. | Raycel TX | Rodriguez |
| 27 | James William | Sheridan IV | vs. | Santiago Alvin | Dinsmore |
| 28 | Peter Edward FL | Brown | vs. | Adam Christopher | Miller |
| 29 | Henry Dow | Vu | vs. | Jeremy Alan | AmRhein |
| 30 | Oscar Luis | Furr | vs. | Rehan Ahmed | Saeed |
| 31 | Robert Kish | Swartzentrover | vs. | Adriel NY | Reyes |
| 32 | Brandon Joseph | Miotke | vs. | James Nkem | Carter |
| 33 | Lukas David | Trevino | vs. | Rene Epigmenio | Ybarra Trapote |
| 34 | Jungwoo HI | Park | vs. | Marquise Lamont VA | Whitaker Smith |
| 35 | Royce Paul | Castillo | vs. | Anil ON | Gangapersaud |
| 36 | Milos B. OK | Bukarica | vs. | Caleb Damon | Warren |
| 37 | Kamal Derrick El | Crooks Valdez | vs. | Maury Andre | Funez Ramirez |
| 38 | Aaron David | Patino | vs. | Julian Jose | Nunez |
| 39 | Rennie Rendell FL | Whitehead | vs. | Izaack Austen | Salinas |
| 40 | Kyle Alan | Waterbury | vs. | Michael CA | Park |
| 41 | Tyler Blake | Norman | vs. | Matthew Stuart CA | Brown |
| 42 | Brandon James | Hagen | vs. | Shawn Demarr TX | Bishop |
| 43 | Denis TX | Nadas | vs. | Ryan John | Ross |
| 44 | Brian Patrick | Lentini | vs. | Michael Anthony | Velichko |
| 45 | Stephen Christian | Crouse | vs. | Jermaine Timmothy | Leach |
| 46 | Dominic Roy | Furr | vs. | Luka ON | Kovac |
| 47 | Hunter Lee | London | vs. | Jonathan IL | Padua |
| 48 | Alexander Emmanuel | Sanchez | vs. | Odnam TX | Gallardo |
| 49 | Bobby Michael | Kaeff | vs. | Ryan James | Carrigan |
| 50 | Christopher Jordan | LeBlanc | vs. | Jordan Xavier | Nieto |
| 51 | Brian Jeffrey | Johnson Pasqua | vs. | Kevin Anthony CA | Mendoza |
| 52 | Andrew Blake | Coslan | vs. | Julien Leo | Kehon |
| 53 | Bryant Carandang | Conti | vs. | Phillip Jay | Rodriguez |
| 54 | Cornelius Torrez | Hatfield | vs. | Sean Michael | Pittman |
| 55 | Matthew Blake | Callahan | vs. | Grant Daniel | Napolitano |
| 56 | Todd Brady | Nentwig | vs. | Aza Melaquias | Sepulveda Garcia |
| 57 | Zohair Ismail | Khan | vs. | Jorje Jamil Joseph MI | Kosho |
| 58 | Dylan Ray | Dallmeyer | vs. | Johnathan Wade | Stewart |
| 59 | Logan Samuel | Shepard | vs. | Abel TX | Ramos Jr. |
| 60 | Roland Baryl | Morton II | vs. | Brian Patrick | Alston |
| 61 | Cameron Taylor | Neal | vs. | David Deandre | Golightly |
| 62 | Casey Tyler | Hutchinson | vs. | Austin Charles MO | Wheeler |
| 63 | Abraham Brandon | Asaad | vs. | Aidan Shaw | Harden |
| 64 | Tariq Andrew | McMaster | vs. | Marko ON | Kovacevic |
| 65 | Nathan Joseph | Strahan | vs. | Charley Ray | Futch III |
| 66 | Phillip Justin | Tate | vs. | Kevin Omar | Gutierrez Garcia |
| 67 | Travis Drelle WI | Lynch | vs. | Nicholas Shae NY | Raphael |
| 68 | Carlos Ricardo TX | Vela | vs. | Aldo Alexis TX | Gonzalez |
| 69 | Justin Andrew | Singh | vs. | Gabriel Anthony | Robledo |
| 70 | Joaquin TX | Flores Jr. | vs. | Safwaan Muhammed | Rahman |
| 71 | Terrance Antonio NV | Johnson | vs. | Fredy Miguel FL | Ruiz |
| 72 | Michael James MO | Wilson | vs. | Steven Tomas | Quintanar |
| 73 | Zachary Michael | Dotson | vs. | Uziel Fernando | Rosario |
| 74 | Shelby Ray | Redmon | vs. | Jose Gerardo TX | Padilla |
| 75 | Michael Brownsville TX | Rodriguez | vs. | Abdiel Antonio | Martinez Ortiz |
| 76 | Andre Joseph CO | Mroz | vs. | Shixuan WA | Shen |
| 77 | Johnny Lee | Stephens III | vs. | Ivan Alberto | Robledo Villa |
| 78 | Chance James | Larson | vs. | Daniel Peter | Shogan |
| 79 | Timothy Kenneth Michael | Dahl | vs. | Emmanuel Lulseged | Abate |
| 80 | David OK | Vazquez | vs. | James AR | McClendon Jr. |
| 81 | Christian Anthony | Greathouse | vs. | Kieran Mckenley | Bowers |
| 82 | Michael Roman CA | Hilario | vs. | Nathan Kaeden TX | Gonzalez |
| 83 | Payton Thomas | Dunn | vs. | Adam Parker | Kerman |
| 84 | Reginald Gabriel | Brown | vs. | Ameen Arshan | Homayoon |
| 85 | DeMarcus Dwayne | Dillard | vs. | Patrick Jefferson | Hoban |
| 86 | Juan Manuel TX | Herrera Chavez | vs. | Benjamin James | Moses |
| 87 | Everardo TX | Chavez | vs. | Elias Yacine | Ghazlani |
| 88 | Kobe Louis | Short | vs. | Anthony Long CA | Vang Jr. |
| 89 | Eligio TX | De Leon Reyna | vs. | Sebastian GTM | Muralles Quezada |
| 90 | Giovanny Jesus | Morales | vs. | Dante James | Collinelli |
| 91 | Alexander Kane | Londgren | vs. | Alan Zihao | Zhu |
| 92 | Adrian Lee TX | Maldonado | vs. | Anthony Nguyen | Cao |
| 93 | David Saul VA | Hernandez Cordon | vs. | Matthew William | Montella |
| 94 | Isaac Vicente | Daniel | vs. | Nicholas Antonio | Ordonez |
| 95 | Kyle Robert | Stanton | vs. | Jonnatan Jose Elias | Montes |
| 96 | Mason Taylor | Broussard | vs. | William Russell | Candia |
| 97 | Tayveon Garrett | Crowley | vs. | Daniel Joseph | Westerveld |
| 98 | Alessandro TX | Pelucchini | vs. | Bar ON | Granite |
| 99 | Michael Patrick | Haran | vs. | Nathaniel Giavani | Vasquez |
| 100 | Christian NY | Georges | vs. | Rodrigo TX | Vazquez |
| 101 | Creighton Jevon | Pree | vs. | Nicholas Gill TX | Smith |
| 102 | Richard TX | Li | vs. | Danfer Joel | Diaz Soza |
| 103 | Gabriel TX | Martinez | vs. | Kyle Robert | Suter |
| 104 | Shunping PA | Xu | vs. | Billy Wayne TX | Davis III |
| 105 | Erik John IL | Carlson | vs. | Nicholas Charles | Jadusingh |
| 106 | Trevor Glenn MS | Commer | vs. | Jamie Aaron LA | Moses |
| 107 | Jakob Jere | Storey | vs. | Jose Carlo | Carrillo Toscano |
| 108 | Rodrigo TX | Ruiz | vs. | Ricardo TX | Luna Jr. |
| 109 | Raymundo William | Lopez | vs. | Blake Austin | Taylor |
| 110 | Gabriel Idris | Braithwaite | vs. | Ramond Deon MS | Williams |
| 111 | Reece Mckenzie | Journagan | vs. | Alberto TX | Barajas |
| 112 | Nicholas Alexander | Boswell | vs. | Jack Hunter Preston | Darling |
| 113 | Nikolas Paul Franklin | Stuetze | vs. | Matthew Dominic | Cervoni |
| 114 | Jarred Charles | Randolph | vs. | Nicholas Isaiah | Hinojosa |
| 115 | Ezekiel Russell | Evans | vs. | Vincent MO | Hoang |
| 116 | Dallas Dean | Kopasek | vs. | Eric TX | Flores Rivera |
| 117 | Henry Tuong Huy | Nguyen | vs. | Ethan Gregan | Van Zyl |
| 118 | Jevonte Tyrone GA | Robinson | vs. | Deshon Cory | Stevenson |
| 119 | Michael Joedan TX | Gomez | vs. | Derek Regan | Dumbeck |
| 120 | Alejandro TX | Castillo Cruz | vs. | Esteban VA | Barragan Monroy |
| 121 | Kyle Ashton | McNeer | vs. | Hai Tran Thanh CA | Huynh Tran |
| 122 | Mario Manson | Sinclair | vs. | Luis Rodolfo | Uvalle |
| 123 | Jacob Kyle | Ferguson | vs. | Victor Blongsia | Lo |
| 124 | Anthony Stuart | Rielly | vs. | Michael Anthony | Estrada |
| 125 | Darrell Montgomery | Sawyer Jr. | vs. | Landon Duy | Pham |
| 126 | James Thomas Anthony | Nelson | vs. | Jaye Matthew | Chlamon |
| 127 | Dawson James | Schawang | vs. | Miguel Angel | Barba Munoz |
| 128 | David July TX | Flores | vs. | Nicolas Andres TX | Palma |
| 129 | Luis Angel | Gallegos Arguello | vs. | Zayn Z. Anthony | Bukhari |
| 130 | Brian TX | Delgado | vs. | Alexander Jose | Rodriguez |
| 131 | Finn Hannan | Steele | vs. | Micheal Evan | Henry |
| 132 | Jeremy Dakota | Burke | vs. | Julius Wanjala | Wandabwa |
| 133 | Duncan Henry | Tucker | vs. | Victor Luis | Rodriguez |
| 134 | Jose Luis MS | Cruz Jr. | vs. | Delanie Desdemona | Freeze |
| 135 | Paul Clinton | McGee | vs. | Andrew Stephen OH | Johnson |
| 136 | Zane Anthony Bertaut | Festi | vs. | Juan Ricardo | Medina Monroy |
| 137 | Jose Miguel | Lopez Perez | vs. | Jaime Javier | Mendez Reyes |
| 138 | Jayesh Yogeshchandra | Madani | vs. | Matthew Arden | Fox |
| 139 | Owen Nathaniel | Pritchard | vs. | Yunliang CA | Cao |
| 140 | Ricardo Devonte MS | McBride | vs. | Christopher Philip | Arthmann Jr. |
| 141 | Kenny Huy CA | Nguyen | vs. | John Vincent | Roca Jr. |
| 142 | Brady Andrew | Shields | vs. | Chris Eudelio TX | Aguirre |
| 143 | Tyler Demonte | Glenn | vs. | Chase Harlon | Pope |
| 144 | Aric LeOnse | Gray | vs. | Mahmut Oltan | Sungurlu |
| 145 | Jose Guadalupe | DeLira Esparza | vs. | Jason Manuel | Urzua |
| 146 | Gianmarcos TX | Arqueros | vs. | Eric Nathan | Roth |
| 147 | Jalon Genaro Kaimana CA | Flores | vs. | Uriel TX | Macedo |
| 148 | Danny Lee | Street | vs. | Conrad Jay TX | Perez |
| 149 | Minsu GA | Park | vs. | Joshua Nasen | Dupre |
| 150 | Michael Jerome GA | Young Jr. | vs. | Christopher Dominic | Lucia |
| 151 | Lexus Masalah | Wingate | vs. | Ian Maxwell | Roberts |
| 152 | Tarique Cobe | Bolding | vs. | Dionte Dominque | Sain |
| 153 | Ryan Julian FL | Brandt | vs. | Eli Fabian TX | Campos |
| 154 | Carlos Alfredo | Alonso | vs. | Kyle Jacob Herrera | Dodd |
| 155 | Landon Edward | Oliver | vs. | Jorge Luis | Lazcano Jr. |
| 156 | Donnell Dion | Washington Jr. | vs. | Isaiah Dean | Ramsey |
| 157 | Ashton Patrick | Strawder | vs. | Carlos Alberto | Martinez Perez |
| 158 | Robert Jonathan | Silva Cantu | vs. | Synjyn Vance | Biluan |
| 159 | Paul James | Pihl | vs. | Yxel Alejandro | Sanchez |
| 160 | Oscar TX | Galvan Jr. | vs. | Francisco Tomas | Andres |
| 161 | Thomas Junji | Shibata | vs. | James Edward | White |
| 162 | Alexander John | Robarge | vs. | Jason Andrew TX | Skarda |
| 163 | Johnny KS | Nguyen | vs. | Alex Roberto | Garcia Fantauzzi |
| 164 | Jose Diego | Carrizales | vs. | Ryan James | Manuel |
| 165 | Christopher Lee MO | Rice | vs. | Tian Xiao BC | Rong |
| 166 | Aidan Alexander | Clarke | vs. | Alberto | Claure Acevey |
| 167 | Spencer Stone | Madsen | vs. | Hamzah ON | Malik |
| 168 | Jean Gabriel | Acevedo Carrasquillo | vs. | Moises FL | Lugo Damian |
| 169 | Khoa Anh | Chau | vs. | Joshua Konrad | Wilcox |
| 170 | Zian TX | Li | vs. | Brian Keith | Wooley |
| 171 | Jason William | Stinson | vs. | Kanu Yudhishtran | Mahasivam |
| 172 | Noah Patrick | Ward | vs. | Josiah Emilio Carlin | Diaz |
| 173 | Octavio NM | Hernandez | vs. | Leonardo IL | Dominguez |
| 174 | Timothy Ray | Bailey | vs. | Matthew NJ | Nimmolrat |
| 175 | Frank Anthony | Carrillo | vs. | Mackey ON | Chung |
| 176 | Noe TX | Rangel | vs. | Charles Obinna | Ekwueme |
| 177 | Zachary Michael | Limoges | vs. | Andrew Joseph | Jensen |
| 178 | Eric Anthony | Winters | vs. | Preston Allen | Buice |
| 179 | Jermaine Maurice | Johnson | vs. | Justin Anh Tuan | Pham |
| 180 | Pascal TX | Manigat | vs. | Jose Julian | Heredia Jr. |
| 181 | Paul Ruben | Rittmann | vs. | Lacy Breann | Castolenia |
| 182 | David Solomon | Tamirat | vs. | Eric TX | Meltz |
| 183 | Jacob Willis TN | Milan | vs. | Thanh Vinh Derin | Ly |
| 184 | Ramiro TX | Guerrero III | vs. | Sahib Jagdish | Chandnani |
| 185 | Phillip NY | Almodovar Jr. | vs. | Daniel Arlin | Gurwell |
| 186 | Nathan Thomas | Smithey | vs. | Charles John | Kaufman II |
| 187 | Rafael Joaquin | Escobedo | vs. | Jordan Devin TX | Anderson |
| 188 | John Anthony | Cardarella | vs. | Stephen Michael | Niskey |
| 189 | Vincent Edward CO | Gallo | vs. | Jose Manuel TX | Zavala |
| 190 | Jamarious Duane | Watkins | vs. | Matthew Maverick Ebreo | Yosuico |
| 191 | Christian Bartholomew | Staehling | vs. | Adam Nathan | Baker |
| 192 | Armando de Jesus | Trevino | vs. | Blake Michael | Sepe |
| 193 | Charles Michael | Lakatos II | vs. | Jordan Lee TX | Christopher |
| 194 | Quintes Arman | Barrera | vs. | Luis Angel TX | Gonzalez |
| 195 | Muase OK | Thao | vs. | Christopher Juan MO | Torres |
| 196 | DArmond Rushaun | Dixon | vs. | Soham Mandar | Tamhane |
| 197 | Joseph Burton | Masarsky | vs. | Jose Miguel | Frias Molgora |
| 198 | Craig Shun | Hayashi | vs. | Ronald TN | Llopis Jr. |
| 199 | Emmanuel TX | Rodriguez | vs. | Benjamin Judah | Stiegler |
| 200 | James Joon | Lee | vs. | Jose Guadalupe | Trujillo |
| 201 | James Aaron | Castillo | vs. | Jacob Allan | Dotson |
| 202 | Ashley Thomas | Jones | vs. | Alex David | Mosquera Morales |
| 203 | Mario Alberto | Stumblingbear | vs. | JaCoby Joe | Allen |
| 204 | Ruben Alexander | Escobedo | vs. | Matthew David Ray | Hitt |
| 205 | Joseph Christopher | Sullivan | vs. | Raul TX | Cantu |
| 206 | Daniel Sebastian TX | Arce | vs. | Kiet Tran | Tat |
| 207 | Devin Dewayne | Jones | vs. | Miguelito Gabriel | Montemayor |
| 208 | Erick Miguel | Blandon | vs. | Jediah TX | Flores |
| 209 | Orrin Hawk | Gonzales | vs. | Michael CHE | Schelling |
| 210 | Pedro Antonio TX | Alfaro Aguilera | vs. | Larry Paul | Michael |
| 211 | John Michael | Pulliza | vs. | Kyler Daniel | Gifford |
| 212 | Drake Fulton | Jumonville | vs. | Jajuan Julius | Gingles |
| 213 | Rafael Jesup CT | Diaz | vs. | Francisco Javier March TX | Vargas |
| 214 | Felix Angel TX | Perez | vs. | Thanh Kim | Dao |
| 215 | Ira Ray | Armstead Jr. | vs. | Tariq Dieb | Elaazami |
| 216 | Anthony Noah | Mancera | vs. | Dominic Elijah | Fort |
| 217 | Calvin Burns | Hogg III | vs. | Hector Adan | Silva Martinez |
| 218 | Clay Williams | Medina Oliva | vs. | John Roger Gutierrez | Tavares |
| 219 | Paige Alan | Baker | vs. | Samuel Eli | Mouton |
| 220 | Ayush CA | Sharma | vs. | Cristopher J. NC | Lopez |
| 221 | Jesus Alberto TX | Hernandez | vs. | Santiago Alejandro TX | Torres |
| 222 | Brandon Bradley TX | Klinger | vs. | Carlos Anthony TX | Farias |
| 223 | Logan Kyle | Hager | vs. | Trevor Joe | Kelty |
| 224 | Erick IL | Castillo | vs. | Patrick Jarmar | Bowens |
| 225 | Preston Jerald | Waalen | vs. | Paul Michael | Cronen Jr. |
| 226 | Angel Vargas | Tafolla | vs. | Julian Matthew | Gonzales |
| 227 | Benjamin Alejandro TX | Silva Ramirez | vs. | Logan Ray | McCartney |
| 228 | Earl Shabazz | Boone | vs. | Yunis TX | Al Janabi |
| 229 | Daniel Alejandro TX | Moreno | vs. | Santiago TX | Martinez |
| 230 | Sandy Roberto | Diaz | vs. | Daniel July TX | Cruz |
| 231 | James Christian Gutierrez | Tavares | vs. | Michael Min | Chang |
| 232 | Luke Matthew | Keblis | vs. | Cristian Alejandro TX | Rodriquez |
| 233 | Henry TX | Martinez | vs. | Coy Orien | Middleton |
| 234 | Luqman Hakim | Hazelton | vs. | Joel NM | Gutierrez |
| 235 | James Allan | Castaneda | vs. | Aaron Patrick | Carroll |
| 236 | James Loyd | Sledd III | vs. | Marcos Junior | Estevez |
| 237 | Johnathan Richard | Lewis | vs. | Luis Gerardo | Garcia Acosta |
| 238 | Brandon Levi | Bach | vs. | Daniel TX | Banda |
| 239 | Garrison Nick | Fowler | vs. | Cesar Antonio | Ardon |
| 240 | Luis Antonio | Zarate | vs. | Allan Jose | Gutierrez Sandoval |
| 241 | Robert L. TN | Walker IV | vs. | Marc Anthony | Nuzzo |
| 242 | Gonzalo Milciades | Briceno | vs. | Ramon Leonides | Rivera Rivas |
| 243 | Alejandro TX | Aguirre | vs. | Caleb Joshua | Bell |
| 244 | Boris Boyanov | Ganchev | vs. | Sebastian Lamar | McDaniel |
| 245 | Christopher Aldaberto | Rojas | vs. | Benjamin Edward | Levene |
| 246 | David John | Lebender | vs. | Fernando Manuel | Gomez |
| 247 | Branden Michael | DeJesus | vs. | Emanuel Eduardo | Salazar |
| 248 | Juan Carlos | Sagastume | vs. | Juan September TX | Hernandez |
| 249 | Gary Thomas | Miotke | vs. | Manuel Lucio | Reyes |
| 250 | Evan September TX | Gonzalez | vs. | Grant David | Zelinka |
| 251 | Trenton Alexander | Hammond | vs. | Tre Marquis | Callins |
| 252 | Devin Saul | Murillo | vs. | Kimani Ojai | Christie |
| 253 | Kenneth David | Hopkins | vs. | Valentin Ruben | Reyes |
| 254 | Shemar Shardel | House | vs. | Morgan Adrian | Henry |
| 255 | Samuel Emilio | Gonzalez | vs. | Treston Ellis | Lafferty |
| 256 | Jeffery Lee | Shelly | vs. | Jose Luis | De Leon |
| 257 | Ricardo CA | Mendoza | vs. | Luis Ernesto TX | Reyes |
| 258 | Larry Wade | Dallmeyer | vs. | Emiliano Santos | Castillo |
| 259 | Juan Carlos | Cabrera | vs. | Claudio Alejandro | Brun Campos |
| 260 | Adrian Xavier | Escobedo | vs. | Joshua Adam | Norman |
| 261 | Dayton Scott TX | Shegog | vs. | Toni Tuan TX | Au Mau |
| 262 | Elizabeth Marie | Azzinaro | vs. | Jesus Josue | Morales Jr. |
| 263 | Ethan Alexander | Beechboard | vs. | Zachary Dale | Stilinovich |
| 264 | Jared Michael Scott | Adams | vs. | Arturo February TX | Chavez |
| 265 | Joshua John | Boczar | vs. | Alejandro Brian | Ortez |
| 266 | Felipe William | Valenzuela Celle | vs. | David Paul | West Jr. |
| 267 | Corey Alex | Fontenot | vs. | Terrell J. AZ | Bennett |
| 268 | Jake Donald | Yeaton | vs. | Michael Dayne | Huff |
| 269 | Shane Dylan | Mosley | vs. | *** BYE *** | |
| 2001 | James Robert | Conacher IV | vs. | Marco Alejandro | Martinez |
| 2002 | Nicholas David | Fantus Reininger | vs. | Mario Angelo | De Micco |
| 2003 | James Miles | Valentino | vs. | Mitchell Ryan TX | Garcia |
| 2005 | Brian Alejandro | Mejia | vs. | Renzo Kiefer | Cano |
| 2006 | Bryce Thomas | Sharp | vs. | Josh GBR | Jackson |
