YCS Orlando: Round 5 Pairings (Advanced)
Here are our Round 5 Pairings!
| Table | P1 First Name | P1 Last Name | vs. | P2 First Name | P2 Last Name |
| 1 | Logan Michael TN | Kite | vs. | Shawn Ravi | Nigam |
| 2 | Mason William | Blake | vs. | Ryan Linus ON | Yu |
| 3 | Edwin Lee | Farmer IV | vs. | Harrison Keith | Bitzis |
| 4 | Raymond Young | Dai | vs. | Sylvia Matthew GA | Dupee |
| 5 | Grayson Reece | Kenna | vs. | Leonardo CO | Sacchetti |
| 6 | Kareem Abdullah ON | Sahib | vs. | Rafael Mariano | Reich |
| 7 | Daniel Peter | Shogan | vs. | Jorge Luis | Duenas Iglesias |
| 8 | Cash Gregory Duane | Kostka | vs. | Collin Jeffrey | Cleaves |
| 9 | Jay Arthur MI | Ross | vs. | Derek ON | Nguyen |
| 10 | Alexander Eagle CT | Cheng | vs. | Benjamin William NY | Cascone |
| 11 | Tyler Matthew | Johnson | vs. | Francisco Javier August SC | Cruz |
| 12 | Chandler Eugene | Morrow | vs. | Rhett James Morgan | Mutchler |
| 13 | Gary Allen | Gass Jr. | vs. | Philip DEU | Weidinger |
| 14 | Caidon Matthew | Correll | vs. | Francisco Andres | Osorio Bobadilla |
| 15 | Shannon Sean | Long Baxter | vs. | Brendan Ivan | Broadnax |
| 16 | Brandon James | Hagen | vs. | Francisco Javier FL | Santiago Rivera |
| 17 | Cameron Lee FL | Fisher | vs. | Sang Wook | Kang |
| 18 | Alexander Louis | Betancourt | vs. | Luka ON | Kovac |
| 19 | Gabriel Idris | Braithwaite | vs. | Mario Ernesto | Moncada Serazio |
| 20 | Avery Mark GA | Lewis | vs. | Patrick Jefferson | Hoban |
| 21 | Cameron Paul | Afshar | vs. | Jorge Joel PR | Pagan Diaz |
| 22 | Nicholas Anthony | Racioppi | vs. | Pedro Luis WI | Rodriguez |
| 23 | Colin Campbell | Frank | vs. | Noah Andrew Lee | Williams |
| 24 | Joseph Edward | Frighetto | vs. | Jose Manuel NY | Mateo |
| 25 | Alexander Durham | Jarvis | vs. | Elbert L. FL | Wu |
| 26 | Levi James | Dudley | vs. | Jordan Philip | Rosbottom |
| 27 | Brenden Elijah | Beckmann | vs. | Luis Anthony WA | Rivera |
| 28 | Logan Samuel | Shepard | vs. | Daniel Anderson | Kincheloe |
| 29 | Hongyu NJ | Wu | vs. | Lennard Joakim | Klein |
| 30 | Matthew Keita | Brissenden | vs. | Wyatt Hank Leonardo | Ticheli |
| 31 | Matthew Curtis | Grooms | vs. | John Alexander | Wilkin |
| 32 | Dontravious Demand | Suttles | vs. | Kevin CHE | Zuger |
| 33 | Eriksson FL | Valle | vs. | Nicholas Alexander | Boswell |
| 34 | Creighton Jevon | Pree | vs. | Cole Dylan Chad | Maki |
| 35 | Joseph James | Grillo | vs. | Raymond Douglas | Geary III |
| 36 | Christian Josue PR | Salamanca Sepulveda | vs. | Ricardo Antonio FL | Rojas Armstrong |
| 37 | Keith Anthony NY | Munoz | vs. | Steve Ryan | Pittman |
| 38 | Steven Gary Roger Henry | Levy | vs. | Avery Nicholas | Sukienik |
| 39 | Dillon Allen | Ramsoomye | vs. | William Cody | Carey |
| 40 | Emmanuel PR | Echevarria Maldonado | vs. | Phuong Xuan | Phan |
| 41 | Johnny Lee | Stephens III | vs. | Hector Eduardo | Ortega Aguilar |
| 42 | Ryan Carello | Segovia | vs. | Anthony Jonathan FL | Carmona |
| 43 | Billy Thomas | Locklear | vs. | Geoffrey Christian | Fox |
| 44 | Christian Andres UT | Lopez | vs. | Eric Nathan | Roth |
| 45 | Atha Truman | Kaufeldt Boardman | vs. | Jessie James | Price |
| 46 | Aaron Hunter | Levy | vs. | Jesus Alberto FL | Nunez |
| 47 | Shawn NY | Rai | vs. | Devyn Joseph | Nirza |
| 48 | Aaron Brice | Dodd | vs. | Benjamin George | Roussos |
| 49 | Corbin David | Lombardo | vs. | Gordon Joseph | Rafool II |
| 50 | Talton Wayne | Adams | vs. | Alexander MI | Niebrzydowski |
| 51 | Jay Robert | Jones | vs. | George Fletcher | Adams |
| 52 | Matthew Joseph | Narvaez | vs. | Alan Wayne | Caster Jr. |
| 53 | Giovanni FL | Gonzalez | vs. | Brian PR | Reyes Velez |
| 54 | Arian FL | Mederso Martinez | vs. | Antonio Zane | Porter |
| 55 | Rei Dwain | Reid | vs. | Emad ON | Al Kotobe |
| 56 | Marvin Jeffrey | Barnes Jr. | vs. | Brandon Issac | Morales |
| 57 | Christopher | Yarbrough | vs. | Matthew Richard | Counts |
| 58 | Cristian Alejandro GA | Perez | vs. | Seth Adam | Reheard |
| 59 | Ethan Scott | Crowe | vs. | Garrett Michael | Flowers |
| 60 | Bryant Carandang | Conti | vs. | Hayden Thorne PA | Pressel |
| 61 | Kristin Alexandra | Soler | vs. | Bradley Glenn | Key |
| 62 | George Lucas | Sacco | vs. | Gabriel FRA | Soussi |
| 63 | Wilfredo Michael FL | Flores | vs. | Vuong The Thien | Tran |
| 64 | Angel Manuel Reyes PR | Hernandez | vs. | David Edward TN | Johnson II |
| 65 | Mathew Tyler | Madison | vs. | Dustin Andrew | Wallace |
| 66 | Freddie Lee Joseph | Harrell | vs. | Luis Armin TX | Hadrovic |
| 67 | Jose Enrique | Pinero | vs. | Dave NLD | Vecht |
| 68 | Levi Jay | Mininger | vs. | Carlos FL | Cedeno |
| 69 | George FL | Candelavia Chapman | vs. | Charlie Alexis | Sanchez |
| 70 | Blake Antonio | Funderburke | vs. | Stewart Andrew | Dunn |
| 71 | Aditya Shirish | Dharap | vs. | Dhanvi TX | Marrapu |
| 72 | John Michael | Pulliza | vs. | Edward Walter | Toussaint |
| 73 | Timothy Nicholas GA | Orselli | vs. | Sebastian CR | Gamboa |
| 74 | Ameen Arshan | Homayoon | vs. | Carlos Daniel | Marrero Cortina |
| 75 | Pierry Sebastien | Cange | vs. | Felix Gabriel | Parra Suarez |
| 76 | Ricardo Devonte MS | McBride | vs. | Lamar Kwasi NC | Williams |
| 77 | Ian Louis | Valle Aquino | vs. | Philip Levon | Lowe |
| 78 | Nicholas James | Botti | vs. | Jonathan Lisandro TX | Perez Bilbao |
| 79 | Yumeki JPN | Inaba | vs. | Daniel Alejandro FL | Mendez |
| 80 | Mark Joseph | Provancher Jr. | vs. | Matthew Abraham | Wiener |
| 81 | Michael David | Wisniewski | vs. | Andrew William PA | Lorenz |
| 82 | Jonathan Edgar | Espilco | vs. | Shawn Casey | Corkran |
| 83 | Nicholas Ellis | Simon | vs. | Josef Gentry | Wehunt |
| 84 | David Raymond | Miller | vs. | Kyle Richard | Jensen |
| 85 | Carson Bradley PA | Gray | vs. | Antonio Francisco | Lopez Posso |
| 86 | Andrew Michael | Wiggins | vs. | Matthew Blake | Callahan |
| 87 | Thomas Reynaldo | Barkley | vs. | Eric Anthony | Winters |
| 88 | Teodoro FL | Salcedo Jr. | vs. | Pakawat Thomas | Pamornsut |
| 89 | Nathaniel Aleczander | Christmas | vs. | Xeng MI | Moua |
| 90 | David Saul WV | Hernandez Cordon | vs. | Furkan Seyyid | Kocaman |
| 91 | Thanh Cong MI | Nguyen | vs. | Javier Antonio | Soto |
| 92 | Edwin Martin | Strom IV | vs. | Raycel TX | Rodriguez |
| 93 | Albert Gao | Zhou | vs. | Zachary Aaron | Mitschke |
| 94 | Jonathan Michael | Bray | vs. | Thomas Hunter | Wilhite |
| 95 | Matthew Abraham | Delgado | vs. | Ivan Alberto | Robledo Villa |
| 96 | Bryan Jose | Chevere | vs. | Marcos Brayan | Salgado Concepcion |
| 97 | Yang Ling | Wu | vs. | Jeremy Ryan | Glassman |
| 98 | John Thomas Xavier | Berry | vs. | Ronald TN | Llopis Jr. |
| 99 | Joseph Thomas | Bellafiore | vs. | Aidan Steven | Walker |
| 100 | Maya Jordan | Burden | vs. | Wilfredo Antonio | Avelenda Soriano |
| 101 | Jeffrey Tyler | Strain | vs. | Hamzah ON | Malik |
| 102 | Michael John | State | vs. | Samson George ON | Knight |
| 103 | Ryan James | Marple | vs. | Luis Enrique FL | Morales Cruz |
| 104 | Alfred Robert | Danklefsen III | vs. | Michael Curtis | Mullen |
| 105 | Sergio Max | Garcia | vs. | Justin David | Tamol |
| 106 | Landon Alexander | Gober | vs. | Jose Reynaldo | Rivera Torres |
| 107 | Adam Wayne | Grudzinski | vs. | Hector Adan | Silva Martinez |
| 108 | Victor Anthony | Latorre | vs. | Guotian Daniel | Zhu |
| 109 | Iain Jacob | DeHaan | vs. | Luis Alberto J. FL | Torres |
| 110 | Jamal Vincent | Anthony | vs. | Johnathan Wayne | Gochenour |
| 111 | Minsu GA | Park | vs. | Spencer Andrew Anthony | Bellamy |
| 112 | Alberto Carlos OH | Aponte Jr. | vs. | Nicholas Andrew | Popolillo |
| 113 | Andrew Colin | Williams | vs. | Matthew Steven | Frazier |
| 114 | Clifton Scott | Land II | vs. | Richard Matthew MA | Serrato II |
| 115 | Christian Leandro FL | De la Fuente | vs. | Jean Carlos | Negron Rios |
| 116 | Seth Robert | Hopkins | vs. | Trevor Lee VA | Parker |
| 117 | Harrison James | Gardner | vs. | Ethan Frederick | Aliaga |
| 118 | Patrick Mario | Metayer | vs. | Kyle Douglas | Augustine |
| 119 | Shenguo NJ | Wu | vs. | Ivy MI | Detemple |
| 120 | Payton Thomas | Dunn | vs. | Tanner Daniel | Blank |
| 121 | Michael Edward CA | Acosta | vs. | Neloshan ON | Prakash |
| 122 | Jerrod Dion | Cruz | vs. | Ethan Cody | Tate |
| 123 | Jonathan Daniel | Torres | vs. | Douglas Aaron | Smith |
| 124 | Justin Andrew | Singh | vs. | Kenny Guillermo | Diaz |
| 125 | Armando Hector PA | Mines | vs. | Camilo Ernesto | Guevara Pinilla |
| 126 | Zane Alan | Lienhart | vs. | Gabriel FL | De la Torre |
| 127 | Michael Francis | Kuharchik Jr. | vs. | Axel FL | Cabrera Garcia |
| 128 | Anthony Van GA | Nguyen | vs. | John Edward | Lovell |
| 129 | Jorge Luis FL | Morales | vs. | Timothy William | Roma |
| 130 | Luke Robert | Solak | vs. | Johnny George | Carlson |
| 131 | Robert Matthew | Cunningham | vs. | Vinicius De Oliveira | Curcio |
| 132 | Alex James | Mondlak | vs. | Casey Tyler | Hutchinson |
| 133 | Joshua Carson FL | Combs | vs. | Mark Allan | Benton |
| 134 | Ryan FL | Fletcher | vs. | Glen Xavier PR | Camunas Resto |
| 135 | Paul Daniel | Richardi | vs. | Jai Quon Bashir Mekhi | Godwin |
| 136 | Marshall Emery | Demorest III | vs. | Richard Max | Ross III |
| 137 | Trevor Glenn MS | Commer | vs. | Benjamin Hunter GA | Kirkland |
| 138 | Brendan Russell | Outlaw | vs. | Logan James | Bermudez |
| 139 | Donald Clayton | Wilinski | vs. | Tyler Jack | Pfeifer |
| 140 | Justin Daniel | Morgan | vs. | Jerry Lewis AK | Thomas |
| 141 | Robin Dwayne | Matthews Jr. | vs. | Fredy Miguel FL | Ruiz |
| 142 | Dante Yashan | Hogan | vs. | Sean Tyler | Washington |
| 143 | Antonio Noel FL | Rios | vs. | Chuan MA | Tong |
| 144 | Joan Carlos | Rivas | vs. | LeAndre FL | Fletcher |
| 145 | Nicolas Charles FL | Ortiz | vs. | Brian Antonio FL | Avila |
| 146 | David July TX | Flores | vs. | Karan VA | Sharma |
| 147 | Elijah Raymond | Gonzales | vs. | Rico Carlos | Eichelberger |
| 148 | Andrej OH | Paunovic | vs. | Tolgar Gazi | Cont |
| 149 | Jestise Armand | Negron | vs. | Joshua Chad MO | Forbis |
| 150 | Edward Christopher | Burke | vs. | Carlos Alexis | Maltez |
| 151 | Aidan Smith Jonathan | Smith | vs. | Jose William | Avalos Palacios |
| 152 | Justin Matthew | Meredith | vs. | Antonio Miguel | Rios |
| 153 | Efrain FL | Colon Comacho Jr. | vs. | Jakob Gregory | Morton |
| 154 | Jonathan Alfred NJ | Morales Jr. | vs. | Luis Arturo | Hernandez Cardona |
| 155 | Micah James | Nickison | vs. | Runyu MN | Gao |
| 156 | Tyler Demonte | Glenn | vs. | Gideon Alexander | Lamberd |
| 157 | Corey James | Monroe | vs. | Howard Clayton | Davis |
| 158 | Jad Solomon | Andary | vs. | Rander Yunel | Lara Julien |
| 159 | Carl Edouard | Manigat | vs. | Ajani Khalil FL | Desousa |
| 160 | Logan Branum | Miller | vs. | Esteban VA | Barragan Monroy |
| 161 | Matthew Anthony | Iglesias | vs. | Philip Thomas | Cardenas |
| 162 | Kevin Skylar FL | Rivera | vs. | Diego PA | Terrazas |
| 163 | Omar Emad Mahmoud | Bsiso | vs. | Maxim QC | Guillotte |
| 164 | Jason FL | Arrojo | vs. | Aaron FL | Cordova |
| 165 | Felix Andre MA | Rodriguez Perez | vs. | Rachamim Yair Messica DeAlmeida | Brito |
| 166 | Chuong MI | Nguyen | vs. | Jermaine Timmothy | Leach |
| 167 | Michael Lee | Scroggins | vs. | Jean Pierre St. Christopher | Housen |
| 168 | Michael J. NJ | Francis | vs. | Mallory Robin FL | Koch |
| 169 | Nestor Javier | Cortes | vs. | Damian Joshua | Bisesi |
| 170 | RJ Apawan | Moore | vs. | Ronald Calvert | Reed |
| 171 | Christopher Andrew GA | Castro | vs. | Brandon Christopher | Felix |
| 172 | Joseph Richard | Pastore | vs. | Corey Wayne TN | Pettit |
| 173 | Gideon William | Medina | vs. | Victor Manuel NY | Ponce Leon |
| 174 | Nicholas Lira | Lages | vs. | Carlos Alejandro | Terrazas Hernandez |
| 175 | Nicholas Reed FL | Johnson | vs. | Yousef Adam | Elsohemy |
| 176 | Christopherr Shaye | Zajaczkowski | vs. | Nicholas Charles | Jadusingh |
| 177 | Bryan Louis FL | Fajardo Bonilla | vs. | Bryce John | Berkowitz |
| 178 | Jajuan Julius | Gingles | vs. | Angel Medina | Ochoa |
| 179 | Danny MA | Orengo | vs. | Luciano Jeronimo | Bregion Junior |
| 180 | Christopher Thomas | Bialaszewski | vs. | Walter Bernard | Taylor II |
| 181 | Cameron Taylor | Neal | vs. | Shixuan WA | Shen |
| 182 | Edward J. VA | Kim | vs. | Ari Labarnas CA | Ugur |
| 183 | Javier Andres FL | Chevere | vs. | Matthew Jameson VA | Edwards |
| 184 | Henry GA | Huang | vs. | Jack Olson | Upchurch |
| 185 | Paul James | Pihl | vs. | Carlos Ediel | Camacho Vega |
| 186 | Jamarl Andre GA | Tyndall | vs. | Phillip Justin | Tate |
| 187 | Christian FL | Gervasoni Betancourt | vs. | Zach Mason | Levin |
| 188 | Alex Douglas | Stoddard | vs. | Timothy Alexander | Billiar |
| 189 | Sergio NY | Rivera | vs. | Tayveon Garrett | Crowley |
| 190 | Jerico Lago | Harden | vs. | MingRui GA | Cai |
| 191 | Eric Nelson FL | Velez | vs. | Austin Tyler | Jolley |
| 192 | Herolind TN | Gashi | vs. | Aidan Charles | Collins |
| 193 | Zack Victor | Escobedo Jr. | vs. | Adam Norman | Kania |
| 194 | Michael FL | McAllister | vs. | Spencer Matthew | Culwell |
| 195 | Jason TX | Hutchinson | vs. | Juan Fernando | Casillas Lozano |
| 196 | Jayesh Yogeshchandra | Madani | vs. | Allen Boyd | Hathcock |
| 197 | Jacob William | Scott | vs. | Trever Scott | Centeio |
| 198 | Andre Chinedu | Okosi | vs. | Jacob Charles | Stearns |
| 199 | Jason Tyler MA | Wright | vs. | Matthew Vincent | Monaco |
| 200 | John Wayne | Creech | vs. | Marlon Christopher | Chin Loy |
| 201 | Miguel Roberto | Luyo | vs. | Alex NJ | Azcona |
| 202 | Joshua Matthew FL | Hernandez | vs. | Brandon Javier FL | Villanueva |
| 203 | Christopher Allan | Milligan | vs. | Aidan Nicholas | Saccomano |
| 204 | Anthony Alexander FL | Bandera | vs. | Roman Nathaniel Louis FL | Bishop |
| 205 | Draven Michael | Chapple | vs. | Michael Samuel GA | Wade |
| 206 | Andrew FL | Iglesias | vs. | Parnell Connar FL | Schmidhofer |
| 207 | Francisco FL | Viana | vs. | Jamie Lewis | Hunter |
| 208 | Austin Lawrence | Schoettle | vs. | Tuth Ankh Amen JM | Moncrieffe |
| 209 | Estaban FL | Rodriguez | vs. | Abel Ciriaco Katahdin | Bard |
| 210 | Jordan Hap | Anker | vs. | Matthew Jesse | McRae |
| 211 | Justin Chase | Russell | vs. | Jacob Daniel | Clements |
| 212 | Gabriel Gene | Reed | vs. | Siraphob NJ | Chiradechachan |
| 213 | Benjamin Michael | Robinson | vs. | Rene Alfonso | Fuentes |
| 214 | Joaquin Nicolas | Olmedo Barraco | vs. | Chad Patrick | Banks |
| 215 | Justin Adam | Canard | vs. | Jaliel Corey | Farmer |
| 216 | Aaron Michael | Simmons | vs. | Angel Emilio | Rendon |
| 217 | Zaki CA | Zadah | vs. | Grant David | Zelinka |
| 218 | Demetrius Mousha | Moore Jr. | vs. | Marcos PA | Salinas |
| 219 | Angel de Jesus GA | Negron Rosario | vs. | Antonio Lamond | Garland |
| 220 | Jose Angel | Ortiz | vs. | Gabriel Michael | Leporini |
| 221 | Adis FL | Muhamedagic | vs. | Jeremi James Tan | Guevarra |
| 222 | Jonathan Shaine | Alley | vs. | Ramon Matthew | Turner Jr. |
| 223 | Jake Scott FL | Yatsevich | vs. | Charlotte VA | Arria |
| 224 | Noel FL | Armenteros | vs. | Jesus Abraham FL | Aguilar |
| 225 | Kyle Aaron | Yarborough | vs. | John Paul | Marcano |
| 226 | Craig Wellington | Sherman | vs. | Joshua Howard | Pitter |
| 227 | Miguel Angel | Aballay | vs. | Edwin Omar | Irizarry Brugman |
| 228 | Gabriel Andres | Arraut Jusino | vs. | Ronny Gary TX | Thomsen |
| 229 | Micheal Matthew | Regan | vs. | Tomas Oliver KY | Zeron |
| 230 | Jakari Nicholas | Clark | vs. | Rayndel FL | Valle |
| 231 | Roxas Chandler B. | Peters | vs. | Parest Mingus Suniga | Matthews |
| 232 | Edwin FL | Olivera Jr. | vs. | Madden Alexander | Lay |
| 233 | Jose November GA | Marin | vs. | Vincent Paxton | Lister |
| 234 | William Earl | Mathis | vs. | Rayco FL | Gonzalez Suarez |
| 235 | Ronald Michael | Deutsch | vs. | Jacob Erick | Toledo |
| 236 | Kai Caden | Zamzow | vs. | Kyle Robert | Stanton |
| 237 | Alexander Azevedo | Santos | vs. | Erick Che | Gonzalez |
| 238 | Edgar Adiel | Cruz Correa | vs. | Jacob Cayn Allen | Brewer |
| 239 | Felix Javier | Ayala Davila | vs. | Charles Joshua GA | Wood |
| 240 | Alonzo Eitel Noel | Providence | vs. | Michael Jerome GA | Young Jr. |
| 241 | Nicolas Vishal | Ramlal | vs. | Aussie Juan | Lowe |
| 242 | Alexander Manouel Richard | Kazandjian | vs. | Zachary Joseph | Seem |
| 243 | Juan Gabriel | Sarceno Robles | vs. | Gannon Donald David | Price |
| 244 | Noah Tyler | Steppe | vs. | Nicholas NY | Luciano |
| 245 | Derek Alexander | Jackson | vs. | Jose Daniel | Picado Hidalgo |
| 246 | David FL | Pagan Ramirez | vs. | Jose Refujio GA | Ayala |
| 247 | Johnathan David | Adams II | vs. | Jackson Tucker | Thomas |
| 248 | Eric Halan FL | Faden | vs. | Derek Shakir PR | Morales Rivera |
| 249 | Parrish Wright | Baker | vs. | Karl James | Evans |
| 250 | Maurice Antwon | Brantley | vs. | Thomas Russell | Reber |
| 251 | Alex Charles | Schermerhorn | vs. | Ryan Hanford | Rose |
| 252 | Jeffrey Edward FL | Leonard | vs. | Sergio FL | Daniel |
| 253 | Jameel FL | Noormohamed | vs. | Maurice Anderson | Ickes III |
| 254 | Ricardo FL | Aranda Gonzalez | vs. | Ryan James | Carrigan |
| 255 | Alexis Damon Franswa | Dyer | vs. | Preston Robert | Foster |
| 256 | Israel PR | Santos Velez | vs. | Khari Isiaih | Goosby |
| 257 | Jose Eugenio PA | Colon Jr. | vs. | Alain J. FL | Romero |
| 258 | Hammad FL | Mir | vs. | Carlos Daniel | Alarcon Cespedes |
| 259 | Joseph Anthony | Mercado Jr. | vs. | Noah Algernon | Greer |
| 260 | Reynaldo Roberto VA | De Jesus | vs. | Johnathon Michael | Bonanza |
| 261 | Sebastian XZaviar | Leonard Tucker | vs. | Christian Jonathan | Boksa |
| 262 | John Fernando | Ocasio Sanchez | vs. | Gerardo David | Zeron Sanchez |
| 263 | Bulmaro FL | Ordonez Paz | vs. | David Geoffrey ON | Hartford |
| 264 | Brian PR | Martinez Medina | vs. | Njerick Daaman | Gomez |
| 265 | Perry Tyler | Divan | vs. | Lucas Gray | McCrory |
| 266 | Kevin Ketong | Gao | vs. | Edgar FL | Landaverde |
| 267 | Keven FL | Perez | vs. | Justin Myles FL | Baker |
| 268 | Andrew Joseph | Klemp | vs. | Brandon Perry | Sharp |
| 269 | Victor Manuel | Ballesteros Batista | vs. | Shawn Hill | Daley Jr. |
| 270 | Richard Benedict CO | Casaus III | vs. | Joseph James | Barone III |
| 271 | Andrew Phillip | Amaro Olivo | vs. | Christopher David | Collins |
| 272 | Francisco Shawnte | Brown Santos | vs. | Ronnie Leven | Rodgers |
| 273 | Samuel Porter | Costantino | vs. | Guillermo Daniel | Ramirez Rodriguez |
| 274 | James Elliott | Nash | vs. | David Daniel OH | Valdes |
| 275 | Michael Robert | Krebs | vs. | Tyler Russell | Ahern |
| 276 | Miguel A. NY | Ortiz | vs. | Moises FL | Lugo Damian |
| 277 | Sidney Matthew | Gordon | vs. | Scott Christian | Harris |
| 278 | Shawn Neil | Javery | vs. | Nicholas Daniel | Fiete |
| 279 | Jorge David | Ramirez | vs. | Blaise Kaelin | Ayala |
| 280 | Robert Kish | Swartzentrover | vs. | Samuel G. RI | Barmonyallah |
| 281 | Ariel Josue | Duarte | vs. | Logan Aaron | Sherman |
| 282 | Adam Zachary | Tribue | vs. | Daniel F. NJ | Avila Burbano |
| 283 | Nicholas Patrick | Lipsette | vs. | Stefan FL | Vujicic |
| 284 | Richard Howard | Eachus III | vs. | Fernando FL | Olano Vazquez |
| 285 | Roberto PR | Navarro Jr. | vs. | Ranveer Singh | Uppal |
| 286 | Jose Ramon PR | De La Cruz Huertas | vs. | Baylor Keith | Lynch |
| 287 | Todd Brady | Nentwig | vs. | Andrew Bryan | Wenzel |
| 288 | Albano FL | Fejzulla | vs. | Dillon Wade FL | Norris |
| 289 | Edgar Felipe UT | Cortes | vs. | David Michael | Hagerty |
| 290 | Mi Blythe | Windus | vs. | Gabriel Thomas | Ravinet |
| 291 | Michael Joseph | Ehresman | vs. | Kwaundel Dasean | Smith |
| 292 | Cordero Cortez | Tate | vs. | Kyle Conner | Jones |
| 293 | Marcus Lee | Smith | vs. | Gabriel Ignacio | Osorio Bobadilla |
| 294 | Louis Oscar FL | Torres | vs. | London Alexander | Dudley Peterson |
| 295 | Alexander Dante | Lacerna | vs. | Austin Shelby | Quintana |
| 296 | Christopher Lee | Erno | vs. | Luis Alberto | Ruiz |
| 297 | Bryan Michael | Angiuoli | vs. | Haoyu NC | Chen |
| 298 | Domenic Antonio | Riccio | vs. | Rohit Chakravarthi | Srinivasan |
| 299 | Tamir Lawrence | Brown | vs. | Dorian Scott | Simek |
| 300 | Robert Christopher | Honeycutt | vs. | Pedro Luis FL | Rodriguez Monzon |
| 301 | Ronald Mario | Budhan | vs. | Andrew Godfrey | Renfro |
| 302 | Melvin Anthony FL | Torres Jr. | vs. | Rafael Prado | Pemberton |
| 303 | Nicholas Fedja | Crew | vs. | Demonta Lamont | Johnson |
| 304 | Howard Clark | Kent Jr. | vs. | Colin Michael AL | Freeman |
| 305 | Alexander Daniel NY | Suarez Jr. | vs. | Alexander Glenn | Paski |
| 306 | Christopher Robert | Grillo | vs. | Paul Michael | Cronen Jr. |
| 307 | Brian Leonardo | Cortes | vs. | Alex David | Stanger |
| 308 | Michael Wynne | Howard | vs. | Jordan Maverick | Bonanza |
| 309 | Christopher GA | Muddiman | vs. | Will FL | Wang |
| 310 | Nicholas Andres | Cobba | vs. | Robert Anthony CT | Martinez |
| 311 | Robert Edward | Jordan III | vs. | Edwin Omar | Torres Salame |
| 312 | Joseph Christian | Gash Hall | vs. | Mahdi Samir | Elghoul |
| 313 | Mason Lane | Griffiths | vs. | Jorge Alberto | Rios Sujavietska |
| 314 | Adam Abdallah | Mekkaoui | vs. | Devon Worth | Reeves |
| 315 | Pabel Javier | Arizaga | vs. | Steven Russell | Apfel |
| 316 | Jordon Christopher | Solomon | vs. | Taylor Jacob | Blake |
| 317 | Christian Joseph | Davis | vs. | Cami Andrew | Harden |
| 318 | Jonathan Paul | Folic | vs. | Adam Sean GA | Ellenbogen |
| 319 | Nicholas Lawrence | Cramer | vs. | Kyle Christopher | Bailey Jr. |
| 320 | Charles Stephen | Herrin | vs. | Mikael Kebede | Delelegn |
| 321 | Brandon Lee | Hawke | vs. | Andrew David | Winters |
| 322 | Villon FL | Zheng | vs. | Jeremy Allan FL | Davis |
| 323 | Seth Tyler | Curry | vs. | Qasem Anwar | Alkhatib |
| 324 | Paolo Javier | Viteri | vs. | Marquise Lamont VA | Whitaker Smith |
| 325 | Michael Louis PA | Volpe | vs. | Carlos Ernesto | Caraballo |
| 326 | Lazaro Darien FL | Chavez Delgado | vs. | Clark Anthony | Dane |
| 327 | Alejandro Cameron | Sanjiao | vs. | Cameron Joseph | Bronson |
| 328 | Joseph Christopher | Sullivan | vs. | Samuel Ismael Miqueas PR | Gonzalez Gonzalez |
| 329 | Adam Paul | Whelan | vs. | Michael CHE | Schelling |
| 330 | Adam Joseph | Nehf | vs. | Brenden Lee | Martin |
| 331 | Rami Ghassan | Dari | vs. | Carmella Joseph | Scondotto |
| 332 | Jahnol Edward | Laronde | vs. | Calen Gregory AK | Wohrle |
| 333 | Juan Antonio | Ortiz Perez | vs. | Rafael Angel FL | Ugalde |
| 334 | Joseph Kyle FL | Vandett | vs. | Ansel FL | Cortez Reyes |
| 335 | Edward Javier | Acosta | vs. | Julius Wanjala | Wandabwa |
| 336 | Christopher December FL | Gonzalez | vs. | Ashton Drake | Miller |
| 337 | Joseph FL | Calloway Jr. | vs. | Sena FL | Hajikordestani |
| 338 | Daniel NY | Serrano Jr. | vs. | Logan Gaylon | Stinson |
| 339 | Kevin Javier GA | Gomez | vs. | Jose Eduardo | Rios |
| 340 | Zachary Jacob | Franklin | vs. | Jose Miguel | Lopez Perez |
| 341 | Adam Jeffery | Hudecek | vs. | Christopher FL | Torres |
| 342 | Shyquan Laneal | Bryant | vs. | Avery NJ | Stacks |
| 343 | Jarred Charles | Randolph | vs. | Damian Aidan | Morgan |
| 344 | Darren James | Shoemaker | vs. | Carlos FL | Vargas |
| 345 | Alexxuss Maliek | Miller | vs. | Keith Oscar | Davis Jr. |
| 346 | Thomas Connor | Newman | vs. | Emmanuel Lulseged | Abate |
| 347 | Elvis Alexander | Mogrovejo | vs. | Todd Ryan | Plummer |
| 348 | Jason Jeffrey FL | Leonard | vs. | Carlos Ricardo | Matheu De Paz |
| 349 | Benjamin Jacob FL | Davis | vs. | Jimmy Brice | Kegley |
| 350 | Alexander Ray | Barlow | vs. | Charles A. FL | Prater |
| 351 | Jack Preston | Allen III | vs. | Ramsay Fonda | Brown |
| 352 | Nicolai Mikhail | Howlett | vs. | Ivanuel Jose | Mills Negron |
| 353 | Daniel Wesley | Gaston | vs. | Andrae James CT | Allen |
