YCS Orlando: Round 12 Pairings (Advanced)
Round 12 is underway – here are the pairings!
| Table | P1 First Name | P1 Last Name | vs. | P2 First Name | P2 Last Name |
| 1 | Patrick Jefferson | Hoban | vs. | Rico Carlos | Eichelberger |
| 2 | Luka ON | Kovac | vs. | Rafael Mariano | Reich |
| 3 | Sylvia Matthew GA | Dupee | vs. | Grayson Reece | Kenna |
| 4 | Cameron Lee FL | Fisher | vs. | Fredy Miguel FL | Ruiz |
| 5 | Logan Samuel | Shepard | vs. | George Lucas | Sacco |
| 6 | Brandon James | Hagen | vs. | David Saul WV | Hernandez Cordon |
| 7 | Nicolas Charles FL | Ortiz | vs. | Edward Christopher | Burke |
| 8 | Levi James | Dudley | vs. | Leonardo CO | Sacchetti |
| 9 | Dave NLD | Vecht | vs. | Eric Nathan | Roth |
| 10 | Logan Michael TN | Kite | vs. | Hamzah ON | Malik |
| 11 | David July TX | Flores | vs. | Matthew Joseph | Narvaez |
| 12 | Jordan Philip | Rosbottom | vs. | Derek ON | Nguyen |
| 13 | Mason William | Blake | vs. | George Fletcher | Adams |
| 14 | Elbert L. FL | Wu | vs. | Kevin Ketong | Gao |
| 15 | Noah Andrew Lee | Williams | vs. | Kevin CHE | Zuger |
| 16 | Joseph Thomas | Bellafiore | vs. | Alexander MI | Niebrzydowski |
| 17 | Christopher Michael PA | Martir Jr. | vs. | Lennard Joakim | Klein |
| 18 | Iain Jacob | DeHaan | vs. | Benjamin William NY | Cascone |
| 19 | Philip DEU | Weidinger | vs. | Vinicius De Oliveira | Curcio |
| 20 | Yang Ling | Wu | vs. | Luciano Jeronimo | Bregion Junior |
| 21 | Alejandro Cameron | Sanjiao | vs. | Nicholas Lira | Lages |
| 22 | Pedro Luis WI | Rodriguez | vs. | Brandon Javier FL | Villanueva |
| 23 | Edward J. VA | Kim | vs. | Dontravious Demand | Suttles |
| 24 | Michael Wynne | Howard | vs. | Andrew Colin | Williams |
| 25 | Cash Gregory Duane | Kostka | vs. | Raycel TX | Rodriguez |
| 26 | Caidon Matthew | Correll | vs. | Jose Miguel | Lopez Perez |
| 27 | Carlos Ediel | Camacho Vega | vs. | Matthew Keita | Brissenden |
| 28 | Johnny Lee | Stephens III | vs. | Richard Benedict CO | Casaus III |
| 29 | Pedro Luis FL | Rodriguez Monzon | vs. | Chuan MA | Tong |
| 30 | Ronald TN | Llopis Jr. | vs. | Miguel Angel | Aballay |
| 31 | Shawn Neil | Javery | vs. | Gabriel Idris | Braithwaite |
| 32 | Nicholas Alexander | Boswell | vs. | Colin Campbell | Frank |
| 33 | Minsu GA | Park | vs. | Carlos Daniel | Marrero Cortina |
| 34 | Nathaniel Aleczander | Christmas | vs. | Rachamim Yair Messica DeAlmeida | Brito |
| 35 | Billy Thomas | Locklear | vs. | MingRui GA | Cai |
| 36 | John Edward | Lovell | vs. | Jorge Joel PR | Pagan Diaz |
| 37 | Talton Wayne | Adams | vs. | Jay Arthur MI | Ross |
| 38 | Raymond Young | Dai | vs. | William Cody | Carey |
| 39 | Adam Abdallah | Mekkaoui | vs. | Emmanuel PR | Echevarria Maldonado |
| 40 | Trevor Glenn MS | Commer | vs. | Christopher Doc | Barnes |
| 41 | Creighton Jevon | Pree | vs. | Aditya Shirish | Dharap |
| 42 | Vuong The Thien | Tran | vs. | Ryan Linus ON | Yu |
| 43 | Charlotte VA | Arria | vs. | Ryan James | Carrigan |
| 44 | Matthew Abraham | Delgado | vs. | Wilfredo Antonio | Avelenda Soriano |
| 45 | Justin Matthew | Meredith | vs. | Howard Clayton | Davis |
| 46 | Alexander Louis | Betancourt | vs. | Nicholas Shae NY | Raphael |
| 47 | Alfred Robert | Danklefsen III | vs. | Juan Antonio | Ortiz Perez |
| 48 | Matthew Vincent | Monaco | vs. | Ezekiel QC | Cote Dagenais |
| 49 | Maya Jordan | Burden | vs. | Benjamin Hunter GA | Kirkland |
| 50 | Albert Gao | Zhou | vs. | Joseph James | Grillo |
| 51 | Karan VA | Sharma | vs. | Steve Ryan | Pittman |
| 52 | Zane Alan | Lienhart | vs. | Damian Joshua | Bisesi |
| 53 | Chandler Eugene | Morrow | vs. | Matthew Richard | Counts |
| 54 | Robert Matthew | Cunningham | vs. | Hector Adan | Silva Martinez |
| 55 | Matthew Curtis | Grooms | vs. | Avery Nicholas | Sukienik |
| 56 | Casey Tyler | Hutchinson | vs. | Clifton Scott | Land II |
| 57 | Matthew Anthony | Iglesias | vs. | Rubner Josue | Sanchez |
| 58 | Cameron Taylor | Neal | vs. | Michael Robert | Krebs |
| 59 | Christopher Andrew GA | Castro | vs. | Camilo Ernesto | Guevara Pinilla |
| 60 | Edward Walter | Toussaint | vs. | Anthony Jonathan FL | Carmona |
| 61 | Timothy Ray | Bailey | vs. | Michael Lee | Scroggins |
| 62 | Jai Quon Bashir Mekhi | Godwin | vs. | Collin Jeffrey | Cleaves |
| 63 | Jason FL | Arrojo | vs. | Angius Michael | Payne |
| 64 | Michael John | State | vs. | Marlon Christopher | Chin Loy |
| 65 | Luis Anthony WA | Rivera | vs. | Pierry Sebastien | Cange |
| 66 | Jajuan Julius | Gingles | vs. | Bryce Thomas | Sharp |
| 67 | Guotian Daniel | Zhu | vs. | Diego PA | Terrazas |
| 68 | Aaron FL | Cordova | vs. | Mario Ernesto | Moncada Serazio |
| 69 | Atha Truman | Kaufeldt Boardman | vs. | Christopherr Shaye | Zajaczkowski |
| 70 | Harrison James | Gardner | vs. | Adam Sean GA | Ellenbogen |
| 71 | Garrett Lee | Byrd | vs. | Antonio Francisco | Lopez Posso |
| 72 | Giovanni FL | Gonzalez | vs. | Ronald Calvert | Reed |
| 73 | Gabriel Michael | Leporini | vs. | Gordon Joseph | Rafool II |
| 74 | Walter Bernard | Taylor II | vs. | Corey Wayne TN | Pettit |
| 75 | James Miles | Valentino | vs. | Matthew Abraham | Wiener |
| 76 | Runyu MN | Gao | vs. | Kareem Abdullah ON | Sahib |
| 77 | Sergio Max | Garcia | vs. | Jonathan Alfred NJ | Morales Jr. |
| 78 | Ethan Cody | Tate | vs. | Alberto Carlos OH | Aponte Jr. |
| 79 | Seth Robert | Hopkins | vs. | Angel Manuel Reyes PR | Hernandez |
| 80 | Seth Adam | Reheard | vs. | Payton Thomas | Dunn |
| 81 | Brendan Ivan | Broadnax | vs. | Jakob Gregory | Morton |
| 82 | Elijah Raymond | Gonzales | vs. | Rhett James Morgan | Mutchler |
| 83 | Cody Allen | Stahl | vs. | Cameron Joseph | Bronson |
| 84 | Alexander Manouel Richard | Kazandjian | vs. | Rami Ghassan | Dari |
| 85 | Charlie Alexis | Sanchez | vs. | Lamar Kwasi NC | Williams |
| 86 | Patrick Mario | Metayer | vs. | Adis FL | Muhamedagic |
| 87 | Jermaine Timmothy | Leach | vs. | Wyatt Hank Leonardo | Ticheli |
| 88 | Alex Douglas | Stoddard | vs. | Alexander Durham | Jarvis |
| 89 | Shannon Sean | Long Baxter | vs. | Brock Allen MI | Villarreal |
| 90 | Jestise Armand | Negron | vs. | Christian Leandro FL | De la Fuente |
| 91 | Anthony Van GA | Nguyen | vs. | Ethan Scott | Crowe |
| 92 | Christopher Thomas | Bialaszewski | vs. | Daniel Anderson | Kincheloe |
| 93 | Joshua Chad MO | Forbis | vs. | Carmella Joseph | Scondotto |
| 94 | Philip Levon | Lowe | vs. | Arian FL | Mederso Martinez |
| 95 | Yumeki JPN | Inaba | vs. | Edwin Lee | Farmer IV |
| 96 | Perry Tyler | Divan | vs. | Daniel Peter | Shogan |
| 97 | Thomas Reynaldo | Barkley | vs. | Sebastian CR | Gamboa |
| 2001 | Logan Branum | Miller | vs. | Mario Angelo | De Micco |
| 2002 | Allen Clark FL | Vera | vs. | Andres Felipe FL | Diaz |
| 2003 | Benito Enrique MI | Garcia | vs. | Jean Carlos | Negron Rios |
| 2006 | Jordan Simon | Kroyter | vs. | John Alexander | Wilkin |
| 2008 | Ameen Arshan | Homayoon | vs. | Matthew William | Montella |
| 2012 | Stephen Michael | Niskey | vs. | Carlos Luis | Perozo Moreno |
| 2013 | Joseph Edward | Frighetto | vs. | Eduardo FL | Rios Diaz |
| 2015 | Jamarl Andre GA | Tyndall | vs. | Gavin Tysen | Underwood |
