All articles for...
Sunday’s Dragon Duelers!
Today’s Dragon Duel winner 11-year-old Said Barrios. Originally from Mexico, D.F., he now lives in Guadalajara, and regularly plays at both Arcanix Store and Universal Anime & Comics, our two OTS from Guadalajara. He played with his Dragunity Deck today, which he built with his friend and brother. He loves Yu-Gi-Oh! and plays every day. He’s got a special message to all Yu-Gi-Oh! players out there: “If you like the game, never give up and trust in your cards!!”
Thanks Said, and we hope to see you at the Dragon Duel World Championship Qualifier!
![Dragon Duel Top 4 Sunday[1] Darien Sanchez (from left, 3rd place), Said Barrios (winner), Christopher Borbon (2nd place), Juan Jimenez (4th place)](http://yugiohblog.konami.com/wp-content/uploads/2012/02/Dragon-Duel-Top-4-Sunday1.jpg)
Darien Sanchez (from left, 3rd place), Said Barrios (winner), Christopher Borbon (2nd place), Juan Jimenez (4th place)
Top 4 players!

Romero Soto, Cristian Alexis (left), Ochoa, Saul Hiram (right)
- Armeria Zavala, Oscar (left), Valle Martinez, Bruno Svetco (right)
Top 8 Standings
We’re getting closer and closer to crowning the first YCS Champion of 2012! Here are the Top 8 standings:
Top 8 | Player | Deck Type |
1 | Keys, Barrett Arthur | Wind-Up |
2 | Elizondo Ochoa, Saul Hiram | Inzektors |
3 | Valle Martinez, Bruno Svetco | Dino Rabbit |
4 | Armeria Zavala, Oscar | Six Samurai |
5 | Romero Soto, Cristian Alexis | Inzektors |
6 | Ruiz Mendoza, Ricardo | Wind-Up |
7 | Flores Covarrubias, Angel Zayren | Dino Rabbit |
8 | Vela Chavez, Francisco | Synchro Summon |
Top 16 Standings and Deck Types
The heading says it all:
Top 16 | Player | Deck Type |
1 | Keys, Barrett Arthur | Wind-Up |
2 | Elizondo Ochoa, Saul Hiram | Inzektors |
3 | Rios Gonzalez, Miguel Angel | Wind-Up |
4 | Valle Martinez, Bruno Svetco | Dino Rabbit |
5 | Gonzalez Rodriguez, Brandon | Six Samurai |
6 | Valdes Escobar, Christian Michel | Chaos |
7 | Gonzalez, Alberto Daniel | Wind-Up |
8 | Jimenez Reyes, Juan Pablo | Agent Fairies |
9 | Estrada Gonzalez, Christopher Alan | Gravekeepers |
10 | Salinas Damian, Julio Cesar | Tech Genus |
11 | Armeria Zavala, Oscar | Six Samurai |
12 | Riveros Beltran, Julian Alfredo | Wind-Up |
13 | Romero Soto, Cristian Alexis | Inzektors |
14 | Ruiz Mendoza, Ricardo | Wind-Up |
15 | Flores Covarrubias, Angel Zayren | Dino Rabbit |
16 | Vela Chavez, Francisco | Synchro Summon |
Top 32 Pairings!
Welcome to Day Two of the Main Event! Here are the pairings for the Top 32:
Top 32 | |||
1 | Keys, Barrett Arthur | vs. | Villanueva Quintana, Juan Manuel |
2 | Errasquin Abdala, Julian | vs. | Estrada Gonzalez, Christopher Alan |
3 | Armeria Zavala, Oscar | vs. | Barrera Moreno, Diego |
4 | Guerrero Martinez, David Alejandro | vs. | Rios Gonzalez, Miguel Angel |
5 | Gastelum Aramburo, Gabriel Alonso | vs. | Elizondo Ochoa, Saul Hiram |
6 | Gonzalez, Alberto Daniel | vs. | Minero Jimenez, Ricardo |
7 | Martinez Martinez, Mauricio Emmanuel | vs. | Ruiz Mendoza, Ricardo |
8 | Rabelero Anguiano, Oswaldo Alberto | vs. | Valdes Escobar, Christian Michel |
9 | Vela Chavez, Francisco | vs. | Moncada Romo, Erick Damian |
10 | Salinas Damian, Julio Cesar | vs. | Castaneda Regino, Jaime Alberto |
11 | Riveros Beltran, Julian Alfredo | vs. | Vazquez Herrera, Jonhathan Sebastian |
12 | Valle Martinez, Bruno Svetco | vs. | Garcia Moreno, Alejandro |
13 | Flores Covarrubias, Angel Zayren | vs. | Graham, Joshua Adam |
14 | Jimenez Reyes, Juan Pablo | vs. | Oliva Alvarez, Daniel |
15 | Tsang, Wilson H. | vs. | Romero Soto, Cristian Alexis |
16 | Morales Alcaraz, Francisco Javier | vs. | Gonzalez Rodriguez, Brandon |
Final Standings after 9 Swiss Rounds
The Swiss Rounds are complete, and are the Final Standings after all the Swiss Rounds have been completed.
Rank | Player | Points |
1 | Keys, Barrett Arthur | 27 |
2 | Moncada Romo, Erick Damian | 24 |
3 | Graham, Joshua Adam | 24 |
4 | Elizondo Ochoa, Saul Hiram | 24 |
5 | Martinez Martinez, Mauricio Emmanuel | 24 |
6 | Tsang, Wilson H. | 24 |
7 | Vazquez Herrera, Jonhathan Sebastian | 24 |
8 | Barrera Moreno, Diego | 24 |
9 | Rios Gonzalez, Miguel Angel | 24 |
10 | Valle Martinez, Bruno Svetco | 22 |
11 | Gonzalez Rodriguez, Brandon | 22 |
12 | Valdes Escobar, Christian Michel | 22 |
13 | Gonzalez, Alberto Daniel | 21 |
14 | Jimenez Reyes, Juan Pablo | 21 |
15 | Castaneda Regino, Jaime Alberto | 21 |
16 | Errasquin Abdala, Julian | 21 |
17 | Estrada Gonzalez, Christopher Alan | 21 |
18 | Salinas Damian, Julio Cesar | 21 |
19 | Oliva Alvarez, Daniel | 21 |
20 | Minero Jimenez, Ricardo | 21 |
21 | Rabelero Anguiano, Oswaldo Alberto | 21 |
22 | Morales Alcaraz, Francisco Javier | 21 |
23 | Garcia Moreno, Alejandro | 21 |
24 | Guerrero Martinez, David Alejandro | 21 |
25 | Armeria Zavala, Oscar | 21 |
26 | Riveros Beltran, Julian Alfredo | 21 |
27 | Romero Soto, Cristian Alexis | 21 |
28 | Ruiz Mendoza, Ricardo | 21 |
29 | Gastelum Aramburo, Gabriel Alonso | 21 |
30 | Flores Covarrubias, Angel Zayren | 21 |
31 | Vela Chavez, Francisco | 21 |
32 | Villanueva Quintana, Juan Manuel | 21 |
33 | Flores Ramirez, Victor Manuel | 21 |
34 | Mayorga Farfan, Luis Aaron | 21 |
35 | Maldonado Garrido, Jose Felix | 21 |
36 | Becerra Reyes, Daniel | 21 |
37 | Hernandez Ramos, Cristian Alejandro | 21 |
38 | Molina Ochoa, Salvador | 21 |
39 | Valerio Gomez, Jorge Antonio | 21 |
40 | Navarro Sanchez, Alejandro Aldair | 21 |
41 | Pineda Silva, Juan Carlos | 21 |
42 | Gomez Hernandez, Ernesto Pascual | 21 |
43 | Perez Carrillo, Jonathan | 21 |
44 | Cauich Koh, Diller Hernan | 21 |
45 | Morales Rodriguez, Roberto | 19 |
46 | Gonzalez Moreno, Martin Alejandro | 19 |
47 | Ortiz Vallejo, Javier Alonso | 19 |
48 | Gonzalez Escamilla, Diego Alberto | 19 |
49 | Carpinteiro Vazquez, Jesus Eliut | 18 |
50 | Hernandez Corona, Omar Israel | 18 |
50 | Samano Ordaz, Israel Alejandro | 18 |
52 | Gonzalez Navarrete, Alejandro | 18 |
53 | Mireles Gonzalez, Victor Hugo | 18 |
54 | Ortega Galindo, Julio Cesar | 18 |
55 | Monroy Rodriguez, Manuel Alejandro | 18 |
56 | Sanchez Huesca, Erick | 18 |
57 | Aguilar Garcia, Cristobal | 18 |
58 | Salazar Mendoza, Jose Luis | 18 |
59 | Madriz Espinoza, Adrian | 18 |
60 | Velazquez Martinez, Marcos | 18 |
61 | Briones Flores, Leopoldo | 18 |
62 | Martinez Becerra, Manuel | 18 |
63 | Sotomayor Meza, Gerardo | 18 |
64 | Figueroa Delgado, Miguel Angel | 18 |
65 | Gutierrez Pallares, Juan Luis | 18 |
66 | Encarnacion Franco, Javier Alejandro | 18 |
67 | Preciado Mendoza, Arnulfo Adrian | 18 |
68 | Vega Escalante, Gerardo | 18 |
69 | Romo Rosas, Luis Gabriel | 18 |
70 | Munoz Castaneda, Sacramento | 18 |
71 | Lara Rojas, Marco Antonio | 18 |
72 | Luna Soria, Ricardo Javier | 18 |
73 | Luna Saenz, Jose Eduardo | 18 |
74 | Navarro Macias, Alejandro | 18 |
75 | Garcia Moncayo, Jose Julian | 18 |
76 | Hernandez Higuera, Hector | 18 |
77 | Romo Lopez, Carlos Gustavo | 18 |
78 | Perez Ferra, Eduardo Daniel | 18 |
79 | Carrera Saenz, Mauro | 18 |
80 | Chavez Montalvo, Omar Aaron | 18 |
81 | Rosete Alcantara, Rodolfo David | 18 |
82 | Duenas Rosas, Fernando | 18 |
83 | Padilla Albores, Luis Enrique | 18 |
84 | Orta Capetillo, Juan Daniel | 18 |
85 | Salazar Dominguez, Jose Maria | 18 |
86 | Quintero Velazquez, Luis Augusto | 18 |
87 | Moctezuma Martinez, Homero Emmanuel | 18 |
88 | Leija Hernandez, Jose Juan | 18 |
89 | Elizondo Ochoa, Jose Ricardo | 18 |
90 | Cordova, Mario | 18 |
91 | Padilla Albores, Christian Pavel | 18 |
92 | Marin Amaro, David | 18 |
93 | Angmen Bernabel, Daniel Alejandro | 18 |
94 | Aranda Barboza, Jose Andres | 18 |
95 | Carrillo Salazar, Josele | 18 |
96 | Adame Piza, Victor Manuel | 18 |
97 | Cardenas Gomez, Roberto | 18 |
98 | Contreras Gonzalez, Jupiter | 18 |
99 | Lopez Pedraza, Carlos Fabian | 18 |
100 | Avila Lugo, Sergio | 18 |
101 | Mendez Alba, Luis Mauricio | 18 |
102 | Rodriguez Gonzalez, Ivan | 18 |
103 | Peralta Vazquez, Alvaro | 18 |
104 | Alvarado Magdaleno, Alejandro | 18 |
105 | Gomez Martinez, Jose Alberto | 18 |
106 | Cerdan Flores, Eli | 18 |
107 | Padilla Vargas, Gerardo Daniel | 18 |
108 | Ballesteros Higareda, Diego Eduardo | 18 |
109 | Manon Gutierrez, Michel Israel | 18 |
110 | Gonzalez Nava, Alfonso | 18 |
111 | Cisneros, Jose Fernando | 18 |
112 | Sanchez Perez, Ivan Emmanuel | 18 |
113 | Valenciana Campos, Brazil Orlando | 18 |
114 | Hernandez Aguilar, Juan Francisco | 18 |
115 | Negrete Gonzalez, Jesus Abinadab | 18 |
116 | Neria Castillo, Chiristian Uhram | 18 |
117 | Delgado Raya, Roberto | 18 |
118 | Garcia Turrubiartes, Daniel | 18 |
119 | Mandujano Avalos, Mauricio | 18 |
120 | Diaz Robles, Salvador | 18 |
121 | Martinez Moron, Gerson Yashar | 18 |
122 | Becerra Paniagua, Jose Antonio | 18 |
123 | Sevilla Maldonado, Getsemani | 16 |
124 | Loaiza Hidalgo, Carlos Andres | 16 |
125 | Arellano Meza, Carlos Ricardo | 16 |
126 | Rosales Valencia, Fernando Esteban del Jesus | 15 |
127 | Rodriguez Franco, Jesus Miguel | 15 |
128 | Estala Coronado, Carlos Ismael | 15 |
129 | Gonzalez Guzman, Daniel Antonio | 15 |
130 | Hilario Ruiz, Daniel Alan | 15 |
131 | Reyes Osuna, Luis Ramses | 15 |
132 | Camacho Brenis, Sergio | 15 |
133 | Ortiz Calderon, Victor Manuel | 15 |
134 | Acosta Munoz, Jose Antonio | 15 |
135 | Gallegos Villalobos, Jonathan Fernando | 15 |
136 | Diaz Lahera, Irving Arturo | 15 |
137 | Minero Jimenez, Emmanuel | 15 |
138 | Partida Hernandez, Sergio Alberto | 15 |
139 | Carrillo Toscano, Jose Carlo | 15 |
140 | Ugarte Castro, Jesus Alberto | 15 |
141 | Hidalgo Lopez, Karlo Francisco | 15 |
142 | Sanchez Centeno, Javier | 15 |
143 | Alvarez Coronado, Roberto Antonio | 15 |
144 | Lora Zavala, Ricardo | 15 |
145 | Viveros Vazquez, Marco Antonio | 15 |
146 | Hernandez Ramirez, Eduardo Israel | 15 |
147 | Arreola Garcia, Aldo Alejandro | 15 |
148 | Ortiz Pleuger, Dionisio Azael | 15 |
149 | Roman Delgado, Jose Roberto | 15 |
150 | Camberos Galaviz, Ramon Alberto | 15 |
151 | Mancilla Hernandez, Jose Ignacio | 15 |
152 | Bolanos Lopez, Omar Angel | 15 |
153 | Pozos Castelan, Gerardo | 15 |
154 | Marin Herrera, Miguel Angel | 15 |
155 | Charles Lopez, Luis Felipe | 15 |
156 | Garcia Moran, Omar | 15 |
157 | Moreno Maldonado, Andres Israel | 15 |
158 | Hernandez Tena, Jorge | 15 |
159 | Parra Rodriguez, Javier Sebastian | 15 |
160 | Villarreal Andrade, Jesus | 15 |
161 | Mariano Hernandez, Marcelo | 15 |
162 | Schommer Torres, Eduardo | 15 |
162 | Heredia, Carlos Fabio | 15 |
164 | Hernandez Sandoval, Alejandro | 15 |
165 | Rivera Mejia, Emanuel | 15 |
166 | Medina Hernandez, Omar | 15 |
167 | Navarrete Vega, Estiv Marcos | 15 |
168 | Mora Ramirez, Salvador | 15 |
169 | Cortez Rodriguez, Juan Carlos | 15 |
170 | Mora Gonzalez, Edgar Natividad | 15 |
171 | Rodriguez Loza, Carlos Brayan | 15 |
172 | Carbajal Hernandez, Marco Antonio | 15 |
173 | Garcia Solis, Edy Mauricio | 15 |
174 | Cano Olvera, Emmanuel Sebastian | 15 |
175 | Gutierrez Navarro, Ulises Benjamin | 15 |
176 | Zamora Huerta, Miguel Alejandro | 15 |
177 | Bazaure Teran, Dorian Josue | 15 |
178 | Medina Villegas, Julio Pablo | 15 |
179 | Camarena Lopez, Jonathan de Jesus | 15 |
180 | Olivares Lopez, Alam | 15 |
181 | Valdez Cazares, Emmanuel | 15 |
182 | Hernandez Meza, Geiser Abiam | 15 |
183 | Gurrola Morales, Raymundo Isaac | 15 |
184 | Ceron Chavez, Oscar Rodolfo | 15 |
185 | Camacho Solis, Andres | 15 |
186 | Aguilar Gonzalez, Brandon Ossiel | 15 |
187 | Rodriguez Olmos, Argenis Edinho | 15 |
188 | Vega Guridi, Luis Raul | 15 |
189 | Toscano Coldivar, Lionel | 15 |
190 | Alvarez Ramirez, Carlos Joel | 15 |
191 | Ortiz Martinez, Juan Uriel | 15 |
192 | Tornell Gonzalez, Edgar Federico | 15 |
193 | Barragan Flores, Luis Francisco | 15 |
194 | Perez Ruiz, Luis Carlos | 15 |
195 | Gomez Olguin Duran, Angel de Jesus | 15 |
196 | Gomez Becerra, Manuel | 15 |
197 | Ibarra Marin, Eliu Alan | 15 |
198 | Valencia Gonzalez Yepes, Mario Eduardo | 15 |
199 | Fernandez Preciado, Eduardo | 15 |
200 | Burciaga Burciaga, David | 15 |
201 | Dominguez Miranda, Jose Emmanuel | 15 |
202 | Iglesias Moreno, Emmanuel Antonio | 15 |
203 | Manon Garcia, Oscar Fidel | 15 |
204 | Vallejos Vazquez, Pedro Emmanuel | 15 |
205 | Zarate Garcia, Luis Angel | 15 |
206 | Somarriba Linares, Angel Manuel | 15 |
207 | Vazquez Juarez, Oliver Jesus | 15 |
208 | Martinez Pastrana, Antonio | 15 |
209 | Benitez Morales, Alejandro | 15 |
210 | Aguilar Flores, Marco Eder | 15 |
211 | Loza Armas, J. Dolores Benoni | 13 |
212 | Ahumada Alvarado, Victor Jesus | 13 |
213 | Bautista Chino, Jose Manuel | 13 |
214 | Flores Garcia, Mario Jesus | 12 |
215 | Gonzalez Barrientos, Leonardo Daniel | 12 |
216 | Hernandez Tovar, Victor Manuel | 12 |
217 | Ortega Medina, Jorge Antonio | 12 |
218 | Rodarte Ortiz, Artemio | 12 |
219 | Huerta Ramos, Alfredo Uriel | 12 |
220 | Escalera Guerra, Noe | 12 |
221 | Salinas Magana, Cesar Alberto | 12 |
222 | De Santos de Santos, Marco Antonio | 12 |
223 | Torres Sanchez, Josue Rodrigo | 12 |
224 | Mora Lopez, Ricardo Marcos | 12 |
225 | Gutierrez de la Paz, Omar Fernando | 12 |
226 | Miranda Franco, Carlos Javier | 12 |
227 | Frausto Valencia, Roberto | 12 |
228 | Chavez Gonzalez, Ivan | 12 |
229 | Tejeda Rosas, Jesus | 12 |
230 | Mendoza Herrera, Juan Manuel | 12 |
231 | Izquierdo Garcia, Luis Alberto | 12 |
232 | Alfaro Sarabia, Jose Raul | 12 |
233 | Debo de Leon, Enrique Alejandro | 12 |
234 | Hernandez Fox, Miguel Angel | 12 |
235 | Badillo Lopez, Luis Alejandro | 12 |
236 | Martinez Monteno, Mario Humberto | 12 |
237 | Martinez Lopez, Jose Javier | 12 |
238 | China Cortez, Noe Enedel | 12 |
239 | Cornelio Lopez, Daniel Arturo | 12 |
240 | Herrera Canales, Fabian Kevin | 12 |
241 | Cueva Rodriguez, Aaron | 12 |
242 | Luna Martinez, Carlos | 12 |
243 | Perez Moreno, Jorge Arturo | 12 |
244 | Hidalgo Hidalgo, Rafael | 12 |
245 | Pimentel Perez, Carlos Arturo | 12 |
246 | Tarango Alvarez, Innes Aram | 12 |
247 | Colin Colin, Ulises Agustin | 12 |
248 | Cepeda Lara, Braulio Williams Oldhair | 12 |
249 | Garcia Gonzalez, Pedro | 12 |
250 | Luna Rivera, Juan Carlos | 12 |
251 | Tellez Villalobos, Marco Aurelio | 12 |
252 | Orozco Espinoza, Enrique | 12 |
253 | Baca Olivares, Jahiro | 12 |
254 | Zarate Delgado, Juan Carlos | 12 |
255 | Pinon Palacios, Juan Diego | 12 |
256 | Jimenez Hinojosa, Mario Alberto | 12 |
257 | Ocana Alvarez, Daniel Francisco | 12 |
258 | Bernal Barragan, Miguel Arturo | 12 |
259 | De la Garza Garza, Pablo Antolin | 12 |
260 | Aranda Sandoval, Miguel Angel | 12 |
261 | Garcia Rosales, Alan Ulises | 12 |
262 | Ruiz Suarez, Alejandro | 12 |
263 | Quintana Camacho, Jose Eduardo | 12 |
264 | Peguero, Paul Esau | 12 |
265 | Rabelero Jauregui, Pedro Alberto | 12 |
266 | Ceballos Cervantes, Jose Juan | 9 |
267 | Luna Garcia, Rodrigo | 9 |
268 | Garcia Mora, Erick Salvador | 9 |
269 | Munoz Luevano, Carlos Samuel | 9 |
270 | Lomelin Gomez, Eduardo Aramiz | 9 |
271 | Ruiz Ocampo, Eduardo Pulciano | 9 |
272 | Davila Martinez, Octavio | 9 |
273 | Frausto Dominguez, Jose Ramiro | 9 |
274 | Gil Pardillo, Jose Armando | 9 |
275 | Meillon Pelayo, Cesar Arturo | 9 |
276 | Rodriguez Chavarin, Fernando Rafael | 9 |
277 | Martin del Campo Quijano, Cesar | 9 |
278 | Esparza, Jorge Uriel | 9 |
279 | Gomez Rivera, Luis Alberto | 9 |
280 | Gonzalez Molina, Juan Salvador | 9 |
281 | Bueno Velez, Angel pablo | 9 |
282 | Bernal Davila, Alberto | 9 |
283 | Garcia Mendez, Alejandro | 9 |
284 | Encarnacion Aguilar, Luis Armando | 9 |
285 | Monsivais Martinez, Juan Manuel | 9 |
286 | Torres Ochoa, Juan Jose | 9 |
287 | Perez Montes, Luis Alberto | 9 |
288 | Duran Ramirez, Julio Alfonso | 9 |
289 | Colin Pacheco, Manuel | 9 |
290 | Solis Avila, Alejandro Jesus | 9 |
291 | Ellenberg Andrade, Hector Alberto | 9 |
292 | Ponce Salas, Carlos Humberto | 9 |
293 | Resendiz Quintanar, Edgar Roman | 7 |
294 | Orozco Mares, Ricardo | 6 |
295 | Aramburo Cortes, Jose Luis | 6 |
296 | Castillo Ruiz, William Ernesto | 6 |
297 | Sandoval Scott, Irving | 6 |
298 | Perez Pasten Lopez, Loui Alejandro | 6 |
299 | Marquez Solano, Gabriela | 6 |
300 | Duran Ramirez, Emmanuel Luis | 6 |
301 | Tapia Torres, Roberto | 3 |
Decks from the Top 32 after Round 8
And…here are the Deck Types after Round 8 from the Top 32:
Rank | Player | Points | Deck |
1 | Keys, Barrett Arthur | 24 | Wind-Up |
2 | Elizondo Ochoa, Saul Hiram | 24 | Inzektors |
3 | Valle Martinez, Bruno Svetco | 22 | Dino Rabbit |
4 | Moncada Romo, Erick Damian | 21 | Wind-Up/Inzektor |
5 | Graham, Joshua Adam | 21 | Wind-Up |
6 | Gonzalez, Alberto Daniel | 21 | Wind-Up |
7 | Gonzalez Rodriguez, Brandon | 21 | Six Samurai |
8 | Vazquez Herrera, Jonhathan Sebastian | 21 | Synchro Summon |
9 | Tsang, Wilson H. | 21 | Wind-Up |
10 | Valdes Escobar, Christian Michel | 21 | Chaos |
11 | Jimenez Reyes, Juan Pablo | 21 | Agent Fairies |
12 | Guerrero Martinez, David Alejandro | 21 | Inzektors |
13 | Martinez Martinez, Mauricio Emmanuel | 21 | Scrap Stun |
14 | Rios Gonzalez, Miguel Angel | 21 | Wind-Up |
15 | Barrera Moreno, Diego | 21 | Dark World |
16 | Garcia Moreno, Alejandro | 21 | Wind-Up |
17 | Mayorga Farfan, Luis Aaron | 21 | Synchro Summon |
18 | Morales Rodriguez, Roberto | 19 | Wind-Up |
19 | Gonzalez Moreno, Martin Alejandro | 19 | Synchro Summon |
20 | Castaneda Regino, Jaime Alberto | 18 | Dino Rabbit |
21 | Carpinteiro Vazquez, Jesus Eliut | 18 | Dino Rabbit |
22 | Gonzalez Navarrete, Alejandro | 18 | Agent Fairies |
23 | Armeria Zavala, Oscar | 18 | Six Samurai |
24 | Estrada Gonzalez, Christopher Alan | 18 | Gravekeepers |
25 | Oliva Alvarez, Daniel | 18 | Dino Rabbit |
26 | Mireles Gonzalez, Victor Hugo | 18 | Gravekeepers |
27 | Samano Ordaz, Israel Alejandro | 18 | Chaos |
28 | Minero Jimenez, Ricardo | 18 | Six Samurai |
29 | Errasquin Abdala, Julian | 18 | Wind-Up |
30 | Salinas Damian, Julio Cesar | 18 | Tech Genus |
31 | Romero Soto, Cristian Alexis | 18 | Inzektors |
32 | Monroy Rodriguez, Manuel Alejandro | 18 | Wind-Up/Inzektor |
Standings after Round 8
Just one more round for today. Here are the standings are Round 8, 2 Duelists remain undefeated:
Rank | Player | Points |
1 | Keys, Barrett Arthur | 24 |
2 | Elizondo Ochoa, Saul Hiram | 24 |
3 | Valle Martinez, Bruno Svetco | 22 |
4 | Moncada Romo, Erick Damian | 21 |
5 | Graham, Joshua Adam | 21 |
6 | Gonzalez, Alberto Daniel | 21 |
7 | Gonzalez Rodriguez, Brandon | 21 |
8 | Vazquez Herrera, Jonhathan Sebastian | 21 |
9 | Tsang, Wilson H. | 21 |
10 | Valdes Escobar, Christian Michel | 21 |
11 | Jimenez Reyes, Juan Pablo | 21 |
12 | Guerrero Martinez, David Alejandro | 21 |
13 | Martinez Martinez, Mauricio Emmanuel | 21 |
14 | Rios Gonzalez, Miguel Angel | 21 |
15 | Barrera Moreno, Diego | 21 |
16 | Garcia Moreno, Alejandro | 21 |
17 | Mayorga Farfan, Luis Aaron | 21 |
18 | Morales Rodriguez, Roberto | 19 |
19 | Gonzalez Moreno, Martin Alejandro | 19 |
20 | Castaneda Regino, Jaime Alberto | 18 |
21 | Carpinteiro Vazquez, Jesus Eliut | 18 |
22 | Gonzalez Navarrete, Alejandro | 18 |
23 | Armeria Zavala, Oscar | 18 |
24 | Estrada Gonzalez, Christopher Alan | 18 |
25 | Oliva Alvarez, Daniel | 18 |
26 | Mireles Gonzalez, Victor Hugo | 18 |
27 | Samano Ordaz, Israel Alejandro | 18 |
28 | Minero Jimenez, Ricardo | 18 |
29 | Errasquin Abdala, Julian | 18 |
30 | Salinas Damian, Julio Cesar | 18 |
31 | Romero Soto, Cristian Alexis | 18 |
32 | Monroy Rodriguez, Manuel Alejandro | 18 |
33 | Riveros Beltran, Julian Alfredo | 18 |
34 | Flores Covarrubias, Angel Zayren | 18 |
35 | Briones Flores, Leopoldo | 18 |
36 | Sotomayor Meza, Gerardo | 18 |
37 | Vela Chavez, Francisco | 18 |
38 | Salazar Mendoza, Jose Luis | 18 |
39 | Sanchez Huesca, Erick | 18 |
40 | Morales Alcaraz, Francisco Javier | 18 |
41 | Villanueva Quintana, Juan Manuel | 18 |
42 | Gastelum Aramburo, Gabriel Alonso | 18 |
43 | Ruiz Mendoza, Ricardo | 18 |
44 | Rabelero Anguiano, Oswaldo Alberto | 18 |
45 | Aguilar Garcia, Cristobal | 18 |
46 | Vega Escalante, Gerardo | 18 |
47 | Romo Rosas, Luis Gabriel | 18 |
48 | Navarro Macias, Alejandro | 18 |
49 | Flores Ramirez, Victor Manuel | 18 |
50 | Velazquez Martinez, Marcos | 18 |
51 | Luna Soria, Ricardo Javier | 18 |
52 | Maldonado Garrido, Jose Felix | 18 |
53 | Valerio Gomez, Jorge Antonio | 18 |
54 | Munoz Castaneda, Sacramento | 18 |
55 | Becerra Reyes, Daniel | 18 |
56 | Molina Ochoa, Salvador | 18 |
57 | Rosete Alcantara, Rodolfo David | 18 |
58 | Hernandez Ramos, Cristian Alejandro | 18 |
59 | Navarro Sanchez, Alejandro Aldair | 18 |
60 | Hernandez Higuera, Hector | 18 |
61 | Gomez Hernandez, Ernesto Pascual | 18 |
62 | Salazar Dominguez, Jose Maria | 18 |
63 | Angmen Bernabel, Daniel Alejandro | 18 |
64 | Pineda Silva, Juan Carlos | 18 |
65 | Elizondo Ochoa, Jose Ricardo | 18 |
66 | Carrillo Salazar, Josele | 18 |
67 | Cardenas Gomez, Roberto | 18 |
68 | Contreras Gonzalez, Jupiter | 18 |
69 | Gomez Martinez, Jose Alberto | 18 |
70 | Moctezuma Martinez, Homero Emmanuel | 18 |
71 | Cauich Koh, Diller Hernan | 18 |
72 | Perez Carrillo, Jonathan | 18 |
73 | Ortiz Vallejo, Javier Alonso | 16 |
74 | Sevilla Maldonado, Getsemani | 16 |
75 | Gonzalez Escamilla, Diego Alberto | 16 |
76 | Hernandez Corona, Omar Israel | 15 |
77 | Rosales Valencia, Fernando Esteban del Jesus | 15 |
78 | Rodriguez Franco, Jesus Miguel | 15 |
79 | Ortega Galindo, Julio Cesar | 15 |
80 | Encarnacion Franco, Javier Alejandro | 15 |
81 | Preciado Mendoza, Arnulfo Adrian | 15 |
82 | Trujillo Medina, Manuel Enrique | 15 |
83 | Lara Rojas, Marco Antonio | 15 |
84 | Martinez Becerra, Manuel | 15 |
85 | Acosta Munoz, Jose Antonio | 15 |
86 | Gutierrez Pallares, Juan Luis | 15 |
87 | Hilario Ruiz, Daniel Alan | 15 |
88 | Reyes Suarez, Alejandro Vivaldo | 15 |
89 | Reyes Osuna, Luis Ramses | 15 |
90 | Camacho Brenis, Sergio | 15 |
91 | Gallegos Villalobos, Jonathan Fernando | 15 |
92 | Figueroa Delgado, Miguel Angel | 15 |
93 | Perez Ferra, Eduardo Daniel | 15 |
94 | Luna Saenz, Jose Eduardo | 15 |
95 | Garcia Moncayo, Jose Julian | 15 |
96 | Estala Coronado, Carlos Ismael | 15 |
97 | Chavez Montalvo, Omar Aaron | 15 |
98 | Ortiz Calderon, Victor Manuel | 15 |
99 | Madriz Espinoza, Adrian | 15 |
100 | Dominguez Zuniga, Samuel Heriberto | 15 |
101 | Gonzalez Guzman, Daniel Antonio | 15 |
102 | Carrera Saenz, Mauro | 15 |
103 | Alvarez Coronado, Roberto Antonio | 15 |
104 | Sanchez Centeno, Javier | 15 |
105 | Partida Hernandez, Sergio Alberto | 15 |
106 | Lora Zavala, Ricardo | 15 |
107 | Minero Jimenez, Emmanuel | 15 |
108 | Quintero Velazquez, Luis Augusto | 15 |
109 | Arreola Garcia, Aldo Alejandro | 15 |
110 | Romo Lopez, Carlos Gustavo | 15 |
111 | Adame Piza, Victor Manuel | 15 |
112 | Escorcia Burgos, Cesar | 15 |
113 | Orta Capetillo, Juan Daniel | 15 |
114 | Duenas Rosas, Fernando | 15 |
115 | Roman Delgado, Jose Roberto | 15 |
116 | Carrillo Toscano, Jose Carlo | 15 |
117 | Leija Hernandez, Jose Juan | 15 |
118 | Ugarte Castro, Jesus Alberto | 15 |
119 | Camberos Galaviz, Ramon Alberto | 15 |
120 | Padilla Albores, Luis Enrique | 15 |
121 | Padilla Albores, Christian Pavel | 15 |
122 | Mancilla Hernandez, Jose Ignacio | 15 |
123 | Mariano Hernandez, Marcelo | 15 |
124 | Hernandez Ramirez, Eduardo Israel | 15 |
125 | Marin Amaro, David | 15 |
