YCS Montréal: Final Standings After Day 1 (Genesys Format)
With Round 7 now complete, Day 1 of the Genesys Main Event at YCS Montréal is finished! The Top 64 Duelists are invited back to compete on Sunday for 4 additional Swiss Rounds, followed by a cut to the Top 8!
Note that the list of Top 64 Duelists may change before the Dueling resumes on Sunday. Duelists who make Day 2 of both the Genesys Main Event and the Advanced Main Event at YCS Montréal will be required to choose only one to compete in, and will be dropped from the other. Players dropping could cause lower-ranked Duelists to rise into the Top 64.
Here are the current Standings!
| Rank | Player Name | Points |
| 1 | Vulas, Mate ON | 21 |
| 2 | Denk, Oliver Martin Ernst | 18 |
| 3 | Goosby, Khari Isiaih | 18 |
| 4 | Gouge, Justin Matthew | 18 |
| 5 | Bourgault Morin, Brandon QC | 18 |
| 6 | Vanden Heuvel, Matthew Evan Harris | 18 |
| 7 | Pfeiffer, Felix DEU | 18 |
| 8 | Drouin, Simon QC | 15 |
| 9 | Raphael, Nicholas Shae NY | 15 |
| 10 | Intrieri, Joseph Matthew | 15 |
| 11 | Racek, Adrien QC | 15 |
| 12 | Getter, Aviel BC | 15 |
| 13 | Leger, Cody Alan Taylor | 15 |
| 14 | Bujold, Alexandre | 15 |
| 15 | Vincent, Luke Cullen | 15 |
| 16 | Daigneault, Richer QC | 15 |
| 17 | Davis, Austin Kaid | 15 |
| 18 | Huang, Yiming OH | 15 |
| 19 | Deng, Samuel ON | 15 |
| 20 | Kemp III, William Arthur | 15 |
| 21 | Gangapersaud, Anil ON | 15 |
| 22 | Singh, Ramekbal Kane | 15 |
| 23 | Waterman, Kyle Bastion | 15 |
| 24 | Roussel, Alexandre QC | 15 |
| 25 | Lebel, Alexandre QC | 15 |
| 26 | Alton, North Walker Janes | 15 |
| 27 | Chung, Mackey ON | 15 |
| 28 | Kritz, Isaac Daniel | 15 |
| 29 | Ye, Yu Hao ON | 15 |
| 30 | Fock Ling, Sebastien Kine QC | 15 |
| 31 | Clouet, Jimmy QC | 12 |
| 32 | Paquette, Alexandre April QC | 12 |
| 33 | Rivest, Marc Andre | 12 |
| 34 | Anderson, Lily BC | 12 |
| 35 | LoPresti, Andrew Joseph | 12 |
| 36 | Tanev, Valentine QC | 12 |
| 37 | Chen, Zhengan ON | 12 |
| 38 | Lorrain, Jonathan QC | 12 |
| 39 | Rupp, Julian Philipp | 12 |
| 40 | Gong, Michelle Munleung | 12 |
| 41 | Williams, Zachary Ryan | 12 |
| 42 | Estavoyer, Benjamin Jocelyn Sylvain | 12 |
| 43 | McGinnis, Brandon Scott | 12 |
| 44 | Green, David Jonathan | 12 |
| 45 | Zhou, Alex NS | 12 |
| 46 | Bustamante, Matthew BC | 12 |
| 47 | Courts, Justin Michael | 12 |
| 48 | Rambo, Raymond Charles | 12 |
| 49 | Routhier, Marc Olivier QC | 12 |
| 50 | Assenov, Brian ON | 12 |
| 51 | Kerr Jr., Michael Anthony | 12 |
| 52 | Groysman, Benjamin Elchanan | 12 |
| 53 | Shields, Ian William | 12 |
| 54 | Dedes, Jonathan QC | 12 |
| 55 | Estey, Austin Troy Joseph | 12 |
| 56 | Cerqueira Higgins, Carlos Manuel Action | 12 |
| 57 | Ho, Marcus Anthony | 12 |
| 58 | Maglio, Nicholas Robert | 12 |
| 59 | MacDonald, Dani Ellen | 12 |
| 60 | Charland, Jacob QC | 12 |
| 61 | Olson, Anthony Jon | 12 |
| 62 | Hogg, Nicholas Jordan | 12 |
| 63 | Lambert, Nicolas QC | 12 |
| 64 | Goldsmith, Josh Ethan MA | 12 |
| 65 | Neeson, Jane QC | 12 |
| 66 | Lu, Edward ON | 9 |
| 67 | Pilote, Joel QC | 9 |
| 68 | Leznoff, Benjamin Avrum | 9 |
| 69 | Nguyen, Daniel ON | 9 |
| 70 | Lefebvre, Antoine QC | 9 |
| 71 | MacMillan Corriveau, Jaykob Joseph Aurele | 9 |
| 72 | Leznoff, Joshua QC | 9 |
| 73 | Parbery, Donald Christopher Andrew | 9 |
| 74 | Deutsch, Ronald Michael | 9 |
| 75 | Dube Cantin, Lucie Juliette | 9 |
| 76 | Mogrovejo, Elvis Alexander | 9 |
| 77 | Mulligan, Conor Brian James | 9 |
| 78 | Zhang, Ziju AB | 9 |
| 79 | Joseph, Eric Michael CT | 9 |
| 80 | Price, Gannon Donald David | 9 |
| 81 | Schelling, Michael CHE | 9 |
| 82 | Lee, Keegan Owen John ON | 9 |
| 83 | Lemperg, Kyle ON | 9 |
| 84 | Calusic, Stephen Thomas | 9 |
| 85 | Demorest III, Marshall Emery | 9 |
| 86 | Sin Tak Lam, James Luc Lianyuan | 9 |
| 87 | Eichelberger, Rico Carlos | 9 |
| 88 | Winter, Samuel Eastman | 9 |
| 89 | OHearn, Brendan Michael | 9 |
| 90 | Greencorn, Conner James | 9 |
| 91 | Kurtidis, John QC | 9 |
| 92 | Ouyang, Chris McCarthy | 9 |
| 93 | Asselin, Jerome QC | 9 |
| 94 | El Agha, Sami QC | 9 |
| 95 | Villeneuve Brunelle, Geremy QC | 6 |
| 96 | Tran, Michael ON | 6 |
| 97 | Kaponyas, Nicholas Alexander NY | 6 |
| 98 | Zuger, Kevin CHE | 6 |
| 99 | Baril, Derek Nathan | 6 |
| 100 | Lightman, Harrison Myles | 6 |
| 101 | Martin, Hunter Scott BC | 6 |
| 102 | Mensah Jr., Charles Anthony PA | 6 |
| 103 | Perry, Nathaniel William | 6 |
| 104 | Vaillancourt, Jens QC | 6 |
| 105 | Boivin, Alexandre QC | 6 |
| 106 | Senecal, Ethan Robert | 6 |
| 107 | Forest Quaile, Alexander QC | 6 |
| 108 | Bilodeau, Olivier QC | 6 |
| 109 | Filion, Xavier QC | 6 |
| 110 | Greene, Jonathan Douglas Edward | 6 |
| 111 | Girard Boily, Felix QC | 6 |
| 112 | Lounsbury, Julian Stanford | 6 |
| 113 | La Prairie Mcswiggan, Malcolm Thomas | 6 |
| 114 | Le, Justin Bach | 6 |
| 115 | St. Georges, Justin QC | 6 |
| 116 | Walters, Micheal Kyle | 6 |
| 117 | Talavera, Christopher MA | 6 |
| 118 | Jette, Maxime QC | 3 |
| 119 | Ronacher, Damian Lee | 3 |
| 120 | Davis, Brayden Michael | 3 |
| 121 | Riccio, Domenic Antonio | 3 |
| 122 | Beckett, Jay Quinn | 3 |
| 123 | Cheevers, Evan Anderson | 3 |
| 124 | Cao, Eric BC | 3 |
| 125 | Bruneau, Justin QC | 3 |
| 126 | Thompson, Woodrow Ryley Walker | 3 |
| 127 | Trepanier, Dave QC | 3 |
| 128 | Haydock, Alex QC | 3 |
| 129 | Souque, Guillaume Alexandre | 3 |
| 130 | Alkema, Corbin ON | 3 |
| 131 | Patry, Mathieu QC | 3 |
| 132 | MacKenzie, David Michael | 3 |
| 133 | Mohammed, Havi ON | 3 |
| 134 | Spencer, Joseph Ernest | 3 |
| 135 | Alvarez Jr., Pedro Vicente | 3 |
| 136 | Graham, Basil David Joseph | 3 |
| 137 | Kobilianski, Yaniv ON | 3 |
| 138 | St. Pierre, Jacob QC | 3 |
| 139 | Gatto, Vincent Anthony | 3 |
| 140 | Maraninchi, Antoine QC | 3 |
| 141 | Ethier, Jessie QC | 3 |
| 142 | Burlaza, Brian Yu | 3 |
| 143 | Dube Cantin, Colin QC | 3 |
| 144 | Petitclerc, Antoine QC | 3 |
| 145 | Bongiorno, Anthony Nicholas NY | 3 |
| 146 | Cramer, Nicholas Lawrence | 0 |
| 147 | Steel, Laurens Johan Karel | 0 |
| 148 | Bellemare, Jessica QC | 0 |
| 149 | Sheppard, Keira QC | 0 |
| 150 | Provencher Thouin, Zackary QC | 0 |
| 151 | Rankin, Meghan Rachael | 0 |
| 152 | Bilow Morin, Joshua Royal | 0 |
| 153 | Gibson, Ryan Reuben Ambrose | 0 |
| 154 | Struwing, Alexander William Earl | 0 |
| 155 | Bregion Junior, Luciano Jeronimo | 0 |
| 156 | Dassios, Clemente QC | 0 |
| 157 | Giguere, Maxime March QC | 0 |
| 158 | Santana, Jacob Silva | 0 |
| 159 | Scott, Linus Porter | 0 |
| 160 | Downey Lugo, Ryan Connor Daniel | 0 |
| 161 | Sinanansingh, Kyle Dylan | 0 |
| 162 | Vallee, David QC | 0 |
| 163 | Gravelle, Helix M. QC | 0 |
| 164 | Moore, James Daniel Gerald | 0 |
| 165 | Li, Ricky QC | 0 |
| 166 | Hare, Alexander Klye Willis | 0 |
| 167 | Pekin, Maxim ON | 0 |
| 168 | Murphy, Kevin Joseph CT | 0 |
| 169 | Vecht, Dave NLD | 0 |
